NOVOGODIŠNJA REGATA 2010
34. izdanje, 242 jedrilice u klasi Optimist i tri klase ILCA. Pobjednici — Optimist: Mikele Rušnjak (JK Horizont Poreč); ILCA 7: Wannes Van Laer (BEL); ILCA 6: Tatiana Drozdovskaya (BLR); ILCA 4: Ilya Verteletsky.
Optimist104
| 1 | MIKELE RUSNJAKCRO1013 · CRO JK Horizont Porec | 3 |
| 2 | ANA ZELICCRO960 · CRO JK Sveti Ivan | 16 |
| 3 | NADA TOMASEVICCRO989 · CRO JK Split | 17 |
| 4 | MARKO MISURACRO968 · CRO JK Split | 17 |
| 5 | MIRO BILICCRO1016 · CRO JK Split | 18 |
| 6 | MATIJA PRPICCRO973 · CRO JK Vega Pula | 19 |
| 7 | JOSKO GALOVICCRO1045 · CRO JK Orion | 20 |
| 8 | DANIEL HAMANNGER12747 · GER SYC | 24 |
| 9 | MARIN MANDICCRO1019 · CRO JK Labud | 30 |
| 10 | IVAN PUSICMNE85 · MNE JK Jugole Grakalić | 31 |
| 11 | MARIN RADACICCRO978 · CRO JK Torgir | 40 |
| 12 | MATEO PAVINCICCRO1050 · CRO JK Opatija | 40 |
| 13 | FRANCESCA BERGAMOITA7843 · ITA Sutu | 49 |
| 14 | LOVRE MARFATCRO983 · CRO JK Uskok | 50 |
| 15 | ANTE BURICCRO969 · CRO JK Split | 51 |
| 16 | MARC JR BORGHIGIANICRO977 · CRO JK Maestral Rovinj | 51 |
| 17 | IVA VLAHINICCRO887 · CRO Sd Vihor Baska | 53 |
| 18 | NIKA FAZLICCRO936 · CRO JK Jugo | 55 |
| 19 | LUKA MATICCRO1001 · CRO JK Sveti Ivan | 60 |
| 20 | JANA GERMANIITA7602 · ITA YC Cupa | 61 |
| 21 | PAOLO GRGORINICCRO1042 · CRO JK Vega Pula | 61 |
| 22 | DOMINIK PERKOVICCRO949 · CRO JK Labud | 61 |
| 23 | MARIN SEVOCRO937 · CRO JK Sveti Ivan | 63 |
| 24 | FLAVIO CATERBETTIITA7260 · ITA CV Portolivitanova | 69 |
| 25 | ELISA NAVONIITA7000 · ITA FV Desenzano | 69 |
| 26 | MARKO GACICCRO1024 · CRO JK Galeb | 70 |
| 27 | MARIN ROGOSICCRO1027 · CRO JK Mornar | 72 |
| 28 | ALESSANDRO FORNASARIITA7703 · ITA FV Desenzano | 73 |
| 29 | MATIJA BILOGLAVCRO1041 · CRO JK Uskok | 75 |
| 30 | SNJEZANA LULICCRO991 · CRO JK Mornar | 76 |
| 31 | MIRO ZELICCRO100 · CRO JK Sveti Ivan | 79 |
| 32 | MITJA PRIMOZICSLO89 · SLO JK Burja Izola | 81 |
| 33 | PAOLA KIRCHMAYRITA7411 · ITA FV Desenzano | 83 |
| 34 | ENA BEGOVICMNE62 · MNE YC Delfin | 86 |
| 35 | KARLO CARCRO1029 · CRO JD Val Crikvenica | 88 |
| 36 | FEDERICO FORNASARIITA7761 · ITA FV Desenzano | 88 |
| 37 | NIKOLA KRGOVICMNE86 · MNE JK Jugole Grakalić | 91 |
| 38 | DUJE MATICCRO900 · CRO JK Torgir | 93 |
| 39 | DAVID PEKICACRO1043 · CRO JK Vega Pula | 93 |
| 40 | IVAN DIDOVICCRO1011 · CRO YC Zagreb | 94 |
| 41 | ANDELA DEMICHELI VITTURICRO981 · CRO JK Split | 94 |
| 42 | ALESSANDRO PEREZITA7748 · ITA FV Desenzano | 94 |
| 43 | PAOLO MAVRICICCRO1005 · CRO JK Opatija | 95 |
| 44 | MARA ZUZICCRO998 · CRO JK Plav Krk | 96 |
| 45 | CHRISTIAN WOLTERGER12395 · GER Scbc | 97 |
| 46 | ROBERTA MARAFETTIITA7410 · ITA FV Desenzano | 99 |
| 47 | MATEJ RAPICCRO10 · CRO JK Horizont Porec | 100 |
| 48 | SANDRA LULICCRO1026 · CRO JK Mornar | 101 |
| 49 | ARTEM GAVRISHUKR50 · UKR Kdpu | 102 |
| 50 | MARTIN MIKKOLAFIN403 · FIN EPS | 105 |
| 51 | MARIN DESABOTACRO1060 · CRO JK Val Šibenik | 106 |
| 52 | RICCARDO MANCINIITA7515 · ITA FV Desenzano | 106 |
| 53 | IVAN VLAHINICCRO1030 · CRO Sd Vihor Baska | 108 |
| 54 | DINO PRTENJACACRO959 · CRO JK Tramontana | 110 |
| 55 | KARMEN PERKOVICCRO955 · CRO JK Labud | 111 |
| 56 | RENE STARICCRO7 · CRO JK Horizont Porec | 111 |
| 57 | SIME SORICCRO1017 · CRO JK Uskok | 113 |
| 58 | DENI MARTINOVICCRO1031 · CRO JK Vega Pula | 113 |
| 59 | ANTONIO ZUNKOCRO375 · CRO YC Zagreb | 114 |
| 60 | PIETRO LUZZAGOITA7465 · ITA FV Desenzano | 115 |
| 61 | JONATAN VADNAIHUN5 · HUN BYC | 116 |
| 62 | MARTINA CAPUCCINI COZZAGLIOITA7478 · ITA FV Desenzano | 117 |
| 63 | LIAM ORELSLO · JK Jadro Koper | 119 |
| 64 | EVA ZUZICCRO917 · CRO JK Plav Krk | 120 |
| 65 | NORA GLUSICCRO1032 · CRO JK Vega Pula | 121 |
| 66 | ANDRO GOLJACRO932 · CRO JK Opatija | 123 |
| 67 | LEA KURETCRO979 · CRO JK Labud | 124 |
| 68 | MARKO ZUZICCRO921 · CRO JK Plav Krk | 127 |
| 69 | KARLA SAVARCRO790 · CRO YC Zagreb | 127 |
| 70 | TINA GIZDICCRO990 · CRO JK Marina Kaštela | 129 |
| 71 | PAVLE ZIVANOVICCRO1004 · CRO JK Opatija | 129 |
| 72 | SVEN STEVANOVICCRO992 · CRO JK Maestral Rovinj | 130 |
| 73 | DANIEL SENTICCRO1033 · CRO YC Orsan Dubrovnik | 130 |
| 74 | LEON KLJUSCRO1044 · CRO JD Val Crikvenica | 131 |
| 75 | TENKE ARONHUN59 · HUN Spartacus | 132 |
| 76 | PALMA CARGOCRO891 · CRO JK Mornar | 139 |
| 77 | KARLA MILATCRO938 · CRO YC Orsan Dubrovnik | 139 |
| 78 | MARKO KRMEKCRO910 · CRO YC Orsan Dubrovnik | 140 |
| 79 | TIMON VERTUSCRO866 · CRO YC Zagreb | 148 |
| 80 | JACOPO MORELLIITA7196 · ITA CV Portolivitanova | 148 |
| 81 | ANTONIO DEMICHELI VITTURICRO905 · CRO JK Spinut Split | 150 |
| 82 | ALBERTO PERKOVICCRO788 · CRO JK Vega Pula | 151 |
| 83 | BALSA DOJKICMNE65 · MNE YC Delfin | 152 |
| 84 | MILAN CRNOGORACMNE8 · MNE JK Jugole Grakalić | 154 |
| 85 | MAKS PAVLAKCRO1021 · CRO JK Galeb | 159 |
| 86 | ANDRE VENTURINICRO1022 · CRO JK Galeb | 162 |
| 87 | IVAN STAMPICMNE63 · MNE YC Delfin | 162 |
| 88 | JANA JELCICCRO821 · CRO YC Zagreb | 166 |
| 89 | LUKA SKOKANCRO851 · CRO JK Istra Lovran | 169 |
| 90 | FILIP GACICCRO970 · CRO JK Zvir | 170 |
| 91 | MARCO TELESCAITA5480 · ITA Cn Rimini | 171 |
| 92 | MARKO BIBICCRO25 · CRO JK Zvir | 173 |
| 93 | IVAN VRBATOVICCRO793 · CRO JK Marina Kaštela | 174 |
| 94 | IGOR LVOVUKR150 · UKR Kdpu | 175 |
| 95 | MASSIMO MASSINIITA7687 · ITA Cn Cervia | 178 |
| 96 | STIPE GASPICCRO9 · CRO JK Split | 181 |
| 97 | BRUNO MAREVICCRO51 · CRO JK Marina Kaštela | 183 |
| 98 | TEA KURETCRO911 · CRO JK Labud | 189 |
| 99 | IVAN NOVAKCRO980 · CRO JK Opatija | 191 |
| 100 | PETAR MILUNCRO832 · CRO JK Marina Kaštela | 194 |
| 101 | INES OBRADOVICMNE6 · MNE JK Jugole Grakalić | 202 |
| 102 | KLARA KUZMANICCRO752 · CRO JK Mornar | 205 |
| 103 | FELICIA BARBARICCRO1970 · CRO JK Zvir | 206 |
| 104 | MARIA COLUZZIITA6479 · ITA FV Desenzano | 210 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 720
| 1 | Van Laer WannesBEL 196971 | 8 |
| 2 | Teply ViktorCZE 169433 | 11 |
| 3 | Buehler SebastianGER 198198 | 18 |
| 4 | Cerni PietroITA 190335 | 18 |
| 5 | Saydukov DenysUKR 18 | 23 |
| 6 | Didenko MaksymUKR 192684 | 24 |
| 7 | Balcaen LanderBEL 197671 | 24 |
| 8 | Kudryashov ValeriyUKR 192683 | 27 |
| 9 | Kalkkinen LauriSUI 190866 | 27 |
| 10 | Yasnolobov DmytroUKR 189100 | 27 |
| 11 | Penney ChrisIRL 191247 | 28 |
| 12 | Cull RonanIRL 196993 | 29 |
| 13 | Hobiger LukasAUT 197010 | 30 |
| 14 | Bugarin BogoslavCRO 184262 | 42 |
| 15 | Hollwerth LukasAUT 197013 | 43 |
| 16 | Knuas ReinaardAUT 194947 | 44 |
| 17 | Teply OndrejCRO 190137 | 45 |
| 18 | Marijanovic NikolaSRB 180638 | 52 |
| 19 | Kantor ZsigmondHUN 191382 | 55 |
| 20 | Heel ChristofAUT 193238 | 63 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 655
| 1 | Drozdovskaya TatianaBLR 192681 | 6 |
| 2 | Baruzzi MarcoITA 196193 | 12 |
| 3 | Coccoluto GiovanniITA 197474 | 21 |
| 4 | Bianchini DavideITA 184189 | 23 |
| 5 | Sesevic MarioCRO 186432 | 25 |
| 6 | Emmett JonGBR 195760 | 26 |
| 7 | Sindik DinoCRO 193187 | 37 |
| 8 | Bugarin NenadCRO 196196 | 37 |
| 9 | Van den Berg DennisAHO 171681 | 41 |
| 10 | Jedretic LukaCRO 178705 | 41 |
| 11 | Pilgunov VictorRUS 197747 | 41 |
| 12 | Dukic MilivojMNE 190715 | 46 |
| 13 | Zekan MarioCRO 193005 | 46 |
| 14 | Koludrovic DominikCRO 179405 | 48 |
| 15 | Matyas ViktorHUN 192731 | 49 |
| 16 | Doran PhilipIRL 191679 | 50 |
| 17 | Cejnar TomasCZE 193117 | 53 |
| 18 | Stolz ConstanzeGER 193234 | 54 |
| 19 | Podlogar TimSLO 174365 | 67 |
| 20 | Romer NiginaSUI 194310 | 68 |
| 21 | Mikkola MatiasFIN 188376 | 73 |
| 22 | Shnitko SvetlanaRUS 194127 | 76 |
| 23 | Murphy SophieIRL 194991 | 77 |
| 24 | Hrabric DavidCRO 192594 | 81 |
| 25 | Voloshenko AlexeyRUS 195740 | 83 |
| 26 | De Micheli Vitturi MarkoCRO 157629 | 83 |
| 27 | Hezz VictoriaHUN 193627 | 85 |
| 28 | Maljkovic AntoniaCRO 182663 | 85 |
| 29 | Iussich LovroCRO 184760 | 85 |
| 30 | Gilmore RobbieIRL 196533 | 85 |
| 31 | Paches GeorgiyUKR 195414 | 91 |
| 32 | Borodina TaisiiaUKR 188567 | 95 |
| 33 | Lynch RoryIRL 197700 | 95 |
| 34 | Hamann SteffenGER 197143 | 98 |
| 35 | Minotti MircoITA 196237 | 99 |
| 36 | Rosse StephanieSUI 180180 | 100 |
| 37 | Macchini ElisabettaITA 182954 | 100 |
| 38 | Kopanica DominikCRO 194363 | 101 |
| 39 | Ertelt Sophie MarieGER 182191 | 103 |
| 40 | Gafenko AnastasiiaUKR 179288 | 108 |
| 41 | Gerlach HenriGER 198974 | 113 |
| 42 | Car PatrikCRO 172264 | 114 |
| 43 | Rozsnyay DomonkosHUN 195733 | 114 |
| 44 | Les IgorMNE 189441 | 118 |
| 45 | Hajek DanielCZE 192980 | 127 |
| 46 | Larycheva SofiiaUKR 196960 | 127 |
| 47 | Lelli Mami FilippoITA 184876 | 135 |
| 48 | Grabic MatijaMNE 189440 | 135 |
| 49 | Kurguzov SergiiUKR 79288 | 145 |
| 50 | Feraldi HermesITA 187179 | 147 |
| 51 | Hunfalvy PeterHUN 199499 | 147 |
| 52 | Babic MateoCRO 182662 | 151 |
| 53 | Mimica MajaCRO 193186 | 152 |
| 54 | Rozanic LaraCRO 177989 | 153 |
| 55 | Abelson RebeccaCAN 195628 | 156 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 463
| 1 | Verteletsky IlyaUKR 195784 | 16 |
| 2 | Juric IvanCRO 193186 | 28 |
| 3 | Vadnai BenjaminHUN 197672 | 28 |
| 4 | Babych PavelUKR 189665 | 31 |
| 5 | Plenkovic BartulCRO 194364 | 33 |
| 6 | Theuninck NilsSUI 197138 | 34 |
| 7 | Bulic BornaCRO 186237 | 40 |
| 8 | Roque PedroPOR 196520 | 44 |
| 9 | Bujas Roko IvanCRO 9 | 46 |
| 10 | Gabriel GoncaloPOR 196519 | 56 |
| 11 | Toroi SofiaFIN 193532 | 60 |
| 12 | Frzop JureCRO 188198 | 62 |
| 13 | Puric HelenaCRO 1 | 62 |
| 14 | Stanikic MinaSRB 193617 | 65 |
| 15 | Liebman AnnaITA 193660 | 65 |
| 16 | Osmak FranCRO 178705 | 65 |
| 17 | Kacan AntonelaCRO 182661 | 65 |
| 18 | Hinic AndrejCRO 151316 | 66 |
| 19 | Lovrekovic LukasCRO 193080 | 66 |
| 20 | Fanti JacopoITA 197468 | 69 |
| 21 | Cejnar LukasCZE 185639 | 72 |
| 22 | Busac MarkoCRO 190692 | 75 |
| 23 | Voutilainen IdaFIN 188373 | 75 |
| 24 | Staric EndiCRO 182544 | 77 |
| 25 | Prtenjaca NikolinaCRO 196187 | 79 |
| 26 | Hamerlitz AnjaCRO 186212 | 80 |
| 27 | Kalajdzic AndrejCRO 161682 | 81 |
| 28 | Hinic NinaCRO 4 | 82 |
| 29 | Host Line FlemNOR 194765 | 87 |
| 30 | Leshchenko SevastianUKR 167053 | 91 |
| 31 | Piasevoli LukaCRO 190693 | 94 |
| 32 | Bogdanovic DusanMNE 193526 | 94 |
| 33 | Kloustad CedrikNOR 192013 | 96 |
| 34 | Perkovic AntonioCRO 39444 | 98 |
| 35 | Turkovic MateoCRO 178805 | 100 |
| 36 | Sisko IvanCRO 189145 | 100 |
| 37 | Komadina BartolCRO 183736 | 105 |
| 38 | Rosetti LucaITA 197466 | 105 |
| 39 | Baricevic JakovCRO 163589 | 113 |
| 40 | Cejnar MatyasCZE 196588 | 113 |
| 41 | Poretti AntonioCRO 189507 | 114 |
| 42 | Janezic Lea DoraSLO 196239 | 116 |
| 43 | Lulic MarioCRO 182662 | 119 |
| 44 | Herud Celine ThereseNOR 198747 | 121 |
| 45 | Tosic LukaSRB 198821 | 124 |
| 46 | Glusic MatijaCRO 183436 | 127 |
| 47 | Gerlach CarlaGER 181621 | 129 |
| 48 | Villa NicoloITA 54 | 131 |
| 49 | Tosic TaraSRB 198839 | 133 |
| 50 | Costa PedroPOR 197165 | 134 |
| 51 | Tusup TodorMNE 190715 | 137 |
| 52 | Lise DivoCRO 50928 | 138 |
| 53 | Kuester ElisabethITA 18401 | 138 |
| 54 | Pavlin ArianaCRO 165702 | 144 |
| 55 | Baricevic FilipCRO 174136 | 146 |
| 56 | Gueltrini NicoloITA 18487 | 149 |
| 57 | Bulajich AlexandraITA 194281 | 154 |
| 58 | Voloshenko DmitryRUS 190781 | 156 |
| 59 | Di Bari CarlottaITA 17337 | 160 |
| 60 | Setic DanielCRO 165666 | 166 |
| 61 | De Micheli Vitturi MihaelaCRO 152522 | 167 |
| 62 | Papameletiou GeorgiosITA 198271 | 172 |
| 63 | Katnic SvenCRO 184261 | 179 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak

