
Jedriličarski klub Zvir Hvar
Rezultati
Memorijal Zdenko Roić 2007

Memorijal Zdenko Roić na 31. Novogodišnjoj regati, 127 jedrilica u klasi Optimist; pobjednik Tito Roda (YC Cupa).
Laseri (Standard = ILCA 7, Radial = ILCA 6, 4.7 = ILCA 4): rezultati Memorijala iz programa ZW Sail Regatta Scoring (plovovi 1, 2, 3 i 5). Izvor: stara stranica kluba.
Optimist 127
| # | Jedro | Jedriličar | Klub | R1 | R2 | R3 | R4 | R5 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA 77 | TITO RODA | YC Čupa | 4 | 1 | 1 | 1 | 2 | 9 | 9 |
| 2 | SLO 1895 | ZAN LUKA ZELKO | JK Stajerski | 1 | 1 | 3 | 6 | 12 | 23 | 23 |
| 3 | CRO 788 | DINO HOSNJAK | JK Vega | 11 | 5 | 7 | 7 | 6 | 36 | 36 |
| 4 | ITA 7243 | JACOPO FANTI | CNAV Cervia | 18 | 4 | 4 | 15 | 3 | 44 | 44 |
| 5 | SUI 1409 | ALEXANDRE MASSARD | Cvv | 4 | 10 | 12 | 15 | 4 | 45 | 45 |
| 6 | ITA 7002 | RAULLI VITTORIA | CNAV Cervia | 2 | 16 | 11 | 10 | 9 | 48 | 48 |
| 7 | SLO 821 | EVA VEBER | JK Stajerski | 6 | 7 | 5 | 8 | 26 | 52 | 52 |
| 8 | SLO 323 | PETER JANEZIC | JK Burja Izola | 7 | 5 | 26 | 8 | 20 | 66 | 66 |
| 9 | MNE 70 | MOMIR NIKOLIC | SC Lahor | 25 | 12 | 1 | 4 | 30 | 72 | 72 |
| 10 | ITA 7015 | ALESSANDRA MORETTO WIEL | Cdv Venezia | 9 | 15 | 13 | 19 | 17 | 73 | 73 |
| 11 | ITA 6908 | RODOLFO DI LAGHI | Cn Albenga | 14 | 28 | 18 | 5 | 10 | 75 | 75 |
| 12 | CRO 958 | ROKO BUJAS | JK Val Šibenik | 35 | 15 | 9 | 16 | 5 | 80 | 80 |
| 13 | CRO 957 | MARINA DESABOTA | JK Val Šibenik | 21 | 18 | 28 | 2 | 14 | 83 | 83 |
| 14 | ITA 7174 | AGOSTINO RODA | YC Čupa | 10 | 2 | BFD | 4 | 8 | 152 | 89 |
| 15 | SLO 829 | URŠA KRASEVAC | Sd Piran | 29 | 19 | 19 | 20 | 7 | 94 | 94 |
| 16 | ITA 6726 | ELISABETH KUESTER | CV Bellano | 24 | 7 | 28 | 5 | 31 | 95 | 95 |
| 17 | CRO 962 | JURE FRZOP | JK Zal Betina | 22 | 6 | 20 | 18 | 33 | 99 | 99 |
| 18 | MNE 88 | NIKOLA KRGOVIC | JK Jugole Grakalić | 15 | 14 | 35 | 10 | 29 | 103 | 103 |
| 19 | ITA 6798 | ACHILLE TESSITORE | Crv Italia | 19 | 23 | 9 | 21 | 32 | 104 | 104 |
| 20 | ITA 6452 | ANDREA TESSITORE | Crv Italia | 23 | 24 | 30 | 23 | 21 | 121 | 121 |
| 21 | ITA 7045 | FRANCESCO LEO | CV Bellano | 23 | 6 | DSQ | 13 | 24 | 194 | 130 |
| 22 | CRO 930 | DAVID HRABRIC | Sd Vihor | 36 | 50 | 16 | 14 | 18 | 134 | 134 |
| 23 | MNE 89 | DUSAN BOGDANOVIC | JK Jugole Grakalić | 34 | 37 | 26 | 17 | 28 | 142 | 142 |
| 24 | SLO 295 | MAKS VRSCAJ | Wsc Črnomelj | 1 | 4 | 3 | 7 | DNF | 143 | 143 |
| 25 | CRO 950 | MARKO BIBIC | JK Zvir | 20 | 52 | 10 | 18 | 43 | 143 | 143 |
| 26 | ITA 7008 | KAREN SIMONI | CNAV Cervia | 8 | 30 | 24 | BFD | 19 | 209 | 146 |
| 27 | CRO 851 | JOSKO GALOVIC | YC Istra | 25 | 12 | 29 | BFD | 16 | 210 | 147 |
| 28 | ITA 7110 | EDOARDO TOMASELLA | Cn Santa Margherita | 40 | 17 | 43 | 26 | 22 | 148 | 148 |
| 29 | SLO 63 | KIM PLETIKOS | JK Burja Izola | 3 | 3 | 6 | 9 | DNF | 149 | 149 |
| 30 | SLO 298 | TONI VRSCAJ | Wsc Črnomelj | 26 | 13 | 33 | DNE | 15 | 215 | 151 |
| 31 | CRO 854 | LUKA PIASEVOLI | JK Val Šibenik | 27 | 42 | 17 | 30 | 36 | 152 | 152 |
| 32 | POL 280 | KUBIAK TADEUSZ | Sejk Pogom Szczecin | 6 | 2 | 8 | 9 | DNF | 153 | 153 |
| 33 | CRO 865 | FRAN OSMAK | YC Zagreb | 17 | 40 | 32 | 23 | 42 | 154 | 154 |
| 34 | CRO 892 | DOMINIK BACIC | JK Sv. Krševan | 5 | 20 | 5 | 3 | DNF | 161 | 161 |
| 35 | CRO 983 | LOVRO STRIHIC | JK Uskok | 8 | 21 | 2 | 3 | DNF | 162 | 162 |
| 36 | ITA 38 | MAXIMILIAN KUESTER | CV Bellano | DNF | 13 | 19 | BFD | 1 | 289 | 163 |
| 37 | CRO 890 | TOMA STIPANOVIC | JK Mornar | 3 | 22 | 15 | 1 | DNF | 169 | 169 |
| 38 | CRO 990 | STIPE VULETIC | JK Mornar | 13 | 11 | 8 | 12 | DNF | 172 | 172 |
| 39 | SLO 378 | LEA JANEZIC | JK Burja Izola | 37 | 23 | 45 | 34 | 34 | 173 | 173 |
| 40 | ITA 7206 | DAVIDE POLLIO | Lni Bari | 49 | 44 | 14 | 29 | 39 | 175 | 175 |
| 41 | CRO 988 | MATEO PAVINCIC | JK Opatija | 9 | 3 | 23 | 17 | DNF | 180 | 180 |
| 42 | CRO 987 | FRANE GREGO | JD Val Crikvenica | 12 | 9 | 6 | 27 | DNF | 182 | 182 |
| 43 | ITA 7210 | FILIPPO LELLI MAMI | CNAV Cervia | 47 | 18 | 39 | BFD | 13 | 245 | 182 |
| 44 | CRO 959 | NIKOLINA PRTENJACA | JK Tramontana | 20 | 11 | 13 | 12 | DNF | 184 | 184 |
| 45 | CRO 932 | LORENZO MARINCIC | JK Opatija | 14 | 16 | 15 | 11 | DNF | 184 | 184 |
| 46 | ITA 6793 | MATTIA DE ROSA | Crv Italia | 17 | 31 | 34 | DNF | 38 | 248 | 184 |
| 47 | CZE 66 | DANIEL HAJEK | YC Lipno | 40 | 31 | 25 | DNF | 25 | 249 | 185 |
| 48 | SLO 355 | MARKO DADMAN | JK Burja Izola | 10 | 8 | 32 | 11 | DNF | 189 | 189 |
| 49 | CRO 972 | DUJE FRZOP | JK Zal Betina | 38 | 48 | 52 | 28 | 27 | 193 | 193 |
| 50 | CRO 984 | LUKA KUCAN | JD Val Crikvenica | 13 | 32 | 16 | 6 | DNF | 195 | 195 |
| 51 | ITA 7207 | GAERANO VOLPE | Lni Bari | 54 | 46 | 31 | 25 | 41 | 197 | 197 |
| 52 | MNE 7 | IVAN PUSIC | JK Jugole Grakalić | 53 | 29 | 37 | 29 | 49 | 197 | 197 |
| 53 | CZE 710 | ONDREJ TEPLY | YC Brno | 48 | 34 | 40 | DNF | 11 | 261 | 198 |
| 54 | ITA 7018 | BENEDETA BARBERIS | CV Bellano | 37 | 48 | BFD | 14 | 37 | 264 | 201 |
| 55 | CRO 979 | MARINA MANDIC | JK Labud | 28 | 14 | 10 | 22 | DNF | 202 | 202 |
| 56 | CRO 963 | BARTUL PLENKOVIC | JK Tramontana | 2 | 8 | 2 | DNF | DNF | 268 | 204 |
| 57 | CRO 943 | ANTONELA KACAN | JK Uskok | 7 | 34 | 22 | 13 | DNF | 204 | 204 |
| 58 | CRO 954 | SVEN KATNIC | JD Val Crikvenica | 31 | 10 | 12 | 24 | DNF | 205 | 205 |
| 59 | CRO 860 | FILIP BARICEVIC | JK Galeb | 15 | 27 | 17 | 19 | DNF | 206 | 206 |
| 60 | IRL 1110 | ERICA RUIGROK | YC Howht | 49 | 35 | 45 | 40 | 46 | 215 | 215 |
| 61 | ITA 7115 | FRANCESCO BARBERIS | CV Bellano | 53 | 26 | 44 | BFD | 35 | 286 | 223 |
| 62 | CRO 941 | DINO PETESIC | JK Uskok | 19 | 35 | 22 | 21 | DNF | 225 | 225 |
| 63 | ITA 7040 | MARTINA DEROBERTIS | Lni Bari | 46 | 39 | 56 | 34 | 50 | 225 | 225 |
| 64 | CRO 935 | DINO SINDIK | JK Split | 5 | OCS | 7 | 25 | DNF | 293 | 230 |
| 65 | CRO 991 | MARIO ZEKAN | JK Mornar | 21 | 45 | 11 | 28 | DNF | 233 | 233 |
| 66 | CRO 980 | IVAN BROZINA | JK Opatija | 16 | 36 | 23 | 31 | DNF | 234 | 234 |
| 67 | CRO 951 | LUKA MILARDOVIC | JK Uskok | 16 | 37 | 24 | 32 | DNF | 237 | 237 |
| 68 | MNE 76 | LUKA PALACKOVIC | YC Delfin | 24 | 22 | 38 | 27 | DNF | 239 | 239 |
| 69 | CRO 995 | RENE STARIC | JK Horizont | 30 | 20 | 4 | DNF | DNF | 310 | 246 |
| 70 | CRO 939 | IVAN MARACIC | JK Opatija | 26 | 9 | 18 | BFD | DNF | 309 | 246 |
| 71 | ITA 5195 | ANDREA ANTONACI | Lni Bari | 60 | 54 | 52 | 36 | 44 | 246 | 246 |
| 72 | CRO 921 | MARIN TRUCIC | JK Plav | 11 | 24 | 21 | DNF | DNF | 312 | 248 |
| 73 | CRO 908 | ANTE MUNJIZA | JK Trogir | 12 | 53 | 37 | 20 | DNF | 250 | 250 |
| 74 | CRO 889 | FELICIJA BARBARIC | JK Zvir | 57 | 57 | 53 | 40 | 47 | 254 | 254 |
| 75 | CRO 759 | DINO PRTENJACA | JK Tramontana | 44 | 21 | 30 | 35 | DNF | 258 | 258 |
| 76 | ITA 7170 | GIANANDREA FIORILLO | Crv Italia | 45 | DNF | DNF | DNF | 23 | 452 | 262 |
| 77 | ITA 6578 | ALESSANDRO LEO | CV Bellano | 62 | 59 | BFD | 33 | 45 | 327 | 264 |
| 78 | CRO 181 | ROKO VEKIC | JK Zvir | 56 | OCS | 57 | 39 | 48 | 328 | 265 |
| 79 | CRO 1001 | LUKA MATIC | JK Sveti Ivan | 18 | 32 | 25 | DNF | DNF | 331 | 268 |
| 80 | ITA 7111 | GIULIA PAPETTI | Lni Ps Gorgio | 56 | 60 | 51 | DNF | 40 | 335 | 271 |
| 81 | CRO 981 | IVAN JURIC | JK Split | 35 | 25 | 20 | DNF | DNF | 336 | 272 |
| 82 | CRO 898 | MARINA SEVO | JK Trogir | 54 | 39 | 50 | 2 | DNF | 273 | 273 |
| 83 | CRO 911 | MARIN MANDIC | JK Labud | 45 | 43 | 31 | 26 | DNF | 273 | 273 |
| 84 | CRO 796 | MARIN MEDAK | JK Zenta | 38 | 17 | 27 | DNF | DNF | 338 | 274 |
| 85 | CRO 873 | FILIP BOGDANIC | JK Uskok | 31 | 28 | DNE | 24 | DNF | 339 | 275 |
| 86 | CRO 882 | EDI STOLFA | JK Labud | 33 | 19 | 34 | DNE | DNF | 342 | 278 |
| 87 | MNE 61 | MATIJA GRABIC | YC Delfin | 29 | 38 | 44 | 39 | DNF | 278 | 278 |
| 88 | CRO 949 | VEDRAN GRGA | JK Labud | 43 | 30 | 14 | BFD | DNF | 343 | 280 |
| 89 | CRO 942 | PATRIK CAR | JD Val Crikvenica | 22 | 46 | 49 | 37 | DNF | 282 | 282 |
| 90 | CRO 837 | JAKOV BARICEVIC | JK Galeb | 43 | 27 | 48 | 37 | DNF | 283 | 283 |
| 91 | CRO 914 | HELENA PURIC | JK Plav | 46 | 44 | 51 | 16 | DNF | 285 | 285 |
| 92 | SLO 69 | LIN PLETIKOS | JK Burja Izola | 44 | 43 | 40 | 31 | DNF | 286 | 286 |
| 93 | ITA 5217 | ELENA ANTONACI | Lni Bari | 62 | 51 | 57 | DNF | 51 | 349 | 286 |
| 94 | CRO 790 | LUKA JADRETIC | YC Istra | 41 | 33 | 21 | DNF | DNF | 351 | 287 |
| 95 | CRO 970 | ANTONIA MALJKOVIC | JK Zvir | 32 | OCS | 29 | 35 | DNS | 352 | 289 |
| 96 | CRO 802 | PETAR BAKASUN | JK Labud | 52 | 29 | 50 | 32 | DNF | 291 | 291 |
| 97 | CRO 694 | LUKA OSTROGOVIC | JK Plav | 34 | 41 | 54 | 36 | DNF | 293 | 293 |
| 98 | MNE 858 | MAJDA BEGOVIC | YC Delfin | 52 | 38 | 38 | 38 | DNF | 294 | 294 |
| 99 | CRO 992 | FILIP STEVANOVIC | JK Maestral Ronhill | 47 | 26 | 36 | DNF | DNF | 365 | 301 |
| 100 | CRO 937 | IVAN SISKO | JK Sveti Ivan | 28 | 56 | 27 | DNF | DNF | 367 | 303 |
| 101 | CRO 375 | IVAN DIDOVIC | YC Zagreb | 42 | 25 | 47 | BFD | DNF | 370 | 307 |
| 102 | CRO 968 | JURE SLADIC | JK Split | 32 | 41 | 42 | DNF | DNF | 371 | 308 |
| 103 | CRO 965 | MARIO NOVAK | JK Split | 39 | 36 | 41 | DNF | DNF | 372 | 308 |
| 104 | CRO 917 | LORA LEGAC | JK Plav | 57 | 47 | 55 | 22 | DNF | 309 | 309 |
| 105 | CRO 923 | FILIP-JAKOV BULIC | JK Horizont | 33 | 40 | 48 | DNF | DNF | 377 | 314 |
| 106 | CRO 751 | JEROLIM JURISIC | JK Mornar | 41 | BFD | 49 | 33 | DNF | 379 | 315 |
| 107 | CRO 875 | MARIO LULIC | JK Mornar | 30 | 52 | 41 | BFD | DNF | 379 | 316 |
| 108 | CRO 874 | ANTE ZEKAN | JK Mornar | 59 | 57 | 36 | 38 | DNF | 318 | 318 |
| 109 | CRO 953 | LUKAS LOVREKOVIC | JK Horizont | 50 | 42 | 35 | DNF | DNF | 383 | 319 |
| 110 | CRO 960 | ANA ZELJIC | JK Sveti Ivan | 48 | 47 | 33 | DNF | DNF | 384 | 320 |
| 111 | CRO 731 | BARTOL HODANIC | JK Plav | 51 | 58 | 56 | 30 | DNF | 323 | 323 |
| 112 | CRO 996 | MONIKA BRCIC | JK Horizont | 42 | 50 | 39 | DNF | DNF | 387 | 323 |
| 113 | CRO 798 | DANIJEL FRANIC | JK Zenta | 58 | 33 | 42 | DNF | DNF | 389 | 325 |
| 114 | CRO 1953 | BORNA BULIC | JK Horizont | 36 | 55 | 46 | DNF | DNF | 393 | 330 |
| 115 | CRO 961 | LOTA COPIC | JK Split | 39 | 56 | 53 | BFD | DNF | 404 | 341 |
| 116 | CRO 741 | IVAN KLIMAN | JK Horizont | 51 | 51 | 47 | BFD | DNF | 405 | 342 |
| 117 | CRO 835 | DEA BELAMARIC | JK Split | 50 | 45 | 55 | DNE | DNF | 406 | 343 |
| 118 | CRO 742 | ENIO STARIC | JK Horizont | 27 | DNF | DNF | DNF | DNF | 539 | 347 |
| 119 | CRO 896 | LOVRE KRSTULOVIC | JK Trogir | 61 | 59 | 59 | 41 | DNF | 348 | 348 |
| 120 | CRO 797 | LUKA RUSIC-SOKOL | JK Zenta | 59 | 54 | 46 | DNF | DNF | 415 | 351 |
| 121 | CRO 1796 | FILIP BILIC | JK Zenta | 55 | (BFD) | 43 | DNF | DNF | 482 | 354 |
| 122 | CRO 895 | JURE VULETIC | JK Trogir | 55 | 55 | 54 | DNE | DNF | 420 | 357 |
| 123 | CRO 1995 | ANA KLIMAN | JK Horizont | 58 | 49 | 59 | BFD | DNF | 422 | 359 |
| 124 | CRO 863 | MATEO BABIC | JK Sveti Ivan | 61 | 49 | (OCS) | DNF | DNF | 494 | 366 |
| 125 | CRO 809 | MARINA RADACIC | JK Trogir | 63 | 53 | 58 | DNE | DNF | 430 | 367 |
| 126 | CRO 967 | TIN LADIC | JK Flumen | 60 | 58 | 58 | DNF | DNF | 432 | 369 |
| 127 | CRO 897 | PIJERINA BATURINA | JK Trogir | 63 | 61 | DNF | DNF | DNF | 508 | 381 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 7 47
| # | Jedro | Jedriličar | R1 | R2 | R3 | R4 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|
| 1 | CRO 189015 | Vujasinovic Milan | 4 | 5 | 1 | 2 | 12 | 12 |
| 2 | CRO 179405 | Radelic Luka | 2 | 17 | 6 | 1 | 26 | 26 |
| 3 | GER 188499 | Weischede Jan Henrich | 10 | 10 | 7 | 5 | 32 | 32 |
| 4 | GER 185565 | Schwerdt Frithjof | 6 | 20 | 5 | 7 | 38 | 38 |
| 5 | SLO 182672 | Zbogar Vasilij | 1 | 2 | 4 | DNS | 55 | 55 |
| 6 | CRO 189143 | Stipanovic Tonci | 3 | 6 | 3 | DNS | 60 | 60 |
| 7 | POL 189349 | Sech Szyman | 15 | 12 | 20 | 14 | 61 | 61 |
| 8 | SLO 184714 | Domijan Luka | 14 | 13 | 24 | 11 | 62 | 62 |
| 9 | POL 183429 | Siekierzynski Jan | 7 | 27 | 16 | 13 | 63 | 63 |
| 10 | SRB 189439 | Stanisic Dany | 8 | 1 | 8 | DNS | 65 | 65 |
| 11 | GER 185210 | Zittlau Michael | 23 | 7 | 12 | 26 | 68 | 68 |
| 12 | POL 183430 | Gryglewski Michal | 11 | 25 | 17 | 15 | 68 | 68 |
| 13 | GER 186163 | Grasse Marco | 19 | 32 | 10 | 9 | 70 | 70 |
| 14 | CRO 180042 | Triva Simon | 9 | 8 | 14 | DNS | 79 | 79 |
| 15 | ITA 189102 | Nassini Luca | 24 | 21 | 19 | 16 | 80 | 80 |
| 16 | SUI 187521 | Cujean Lucien | 16 | 30 | 31 | 4 | 81 | 81 |
| 17 | GER 183480 | Gomercic Mladen | 17 | 35 | 28 | 3 | 83 | 83 |
| 18 | POL 180716 | Wilk Rafal | 21 | 24 | 21 | 18 | 84 | 84 |
| 19 | SLO 179753 | Markic Jernej | 26 | 9 | 2 | DNS | 85 | 85 |
| 20 | CRO 190137 | Kuzmanic Tonko | 12 | 19 | 9 | DNS | 88 | 88 |
| 21 | POL 180722 | Izdebski Marek | 22 | 23 | 36 | 12 | 93 | 93 |
| 22 | CRO 180045 | Kalebic Ivo | 5 | 3 | 38 | DNS | 94 | 94 |
| 23 | CRO 182663 | Lalic Josko | 18 | 15 | 13 | DNS | 94 | 94 |
| 24 | ITA 190335 | Cerni Pietro | 34 | 4 | 11 | DNS | 97 | 97 |
| 25 | ITA 184844 | Ostuni Giancarlo | 30 | 14 | 26 | 27 | 97 | 97 |
| 26 | GER 184720 | Rebholz Mathias | 20 | 22 | 32 | 24 | 98 | 98 |
| 27 | GER 188478 | Kowalski Jan | 13 | 28 | 37 | 23 | 101 | 101 |
| 28 | ITA 182771 | Pellis Marco | 25 | 11 | 18 | DNS | 102 | 102 |
| 29 | CRO 180052 | Barbalic Edi | 38 | 31 | 15 | 22 | 106 | 106 |
| 30 | POL 184168 | Dumara Jakub | DSQ | 29 | 22 | 10 | 109 | 109 |
| 31 | MNE 189441 | Klakor Ilko | 40 | 26 | 41 | 6 | 113 | 113 |
| 32 | MNE 186845 | Radonjic Milos | 44 | 33 | 25 | 17 | 119 | 119 |
| 33 | ITA 187871 | Polo Fabio | 37 | 16 | 23 | DNS | 124 | 124 |
| 34 | ITA 8 | Alberico Daniele | 29 | 18 | 30 | DNS | 125 | 125 |
| 35 | GER 182188 | Eysholdt Max | 32 | 38 | 27 | 28 | 125 | 125 |
| 36 | FRA 187449 | Arbellot Pierre | 28 | 39 | 33 | 29 | 129 | 129 |
| 37 | CRO 180040 | Maricic Marko | 36 | 40 | DNS | 8 | 132 | 132 |
| 38 | GER 185255 | Sradnick Paul | 42 | 36 | 42 | 19 | 139 | 139 |
| 39 | ITA 184190 | Portaleone Davide | 27 | 37 | 29 | DNS | 141 | 141 |
| 40 | POL 171267 | Kajzer Adam | 33 | 43 | 35 | 30 | 141 | 141 |
| 41 | CRO 185651 | Milardovic Marin | 43 | DNS | 34 | 21 | 146 | 146 |
| 42 | SUI 147770 | Anklin Nicolas | 39 | 42 | 40 | 31 | 152 | 152 |
| 43 | ROM 80 | Negrea Stelian | 45 | OCS | 43 | 20 | 156 | 156 |
| 44 | SUI 176469 | Larsen Steve | 31 | 34 | DNS | DNC | 161 | 161 |
| 45 | ITA 191145 | Formigli Paolo | 35 | 44 | 39 | DNS | 166 | 166 |
| 46 | SUI 176964 | Larsen Steve | DNC | DNC | DNC | 25 | 169 | 169 |
| 47 | MNE 189440 | Mrsic Dejan | 41 | 41 | DNS | DNS | 178 | 178 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 6 48
| # | Jedro | Jedriličar | R1 | R2 | R3 | R4 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|
| 1 | CRO 172582 | Zahtila Albert | 7 | 3 | 1 | 5 | 16 | 16 |
| 2 | IRL 186716 | Vaughan Ross | 3 | 7 | 14 | 6 | 30 | 30 |
| 3 | ITA 181441 | Baruzzi Marco | 12 | 16 | 5 | 2 | 35 | 35 |
| 4 | CRO 172584 | Krivicic Luka | 10 | 2 | 9 | 17 | 38 | 38 |
| 5 | MNE 190715 | Les Igor | 19 | 4 | 16 | 3 | 42 | 42 |
| 6 | CRO 182123 | Sestan Marko | 35 | 1 | 6 | 1 | 43 | 43 |
| 7 | SUI 184721 | Erni Philippe | 4 | 17 | 13 | 9 | 43 | 43 |
| 8 | SLO 175292 | Krasevac MarusaF | 2 | 11 | 10 | 22 | 45 | 45 |
| 9 | ITA 187179 | Ferialdi Hermes | 14 | 12 | 17 | 4 | 47 | 47 |
| 10 | CRO 178705 | Perucic Fran | 6 | 14 | 7 | 20 | 47 | 47 |
| 11 | CRO 189145 | Jercic Luka | 27 | 5 | 3 | 15 | 50 | 50 |
| 12 | SUI 184728 | Luther ManonF | 9 | 9 | 19 | 18 | 55 | 55 |
| 13 | SLO 185409 | Pletikos Nik | 26 | 13 | 2 | 19 | 60 | 60 |
| 14 | CRO 189144 | Majstrovic Nikola | 20 | 8 | 29 | 8 | 65 | 65 |
| 15 | CRO 189508 | Barbic GeaF | 29 | 15 | 15 | 7 | 66 | 66 |
| 16 | CRO 27532 | Bugarin Bogoslav | 17 | 30 | 12 | 11 | 70 | 70 |
| 17 | CRO 178703 | Bello MarijanaF | 21 | 6 | 36 | 14 | 77 | 77 |
| 18 | SUI 182665 | Rochat Alescis | 1 | 25 | 21 | 33 | 80 | 80 |
| 19 | CRO 180039 | Pucic Ivan | 16 | 33 | 4 | 30 | 83 | 83 |
| 20 | GER 186416 | Stenmuller ChiaraF | 13 | 18 | 42 | 10 | 83 | 83 |
| 21 | IRL 182216 | Doran Simon | 8 | 28 | 25 | 25 | 86 | 86 |
| 22 | CRO 31 | Katnic Mario | 30 | 26 | 20 | 12 | 88 | 88 |
| 23 | CRO 182690 | Dujmovic MarinaF | 33 | 22 | 22 | 24 | 101 | 101 |
| 24 | GER 185657 | Marchot CarolineF | 5 | 23 | 27 | OCS | 104 | 104 |
| 25 | GER 176648 | Enge Alexander | 25 | 10 | 24 | DNS | 108 | 108 |
| 26 | CRO 167995 | Iussich Lovro | 38 | 21 | 35 | 16 | 110 | 110 |
| 27 | GER 171298 | Koppin LydiaF | 39 | 42 | 8 | 23 | 112 | 112 |
| 28 | ITA 185906 | Cerni LauraF | 15 | 37 | 31 | 36 | 119 | 119 |
| 29 | POL 173475 | Konczewicz JonnaF | 41 | 40 | 26 | 13 | 120 | 120 |
| 30 | GER 182189 | Ost Paul | 24 | 20 | 30 | DNS | 123 | 123 |
| 31 | ITA 182770 | Facchini ValeriaF | 28 | 31 | 18 | DNS | 126 | 126 |
| 32 | AUT 188470 | Sailer Matthias | 31 | 39 | 11 | DSQ | 130 | 130 |
| 33 | ITA 187645 | Pieri Piero | 37 | 29 | 37 | 27 | 130 | 130 |
| 34 | GER 182184 | Nils Herrmann | 11 | DNF | 23 | DNS | 132 | 132 |
| 35 | GER 185245 | Kowalski KatjaF | 23 | 35 | 46 | 28 | 132 | 132 |
| 36 | ITA 181644 | Paggio Emanuele | 18 | 24 | DNS | DNS | 140 | 140 |
| 37 | GER 183476 | Weick AnjaF | 42 | 34 | 34 | 31 | 141 | 141 |
| 38 | CRO 17870 | Gatin Inno | 43 | 19 | 32 | DNS | 143 | 143 |
| 39 | CRO 177989 | Jurisic Filip | 22 | 44 | 28 | DNS | 143 | 143 |
| 40 | SUI 191224 | Masmejan SophieF | 32 | 43 | 38 | 34 | 147 | 147 |
| 41 | EST 177940 | Ingelman Henri | 34 | 38 | 41 | 35 | 148 | 148 |
| 42 | ITA 174139 | Gerin Nicola | 45 | 32 | 43 | 29 | 149 | 149 |
| 43 | SUI 162978 | Kyburz Andreas | 44 | 36 | 39 | 32 | 151 | 151 |
| 44 | SLO 178805 | Lovec Miha | 36 | 41 | 40 | 37 | 154 | 154 |
| 45 | ITA 185828 | Tortarolo Tommaso | 46 | 27 | 33 | DNS | 155 | 155 |
| 46 | POL 5 | Pilichowski Jacek | 40 | 45 | 45 | 26 | 156 | 156 |
| 47 | GER 186164 | Kappel RunaF | 47 | 47 | 47 | 21 | 162 | 162 |
| 48 | SLO 184714 | Veber NusaF | 48 | 46 | 44 | 38 | 176 | 176 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 4 47
| # | Jedro | Jedriličar | R1 | R2 | R3 | R4 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|
| 1 | CRO 187078 | Perovic Ivan | 1 | 2 | 3 | 1 | 7 | 7 |
| 2 | CZE 185647 | Teply Viktor | 9 | 5 | 7 | 4 | 25 | 25 |
| 3 | CRO 184710 | Bugarin Nenad | 4 | 6 | 17 | 3 | 30 | 30 |
| 4 | SLO 175292 | Krasevac Uros | 11 | 17 | 2 | 2 | 32 | 32 |
| 5 | ITA 189397 | Palmieri Alberto | 2 | 28 | 4 | 13 | 47 | 47 |
| 6 | IRL 166317 | Doran Philip | 14 | 9 | 5 | 21 | 49 | 49 |
| 7 | CRO 15763 | Divjakinja Juraj | 10 | 19 | 19 | 5 | 53 | 53 |
| 8 | SLO 189538 | Rot Timotej | 17 | 10 | 14 | 14 | 55 | 55 |
| 9 | CRO 155951 | Stambuk Roko | 6 | 1 | 37 | 15 | 59 | 59 |
| 10 | ITA 150370 | Cococcioni Pierfrancesco | 12 | 21 | 13 | 16 | 62 | 62 |
| 11 | CRO 180852 | Sesevic Mario | 8 | 7 | 1 | OCS | 64 | 64 |
| 12 | CRO 182662 | Perhat Lovre | 7 | 3 | 6 | DNS | 64 | 64 |
| 13 | CRO 181691 | Banovac Toni | 25 | 25 | 12 | 6 | 68 | 68 |
| 14 | MNE 6 | Dukic Milivoj | 22 | 16 | 21 | 10 | 69 | 69 |
| 15 | ITA 178518 | Ciasca Leonardo | 13 | 15 | 16 | 25 | 69 | 69 |
| 16 | CRO 157630 | Divjakinja KjaraF | 18 | 13 | 18 | 20 | 69 | 69 |
| 17 | CRO 184262 | Kirac Petar | 16 | 32 | 20 | 9 | 77 | 77 |
| 18 | IRL 190588 | Brownlow Wesley | 28 | 18 | 9 | 22 | 77 | 77 |
| 19 | HUN 189270 | Matyas Viktor | 24 | 24 | 22 | 8 | 78 | 78 |
| 20 | SLO 177574 | Laganis Simon | 3 | 4 | 26 | OCS | 81 | 81 |
| 21 | ITA 184885 | Ciccioli Andrea | 5 | 37 | 10 | 29 | 81 | 81 |
