NOVOGODIŠNJA REGATA 2004
28. izdanje, 90 jedrilica u tri klase ILCA. Pobjednici — ILCA 7: Luka Radelić (JK Mornar); ILCA 6: Danijel Mihelić (JK Galeb); ILCA 4: Marko Šestan (JK Opatija).
ILCA 720
| 1 | LUKA RADELICCRO172581 · CRO JK Mornar | 11 |
| 2 | ARON LOLICCRO179714 · CRO JK Labud | 13 |
| 3 | MILAN VUJASINOVICCRO178805 · CRO JK Labud | 14 |
| 4 | TONCI STIPANOVICCRO179403 · CRO JK Mornar | 19 |
| 5 | TONKO KUZMANICCRO177989 · CRO JK Mornar | 26 |
| 6 | LAURYNAS RIMSASLTU162582 · LTU Y.c.bangputys | 44 |
| 7 | MILOSZ LANDOWSKIPOL176745 · POL YC Beskid N.sacz | 46 |
| 8 | LUKA MRATOVICCRO77989 · CRO JK Mornar | 50 |
| 9 | NIKOLA BOJICCRO8 · CRO Y.c.zagreb | 50 |
| 10 | BARTOSZ ANDRYSIAKPOL173475 · POL Sejk Pogon Szczein | 62 |
| 11 | BEAT HEINZSUI176481 · SUI Scuri | 69 |
| 12 | ROBIN MARAISFRA178950 · FRA YC Rhane | 69 |
| 13 | SILVAN HOFERSUI179544 · SUI Y.c.b. | 70 |
| 14 | FLORIAN STAUFFERSUI149206 · SUI Cvn | 76 |
| 15 | DONAT HAFERSUI154912 · SUI Y.c.b. | 88 |
| 16 | MARKO KOLICITA176718 · ITA C.v.torbole | 88 |
| 17 | LORENZO CERRETELLIITA16795 · ITA C.n.livorno | 88 |
| 18 | JAKUB HANDKEPOL169885 · POL Mks Palac Mlodziezy | 101 |
| 19 | PIERRE PUSALTEFRA60665 · FRA Asculya | 103 |
| 20 | MAURO MERLINIITA146916 · ITA Lni Follonica | 118 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 643
| 1 | DANIJEL MIHELICCRO180044 · CRO JK Galeb | 10 |
| 2 | CARLO DE PAOLIITA178966 · ITA CV Gargano | 23 |
| 3 | IVAN TARITASCRO178704 · CRO JK Sv.nikola | 31 |
| 4 | ROKAS MILEVICIUSLTU180747 · LTU Y.c.bangputys | 31 |
| 5 | VAIDAS BALCIUNASLTU162582 · LTU Y.c.bangputys | 39 |
| 6 | TUDOR BILICCRO165767 · CRO JK Mosor | 41 |
| 7 | MARKO MATICCRO178706 · CRO JK Mosor | 46 |
| 8 | JON EMMETTGBR180043 · GBR Weir Wood | 51 |
| 9 | LINAS SCEPINASLTU162581 · LTU Y.c.bangputys | 62 |
| 10 | CORINNE MEYERSUI179395 · SUI S.c.hallwil | 73 |
| 11 | LUKA ROKICRO166553 · CRO JK Labud | 74 |
| 12 | GEA BARBICCRO167832 · CRO JK Vega | 74 |
| 13 | LUKA DOMIJANSLO177574 · SLO JK Pirat | 77 |
| 14 | ROK PUVARSLO178394 · SLO Bdsmb | 79 |
| 15 | ARTHUR KELLERFRA167758 · FRA Cn Scies | 92 |
| 16 | STEPHANIE ROSSESUI180180 · SUI Skm / Ycl | 92 |
| 17 | PIETRO CERNIITA180387 · ITA Svbg | 97 |
| 18 | MATEJA PETRONIJEVICCRO142373 · CRO JK Uljanik-Plovidba | 98 |
| 19 | ILIAS CHOUDALISGRE1 · GRE Rafina-Alcyon | 101 |
| 20 | TEJA CERNESLO151433 · SLO JK Pirat | 111 |
| 21 | THOMAS NYVANGDEN164491 · DEN Viborg Sejklub | 111 |
| 22 | FREDERIK ANDERSENDEN177505 · DEN Hss | 121 |
| 23 | IVO MATICCRO180039 · CRO JK Mosor | 123 |
| 24 | TINA MIHELICCRO177575 · CRO JK Galeb | 131 |
| 25 | LUCIEN CVJEANSUI148364 · SUI Cnv | 135 |
| 26 | RENATA PETANICRO174208 · CRO JK Uskok | 147 |
| 27 | SIMONE PROVENZANOITA151403 · ITA CV Roma | 152 |
| 28 | BOJAN IVECRO171270 · CRO JK Split | 158 |
| 29 | THEIS COLING RASMUSSENDEN177507 · DEN Skb | 161 |
| 30 | STEFANO MECIANIITA179294 · ITA Lni Follonica | 164 |
| 31 | BENOIL ROCHARDFRA170806 · FRA Cnvaix Les Bains | 173 |
| 32 | MATHIAS SCHURMANNSUI179108 · SUI J.c.l | 173 |
| 33 | ZBIGNIEW HERMACHPOL176641 · POL Azs Szczecin | 176 |
| 35 | DANY STANISICSLO147940 · SLO Y.c.tenis Rur | 188 |
| 36 | CLEMENT MINAUDIERFRA160665 · FRA Asculya | 197 |
| 37 | DANIELE ALBERICOITA158189 · ITA Svbg | 228 |
| 38 | TEO PIASEVOLICRO180040 · CRO JK Val Šibenik | 236 |
| 39 | ALESSANDRO FELICIANGELI59 · CV Roma | 247 |
| 40 | MANUEL COSTANTINIITA171296 · ITA Stv | 255 |
| 41 | GORAN ILICCRO51 · CRO JK Uljanik-Plovidba | 256 |
| 42 | JACOPO PIANAITA181435 · ITA YC Italiano | 260 |
| 43 | ROBI MARASCRO3 · CRO JK Vega | 264 |
| 44 | IOLE ANNA CENTRONEITA173852 · ITA Lni Monopoli | 267 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 427
| 1 | MARKO SESTANCRO157630 · CRO JK Opatija | 6 |
| 2 | MARIO SKRLJCRO142677 · CRO JK Mosor | 24 |
| 3 | JOSIP OLUJICCRO166553 · CRO JK Labud | 30 |
| 4 | DOMAGOJ ZUCCONCRO178703 · CRO Y.c.zagreb | 31 |
| 5 | DOMINIK OSTROWSKIPOL166751 · POL Sejk Pogon Szczein | 36 |
| 6 | MICHAL GRYGLEWSKIPOL173836 · POL Sejk Pogon Szczein | 38 |
| 7 | FILIP DEGORICIJACRO178702 · CRO Y.c.zagreb | 41 |
| 8 | TOMMASO TORTAROLOITA179650 · ITA Y.c.italiano | 45 |
| 9 | LJUBO JERCICCRO163651 · CRO JK Split | 49 |
| 10 | FRAN PERUCICCRO178705 · CRO Y.c.zagreb | 49 |
| 11 | IVAN PUCICCRO155952 · CRO JK Opatija | 53 |
| 12 | WOJCIECH ZEMKEPOL180738 · POL S.c.stal | 70 |
| 13 | VEDRAN JAKLINCRO168901 · CRO JK Opatija | 79 |
| 14 | LUKA BUZOLICCRO174136 · CRO JK Zvir | 83 |
| 15 | SIMON TRIVACRO180042 · CRO JK Val Šibenik | 87 |
| 16 | EDI BARBALICCRO180052 · CRO JK Vihor | 92 |
| 17 | MASSIMILIANO LOLLIITA161713 · ITA Lni Ostia | 93 |
| 18 | MARIO PAVLINCRO165702 · CRO JK Vega | 94 |
| 19 | PIETRO PICCOLIITA161697 · ITA Canottieri Garda | 94 |
| 20 | TONCI KNEZOVICCRO171720 · CRO JK Split | 97 |
| 21 | MICHAEL KYBURZSUI162978 · SUI Scmt | 109 |
| 22 | BRUNO FISCETTIITA178475 · ITA CV Roma | 111 |
| 23 | GIANCARLO OSTUNIITA179069 · ITA Lni Monopoli | 132 |
| 24 | GIULIO BRANDIZZIITA179281 · ITA CV Roma | 138 |
| 25 | NIKOLA BARICCRO167831 · CRO JK Labud | 143 |
| 26 | LUKA JURASICCRO151089 · CRO JK Jugo | 146 |
| 27 | DIEGO SIROLACRO8 · CRO JK Vega | 147 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak

