
Jedriličarski klub Zvir Hvar
Rezultati
Novogodišnja regata 2012

36. izdanje, 198 jedrilica u klasi Optimist i tri klase ILCA. Pobjednici — Optimist: Tin Gmitrović (SC Clivo); ILCA 7: Filip Jurišić (JK Mornar); ILCA 6: Pavel Babych (Transbunker Sailing Team); ILCA 4: Toni Bušić (YC Labud).
Optimist 92
| # | Jedro | Jedriličar | Klub | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 1077 | TIN GMITROVIC | SC Clivo | 4 | 3 | 2 | 1 | 1 | 1 | (26) | 38 | 12 |
| 1 | CRO 867 | RATKO KNEZU12 | JK Split | 24 | DNF | DNF | 8 | 29 | 5 | 1 | 253 | 114 |
| 2 | AUT 1080 | LUCAN DAVID | YCBB | (7) | 5 | 7 | 2 | 2 | 2 | 1 | 26 | 19 |
| 2 | CRO 1016 | BOZIDAR GOLUBICU12 | JK Split | 24 | DNF | DNF | 8 | 32 | 1 | 5 | 256 | 117 |
| 3 | CRO 1046 | SVEN STEVANOVIC | JK Maestral | 1 | 6 | 1 | (12) | 3 | 5 | 5 | 33 | 21 |
| 3 | CRO 797 | HANA DRAGOJEVIC | JK Zenta | 23 | DNF | DNF | 7 | 25 | 12 | 8 | 261 | 122 |
| 4 | SLO 911 | LIAM OREL | JK Jadro Koper | 8 | 3 | (DNF) | 1 | 7 | 4 | 2 | 118 | 25 |
| 4 | CRO 98 | DINO ZORICU12 | JK Split | 25 | DNF | DNF | 9 | 27 | 6 | 13 | 266 | 127 |
| 5 | CRO 1050 | MARKO GACIC | JK Opatija | 5 | 1 | 5 | 3 | 6 | (13) | 10 | 43 | 30 |
| 5 | CRO 988 | MARKO VUKSANOVICU12 | JK Opatija | 20 | DNF | DNF | 27 | 27 | 8 | 3 | 271 | 132 |
| 6 | CRO 1030 | IVAN VLAHINIC | Sd Vihor | 2 | 5 | 7 | 2 | 4 | 10 | (28) | 58 | 30 |
| 6 | CRO 949 | TONINA PERKOVICU12 | JK Labud | 31 | DNF | DNF | 9 | 28 | 3 | 15 | 272 | 133 |
| 7 | CRO 1004 | PAVLE ZIVANOVIC | JK Opatija | 1 | 1 | 3 | 5 | (16) | 16 | 7 | 49 | 33 |
| 7 | CRO 1058 | NIKO KAŠTELANU12 | Jc Zagreb | 15 | DNF | DNF | 35 | 22 | 10 | 4 | 272 | 133 |
| 8 | CRO 1044 | LEON KLJUS | JD Val Crikvenica | 3 | 4 | 6 | (11) | 9 | 7 | 4 | 44 | 33 |
| 8 | CRO 1005 | TOMAS HAMERLITZU12 | JK Opatija | DNF | DNF | DNF | 3 | 25 | 7 | 9 | 323 | 138 |
| 9 | SLO 91 | MARTIN PETERNELJ | JK Jadro Koper | 12 | 11 | 6 | 4 | 1 | (OCS) | 3 | 130 | 37 |
| 9 | CRO 981 | MARIN KUSTICU12 | JK Split | 32 | DNF | DNF | 22 | 22 | 2 | 21 | 285 | 146 |
| 10 | CRO 922 | DUJE MATIC | JK Trogir | 2 | 2 | 4 | 5 | 5 | 22 | (35) | 75 | 40 |
| 10 | CRO 1084 | ROKO VEKIC | JK Zvir | OCS | 20 | DNF | 12 | 32 | 20 | 20 | 290 | 151 |
| 11 | CRO 1081 | LOVRE MARFAT | JK Uskok | 7 | 8 | 9 | (13) | 6 | 3 | 8 | 54 | 41 |
| 11 | CRO 970 | FILIP GACIC | JK Zvir | 9 | (DNF) | 13 | 43 | 39 | 26 | 23 | 246 | 153 |
| 12 | CRO 1067 | MARIN ROGOSIC | JK Split | 6 | 7 | 3 | 4 | 8 | (15) | 14 | 57 | 42 |
| 12 | CRO 951 | ANTONIJA KUSTERAU12 | JK Uskok | DNF | DNF | DNF | 16 | 15 | 17 | 11 | 338 | 153 |
| 13 | CRO 1060 | MARKO SMOLIC | JK Val Šibenik | 4 | 7 | (DNF) | 10 | 14 | 6 | 11 | 145 | 52 |
| 13 | CRO 868 | BRUNO GASPICU12 | JK Split | DNF | 17 | DNF | 34 | 29 | 14 | 14 | 294 | 155 |
| 14 | CRO 1068 | STIPE GASPIC | JK Split | 5 | 4 | 1 | 6 | (DNF) | 8 | 29 | 146 | 53 |
| 14 | SLO 954 | LUKA MARTIN LICAN | JK Jadro Koper | DNF | DNF | DNF | 6 | 12 | DSQ | 10 | 400 | 169 |
| 15 | CRO 1038 | MARKO MISURA | JK Split | 6 | 2 | 5 | 11 | 17 | 25 | (27) | 93 | 66 |
| 15 | CRO 983 | KARLO VRSALJKO | JK Uskok | DNF | DNF | DNF | 40 | 15 | 15 | 6 | 355 | 170 |
| 16 | CRO 1017 | GASPAR VRSALJKO | JK Uskok | 10 | 9 | 2 | (28) | 12 | 11 | 25 | 97 | 69 |
| 16 | SLO 711 | TJASA MILIVOJEVIC | JK Jadro Koper | DNF | DNF | DNF | 29 | 19 | 4 | 25 | 356 | 171 |
| 17 | CRO 1048 | LUKA MAKOVEC | SC Clivo | 3 | 6 | 4 | 14 | 19 | 26 | (DSQ) | 165 | 72 |
| 17 | CRO 985 | NIKA MANESTARU12 | JD Val Crikvenica | 33 | DNF | DNF | 18 | 24 | 30 | 26 | 317 | 178 |
| 18 | CRO 1041 | VAL DUROVIC | JK Uskok | 11 | 11 | 8 | 15 | 11 | 17 | (22) | 95 | 73 |
| 18 | CRO 891 | LOVRE KOVACEVIC | JK Mornar | DNF | DNF | DNF | 27 | 18 | 28 | 16 | 368 | 183 |
| 19 | CRO 984 | URSULA BALASU12 | JD Val Crikvenica | DNF | DNF | DNF | 21 | 24 | 16 | 29 | 369 | 184 |
| 19 | CRO 1052 | MARIN RADACIC | JK Trogir | 13 | 15 | 12 | (22) | 3 | 20 | 12 | 97 | 75 |
| 20 | POL 1424 | MAGDA PLACZKEU12 | Uksfir | DNF | DNF | DNF | 32 | 34 | 9 | 17 | 371 | 186 |
| 20 | CRO 1085 | PALMA CARGO | JK Mornar | 8 | 15 | 11 | 17 | 14 | (40) | 13 | 118 | 78 |
| 21 | CRO 1033 | ANDREA ANTUNOVICU12 | JK Orsan | DNF | DNF | DNF | 25 | 18 | 27 | 24 | 373 | 188 |
| 21 | CRO 1011 | KARLA SAVAR | Jc Zagreb | 21 | 10 | 11 | (34) | 20 | 9 | 15 | 120 | 86 |
| 22 | CRO 943 | DARIJA PERICU12 | JK Uskok | 30 | DNF | DNF | 44 | 37 | 25 | 7 | 329 | 190 |
| 22 | CRO 1019 | KARMEN PERKOVIC | JK Labud | 9 | 12 | (DNF) | 18 | 2 | 30 | 16 | 180 | 87 |
| 23 | CRO 821 | NIK PIVALICAU12 | Jc Zagreb | DNF | DNF | DNF | 26 | 35 | 19 | 18 | 377 | 192 |
| 23 | CRO 1061 | IVONA ERCEGOVACU12 | JK Split | 23 | 17 | (DNF) | 7 | 23 | 14 | 6 | 183 | 90 |
| 24 | MNE 48 | ILIJA MARKOVICU12 | YC Delfin | 16 | DNF | DNF | 42 | 40 | 29 | 19 | 332 | 193 |
| 24 | CRO 887 | IVA VLAHINIC | Sd Vihor | 13 | 10 | 9 | 13 | 20 | (34) | 30 | 129 | 95 |
| 25 | MNE 46 | IGOR NIKOLIC | YC Delfin | DNF | DNF | DNF | 33 | 30 | 35 | 2 | 379 | 194 |
| 25 | UKR 23 | MARYNA TARAN | Sevastopol | 18 | 13 | 10 | 29 | 13 | 27 | (33) | 143 | 110 |
| 26 | CRO 1002 | VICKO ALFIREVICU12 | JK Zenta | DNF | DNF | DNF | 23 | 35 | 11 | 31 | 379 | 194 |
| 26 | CRO 959 | DINO PRTENJACA | JK Tramontana | 11 | 21 | (DNF) | 19 | 10 | 24 | 31 | 209 | 116 |
| 27 | CRO 91 | BARTOL UREMU12 | JK Mornar | DNF | DNF | DNF | 25 | 33 | 21 | 28 | 386 | 201 |
| 27 | CRO 1075 | JANA JELCIC | Jc Zagreb | 14 | 20 | (DNF) | 19 | 7 | 19 | 38 | 210 | 117 |
| 28 | CRO 1709 | TINA GIZDIC | JK Marina Kaštela | 20 | DNF | DNF | 36 | 43 | 23 | 33 | 341 | 202 |
| 28 | CRO 1006 | JURAJ RADACICU12 | JK Val Šibenik | 14 | 14 | 8 | 20 | 26 | 36 | (37) | 155 | 118 |
| 29 | HUN 909 | MARCELL HEJJAU12 | Sve | DNS | DNS | DNS | DNS | DNS | 13 | 12 | 490 | 213 |
| 29 | CRO 991 | ANDRIJA MATOSIC | JK Mornar | 15 | 12 | 12 | 24 | 23 | 33 | (36) | 155 | 119 |
| 30 | CRO 99 | BRUNO MAREVICU12 | JK Marina Kaštela | DNF | DNF | DNF | 31 | 38 | 39 | 22 | 409 | 224 |
| 30 | CRO 1021 | KORADO KARLOVICU12 | JK Galeb | 19 | 16 | (DNF) | 28 | 30 | 12 | 17 | 215 | 122 |
| 31 | CRO 97 | ANDELO TOMIC | JK Labud | 22 | DNF | DNF | 44 | 41 | 33 | 38 | 364 | 225 |
| 31 | CRO 989 | LUKA SKOKAN | JK Istra Lovran | 27 | (DNF) | 10 | 16 | 36 | 29 | 9 | 220 | 127 |
| 32 | POL 1422 | PAULINA PLACZKEU12 | Uksfir | DNF | DNF | DNF | 43 | 28 | 22 | 39 | 411 | 226 |
| 32 | CRO 957 | HRVOJE SVRACAK | JK Val Šibenik | 21 | 9 | 14 | 20 | 21 | (OCS) | 43 | 221 | 128 |
| 33 | CRO 1053 | DANI MUNAR | JK Trogir | DNF | DNF | DNF | 35 | 42 | 24 | 34 | 414 | 229 |
| 33 | SLO 999 | PETER MILIVOJEVICU12 | JK Jadro Koper | 26 | DNF | DNF | 15 | 9 | 21 | 20 | 277 | 138 |
| 34 | CRO 979 | MARKO BODROZIC | JK Labud | 26 | DNF | DNF | 41 | 41 | 37 | 37 | 368 | 229 |
| 34 | CRO 1029 | LEONARDA FUGOSIC | JD Val Crikvenica | (DNF) | 18 | 15 | 33 | 17 | 28 | 32 | 236 | 143 |
| 35 | CRO 878 | VLAHO ZOKICU12 | JK Orsan | DNF | DNF | DNF | 30 | 31 | 34 | 40 | 414 | 229 |
| 35 | CRO 958 | ROKO COPICU12 | JK Val Šibenik | 22 | DNF | DNF | 21 | 4 | 31 | 24 | 288 | 149 |
| 36 | MNE 47 | IRINA KUSOVAC | YC Delfin | DNF | DNF | DNF | 31 | 43 | 31 | 32 | 416 | 231 |
| 36 | CRO 1062 | ANDRO NINICU12 | JD Val Crikvenica | 27 | 16 | (DNF) | 30 | 8 | 37 | 34 | 245 | 152 |
| 37 | CRO 760 | TIMON VERTUŠ | Jc Zagreb | DNS | DNS | DNS | DNS | DNS | 18 | 27 | 510 | 233 |
| 37 | UKR 36 | ARTEM GAVRYSH | Kdpu | 10 | DNF | DNF | 14 | 26 | 35 | 21 | 292 | 153 |
| 38 | CRO 811 | RONI BOBOVNIKU12 | Jc Zagreb | DNF | DNF | DNF | 41 | 31 | 41 | 35 | 427 | 242 |
| 38 | CRO 954 | TEA MANESTAR | JD Val Crikvenica | 16 | 18 | (DNF) | 24 | 21 | 32 | 42 | 246 | 153 |
| 39 | CRO 976 | HRVOJE BAN | JK Orsan | DNF | DNF | DNF | 40 | 37 | 32 | 41 | 429 | 244 |
| 39 | CRO 1039 | LUKA ROZICU12 | JK Trogir | 17 | 19 | (DNF) | 26 | 11 | 41 | 41 | 248 | 155 |
| 40 | CRO 803 | ANTICA BOBANU12 | JK Labud | DNF | DNF | DNF | 42 | 42 | 43 | 30 | 436 | 251 |
| 40 | CRO 793 | PETAR MILUNU12 | JK Marina Kaštela | 18 | 21 | (DNF) | 23 | 33 | 42 | 19 | 249 | 156 |
| 41 | CRO 910 | SRDAN MILIC | JK Orsan | DNF | DNF | DNF | 38 | 40 | 36 | 43 | 436 | 251 |
| 41 | MNE 41 | BALSA DOJKIC | YC Delfin | 19 | DNF | DNF | 17 | 5 | DNE | 23 | 343 | 158 |
| 42 | CRO 1003 | PETRA MASLETICU12 | JK Zenta | DNF | DNF | DNF | 39 | 36 | 40 | 42 | 436 | 251 |
| 42 | CRO 987 | LARA MANESTARU12 | JD Val Crikvenica | 29 | 14 | (DNF) | 37 | 16 | 18 | 44 | 251 | 158 |
| 43 | CRO 1970 | VID VEKICU12 | JK Zvir | DNF | DNF | DNF | 37 | 44 | 42 | 36 | 438 | 253 |
| 43 | POL 959 | PIOTR OSTROWSKI | Uksfir | 28 | 19 | DNF | 38 | 13 | OCS | 18 | 302 | 163 |
| 44 | CRO 885 | BRUNO LUGOVICU12 | JK Primosten | DNF | DNF | DNF | 36 | 44 | 38 | 45 | 442 | 257 |
| 44 | CRO 952 | NOA VLADISLAVIC | JK Zenta | 12 | 13 | DNF | 32 | 38 | 23 | DNE | 304 | 165 |
| 45 | CRO 903 | JOSIP GOBOV VULEU12 | JK Primosten | DNF | DNF | DNF | 45 | 39 | DSQ | 44 | 500 | 269 |
| 45 | CRO 990 | IVAN VRBATOVICU12 | JK Marina Kaštela | 25 | DNF | DNF | 10 | 10 | 39 | 40 | 310 | 171 |
| 46 | CRO 1026 | KLARA KUZMANIC | JK Mornar | 17 | 8 | (DNF) | 39 | 34 | 38 | 39 | 268 | 175 |
| 46 | CRO 181 | TONCI SCEPANOVICU12 | JK Zvir | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 651 | 282 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 7 20
| # | Jedro | Jedriličar | Klub | R1 | R2 | R3 | R4 | R5 | R6 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 197294 | Jurisic Filip | JK Mornar | 1 | (2) | 1 | 1 | 2 | 1 | 8 | 6 |
| 2 | ITA 202398 | Coccoluto Giovanni | Circolo della Vela (Muggia) | 3 | 3 | (4) | 2 | 1 | 2 | 15 | 11 |
| 3 | UKR 202672 | Kudryashov Valeriy | SHVSM | 2 | 1 | 2 | 3 | 5 | (dns) | 34 | 13 |
| 4 | ITA 197465 | Strazzera Enrico | Cagliari | 4 | 4 | 3 | (8) | 4 | 4 | 27 | 19 |
| 5 | ITA 202402 | Marega Alessandro | Societ | (6) | 5 | 5 | 4 | 3 | 3 | 26 | 20 |
| 6 | MNE 203345 | Les Igor | YC Delfin | 5 | (dns) | 8 | 6 | 11 | 5 | 56 | 35 |
| 7 | CRO 193187 | Sindik Dino | Sailing Club "split" | 7 | 6 | 6 | (13) | 10 | 10 | 52 | 39 |
| 8 | MNE 201760 | Grabic Matija | YC Delfin | 8 | 8 | (11) | 11 | 8 | 7 | 53 | 42 |
| 9 | ITA 197319 | Tamburin Antonio | Circolo Vela Bellano | 10 | 12 | 10 | 5 | 7 | (13) | 57 | 44 |
| 10 | MNE 193526 | Bogdanovic Dusan | JK Jugole Grakalić | 9 | 11 | 9 | 7 | (14) | 8 | 58 | 44 |
| 11 | UKR 1 | Koplunov Oleksiy | Nikolaev | (12) | 10 | 12 | 9 | 9 | 6 | 58 | 46 |
| 12 | UKR 190827 | Mitrofanov Oleksandr | Azovstal | 13 | (dns) | 14 | 10 | 6 | 9 | 73 | 52 |
| 13 | CRO 193084 | Poretti Antonio | JK Maestral | 11 | 7 | 7 | 15 | 12 | (dns) | 73 | 52 |
| 14 | ITA 201469 | Perotti Giorgio | Circolo Vela Bellano | (14) | 9 | 13 | 12 | 13 | 11 | 72 | 58 |
| 15 | HUN 191382 | Kantor Zsigmond | Vvse | 15 | (dns) | 15 | 14 | 15 | 14 | 94 | 73 |
| 16 | CRO 171881 | Soletic Robert | JK Orsan | 16 | (dns) | 16 | 16 | 16 | 12 | 97 | 76 |
| 17 | CRO 203592 | Lise Divo | JK Orsan | 17 | (dns) | 17 | 17 | 17 | 15 | 104 | 83 |
| 18 | ITA 194401 | Cislaghi Rocco | Planet Sail | (dns) | dns | dns | dns | dns | dns | 126 | 105 |
| 18 | UKR 192683 | Zhykalin Ivan | Azovstal | (dns) | dns | dns | dns | dns | dns | 126 | 105 |
| 18 | UKR 202673 | Isakov Oleksandr | Mykolaiv | (dns) | dns | dns | dns | dns | dns | 126 | 105 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 6 39
| # | Jedro | Jedriličar | Klub | R1 | R2 | R3 | R4 | R5 | R6 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UKR 192681 | Babych Pavel | Transbunker Sailing Team | 1 | 1 | 1 | 6 | (7) | 1 | 17 | 10 |
| 2 | POL 201832 | Roslon Jakub | Uks Fir | (9) | 6 | 7 | 5 | 4 | 2 | 33 | 24 |
| 3 | UKR 201119 | Leshchenko Sevastian | Obolon Sailling club | 4 | 12 | 3 | 3 | (17) | 9 | 48 | 31 |
| 4 | CRO 199825 | Zekan Mario | JK Mornar | 3 | 3 | 10 | (32) | 9 | 6 | 63 | 31 |
| 5 | ITA 196190 | Gregorin Zeno | Societ | 2 | 2 | 2 | (18) | 16 | 11 | 51 | 33 |
| 6 | CRO 201433 | Stipanovic Toma | JK Mornar | 5 | 11 | 4 | (26) | 5 | 16 | 67 | 41 |
| 7 | CRO 201668 | Juric Ivan | Sailing Club "split" | 8 | 8 | 6 | 15 | 6 | (17) | 60 | 43 |
| 8 | CRO 201667 | Plenkovic Bartul | JK Helios | 25 | (dns) | 18 | 1 | 1 | 4 | 89 | 49 |
| 9 | RUS 194127 | Shnitko SvetlanaF | Nizhnevartovsk | 11 | 4 | 9 | 13 | (31) | 14 | 82 | 51 |
| 10 | CRO 179405 | Bari cevic Filip | JK Galeb | 12 | 13 | (14) | 7 | 13 | 8 | 67 | 53 |
| 11 | CRO 193187 | Novak Mario | Sailing Club "split" | (16) | 10 | 15 | 16 | 2 | 12 | 71 | 55 |
| 12 | CRO 196627 | Vuletic Stjepan | JK Mornar | 7 | 5 | 5 | 23 | (25) | 18 | 83 | 58 |
| 13 | ITA 196682 | Maleci Josef | Cagliari | 6 | (dns) | 17 | 14 | 14 | 15 | 106 | 66 |
| 14 | ITA 200232 | Macchini ElisabettaF | Circolo della Vela (Muggia) | (23) | 23 | 20 | 9 | 3 | 13 | 91 | 68 |
| 15 | CRO 193098 | Zelic AnaF | JK Labud | 17 | 16 | 23 | 4 | (24) | 10 | 94 | 70 |
| 16 | RUS 195740 | Kulakova TatianaF | Pguor- Sfyc | 10 | 9 | 21 | 11 | (30) | 19 | 100 | 70 |
| 17 | CRO 199823 | De Micheli Vitturi AndelaF | Sailing Club "split" | 18 | 15 | 24 | 10 | 8 | (25) | 100 | 75 |
| 18 | CRO 188198 | Kacan AntonelaF | JK Uskok | (26) | 22 | 22 | 12 | 15 | 7 | 104 | 78 |
| 19 | CRO 196196 | Car Patrik | JD Val Crikvenica | 21 | (25) | 11 | 25 | 18 | 5 | 105 | 80 |
| 20 | ITA 130131 | Fanti Jacopo | circolo nautico "amici della v | 29 | (dns) | 31 | 8 | 10 | 3 | 121 | 81 |
| 21 | CRO 185650 | Lulic Mario | JK Mornar | 14 | 7 | 16 | 27 | 23 | (31) | 118 | 87 |
| 22 | ITA 197466 | Rosetti Luca | circolo nautico "amici della v | 20 | 21 | 12 | (30) | 20 | 21 | 124 | 94 |
| 23 | CRO 185648 | Baricevic Jakov | JK Galeb | 15 | 14 | 19 | (29) | 26 | 22 | 125 | 96 |
| 24 | CRO 198482 | Hamerlitz AnjaF | JK Opatija | 32 | (dns) | 26 | 2 | 12 | 26 | 138 | 98 |
| 25 | CRO 189987 | Stevanovic Filip | JK Maestral | 30 | (dns) | 8 | 20 | 21 | 20 | 139 | 99 |
| 26 | UKR 200735 | Kostenets NonnaF | Default | 19 | 18 | 13 | 22 | (35) | 27 | 134 | 99 |
| 27 | UKR 200118 | Gafenko AnastasiiaF | SC Obolon | (dns) | ocs | 29 | 17 | 11 | 24 | 161 | 121 |
| 28 | CRO 199055 | Kuret LeaF | JK Labud | 27 | 19 | (30) | 24 | 29 | 23 | 152 | 122 |
| 29 | CRO 178706 | Lulic SandraF | JK Mornar | 22 | 17 | 27 | 31 | (32) | 28 | 157 | 125 |
| 30 | ITA 202029 | Gueltini Ncolo | circolo nautico "amici della v | 24 | (dns) | 25 | 19 | 28 | 30 | 166 | 126 |
| 31 | CRO 179483 | De Micheli Vitturi MihaelaF | JK Mornar | 28 | 26 | 28 | 28 | 27 | (32) | 169 | 137 |
| 32 | GBR 197899 | Manuel KarynaF | Grafham Water Sailing Club | (dns) | dns | 34 | 21 | 19 | 29 | 183 | 143 |
| 33 | ITA 204250 | Kuester Maximilian | Circolo Vela Bellano | 13 | 20 | (dns) | dns | dns | dns | 193 | 153 |
| 34 | ITA 188403 | Massini Ermanno | circolo nautico amici della ve | 34 | (dns) | 32 | 33 | 22 | 34 | 195 | 155 |
| 35 | ITA 150221 | Paesani Marcello | Societ | 33 | 24 | 33 | (34) | 33 | 33 | 190 | 156 |
| 36 | ITA 200736 | Natale Claudio | circolo nautico "amici della v | 31 | (dns) | 35 | dns | 34 | 35 | 215 | 175 |
| 37 | POR 185145 | Sampaio Kokorelis Alexis | Clube Naval de Cascais | (dns) | dns | dns | dns | dns | dns | 240 | 200 |
| 37 | UKR 196960 | Larycheva SofiiaF | Maxim Marine | (dns) | dns | dns | dns | dns | dns | 240 | 200 |
| 37 | CRO 185649 | Glusic Matija | JK Vega | (dns) | dns | dns | dns | dns | dns | 240 | 200 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 4 47
| # | Jedro | Jedriličar | Klub | R1 | R2 | R3 | R4 | R5 | R6 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 178794 | Busic Toni | JK Labud | 6 | 4 | 6 | (12) | 6 | 5 | 39 | 27 |
| 2 | CRO 182123 | Pavincic Mateo | JK Opatija | 2 | 6 | (dsq) | 2 | 2 | 17 | 77 | 29 |
| 3 | POL 195307 | Jablecki Maksymilian | Uks Fir | 5 | 11 | (25) | 5 | 1 | 10 | 57 | 32 |
| 4 | ITA 203367 | Villa Nicolo | Circolo Vela Bellano | 3 | 10 | 4 | 6 | 11 | (26) | 60 | 34 |
| 5 | CRO 194935 | Grego Frane | JK Galeb | 1 | 2 | 2 | 18 | 14 | (27) | 64 | 37 |
| 6 | CRO 186212 | Mavricic Paolo | JK Opatija | 11 | 8 | 18 | 3 | 5 | (22) | 67 | 45 |
| 7 | ITA 196629 | Albano CarolinaF | S.v.di Barcola-Grignano | (19) | 9 | 3 | 9 | 8 | 16 | 64 | 45 |
| 8 | CRO 190692 | Desabota Marin | JD Val | 17 | (21) | 10 | 4 | 3 | 15 | 70 | 49 |
| 9 | CRO 169854 | Bilic Miro | Sailing Club "split" | (32) | 19 | 8 | 19 | 7 | 1 | 86 | 54 |
| 10 | UKR 171937 | Bushtyan Mykyta | Transbunker Sailing Team | 7 | (dns) | 7 | 11 | 17 | 12 | 102 | 54 |
| 11 | MNE 190715 | Pusic Ivan | JK Jugole Grakalić | 23 | 15 | 11 | 1 | (38) | 6 | 94 | 56 |
| 12 | ITA 182770 | Bergamo FrancescaF | Centro Velico Alto Adriatico | 4 | 17 | 17 | (25) | 10 | 11 | 84 | 59 |
| 13 | POL 192638 | Kowalski Mikołaj | K.s "zatoka" | 16 | (dns) | 1 | 13 | 4 | 29 | 111 | 63 |
| 14 | MNE 190714 | Krgovic Nikola | JK Jugole Grakalić | 8 | 5 | 9 | 39 | (40) | 3 | 104 | 64 |
| 15 | CRO 186211 | Zelic Miro | JK Labud | 9 | 12 | (ocs) | 28 | 9 | 8 | 114 | 66 |
| 16 | CRO 189015 | Perkovic Dominik | JK Labud | 14 | 13 | 14 | (15) | 12 | 14 | 82 | 67 |
| 17 | ITA 201838 | Saccomani Giovanni | Compagnia della Vela Venezia | 24 | 7 | 13 | 14 | 19 | (33) | 110 | 77 |
| 18 | SUI 199841 | Borsella Luca | Circolo Velico Lugano | 10 | 18 | 20 | 10 | 22 | (ocs) | 128 | 80 |
| 19 | ITA 155802 | Telesca Marco | Default | (34) | 27 | 21 | 17 | 15 | 2 | 116 | 82 |
| 20 | MNE 175618 | Tusup Todor | JK Jugole Grakalić | 15 | 1 | 16 | (32) | 32 | 31 | 127 | 95 |
| 21 | FRA 197442 | Michon Felix | Sno Nantes | 26 | (28) | 5 | 24 | 23 | 18 | 124 | 96 |
| 22 | CRO 193186 | Tomasevic NadaF | Sailing Club "split" | 25 | 16 | 22 | (37) | 26 | 7 | 133 | 96 |
| 23 | CRO 165703 | Galovic Josko | JK Istra Lovran | 13 | 22 | (26) | 21 | 24 | 19 | 125 | 99 |
| 24 | CRO 171270 | Deiev Yevhenii | Sdychor | 29 | 3 | 12 | (38) | 25 | 35 | 142 | 104 |
| 25 | CRO 188198 | Lulic SnjezanaF | JK Mornar | 18 | (dns) | ocs | 8 | 21 | 9 | 152 | 104 |
| 26 | NOR 182658 | Skaar AnnaF | Nor | 36 | (dns) | 19 | 16 | 13 | 25 | 157 | 109 |
| 27 | CRO 187061 | Zuzic Marko | jedrilicarski klub horizont po | 39 | (dns) | 33 | 7 | 20 | 13 | 160 | 112 |
| 28 | SUI 199852 | Stampanoni Andrea | Circolo Velico Lago di Lugano | 21 | 14 | 23 | (34) | 34 | 23 | 149 | 115 |
| 29 | NOR 194135 | Broch Katarina CezilieF | Bunderforden seil forening | 31 | 26 | 15 | 20 | 28 | (36) | 156 | 120 |
| 30 | UKR 189665 | Kuzevych Volodymyr | Transbunker Sailing Team | 12 | (dns) | 28 | 27 | 42 | 20 | 177 | 129 |
| 31 | ITA 188401 | Garrone Francesco | Circolo Vela Bellano | 30 | 23 | 24 | 23 | 31 | (32) | 163 | 131 |
| 32 | SUI 199842 | Blini BeatriceF | Circolo Velico Lago di Lugano | 22 | 24 | 27 | 29 | (44) | 37 | 183 | 139 |
| 33 | ITA 197468 | Massini Massimo | amici della vela cervia | 33 | (dnf) | 31 | 22 | 29 | 30 | 193 | 145 |
| 34 | CRO 184261 | Car Filip | JD Val Crikvenica | (dns) | dns | 32 | ocs | 16 | 4 | 196 | 148 |
| 35 | CRO 189145 | Mandic Marin | Sailing Club "split" | 20 | 25 | (ocs) | ocs | 27 | 34 | 202 | 154 |
| 36 | UKR 182061 | Savin Kyryl | petrovtz | 37 | 20 | 36 | 42 | (43) | 21 | 199 | 156 |
| 37 | ITA 189504 | Falceri CristinaF | Cdvm | (dns) | dns | 29 | 31 | 30 | 24 | 210 | 162 |
| 38 | SUI 199857 | Franceschini Nicola | Circolo Velico Lago di Lugano | 28 | (dns) | 35 | 26 | 33 | 41 | 211 | 163 |
| 39 | UKR 185746 | Kucherenko Natasha | Transbunker Sailing Team | 40 | (dns) | 34 | 33 | 18 | 40 | 213 | 165 |
| 40 | SUI 163666 | Rossini Damiano | Circolo Velico Lago di Lugano | 27 | (raf) | 30 | 36 | 36 | 39 | 216 | 168 |
| 41 | ITA 179679 | Pirini Simone | circolo nautico | 35 | (dns) | 39 | 35 | 39 | 28 | 224 | 176 |
| 42 | CRO 180040 | Petkovic Martin | JK Val Šibenik | 38 | 29 | (ocs) | 30 | 45 | 43 | 233 | 185 |
| 43 | MKD 200700 | Churkoski Nikola | Snegar | 41 | (dns) | 38 | 41 | 35 | 44 | 247 | 199 |
| 44 | POL 204343 | Moritz ZofiaF | Uks Fir | 42 | (dns) | 37 | 43 | 41 | 38 | 249 | 201 |
| 45 | POL 186220 | Gluchowski Marcel | Uks Fir | (dns) | dns | 40 | 40 | 37 | 42 | 255 | 207 |
| 46 | GER 197316 | Linder Michael | Seebrucker Regatta Verein | (dns) | dns | dns | dns | dns | dns | 288 | 240 |
| 46 | SRB 201670 | Erac Luka | JK Gemax | (dns) | dns | dns | dns | dns | dns | 288 | 240 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
