
Jedriličarski klub Zvir Hvar
Rezultati
Novogodišnja regata 2016

40. izdanje, 168 jedrilica u klasi Optimist i tri klase ILCA. Pobjednici — Optimist: Bartul Urem (JK Mornar); ILCA 7: Milivoj Dukić (MNE); ILCA 6: Stipe Gašpić (CRO); ILCA 4: Marko Vuksanović (CRO).
Optimist 91
| # | Jedro | Jedriličar | Klub | R1 | R2 | R3 | R4 | R5 | R6 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 1121 | Bartul Urem | JK Mornar | 6 | 2 | (14) | 6 | 2 | 9 | 39 | 25 |
| 2 | LAT 59 | Martin Atilla | Topper Club Latvia | 4 | (12) | 7 | 1 | 12 | 4 | 40 | 28 |
| 3 | EST 235 | Hendrik Holtsmann | Pjk | 7 | 5 | (16) | 4 | 1 | 14 | 47 | 31 |
| 4 | CRO 1148 | Nathan Berto | JK Maestral | 1 | 4 | 9 | (43) | 8 | 10 | 75 | 32 |
| 5 | CRO 1147 | Roko Stipanovic | CSC | 8 | 1 | (12) | 12 | 11 | 1 | 45 | 33 |
| 6 | CRO 2 | Filip Jurisic | JK Mornar | 2 | 9 | (21) | 19 | 6 | 2 | 59 | 38 |
| 7 | CRO 845 | Nik Pivalica | YC Zagreb | 16 | 6 | (37) | 9 | 3 | 13 | 84 | 47 |
| 8 | CRO 1023 | Ursula Balas | JD Val | 12 | 16 | (20) | 14 | 7 | 3 | 72 | 52 |
| 9 | CRO 1100 | Nika Manestar | JD Val | 11 | 15 | 17 | (21) | 4 | 6 | 74 | 53 |
| 10 | CRO 10 | Maj Bisaki | JK Histria | 5 | 20 | (28) | 13 | 18 | 11 | 95 | 67 |
| 11 | CRO 1092 | Tea PetehU12 | JK Histria | 28 | 11 | (33) | 2 | 13 | 18 | 105 | 72 |
| 12 | SVK 17 | Alex Malina | YC Slovan | 3 | 25 | 2 | 40 | (42) | 8 | 120 | 78 |
| 13 | CRO 111 | Matej SkocibusicU12 | CSC | 24 | 3 | 8 | 22 | 23 | (27) | 107 | 80 |
| 14 | CZE 111 | Anna Teubnerova | Cesky Yacht Klub | 26 | 19 | (32) | 23 | 5 | 12 | 117 | 85 |
| 15 | CRO 1113 | Eva Sisko | JK Uskok | 23 | 23 | (BFD) | 8 | 21 | 16 | 183 | 91 |
| 16 | CRO 1181 | Tajana Filipas | JK Jugo | 25 | 24 | 1 | 25 | (29) | 20 | 124 | 95 |
| 17 | CRO 1150 | Tin FikeU12 | CSC | 19 | 33 | 15 | 3 | 26 | (35) | 131 | 96 |
| 18 | CRO 1028 | Nora Copic | JK Labud | 17 | (30) | 23 | 18 | 15 | 24 | 127 | 97 |
| 19 | CRO 1050 | Dino Lukenda | JK Opatija | (DNF) | 21 | 27 | 38 | 14 | 5 | 197 | 105 |
| 20 | CRO 1101 | Roni Bobovnik | YC Zagreb | 18 | 10 | 43 | 10 | (DNF) | 26 | 199 | 107 |
| 21 | EST 198 | Georg Ristal | R.o.p.k | 21 | 27 | 36 | (52) | 9 | 17 | 162 | 110 |
| 22 | CRO 1003 | Marko Ivancev | JK Zenta | 9 | 17 | (BFD) | 26 | 30 | 30 | 204 | 112 |
| 23 | CRO 1188 | Aurora PalkoU12 | JK Delfin Pula | 15 | 14 | 24 | 34 | 28 | (41) | 156 | 115 |
| 24 | CRO 1109 | Antun Tomasevic | JK Labud | (DNF) | 44 | 22 | 20 | 24 | 7 | 209 | 117 |
| 25 | CRO 1166 | Luka Vukovic | JK Labud | (DNF) | 22 | 25 | 39 | 16 | 15 | 209 | 117 |
| 26 | CRO 1112 | Petar Milun | JK Marina Kaštela | 13 | 29 | 26 | (46) | 19 | 31 | 164 | 118 |
| 27 | CRO 990 | Ivan ProlicU12 | JK Marina Kaštela | 38 | (50) | 6 | 16 | 37 | 28 | 175 | 125 |
| 28 | CRO 1191 | Noela Petesic | JK Uskok | 10 | 7 | (BFD) | 11 | 10 | OCS | 222 | 130 |
| 29 | CRO 1116 | Max Gjidera | CSC | (DNF) | 45 | 35 | 7 | 22 | 22 | 223 | 131 |
| 30 | CRO 1111 | Buba Pulek | CSC | 30 | 26 | 31 | 15 | (34) | 29 | 165 | 131 |
| 31 | CRO 1165 | Luka HagenauerU12 | YC Zagreb | 31 | (39) | 11 | 31 | 27 | 34 | 173 | 134 |
| 32 | CRO 1001 | Pave Vidakovic | JK Omis | 29 | 35 | (BFD) | 32 | 20 | 21 | 229 | 137 |
| 33 | CRO 1168 | Nora SijanU12 | CSC | 32 | 56 | 4 | 27 | (57) | 25 | 201 | 144 |
| 34 | CRO 1888 | Marko Hrabar | JK Split | (DNF) | 38 | 30 | 36 | 25 | 23 | 244 | 152 |
| 35 | CRO 1169 | Edo FikeU12 | CSC | 20 | 31 | (BFD) | 30 | 35 | 38 | 246 | 154 |
| 36 | CRO 99 | Adrian Peovic | JK Split | 14 | 32 | 40 | (47) | 32 | 43 | 208 | 161 |
| 37 | AUT 1205 | Yannik HoegerU12 | Su-Ycs | 36 | (62) | 3 | 42 | 46 | 37 | 226 | 164 |
| 38 | UKR 811 | Andrew Verdysh | Transbunker | 35 | 47 | 18 | 28 | 43 | (49) | 220 | 171 |
| 39 | EST 231 | Karolin Harm | Kjk | 40 | 37 | 19 | (53) | 31 | 45 | 225 | 172 |
| 40 | CRO 1065 | Emanuel Skocibusic | CSC | (DNF) | 13 | BFD | 17 | 36 | 19 | 269 | 177 |
| 41 | CRO 1046 | Viktor Maletic | JK Maestral | (DNF) | 51 | 29 | 48 | 17 | 36 | 273 | 181 |
| 42 | FIN 910 | Ines RuohelaU12 | EPS | (DNF) | 28 | 44 | 35 | 44 | 33 | 276 | 184 |
| 43 | CRO 1026 | Helena JaksicU12 | JK Mornar | 22 | 34 | (BFD) | 37 | 56 | 42 | 283 | 191 |
| 44 | MNE 37 | Nikola Golubovic | JK Delfin Tivat | 37 | 18 | 45 | 51 | (61) | 46 | 258 | 197 |
| 45 | CRO 1106 | Toni BulicicU12 | JK Trogir | 39 | 41 | 47 | (57) | 45 | 32 | 261 | 204 |
| 46 | FIN 1064 | Amanda VoutilainenU12 | Bss | 34 | (57) | 39 | 54 | 33 | 44 | 261 | 204 |
| 47 | LAT 130 | Rihards Straume | City Yacht Club | 27 | 49 | 34 | 49 | (DNF) | 54 | 305 | 213 |
| 48 | CRO 973 | Damjana Mihaljevic | JK Vega | (DNF) | 40 | BFD | 5 | 39 | 39 | 307 | 215 |
| 49 | CRO 1126 | Lovre Bakotic | JK Split | (DNF) | 48 | 46 | 33 | 48 | 47 | 314 | 222 |
| 50 | EST 189 | Susanna Silluta | Kjk | 33 | 55 | 38 | (62) | 53 | 48 | 289 | 227 |
| 51 | CRO 1077 | Lucija SkopacU12 | CSC | 41 | 8 | (BFD) | 41 | 49 | DNF | 323 | 231 |
| 52 | CRO 919 | Josip TafraU12 | JK Omis | (DNF) | 67 | 10 | 29 | 51 | DNF | 341 | 249 |
| 53 | FIN 1073 | Olav HamelU12 | Brando Seglare | (DNF) | 53 | 51 | 59 | 38 | 50 | 343 | 251 |
| 54 | CRO 865 | Luka FatovicU12 | YC Zagreb | (DNF) | 42 | 13 | 58 | 52 | DNF | 349 | 257 |
| 55 | FIN 1109 | Aapo Roininen | Bs | (DNF) | 52 | 42 | 55 | 60 | 51 | 352 | 260 |
| 56 | CRO 1029 | Carla De Carina | JD Val | (DNF) | 65 | 5 | 60 | 55 | DNF | 369 | 277 |
| 57 | CRO 1171 | Petra MarendicU12 | JK Mornar | (DNF) | 36 | BFD | 24 | 40 | DNF | 376 | 284 |
| 58 | GER 12646 | Marko GomercicU12 | Wscg | (DNF) | 73 | 54 | 64 | 41 | 53 | 377 | 285 |
| 59 | CRO 1005 | Matija Reljanovic | JK Opatija | (DNF) | 75 | 48 | 61 | 47 | 55 | 378 | 286 |
| 60 | FIN 1115 | Vanessa VoutilainenU12 | Bss | (DNF) | 71 | 50 | 56 | 62 | 52 | 383 | 291 |
| 61 | ITA 8586 | Dario PalamaraU12 | Cd Stretto | (DNF) | 54 | 57 | 69 | 59 | 57 | 388 | 296 |
| 62 | GER 13582 | Dora Gomercic | Wscg | (DNF) | 61 | 53 | 63 | DNF | 40 | 401 | 309 |
| 63 | CRO 17 | Antonio Marendic | JK Mornar | (DNF) | 46 | 49 | 44 | DNF | DNF | 415 | 323 |
| 64 | CRO 1037 | Roko Cepic-ZokicU12 | JK Omis | (DNF) | 43 | 59 | 75 | 58 | DNF | 419 | 327 |
| 65 | CRO 903 | Toni Nizic | JK Primosten | (DNF) | 60 | 41 | 50 | DNF | DNF | 427 | 335 |
| 66 | CRO 1088 | Maroje Skoro | JK Split | (DNF) | 70 | BFD | 45 | DNF | 56 | 447 | 355 |
| 67 | CRO 984 | Bianka Maria OrnikU12 | JD Val | (DNF) | DNF | 56 | 70 | 54 | DNF | 456 | 364 |
| 68 | CRO 1004 | Val PulicU12 | JK Opatija | (DNF) | 66 | BFD | 67 | 50 | DNF | 459 | 367 |
| 69 | CRO 985 | Nika UdovicicU12 | JD Val | (DNF) | 59 | 52 | 72 | DNF | DNF | 459 | 367 |
| 70 | CRO 1128 | Toma Mudnic | JK Split | (DNF) | 64 | 55 | 79 | DNF | DNF | 474 | 382 |
| 71 | CRO 1041 | Andria Marvin | JK Uskok | (DNF) | 72 | BFD | 66 | 63 | DNF | 477 | 385 |
| 72 | CRO 883 | Nikola JuricU12 | JK Špinut | (DNF) | 74 | 63 | 65 | DNF | DNF | 478 | 386 |
| 73 | CRO 890 | Andrea JuricU12 | JK Marina Kaštela | (DNF) | 79 | 58 | 76 | DNF | DNF | 489 | 397 |
| 74 | CRO 1081 | Luka CicilianiU12 | JK Uskok | (DNF) | 68 | 61 | DNF | DNF | DNF | 497 | 405 |
| 75 | CRO 1196 | Dora DjukicU12 | JK Maestral | (DNF) | 76 | 62 | 84 | DNF | DNF | 498 | 406 |
| 76 | CRO 1087 | Josip Baricevic | JK Marina Kaštela | (DNF) | 58 | BFD | 73 | DNF | DNF | 499 | 407 |
| 77 | CRO 951 | Josip Kocman | JK Uskok | (DNF) | 63 | BFD | 68 | DNF | DNF | 499 | 407 |
| 78 | SVK 13 | Karolina Sarah Simonova | YC Slovan | (DNF) | DNF | 60 | 77 | DNF | DNF | 505 | 413 |
| 79 | CRO 983 | Karlo CicilianiU12 | JK Uskok | (DNF) | 69 | BFD | 78 | DNF | DNF | 515 | 423 |
| 80 | CRO 1119 | Kalista Delic | JK Labud | (DNF) | 77 | DNF | 74 | DNF | DNF | 519 | 427 |
| 81 | ITA 8264 | Laura NorderaU12 | Crv Italia | (DNF) | DNF | DNF | 71 | DNF | DNF | 531 | 439 |
| 82 | CRO 977 | Anthea BertoU12 | JK Maestral | (DNF) | 78 | DNF | DNF | DNF | DNF | 538 | 446 |
| 83 | CRO 979 | Marin LjubicicU12 | JK Labud | (DNF) | DNF | DNF | 80 | DNF | DNF | 540 | 448 |
| 84 | CZE 6 | Jonas JanotaU12 | Cesky Yacht Klub | (DNF) | DNF | DNF | 81 | DNF | DNF | 541 | 449 |
| 85 | CRO 970 | Petar Hure | JK Zvir | (DNF) | DNF | DNF | 82 | DNF | DNF | 542 | 450 |
| 86 | CRO 1117 | Tristan TolU12 | CSC | (DNF) | DNF | DNF | 83 | DNF | DNF | 543 | 451 |
| 87 | SVK 11 | Vanda BrachtlovaU12 | YC Slovan | (DNF) | DNF | DNF | DNF | DNF | DNF | 552 | 460 |
| 87 | CRO 960 | Pjero PirovicU12 | JK Omis | (DNF) | DNF | DNF | DNF | DNF | DNF | 552 | 460 |
| 87 | CRO 870 | Ivano DujmovicU12 | JK Helios | (DNF) | DNF | DNF | DNF | DNF | DNF | 552 | 460 |
| 87 | CRO 165 | Bruno KnezevicU12 | JK Špinut | (DNF) | DNF | DNF | DNF | DNF | DNF | 552 | 460 |
| 87 | CRO 1084 | Tonci Scepanovic | JK Zvir | (DNF) | DNF | DNF | DNF | DNF | DNF | 552 | 460 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 7 11
| # | Jedro | Jedriličar | Klub | R1 | R2 | R3 | R4 | R5 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dukic Milivoj | — | (1) | 1 | 1 | 1 | 1 | 5 | 4 |
| 2 | 210014 | Les Igor | — | (4) | 2 | 2 | 3 | 2 | 13 | 9 |
| 3 | 204532 | Paches Georgii | — | 2 | (4) | 3 | 4 | 3 | 16 | 12 |
| 4 | 210978 | Glynn LiamU19 | — | (5) | 3 | 4 | 2 | 4 | 18 | 13 |
| 5 | 202988 | Eidukevicius MariusU19 | — | 6 | (dsq) | 7 | 5 | 5 | 35 | 23 |
| 6 | 210018 | Cvinar AlecU21 | — | (8) | 5 | 6 | 6 | 6 | 31 | 23 |
| 7 | 184971 | Lehner Martin | Mas | (7) | 7 | 5 | 7 | 7 | 33 | 26 |
| 8 | 203030 | Jäger SeverinU21 | — | (9) | 6 | 8 | 8 | 8 | 39 | 30 |
| 9 | 205317 | Dopping PatrickU21 | — | 3 | (dnf) | dns | dns | dns | 51 | 39 |
| 10 | 189537 | Spitzauer Moritz | — | 10 | (dnf) | 9 | 10 | 10 | 51 | 39 |
| 11 | 183480 | Gomercic Mladen | Mas | 11 | (dnf) | dns | 9 | 9 | 53 | 41 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 6 28
| # | Jedro | Jedriličar | Klub | R1 | R2 | R3 | R4 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 207339 | Gašpić StipeU19 | — | (2) | 1 | 1 | 1 | 5 | 3 |
| 2 | 203598 | Prettner KeanuU19 | — | 3 | (4) | 2 | 3 | 12 | 8 |
| 3 | 198482 | Mavricic Paolo | Open | 4 | 2 | 4 | (5) | 15 | 10 |
| 4 | 193618 | Smolić MarkoU17 | — | (7) | 3 | 3 | 4 | 17 | 10 |
| 5 | 207338 | De Micheli Vitturi AndelaU21 F | — | 5 | 5 | 5 | (6) | 21 | 15 |
| 6 | 204559 | Rutkauskas AiridasU19 | — | (dns) | 8 | 6 | 7 | 50 | 21 |
| 7 | 209217 | Zimmermann ThomasU19 | — | 6 | 7 | 10 | (15) | 38 | 23 |
| 8 | 193186 | Tomašević NađaU19 F | — | 8 | (13) | 9 | 8 | 38 | 25 |
| 9 | 208705 | Radačić JurajU17 | — | (9) | 9 | 8 | 9 | 35 | 26 |
| 10 | 207483 | Perkovic DominikU19 | — | 1 | (dnf) | dns | 2 | 61 | 32 |
| 11 | 20023 | Succi MatijaU19 | — | 12 | (14) | 11 | 10 | 47 | 33 |
| 12 | 201688 | Gaspic BrunoU17 | — | (14) | 11 | 13 | 12 | 50 | 36 |
| 13 | 193017 | Safret FilippoU17 | — | 15 | 10 | 14 | (16) | 55 | 39 |
| 14 | 204048 | Jäger DamianU19 | — | (dns) | 6 | 12 | 22 | 69 | 40 |
| 15 | 209116 | Filippo IsabellaU21 F | — | 13 | 15 | (17) | 13 | 58 | 41 |
| 16 | 198564 | Juskevicius DomantasU19 | — | (dns) | dnf | 7 | 11 | 76 | 47 |
| 17 | 207838 | Ercegovac IvonaU17 F | — | 16 | 16 | 16 | (18) | 66 | 48 |
| 18 | 186212 | Golja AndroU19 | — | (dns) | 17 | 18 | 14 | 78 | 49 |
| 19 | 178705 | Savar KarlaU19 F | — | 17 | 18 | 15 | (19) | 69 | 50 |
| 20 | 189587 | Stevanovic SvenU17 | — | 11 | 12 | (dns) | dns | 81 | 52 |
| 21 | 189678 | Silluta HenriU17 | — | (dns) | 19 | 19 | 21 | 88 | 59 |
| 22 | 208485 | Jäger BibianeU17 F | — | (dnf) | 20 | 22 | 23 | 94 | 65 |
| 23 | 210018 | Ban HrvojeU19 | — | (dns) | dnf | 20 | 17 | 95 | 66 |
| 24 | 190692 | Jušić AnteU19 | — | 10 | (dnf) | dns | dns | 97 | 68 |
| 25 | 208495 | Holl Joerg | Gma | (dns) | 21 | dns | 20 | 99 | 70 |
| 26 | 199055 | Kliškinić LeaU17 F | — | (dns) | dnf | 21 | dns | 108 | 79 |
| 27 | 170267 | Bachrata BarboraF | App | (dns) | dnf | dns | dns | 116 | 87 |
| 27 | 207479 | Perković KarmenU17 F | — | (dns) | dnf | dns | dns | 116 | 87 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 4 38
| # | Jedro | Jedriličar | R1 | R2 | R3 | R4 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|
| 1 | 198482 | Vuksanovic MarkoU16 | (5) | 1 | 4 | 1 | 11 | 6 |
| 2 | 207386 | Luksic AntonioU16 | 2 | (3) | 3 | 2 | 10 | 7 |
| 3 | 210014 | Markovic IlijaU16 | 1 | 4 | (7) | 4 | 16 | 9 |
| 4 | 202025 | Paulon MatteoU16 | 6 | 2 | 2 | (9) | 19 | 10 |
| 5 | 182030 | Persico AntonioU16 | 13 | (14) | 1 | 3 | 31 | 17 |
| 6 | 189356 | Luur KeithU18 | 4 | (9) | 9 | 8 | 30 | 21 |
| 7 | 203592 | Milić SrđanU18 | 9 | 5 | (14) | 10 | 38 | 24 |
| 8 | 204733 | Djak SvenU19 | 8 | (18) | 12 | 6 | 44 | 26 |
| 9 | 182046 | Nordera NiccolU16 | 17 | (25) | 6 | 5 | 53 | 28 |
| 10 | 178705 | Jelcic JanaU18 F | (14) | 7 | 10 | 12 | 43 | 29 |
| 11 | 191228 | Petrović KlemenU16 | (ocs) | 15 | 8 | 7 | 69 | 30 |
| 12 | 191232 | Abbrescia MatteoU18 | (16) | 11 | 11 | 13 | 51 | 35 |
| 13 | 193187 | Zoric DinoU16 | 7 | 6 | 24 | (dns) | 76 | 37 |
| 14 | 208505 | Aschauer AndreaU16 F | (18) | 8 | 18 | 14 | 58 | 40 |
| 15 | 191009 | Cadoni SabrinaU18 F | 12 | 17 | (25) | 11 | 65 | 40 |
| 16 | 190693 | Copić RokoU16 | 15 | 13 | 15 | (21) | 64 | 43 |
| 17 | 202974 | Buneta KresimirU18 | 3 | 22 | (30) | 20 | 75 | 45 |
| 18 | 201845 | Habegger OliviaU18 F | 10 | 19 | (21) | 16 | 66 | 45 |
| 19 | 171270 | Vekić RokoU18 | 11 | 16 | (20) | 18 | 65 | 45 |
| 20 | 183994 | Mujesic SaraU16 F | (dns) | 28 | 5 | 15 | 87 | 48 |
| 21 | 196196 | Ninić AndroU16 | 19 | 12 | 23 | (27) | 81 | 54 |
| 22 | 210084 | Deluisa AlessandroU16 | (dns) | 10 | 17 | 31 | 97 | 58 |
| 23 | 201460 | Palamara ValerioU16 | (dns) | 20 | 16 | 22 | 97 | 58 |
| 24 | 203345 | Kusovac IrinaU18 F | (dns) | 24 | 13 | 23 | 99 | 60 |
| 25 | 184973 | Kuebber ClemensU16 | 20 | 21 | (32) | 24 | 97 | 65 |
| 26 | 209864 | Morigi GiuliaU18 F | 21 | (27) | 19 | 26 | 93 | 66 |
| 27 | 198487 | Hamerlitz TomasU16 | (dns) | 23 | 26 | 19 | 107 | 68 |
| 28 | 94828 | Jušić ViceU16 | (dns) | dnf | 22 | 17 | 117 | 78 |
| 29 | 183986 | Vertus TimonU16 | (dns) | 29 | 31 | 25 | 124 | 85 |
| 30 | 204058 | Zimmermann NicoleU18 F | (dnf) | 30 | 27 | 29 | 125 | 86 |
| 31 | 189538 | Michelini IreneU18 F | (dns) | 32 | 28 | 28 | 127 | 88 |
| 32 | 210756 | Asioli CamillaU16 F | (dns) | 31 | 29 | 30 | 129 | 90 |
| 33 | 11 | Nikolic IgorU16 | 22 | 33 | (dns) | dns | 133 | 94 |
| 34 | 185745 | Kyslytsyn MaksymU16 | (dns) | 26 | 33 | dns | 137 | 98 |
| 35 | 207338 | Alfirević VickoU16 | (dns) | dnf | 34 | dns | 151 | 112 |
| 36 | 210578 | Sršen RobertaU16 F | (dns) | dnf | dns | dns | 156 | 117 |
| 36 | 19069 | Frua KatjaU16 F | (dns) | dnf | dns | dns | 156 | 117 |
| 36 | 20762 | Palamara StefanoU16 | (dns) | dnf | dns | dns | 156 | 117 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
