NOVOGODIŠNJA REGATA 2019

Rezultati · Optimist (61) · ILCA 7 (12) · ILCA 6 (38) · ILCA 4 (36)

43. izdanje, 147 jedrilica u klasi Optimist i tri klase ILCA. Pobjednici — Optimist: Roko Čepić-Zokić; ILCA 7: Alec Cvinar; ILCA 6: Roko Stipanović; ILCA 4: Nikola Golubović.
Optimist61
Kategorija
| 1 | Roko Cepic-ZokicCRO 1919 · CRO | 25 |
| 2 | Marin LjubicicCRO 1248 · CRO | 31 |
| 3 | Dmytro KarabadzhakUKR 102 · UKR | 32 |
| 4 | Josip TafraCRO 919 · CRO | 37 |
| 5 | Paolo ButorovicCRO 1288 · CRO | 37 |
| 6 | Danyil MykhailichenkoU12UKR 136 · UKR | 41 |
| 7 | Maroje SkoroCRO 12 · CRO | 43 |
| 8 | Sviatoslav MadonichU12UKR 101 · UKR | 45 |
| 9 | Aurora PalkoCRO 1270 · CRO | 48 |
| 10 | Nora GotovacCRO 125 · CRO | 59 |
| 11 | Jere BakoticCRO 1228 · CRO | 68 |
| 12 | August SobczakU12POL 1991 · POL | 70 |
| 13 | Andria MarvinCRO 1251 · CRO | 79 |
| 14 | Toma SmircicU12CRO 1256 · CRO | 80 |
| 15 | Antonio MilisicCRO 524 · CRO | 95 |
| 16 | Borna KrmpoticCRO 1131 · CRO | 97 |
| 17 | Lucija DomazetCRO 696 · CRO | 107 |
| 18 | Nina MarusicU12CRO 1284 · CRO | 113 |
| 19 | Andro JovicCRO 1166 · CRO | 118 |
| 20 | Kaja GrubisicCRO 1888 · CRO | 130 |
| 21 | Iwo BaranskiPOL 1799 · POL | 137 |
| 22 | Nikola BilicU12CRO 111 · CRO | 137 |
| 23 | Niko PlecasU12CRO 1138 · CRO | 138 |
| 24 | Matyas DymakCZE 714 · CZE | 139 |
| 25 | Danica VuceticCRO 1238 · CRO | 142 |
| 26 | Marta LolicU12CRO 1158 · CRO | 143 |
| 27 | Leon NjiricCRO 1218 · CRO | 144 |
| 28 | Marta TudorU12CRO 1084 · CRO | 160 |
| 29 | Ria CovicU12CRO 1165 · CRO | 164 |
| 30 | Roko TomsicU12CRO 1069 · CRO | 168 |
| 31 | Lukas KrileU12CRO 1214 · CRO | 172 |
| 32 | Luka DokozaCRO 1191 · CRO | 177 |
| 33 | Petar ErcegCRO 1092 · CRO | 190 |
| 34 | Dinka BobanCRO 19 · CRO | 190 |
| 35 | Liliana DymakovaU12CZE 703 · CZE | 195 |
| 36 | Marin PamuklicU12CRO 938 · CRO | 207 |
| 37 | Nikola KarkovicU12CRO 1188 · CRO | 207 |
| 38 | Bartol JocicCRO 1122 · CRO | 260 |
| 39 | Antea AlujevicU12CRO 1085 · CRO | 272 |
| 40 | Antonio GrubicCRO 1224 · CRO | 274 |
| 41 | Jakov DokozaU12CRO 941 · CRO | 278 |
| 42 | Toma MaricU12CRO 1027 · CRO | 287 |
| 43 | Ignacy SobczakU12POL 238 · POL | 291 |
| 44 | Lorando LokasU12CRO 1091 · CRO | 295 |
| 45 | Krsto BobanU12CRO 96 · CRO | 323 |
| 46 | Pia JaksicU12CRO 1827 · CRO | 328 |
| 47 | Dmytro RajtarovskiyU12UKR 1010 · UKR | 334 |
| 48 | Vanda DespaljU12CRO 119 · CRO | 334 |
| 49 | Ana GrubelicCRO 113 · CRO | 372 |
| 49 | Marcelina FilipovicCRO 1258 · CRO | 372 |
| 49 | Antea KapetanovicU12CRO 1104 · CRO | 372 |
| 49 | Magdalena CobrnicU12CRO 1101 · CRO | 372 |
| 49 | Josip LovricCRO 1121 · CRO | 372 |
| 49 | Damjan JurisicCRO 1120 · CRO | 372 |
| 49 | Roko VlahovicCRO 2 · CRO | 372 |
| 49 | Oliver DallingCRO 99 · CRO | 372 |
| 49 | Nikolina KoljaninU12CRO 881 · CRO | 372 |
| 49 | Marin TrumbicU12CRO 17 · CRO | 372 |
| 49 | Marin DomjanU12CRO 1033 · CRO | 372 |
| 49 | Simun DrazevicU12CRO 951 · CRO | 372 |
| 49 | Bartolo BucatU12CRO 1102 · CRO | 372 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 712
Kategorija
| 1 | CVINAR ALECCRO 213982 · CRO | 7 |
| 2 | ZHUKALIN IVANUKR 214347 · UKR | 14 |
| 3 | GASPIC STIPEU21CRO 213012 · CRO | 15 |
| 4 | MARKOVIC ILIJAU19MNE 213370 · MNE | 16 |
| 5 | MULKO STANISLAVU21UKR 201802 · UKR | 16 |
| 6 | SMOLIC MARKOU21CRO 214483 · CRO | 17 |
| 7 | GOLUBIC BOZIDARU19CRO 216064 · CRO | 21 |
| 8 | BANJAC NIKOLAU19SRB 203013 · SRB | 23 |
| 9 | LUKSIC ANTONIOU19CRO 207386 · CRO | 24 |
| 10 | RADACIC JURAJU19CRO 193618 · CRO | 29 |
| 11 | NISSEN JONASGER 193154 · GER | 41 |
| 12 | ANDEL MICHALSVK 215499 · SVK | 52 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 638
Kategorija
| 1 | STIPANOVIC ROKOU19CRO 130502 · CRO | 9 |
| 2 | PLETIKOS LINU21 FSLO 211996 · SLO | 11 |
| 3 | LULIC SANDRAFCRO 213986 · CRO | 13 |
| 4 | VERDYSH ANDREWU17UKR 212032 · UKR | 14 |
| 5 | MADONICH OSKARU17UKR 211285 · UKR | 18 |
| 6 | TOMASEVIC ANTUNU17CRO 19483 · CRO | 22 |
| 7 | BALAS URSULAU19 FCRO 204733 · CRO | 24 |
| 8 | LOMATCHENKO VALERIYAU21 FRUS 212191 · RUS | 31 |
| 9 | SAVAR KARLAU21 FCRO 210747 · CRO | 34 |
| 10 | OKLADNIKOV VADYMUKR 211467 · UKR | 42 |
| 11 | GUMENKO KATERYNAFUKR 212509 · UKR | 44 |
| 12 | RELJANOVIC MATIJAU19CRO 213984 · CRO | 46 |
| 13 | RISSELIN WILLIAMU17POR 199702 · POR | 50 |
| 14 | ALFIREVIC VICKOU19CRO 201748 · CRO | 50 |
| 15 | KUMPINA ESTEREU19 FLAT 216188 · LAT | 52 |
| 16 | WURM CHRISTOPHGER 213294 · GER | 52 |
| 17 | SESTAN FRANOU17CRO 213985 · CRO | 61 |
| 18 | IZMAILOVSKY DAVIDU17UKR 211064 · UKR | 62 |
| 19 | MASTELIC PETRAU17 FCRO 210018 · CRO | 64 |
| 20 | JUSIC VICEU19CRO 214483 · CRO | 71 |
| 21 | ANDJELIC STEFANU17MNE 210014 · MNE | 75 |
| 22 | ANDRII KENIAU19UKR 208353 · UKR | 77 |
| 23 | SOBCZAK KLARAU17 FPOL 88 · POL | 81 |
| 24 | JONCIC DANILOU19MNE 207266 · MNE | 83 |
| 25 | HOLZAPFEL CLEMENSGER 207959 · GER | 83 |
| 26 | BUNETA KRESIMIRCRO 202974 · CRO | 86 |
| 27 | FRUA KATJAU19 FCRO 181944 · CRO | 99 |
| 28 | MISLEJ ROBERTU17CRO 194935 · CRO | 99 |
| 29 | LOSER NINAFGER 211899 · GER | 113 |
| 30 | PIVALICA NIKU19CRO 178703 · CRO | 113 |
| 31 | ROMANENKO KOSTIANTYNU17UKR 202672 · UKR | 118 |
| 32 | ROST JOHANNESGER 213235 · GER | 119 |
| 33 | VITASOVIC ANAU17 FCRO 189508 · CRO | 122 |
| 34 | MIRKOVIC LOVROU17CRO 204262 · CRO | 129 |
| 35 | BRAUER BENU17GER 213276 · GER | 135 |
| 36 | MAMMEN ANJAU19 FGER 214802 · GER | 139 |
| 37 | STEPHAN LINDAU17 FGER 213202 · GER | 147 |
| 38 | SKORUPPA ROWINAU21 FGER 179251 · GER | 156 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 436
Kategorija
| 1 | GOLUBOVIC NIKOLAU16MNE 211269 · MNE | 8 |
| 2 | PONTES JOAOU16POR 213573 · POR | 14 |
| 3 | DUTRA LEONORU18 FPOR 212141 · POR | 20 |
| 4 | MANESTAR NIKAU18 FCRO 210744 · CRO | 21 |
| 5 | SIGMOND SOMAU16HUN 201672 · HUN | 22 |
| 6 | NAGY BENDEGUZU16HUN 209452 · HUN | 25 |
| 7 | BORGIN ELEONOREU18 FCRO 211270 · CRO | 27 |
| 8 | HAGENAUER LUKAU16CRO 206666 · CRO | 31 |
| 9 | RAKOVAC LEAU16 FCRO 207811 · CRO | 32 |
| 10 | BAKOTIC LOVREU16CRO 207338 · CRO | 32 |
| 11 | MARENDIC PETRAU16 FCRO 213986 · CRO | 34 |
| 12 | BOBOVNIK RONIU18CRO 213362 · CRO | 35 |
| 13 | GJIDERA MAXU16CRO 201669 · CRO | 56 |
| 14 | JAKELIC NIKOU16CRO 8 · CRO | 57 |
| 15 | DE CARINA CARLAU16 FCRO 204733 · CRO | 57 |
| 16 | CELIC PAOLAU16 FCRO 183994 · CRO | 58 |
| 17 | MARENDIC ANASTAZIJAU18 FCRO 207268 · CRO | 58 |
| 18 | JAKSIC HELENAU16 FCRO 212013 · CRO | 59 |
| 19 | FATOVIC LUKAU16CRO 216071 · CRO | 66 |
| 20 | KOMADINA JANU16CRO 207264 · CRO | 70 |
| 21 | LEONARDELLI TEDIU16CRO 211544 · CRO | 72 |
| 22 | JOVANOVIC ANAU18 FSRB 215221 · SRB | 74 |
| 23 | RAICHUK DANYLOU16UKR 188520 · UKR | 83 |
| 24 | COPIC NORAU18 FCRO 189145 · CRO | 88 |
| 25 | DULIN OLEKSANDRU16UKR 195789 · UKR | 96 |
| 26 | MRSIC HRVOJEU18CRO 188792 · CRO | 97 |
| 27 | NIKONOVA IRYNAU18 FUKR 206819 · UKR | 97 |
| 28 | DELIC KALISTAU18 FCRO 194834 · CRO | 99 |
| 29 | BORGIN LEONARDOU16CRO 168901 · CRO | 101 |
| 30 | BARSIC FRANEU16CRO 193098 · CRO | 108 |
| 31 | ARTIUKH NAZARU16UKR 182058 · UKR | 115 |
| 32 | DRACHEVSKYI ANDRIIU16UKR 180825 · UKR | 124 |
| 33 | MARENDIC ANTONIOU16CRO 212245 · CRO | 137 |
| 34 | KRETSCHMER LEN-MAGNUSU16GER 209160 · GER | 141 |
| 35 | RUDELJ ANTONIOU18CRO 172581 · CRO | 148 |
| 35 | SOSIC IVANAU16 FCRO 203592 · CRO | 148 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
