NOVOGODIŠNJA REGATA 2019
43. izdanje, 147 jedrilica u klasi Optimist i tri klase ILCA. Pobjednici — Optimist: Roko Čepić-Zokić; ILCA 7: Alec Cvinar; ILCA 6: Roko Stipanović; ILCA 4: Nikola Golubović.
Optimist61
Kategorija
| 1 | Roko Cepic-ZokicCRO 1919 | 25 |
| 2 | Marin LjubicicCRO 1248 | 31 |
| 3 | Dmytro KarabadzhakUKR 102 | 32 |
| 4 | Josip TafraCRO 919 | 37 |
| 5 | Paolo ButorovicCRO 1288 | 37 |
| 6 | Danyil MykhailichenkoU12UKR 136 | 41 |
| 7 | Maroje SkoroCRO 12 | 43 |
| 8 | Sviatoslav MadonichU12UKR 101 | 45 |
| 9 | Aurora PalkoCRO 1270 | 48 |
| 10 | Nora GotovacCRO 125 | 59 |
| 11 | Jere BakoticCRO 1228 | 68 |
| 12 | August SobczakU12POL 1991 | 70 |
| 13 | Andria MarvinCRO 1251 | 79 |
| 14 | Toma SmircicU12CRO 1256 | 80 |
| 15 | Antonio MilisicCRO 524 | 95 |
| 16 | Borna KrmpoticCRO 1131 | 97 |
| 17 | Lucija DomazetCRO 696 | 107 |
| 18 | Nina MarusicU12CRO 1284 | 113 |
| 19 | Andro JovicCRO 1166 | 118 |
| 20 | Kaja GrubisicCRO 1888 | 130 |
| 21 | Iwo BaranskiPOL 1799 | 137 |
| 22 | Nikola BilicU12CRO 111 | 137 |
| 23 | Niko PlecasU12CRO 1138 | 138 |
| 24 | Matyas DymakCZE 714 | 139 |
| 25 | Danica VuceticCRO 1238 | 142 |
| 26 | Marta LolicU12CRO 1158 | 143 |
| 27 | Leon NjiricCRO 1218 | 144 |
| 28 | Marta TudorU12CRO 1084 | 160 |
| 29 | Ria CovicU12CRO 1165 | 164 |
| 30 | Roko TomsicU12CRO 1069 | 168 |
| 31 | Lukas KrileU12CRO 1214 | 172 |
| 32 | Luka DokozaCRO 1191 | 177 |
| 33 | Petar ErcegCRO 1092 | 190 |
| 34 | Dinka BobanCRO 19 | 190 |
| 35 | Liliana DymakovaU12CZE 703 | 195 |
| 36 | Marin PamuklicU12CRO 938 | 207 |
| 37 | Nikola KarkovicU12CRO 1188 | 207 |
| 38 | Bartol JocicCRO 1122 | 260 |
| 39 | Antea AlujevicU12CRO 1085 | 272 |
| 40 | Antonio GrubicCRO 1224 | 274 |
| 41 | Jakov DokozaU12CRO 941 | 278 |
| 42 | Toma MaricU12CRO 1027 | 287 |
| 43 | Ignacy SobczakU12POL 238 | 291 |
| 44 | Lorando LokasU12CRO 1091 | 295 |
| 45 | Krsto BobanU12CRO 96 | 323 |
| 46 | Pia JaksicU12CRO 1827 | 328 |
| 47 | Dmytro RajtarovskiyU12UKR 1010 | 334 |
| 48 | Vanda DespaljU12CRO 119 | 334 |
| 49 | Ana GrubelicCRO 113 | 372 |
| 49 | Marcelina FilipovicCRO 1258 | 372 |
| 49 | Antea KapetanovicU12CRO 1104 | 372 |
| 49 | Magdalena CobrnicU12CRO 1101 | 372 |
| 49 | Josip LovricCRO 1121 | 372 |
| 49 | Damjan JurisicCRO 1120 | 372 |
| 49 | Roko VlahovicCRO 2 | 372 |
| 49 | Oliver DallingCRO 99 | 372 |
| 49 | Nikolina KoljaninU12CRO 881 | 372 |
| 49 | Marin TrumbicU12CRO 17 | 372 |
| 49 | Marin DomjanU12CRO 1033 | 372 |
| 49 | Simun DrazevicU12CRO 951 | 372 |
| 49 | Bartolo BucatU12CRO 1102 | 372 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 712
Kategorija
| 1 | CVINAR ALECCRO 213982 | 7 |
| 2 | ZHUKALIN IVANUKR 214347 | 14 |
| 3 | GASPIC STIPEU21CRO 213012 | 15 |
| 4 | MARKOVIC ILIJAU19MNE 213370 | 16 |
| 5 | MULKO STANISLAVU21UKR 201802 | 16 |
| 6 | SMOLIC MARKOU21CRO 214483 | 17 |
| 7 | GOLUBIC BOZIDARU19CRO 216064 | 21 |
| 8 | BANJAC NIKOLAU19SRB 203013 | 23 |
| 9 | LUKSIC ANTONIOU19CRO 207386 | 24 |
| 10 | RADACIC JURAJU19CRO 193618 | 29 |
| 11 | NISSEN JONASGER 193154 | 41 |
| 12 | ANDEL MICHALSVK 215499 | 52 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 638
Kategorija
| 1 | STIPANOVIC ROKOU19CRO 130502 | 9 |
| 2 | PLETIKOS LINU21 FSLO 211996 | 11 |
| 3 | LULIC SANDRAFCRO 213986 | 13 |
| 4 | VERDYSH ANDREWU17UKR 212032 | 14 |
| 5 | MADONICH OSKARU17UKR 211285 | 18 |
| 6 | TOMASEVIC ANTUNU17CRO 19483 | 22 |
| 7 | BALAS URSULAU19 FCRO 204733 | 24 |
| 8 | LOMATCHENKO VALERIYAU21 FRUS 212191 | 31 |
| 9 | SAVAR KARLAU21 FCRO 210747 | 34 |
| 10 | OKLADNIKOV VADYMUKR 211467 | 42 |
| 11 | GUMENKO KATERYNAFUKR 212509 | 44 |
| 12 | RELJANOVIC MATIJAU19CRO 213984 | 46 |
| 13 | RISSELIN WILLIAMU17POR 199702 | 50 |
| 14 | ALFIREVIC VICKOU19CRO 201748 | 50 |
| 15 | KUMPINA ESTEREU19 FLAT 216188 | 52 |
| 16 | WURM CHRISTOPHGER 213294 | 52 |
| 17 | SESTAN FRANOU17CRO 213985 | 61 |
| 18 | IZMAILOVSKY DAVIDU17UKR 211064 | 62 |
| 19 | MASTELIC PETRAU17 FCRO 210018 | 64 |
| 20 | JUSIC VICEU19CRO 214483 | 71 |
| 21 | ANDJELIC STEFANU17MNE 210014 | 75 |
| 22 | ANDRII KENIAU19UKR 208353 | 77 |
| 23 | SOBCZAK KLARAU17 FPOL 88 | 81 |
| 24 | JONCIC DANILOU19MNE 207266 | 83 |
| 25 | HOLZAPFEL CLEMENSGER 207959 | 83 |
| 26 | BUNETA KRESIMIRCRO 202974 | 86 |
| 27 | FRUA KATJAU19 FCRO 181944 | 99 |
| 28 | MISLEJ ROBERTU17CRO 194935 | 99 |
| 29 | LOSER NINAFGER 211899 | 113 |
| 30 | PIVALICA NIKU19CRO 178703 | 113 |
| 31 | ROMANENKO KOSTIANTYNU17UKR 202672 | 118 |
| 32 | ROST JOHANNESGER 213235 | 119 |
| 33 | VITASOVIC ANAU17 FCRO 189508 | 122 |
| 34 | MIRKOVIC LOVROU17CRO 204262 | 129 |
| 35 | BRAUER BENU17GER 213276 | 135 |
| 36 | MAMMEN ANJAU19 FGER 214802 | 139 |
| 37 | STEPHAN LINDAU17 FGER 213202 | 147 |
| 38 | SKORUPPA ROWINAU21 FGER 179251 | 156 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 436
Kategorija
| 1 | GOLUBOVIC NIKOLAU16MNE 211269 | 8 |
| 2 | PONTES JOAOU16POR 213573 | 14 |
| 3 | DUTRA LEONORU18 FPOR 212141 | 20 |
| 4 | MANESTAR NIKAU18 FCRO 210744 | 21 |
| 5 | SIGMOND SOMAU16HUN 201672 | 22 |
| 6 | NAGY BENDEGUZU16HUN 209452 | 25 |
| 7 | BORGIN ELEONOREU18 FCRO 211270 | 27 |
| 8 | HAGENAUER LUKAU16CRO 206666 | 31 |
| 9 | RAKOVAC LEAU16 FCRO 207811 | 32 |
| 10 | BAKOTIC LOVREU16CRO 207338 | 32 |
| 11 | MARENDIC PETRAU16 FCRO 213986 | 34 |
| 12 | BOBOVNIK RONIU18CRO 213362 | 35 |
| 13 | GJIDERA MAXU16CRO 201669 | 56 |
| 14 | JAKELIC NIKOU16CRO 8 | 57 |
| 15 | DE CARINA CARLAU16 FCRO 204733 | 57 |
| 16 | CELIC PAOLAU16 FCRO 183994 | 58 |
| 17 | MARENDIC ANASTAZIJAU18 FCRO 207268 | 58 |
| 18 | JAKSIC HELENAU16 FCRO 212013 | 59 |
| 19 | FATOVIC LUKAU16CRO 216071 | 66 |
| 20 | KOMADINA JANU16CRO 207264 | 70 |
| 21 | LEONARDELLI TEDIU16CRO 211544 | 72 |
| 22 | JOVANOVIC ANAU18 FSRB 215221 | 74 |
| 23 | RAICHUK DANYLOU16UKR 188520 | 83 |
| 24 | COPIC NORAU18 FCRO 189145 | 88 |
| 25 | DULIN OLEKSANDRU16UKR 195789 | 96 |
| 26 | MRSIC HRVOJEU18CRO 188792 | 97 |
| 27 | NIKONOVA IRYNAU18 FUKR 206819 | 97 |
| 28 | DELIC KALISTAU18 FCRO 194834 | 99 |
| 29 | BORGIN LEONARDOU16CRO 168901 | 101 |
| 30 | BARSIC FRANEU16CRO 193098 | 108 |
| 31 | ARTIUKH NAZARU16UKR 182058 | 115 |
| 32 | DRACHEVSKYI ANDRIIU16UKR 180825 | 124 |
| 33 | MARENDIC ANTONIOU16CRO 212245 | 137 |
| 34 | KRETSCHMER LEN-MAGNUSU16GER 209160 | 141 |
| 35 | RUDELJ ANTONIOU18CRO 172581 | 148 |
| 35 | SOSIC IVANAU16 FCRO 203592 | 148 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak

