
44. izdanje, 71 jedrilica u tri klase ILCA. Pobjednici — ILCA 7: Bruno Gašpić; ILCA 6: Ursula Balas; ILCA 4: Oliver Demjén.
ILCA 712
Kategorija
| 1 | Gaspic BrunoU21CRO 217717 · CRO | 13 |
| 2 | Gaspic StipeCRO 219759 · CRO | 16 |
| 3 | Kudryashov ValeriyUKR 212760 · UKR | 21 |
| 4 | Madonich OskarU19UKR 218242 · UKR | 27 |
| 5 | Golubic BozidarU21CRO 216064 · CRO | 30 |
| 6 | Liam OrelSLO 217407 · SLO | 31 |
| 7 | Cvinar AlecCRO 218915 · CRO | 34 |
| 8 | Zhukalin IvanUKR 214347 · UKR | 37 |
| 9 | Mulko StanislavUKR 212761 · UKR | 38 |
| 10 | Izmailovsky DavidU19UKR 211111 · UKR | 51 |
| 11 | Luksic AntonioU21CRO 207386 · CRO | 62 |
| 12 | Heinz BeatSUI 215545 · SUI | 71 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 626
Kategorija
| 1 | Balas UrsulaU21 FCRO 218439 · CRO | 19 |
| 2 | Bakotic LovreU17CRO 218950 · CRO | 34 |
| 3 | Gjidera MaxU19CRO 212431 · CRO | 35 |
| 4 | Marendic PetraU17 FCRO 213986 · CRO | 37 |
| 5 | Fatovic LukaU17CRO 216071 · CRO | 37 |
| 6 | Mastelic PetraU19 FCRO 217897 · CRO | 38 |
| 7 | Nagy BendeguzU19HUN 218968 · HUN | 44 |
| 8 | Verdysh AndrewU19UKR 217723 · UKR | 45 |
| 9 | De Carina CarlaU19 FCRO 211882 · CRO | 46 |
| 10 | Kenia AndriiU21UKR 209178 · UKR | 46 |
| 11 | Manestar NikaU21 FCRO 210744 · CRO | 62 |
| 12 | Naumenko SofiiaFUKR 217789 · UKR | 65 |
| 13 | Raichuk DanyloU19UKR 215387 · UKR | 68 |
| 14 | Marendic AntonioU19CRO 216064 · CRO | 75 |
| 15 | Mirowski IgorU17POL 207655 · POL | 77 |
| 16 | Artiukh NazarU17UKR 217519 · UKR | 79 |
| 17 | Hagenauer LukaU17CRO 206666 · CRO | 90 |
| 18 | Khasanov MikhayloU17UKR 215953 · UKR | 94 |
| 19 | Jakelic NikoU17CRO 217717 · CRO | 94 |
| 20 | Delic KalistaU19 FCRO 194829 · CRO | 102 |
| 21 | Wietki AdelinaU17 FPOL 215171 · POL | 107 |
| 22 | Dehasiuk AnnaU21 FUKR 215950 · UKR | 113 |
| 23 | Bezuhla KiraU19 FUKR 212689 · UKR | 115 |
| 24 | Mrsic HrvojeU19CRO 194935 · CRO | 122 |
| 25 | Szotynska JuliaU19 FPOL 216933 · POL | 123 |
| 26 | Miroshnychenko BohdanaU17 FUKR 211467 · UKR | 137 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 433
Kategorija
| 1 | Demjen OliverU18HUN 218966 · HUN | 13 |
| 2 | Rukhlin BohdanU18UKR 216987 · UKR | 16 |
| 3 | Antipin IvanU16UKR 201120 · UKR | 19 |
| 4 | Rakovac LeaU16 FCRO 207811 · CRO | 23 |
| 5 | Leonardelli TediU16CRO 211544 · CRO | 23 |
| 6 | Baranski IwoU16POL 215267 · POL | 28 |
| 7 | Khashchyna SemenU16UKR 217791 · UKR | 31 |
| 8 | Rabak KatjaU18 FCRO 208541 · CRO | 32 |
| 9 | Pettener GrigorU16CRO 209858 · CRO | 43 |
| 10 | Modric KarloU18CRO 210017 · CRO | 54 |
| 11 | Ugrin KarloU16CRO 215434 · CRO | 69 |
| 12 | Fornazar NikaU16 FCRO 187061 · CRO | 74 |
| 13 | Jocic BartolU16CRO 211883 · CRO | 77 |
| 14 | Fili VitoU16CRO 196678 · CRO | 79 |
| 15 | Alujevic AnteaU16 FCRO 213888 · CRO | 81 |
| 16 | Braut LeonU18CRO 198271 · CRO | 81 |
| 17 | Mirowska NinaU16 FPOL 207855 · POL | 82 |
| 18 | Vasyliev KyryloU16UKR 215950 · UKR | 83 |
| 19 | Szklarski KrzysztofU16POL 214181 · POL | 86 |
| 20 | Vucetic DanicaU16 FCRO 171270 · CRO | 94 |
| 21 | Bakotic JereU16CRO 210748 · CRO | 100 |
| 22 | Postrelko VarvaraU16 FUKR 182058 · UKR | 101 |
| 23 | Fedorenko TetianaU16 FUKR 201119 · UKR | 102 |
| 24 | Bicanic NuraU18 FCRO 214067 · CRO | 104 |
| 25 | Braut NikoU16CRO 210578 · CRO | 107 |
| 26 | Spisic DoroteaU18 FCRO 192489 · CRO | 108 |
| 27 | Jaksic HelenaU18 FCRO 213986 · CRO | 109 |
| 28 | Mavric SaraU16 FCRO 184760 · CRO | 111 |
| 29 | Spisic PatrikU16CRO 150428 · CRO | 112 |
| 30 | Brzostowski FilipU16POL 215003 · POL | 121 |
| 31 | Mykhailenko BohdanU16UKR 215389 · UKR | 124 |
| 32 | Covic RiaU16 FCRO 172581 · CRO | 126 |
| 33 | Gotovac NoraU16 FCRO 211884 · CRO | 127 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak

