NOVOGODIŠNJA REGATA 2021
44. izdanje, 71 jedrilica u tri klase ILCA. Pobjednici — ILCA 7: Bruno Gašpić; ILCA 6: Ursula Balas; ILCA 4: Oliver Demjén.
ILCA 712
Kategorija
| 1 | GASPIC BrunoU21CRO 217717 | 13 |
| 2 | GASPIC StipeCRO 219759 | 16 |
| 3 | KUDRYASHOV ValeriyUKR 212760 | 21 |
| 4 | MADONICH OskarU19UKR 218242 | 27 |
| 5 | GOLUBIC BozidarU21CRO 216064 | 30 |
| 6 | Liam ORELSLO 217407 | 31 |
| 7 | CVINAR AlecCRO 218915 | 34 |
| 8 | ZHUKALIN IvanUKR 214347 | 37 |
| 9 | MULKO StanislavUKR 212761 | 38 |
| 10 | IZMAILOVSKY DavidU19UKR 211111 | 51 |
| 11 | LUKSIC AntonioU21CRO 207386 | 62 |
| 12 | HEINZ BeatSUI 215545 | 71 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 626
Kategorija
| 1 | BALAS UrsulaU21 FCRO 218439 | 19 |
| 2 | BAKOTIC LovreU17CRO 218950 | 34 |
| 3 | GJIDERA MaxU19CRO 212431 | 35 |
| 4 | MARENDIC PetraU17 FCRO 213986 | 37 |
| 5 | FATOVIC LukaU17CRO 216071 | 37 |
| 6 | MASTELIC PetraU19 FCRO 217897 | 38 |
| 7 | NAGY BendeguzU19HUN 218968 | 44 |
| 8 | VERDYSH AndrewU19UKR 217723 | 45 |
| 9 | DE CARINA CarlaU19 FCRO 211882 | 46 |
| 10 | KENIA AndriiU21UKR 209178 | 46 |
| 11 | MANESTAR NikaU21 FCRO 210744 | 62 |
| 12 | NAUMENKO SofiiaFUKR 217789 | 65 |
| 13 | RAICHUK DanyloU19UKR 215387 | 68 |
| 14 | MARENDIC AntonioU19CRO 216064 | 75 |
| 15 | MIROWSKI IgorU17POL 207655 | 77 |
| 16 | ARTIUKH NazarU17UKR 217519 | 79 |
| 17 | HAGENAUER LukaU17CRO 206666 | 90 |
| 18 | KHASANOV MikhayloU17UKR 215953 | 94 |
| 19 | JAKELIC NikoU17CRO 217717 | 94 |
| 20 | DELIC KalistaU19 FCRO 194829 | 102 |
| 21 | WIETKI AdelinaU17 FPOL 215171 | 107 |
| 22 | DEHASIUK AnnaU21 FUKR 215950 | 113 |
| 23 | BEZUHLA KiraU19 FUKR 212689 | 115 |
| 24 | MRSIC HrvojeU19CRO 194935 | 122 |
| 25 | SZOTYNSKA JuliaU19 FPOL 216933 | 123 |
| 26 | MIROSHNYCHENKO BohdanaU17 FUKR 211467 | 137 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 433
Kategorija
| 1 | DEMJEN OliverU18HUN 218966 | 13 |
| 2 | RUKHLIN BohdanU18UKR 216987 | 16 |
| 3 | ANTIPIN IvanU16UKR 201120 | 19 |
| 4 | RAKOVAC LeaU16 FCRO 207811 | 23 |
| 5 | LEONARDELLI TediU16CRO 211544 | 23 |
| 6 | BARANSKI IwoU16POL 215267 | 28 |
| 7 | KHASHCHYNA SemenU16UKR 217791 | 31 |
| 8 | RABAK KatjaU18 FCRO 208541 | 32 |
| 9 | PETTENER GrigorU16CRO 209858 | 43 |
| 10 | MODRIC KarloU18CRO 210017 | 54 |
| 11 | UGRIN KarloU16CRO 215434 | 69 |
| 12 | FORNAZAR NikaU16 FCRO 187061 | 74 |
| 13 | JOCIC BartolU16CRO 211883 | 77 |
| 14 | FILI VitoU16CRO 196678 | 79 |
| 15 | ALUJEVIC AnteaU16 FCRO 213888 | 81 |
| 16 | BRAUT LeonU18CRO 198271 | 81 |
| 17 | MIROWSKA NinaU16 FPOL 207855 | 82 |
| 18 | VASYLIEV KyryloU16UKR 215950 | 83 |
| 19 | SZKLARSKI KrzysztofU16POL 214181 | 86 |
| 20 | VUCETIC DanicaU16 FCRO 171270 | 94 |
| 21 | BAKOTIC JereU16CRO 210748 | 100 |
| 22 | POSTRELKO VarvaraU16 FUKR 182058 | 101 |
| 23 | FEDORENKO TetianaU16 FUKR 201119 | 102 |
| 24 | BICANIC NuraU18 FCRO 214067 | 104 |
| 25 | BRAUT NikoU16CRO 210578 | 107 |
| 26 | SPISIC DoroteaU18 FCRO 192489 | 108 |
| 27 | JAKSIC HelenaU18 FCRO 213986 | 109 |
| 28 | MAVRIC SaraU16 FCRO 184760 | 111 |
| 29 | SPISIC PatrikU16CRO 150428 | 112 |
| 30 | BRZOSTOWSKI FilipU16POL 215003 | 121 |
| 31 | MYKHAILENKO BohdanU16UKR 215389 | 124 |
| 32 | COVIC RiaU16 FCRO 172581 | 126 |
| 33 | GOTOVAC NoraU16 FCRO 211884 | 127 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak

