NOVOGODIŠNJA REGATA 2007
31. izdanje, 141 jedrilica u tri klase ILCA. Pobjednici — ILCA 7: Vasilij Žbogar (SLO); ILCA 6: Albert Zahtila; ILCA 4: Ivan Perović.
ILCA 746
| 1 | Zbogar VasilijSLO 182672 | 7 |
| 2 | Vujasinovic MilanCRO 189015 | 9 |
| 3 | Stanisic DanySRB 189439 | 10 |
| 4 | Stipanovic TonciCRO 189143 | 12 |
| 5 | Schwerdt FrithjofGER 185565 | 13 |
| 6 | Kalebic IvoCRO 180045 | 24 |
| 7 | Radelic LukaCRO 179405 | 25 |
| 8 | Kuzmanic TonkoCRO 190137 | 26 |
| 9 | Weischede Jan HenrichGER 188499 | 27 |
| 10 | Cerni PietroITA 190335 | 29 |
| 11 | Siekierzynski JanPOL 183429 | 30 |
| 12 | Triva SimonCRO 180042 | 31 |
| 13 | Domijan LukaSLO 184714 | 35 |
| 14 | Markic JernejSLO 179753 | 36 |
| 15 | Pellis MarcoITA 182771 | 38 |
| 16 | Sech SzymanPOL 189349 | 38 |
| 17 | Zittlau MichaelGER 185210 | 42 |
| 18 | Lalic JoskoCRO 182663 | 46 |
| 19 | Gryglewski MichalPOL 183430 | 47 |
| 20 | Izdebski MarekPOL 180722 | 48 |
| 21 | Ostuni GiancarloITA 184844 | 55 |
| 22 | Grasse MarcoGER 186163 | 56 |
| 23 | Nassini LucaITA 189102 | 60 |
| 24 | Dumara JakubPOL 184168 | 63 |
| 25 | Polo FabioITA 187871 | 63 |
| 26 | Gomercic MladenGER 183480 | 63 |
| 27 | Wilk RafalPOL 180716 | 66 |
| 28 | Kowalski JanGER 188478 | 73 |
| 29 | Rebholz MathiasGER 184720 | 74 |
| 30 | Larsen SteveSUI 176469 | 75 |
| 31 | Cujean LucienSUI 187521 | 76 |
| 32 | Alberico DanieleITA 8 | 77 |
| 33 | Portaleone DavideITA 184190 | 77 |
| 34 | Barbalic EdiCRO 180052 | 84 |
| 35 | Arbellot PierreFRA 187449 | 92 |
| 36 | Radonjic MilosMNE 186845 | 96 |
| 37 | Eysholdt MaxGER 182188 | 97 |
| 38 | Kajzer AdamPOL 171267 | 102 |
| 39 | Klakor IlkoMNE 189441 | 107 |
| 40 | Sradnick PaulGER 185255 | 107 |
| 41 | Formigli PaoloITA 191145 | 107 |
| 42 | Milardovic MarinCRO 185651 | 114 |
| 43 | Anklin NicolasSUI 147770 | 121 |
| 44 | Maricic MarkoCRO 180040 | 123 |
| 45 | Mrsic DejanMNE 189440 | 129 |
| 46 | Negrea StelianROM 80 | 131 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 648
Kategorija
| 1 | Zahtila AlbertCRO 172582 | 6 |
| 2 | Krivicic LukaCRO 172584 | 12 |
| 3 | Vaughan RossIRL 186716 | 17 |
| 4 | Erni PhilippeSUI 184721 | 20 |
| 5 | Sestan MarkoCRO 182123 | 21 |
| 6 | Krasevac MarusaFSLO 175292 | 23 |
| 7 | Perucic FranCRO 178705 | 25 |
| 8 | Jercic LukaCRO 189145 | 27 |
| 9 | Les IgorMNE 190715 | 31 |
| 10 | Baruzzi MarcoITA 181441 | 33 |
| 11 | Pucic IvanCRO 180039 | 36 |
| 12 | Luther ManonFSUI 184728 | 37 |
| 13 | Enge AlexanderGER 176648 | 39 |
| 14 | Barbic GeaFCRO 189508 | 40 |
| 15 | Pletikos NikSLO 185409 | 41 |
| 16 | Ferialdi HermesITA 187179 | 43 |
| 17 | Bugarin BogoslavCRO 27532 | 44 |
| 18 | Majstrovic NikolaCRO 189144 | 45 |
| 19 | Rochat AlescisSUI 182665 | 47 |
| 20 | Cerni LauraFITA 185906 | 50 |
| 21 | Katnic MarioCRO 31 | 52 |
| 22 | Nils HerrmannGER 182184 | 52 |
| 23 | Marchot CarolineFGER 185657 | 55 |
| 24 | Bello MarijanaFCRO 178703 | 56 |
| 25 | Stenmuller ChiaraFGER 186416 | 57 |
| 26 | Jurisic FilipCRO 177989 | 59 |
| 27 | Doran SimonIRL 182216 | 61 |
| 28 | Paggio EmanueleITA 181644 | 64 |
| 29 | Facchini ValeriaFITA 182770 | 66 |
| 30 | Tortarolo TommasoITA 185828 | 68 |
| 31 | Dujmovic MarinaFCRO 182690 | 71 |
| 32 | Koppin LydiaFGER 171298 | 72 |
| 33 | Gatin InnoCRO 17870 | 72 |
| 34 | Ost PaulGER 182189 | 72 |
| 35 | Konczewicz JonnaFPOL 173475 | 79 |
| 36 | Sailer MatthiasAUT 188470 | 81 |
| 37 | Iussich LovroCRO 167995 | 86 |
| 38 | Kowalski KatjaFGER 185245 | 95 |
| 39 | Pieri PieroITA 187645 | 103 |
| 40 | Ingelman HenriEST 177940 | 106 |
| 41 | Pilichowski JacekPOL 5 | 109 |
| 42 | Weick AnjaFGER 183476 | 110 |
| 43 | Kyburz AndreasSUI 162978 | 111 |
| 44 | Masmejan SophieFSUI 191224 | 112 |
| 45 | Lovec MihaSLO 178805 | 117 |
| 46 | Gerin NicolaITA 174139 | 120 |
| 47 | Kappel RunaFGER 186164 | 127 |
| 48 | Veber NusaFSLO 184714 | 135 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 447
Kategorija
| 1 | Perovic IvanCRO 187078 | 6 |
| 2 | Sesevic MarioCRO 180852 | 16 |
| 3 | Perhat LovreCRO 182662 | 16 |
| 4 | Teply ViktorCZE 185647 | 21 |
| 5 | Bugarin NenadCRO 184710 | 27 |
| 6 | Doran PhilipIRL 166317 | 28 |
| 7 | Krasevac UrosSLO 175292 | 30 |
| 8 | Laganis SimonSLO 177574 | 33 |
| 9 | Palmieri AlbertoITA 189397 | 34 |
| 10 | Rot TimotejSLO 189538 | 41 |
| 11 | Kaligaric KlasSLO 179263 | 42 |
| 12 | Stambuk RokoCRO 155951 | 44 |
| 13 | Ciasca LeonardoITA 178518 | 44 |
| 14 | Kukuljan GloriaFCRO 184760 | 46 |
| 15 | Cococcioni PierfrancescoITA 150370 | 46 |
| 16 | Divjakinja JurajCRO 15763 | 48 |
| 17 | Divjakinja KjaraFCRO 157630 | 49 |
| 18 | Ciccioli AndreaITA 184885 | 52 |
| 19 | Brownlow WesleyIRL 190588 | 55 |
| 20 | Koludrovic DominikCRO 179405 | 59 |
| 21 | Dukic MilivojMNE 6 | 59 |
| 22 | Banovac ToniCRO 181691 | 62 |
| 23 | Hunt JordanIRL 189487 | 67 |
| 24 | Kirac PetarCRO 184262 | 68 |
| 25 | Matyas ViktorHUN 189270 | 70 |
| 26 | Testuz FionaFSUI 174062 | 71 |
| 27 | Visic TomaCRO 179403 | 75 |
| 28 | Novara LucaITA 185272 | 83 |
| 29 | Gryglewski KacperPOL 173542 | 87 |
| 30 | Ruigrok AlanIRL 186298 | 88 |
| 31 | Scolini CamillaFITA 185875 | 92 |
| 32 | White KatieFIRL 170856 | 94 |
| 33 | Clerc CharlotteFSUI 40439 | 98 |
| 34 | Bosshardt ElenaFSUI 187538 | 104 |
| 35 | Radonjic MarkoMNE 1 | 105 |
| 36 | Galovic JureCRO 15 | 105 |
| 37 | Sain IvoCRO 190692 | 114 |
| 38 | Perovic BranislavMNE 8 | 116 |
| 39 | Didovic TihomirCRO 183986 | 117 |
| 40 | Sondla StenverEST 181408 | 118 |
| 41 | Jotterend CamilleFSUI 122017 | 118 |
| 42 | Oman AnjaFSLO 180088 | 120 |
| 43 | Peric DeanCRO 174136 | 123 |
| 44 | Marinov MarkoCRO 190693 | 124 |
| 45 | Harrington RuthFIRL 190754 | 124 |
| 46 | Romer NiginaFSUI 176447 | 126 |
| 47 | Hrkac MarioCRO 74136 | 130 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak

