
31. izdanje, 141 jedrilica u tri klase ILCA. Pobjednici — ILCA 7: Vasilij Žbogar (SLO); ILCA 6: Albert Zahtila; ILCA 4: Ivan Perović.
ILCA 746
| 1 | Zbogar VasilijSLO 182672 · SLO | 7 |
| 2 | Vujasinovic MilanCRO 189015 · CRO | 9 |
| 3 | Stanisic DanySRB 189439 · SRB | 10 |
| 4 | Stipanovic TonciCRO 189143 · CRO | 12 |
| 5 | Schwerdt FrithjofGER 185565 · GER | 13 |
| 6 | Kalebic IvoCRO 180045 · CRO | 24 |
| 7 | Radelic LukaCRO 179405 · CRO | 25 |
| 8 | Kuzmanic TonkoCRO 190137 · CRO | 26 |
| 9 | Weischede Jan HenrichGER 188499 · GER | 27 |
| 10 | Cerni PietroITA 190335 · ITA | 29 |
| 11 | Siekierzynski JanPOL 183429 · POL | 30 |
| 12 | Triva SimonCRO 180042 · CRO | 31 |
| 13 | Domijan LukaSLO 184714 · SLO | 35 |
| 14 | Markic JernejSLO 179753 · SLO | 36 |
| 15 | Pellis MarcoITA 182771 · ITA | 38 |
| 16 | Sech SzymanPOL 189349 · POL | 38 |
| 17 | Zittlau MichaelGER 185210 · GER | 42 |
| 18 | Lalic JoskoCRO 182663 · CRO | 46 |
| 19 | Gryglewski MichalPOL 183430 · POL | 47 |
| 20 | Izdebski MarekPOL 180722 · POL | 48 |
| 21 | Ostuni GiancarloITA 184844 · ITA | 55 |
| 22 | Grasse MarcoGER 186163 · GER | 56 |
| 23 | Nassini LucaITA 189102 · ITA | 60 |
| 24 | Dumara JakubPOL 184168 · POL | 63 |
| 25 | Polo FabioITA 187871 · ITA | 63 |
| 26 | Gomercic MladenGER 183480 · GER | 63 |
| 27 | Wilk RafalPOL 180716 · POL | 66 |
| 28 | Kowalski JanGER 188478 · GER | 73 |
| 29 | Rebholz MathiasGER 184720 · GER | 74 |
| 30 | Larsen SteveSUI 176469 · SUI | 75 |
| 31 | Cujean LucienSUI 187521 · SUI | 76 |
| 32 | Alberico DanieleITA 8 · ITA | 77 |
| 33 | Portaleone DavideITA 184190 · ITA | 77 |
| 34 | Barbalic EdiCRO 180052 · CRO | 84 |
| 35 | Arbellot PierreFRA 187449 · FRA | 92 |
| 36 | Radonjic MilosMNE 186845 · MNE | 96 |
| 37 | Eysholdt MaxGER 182188 · GER | 97 |
| 38 | Kajzer AdamPOL 171267 · POL | 102 |
| 39 | Klakor IlkoMNE 189441 · MNE | 107 |
| 40 | Sradnick PaulGER 185255 · GER | 107 |
| 41 | Formigli PaoloITA 191145 · ITA | 107 |
| 42 | Milardovic MarinCRO 185651 · CRO | 114 |
| 43 | Anklin NicolasSUI 147770 · SUI | 121 |
| 44 | Maricic MarkoCRO 180040 · CRO | 123 |
| 45 | Mrsic DejanMNE 189440 · MNE | 129 |
| 46 | Negrea StelianROM 80 · ROM | 131 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 648
Kategorija
| 1 | Zahtila AlbertCRO 172582 · CRO | 6 |
| 2 | Krivicic LukaCRO 172584 · CRO | 12 |
| 3 | Vaughan RossIRL 186716 · IRL | 17 |
| 4 | Erni PhilippeSUI 184721 · SUI | 20 |
| 5 | Sestan MarkoCRO 182123 · CRO | 21 |
| 6 | Krasevac MarusaFSLO 175292 · SLO | 23 |
| 7 | Perucic FranCRO 178705 · CRO | 25 |
| 8 | Jercic LukaCRO 189145 · CRO | 27 |
| 9 | Les IgorMNE 190715 · MNE | 31 |
| 10 | Baruzzi MarcoITA 181441 · ITA | 33 |
| 11 | Pucic IvanCRO 180039 · CRO | 36 |
| 12 | Luther ManonFSUI 184728 · SUI | 37 |
| 13 | Enge AlexanderGER 176648 · GER | 39 |
| 14 | Barbic GeaFCRO 189508 · CRO | 40 |
| 15 | Pletikos NikSLO 185409 · SLO | 41 |
| 16 | Ferialdi HermesITA 187179 · ITA | 43 |
| 17 | Bugarin BogoslavCRO 27532 · CRO | 44 |
| 18 | Majstrovic NikolaCRO 189144 · CRO | 45 |
| 19 | Rochat AlescisSUI 182665 · SUI | 47 |
| 20 | Cerni LauraFITA 185906 · ITA | 50 |
| 21 | Katnic MarioCRO 31 · CRO | 52 |
| 22 | Nils HerrmannGER 182184 · GER | 52 |
| 23 | Marchot CarolineFGER 185657 · GER | 55 |
| 24 | Bello MarijanaFCRO 178703 · CRO | 56 |
| 25 | Stenmuller ChiaraFGER 186416 · GER | 57 |
| 26 | Jurisic FilipCRO 177989 · CRO | 59 |
| 27 | Doran SimonIRL 182216 · IRL | 61 |
| 28 | Paggio EmanueleITA 181644 · ITA | 64 |
| 29 | Facchini ValeriaFITA 182770 · ITA | 66 |
| 30 | Tortarolo TommasoITA 185828 · ITA | 68 |
| 31 | Dujmovic MarinaFCRO 182690 · CRO | 71 |
| 32 | Koppin LydiaFGER 171298 · GER | 72 |
| 33 | Gatin InnoCRO 17870 · CRO | 72 |
| 34 | Ost PaulGER 182189 · GER | 72 |
| 35 | Konczewicz JonnaFPOL 173475 · POL | 79 |
| 36 | Sailer MatthiasAUT 188470 · AUT | 81 |
| 37 | Iussich LovroCRO 167995 · CRO | 86 |
| 38 | Kowalski KatjaFGER 185245 · GER | 95 |
| 39 | Pieri PieroITA 187645 · ITA | 103 |
| 40 | Ingelman HenriEST 177940 · EST | 106 |
| 41 | Pilichowski JacekPOL 5 · POL | 109 |
| 42 | Weick AnjaFGER 183476 · GER | 110 |
| 43 | Kyburz AndreasSUI 162978 · SUI | 111 |
| 44 | Masmejan SophieFSUI 191224 · SUI | 112 |
| 45 | Lovec MihaSLO 178805 · SLO | 117 |
| 46 | Gerin NicolaITA 174139 · ITA | 120 |
| 47 | Kappel RunaFGER 186164 · GER | 127 |
| 48 | Veber NusaFSLO 184714 · SLO | 135 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 447
Kategorija
| 1 | Perovic IvanCRO 187078 · CRO | 6 |
| 2 | Sesevic MarioCRO 180852 · CRO | 16 |
| 3 | Perhat LovreCRO 182662 · CRO | 16 |
| 4 | Teply ViktorCZE 185647 · CZE | 21 |
| 5 | Bugarin NenadCRO 184710 · CRO | 27 |
| 6 | Doran PhilipIRL 166317 · IRL | 28 |
| 7 | Krasevac UrosSLO 175292 · SLO | 30 |
| 8 | Laganis SimonSLO 177574 · SLO | 33 |
| 9 | Palmieri AlbertoITA 189397 · ITA | 34 |
| 10 | Rot TimotejSLO 189538 · SLO | 41 |
| 11 | Kaligaric KlasSLO 179263 · SLO | 42 |
| 12 | Stambuk RokoCRO 155951 · CRO | 44 |
| 13 | Ciasca LeonardoITA 178518 · ITA | 44 |
| 14 | Kukuljan GloriaFCRO 184760 · CRO | 46 |
| 15 | Cococcioni PierfrancescoITA 150370 · ITA | 46 |
| 16 | Divjakinja JurajCRO 15763 · CRO | 48 |
| 17 | Divjakinja KjaraFCRO 157630 · CRO | 49 |
| 18 | Ciccioli AndreaITA 184885 · ITA | 52 |
| 19 | Brownlow WesleyIRL 190588 · IRL | 55 |
| 20 | Koludrovic DominikCRO 179405 · CRO | 59 |
| 21 | Dukic MilivojMNE 6 · MNE | 59 |
| 22 | Banovac ToniCRO 181691 · CRO | 62 |
| 23 | Hunt JordanIRL 189487 · IRL | 67 |
| 24 | Kirac PetarCRO 184262 · CRO | 68 |
| 25 | Matyas ViktorHUN 189270 · HUN | 70 |
| 26 | Testuz FionaFSUI 174062 · SUI | 71 |
| 27 | Visic TomaCRO 179403 · CRO | 75 |
| 28 | Novara LucaITA 185272 · ITA | 83 |
| 29 | Gryglewski KacperPOL 173542 · POL | 87 |
| 30 | Ruigrok AlanIRL 186298 · IRL | 88 |
| 31 | Scolini CamillaFITA 185875 · ITA | 92 |
| 32 | White KatieFIRL 170856 · IRL | 94 |
| 33 | Clerc CharlotteFSUI 40439 · SUI | 98 |
| 34 | Bosshardt ElenaFSUI 187538 · SUI | 104 |
| 35 | Radonjic MarkoMNE 1 · MNE | 105 |
| 36 | Galovic JureCRO 15 · CRO | 105 |
| 37 | Sain IvoCRO 190692 · CRO | 114 |
| 38 | Perovic BranislavMNE 8 · MNE | 116 |
| 39 | Didovic TihomirCRO 183986 · CRO | 117 |
| 40 | Sondla StenverEST 181408 · EST | 118 |
| 41 | Jotterend CamilleFSUI 122017 · SUI | 118 |
| 42 | Oman AnjaFSLO 180088 · SLO | 120 |
| 43 | Peric DeanCRO 174136 · CRO | 123 |
| 44 | Marinov MarkoCRO 190693 · CRO | 124 |
| 45 | Harrington RuthFIRL 190754 · IRL | 124 |
| 46 | Romer NiginaFSUI 176447 · SUI | 126 |
| 47 | Hrkac MarioCRO 74136 · CRO | 130 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak

