
Jedriličarski klub Zvir Hvar
Rezultati
Novogodišnja regata 2007

31. izdanje, 141 jedrilica u tri klase ILCA. Pobjednici — ILCA 7: Vasilij Žbogar (SLO); ILCA 6: Albert Zahtila; ILCA 4: Ivan Perović.
ILCA 7 46
| # | Jedro | Jedriličar | R1 | R2 | R3 | R4 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|
| 1 | SLO 182672 | Zbogar Vasilij | 1 | 2 | 4 | (13) | 20 | 7 |
| 2 | CRO 189015 | Vujasinovic Milan | 4 | (5) | 1 | 4 | 14 | 9 |
| 3 | SRB 189439 | Stanisic Dany | (8) | 1 | 8 | 1 | 18 | 10 |
| 4 | CRO 189143 | Stipanovic Tonci | 3 | (6) | 3 | 6 | 18 | 12 |
| 5 | GER 185565 | Schwerdt Frithjof | 6 | (20) | 5 | 2 | 33 | 13 |
| 6 | CRO 180045 | Kalebic Ivo | 5 | 3 | (38) | 16 | 62 | 24 |
| 7 | CRO 179405 | Radelic Luka | 2 | (17) | 6 | 17 | 42 | 25 |
| 8 | CRO 190137 | Kuzmanic Tonko | 12 | (19) | 9 | 5 | 45 | 26 |
| 9 | GER 188499 | Weischede Jan Henrich | 10 | 10 | 7 | (22) | 49 | 27 |
| 10 | ITA 190335 | Cerni Pietro | (34) | 4 | 11 | 14 | 63 | 29 |
| 11 | POL 183429 | Siekierzynski Jan | 7 | (27) | 16 | 7 | 57 | 30 |
| 12 | CRO 180042 | Triva Simon | 9 | 8 | 14 | (26) | 57 | 31 |
| 13 | SLO 184714 | Domijan Luka | 14 | 13 | (24) | 8 | 59 | 35 |
| 14 | SLO 179753 | Markic Jernej | (26) | 9 | 2 | 25 | 62 | 36 |
| 15 | ITA 182771 | Pellis Marco | (25) | 11 | 18 | 9 | 63 | 38 |
| 16 | POL 189349 | Sech Szyman | 15 | 12 | (20) | 11 | 58 | 38 |
| 17 | GER 185210 | Zittlau Michael | 23 | 7 | 12 | (36) | 78 | 42 |
| 18 | CRO 182663 | Lalic Josko | 18 | 15 | 13 | (23) | 69 | 46 |
| 19 | POL 183430 | Gryglewski Michal | 11 | (25) | 17 | 19 | 72 | 47 |
| 20 | POL 180722 | Izdebski Marek | 22 | 23 | (36) | 3 | 84 | 48 |
| 21 | ITA 184844 | Ostuni Giancarlo | (30) | 14 | 26 | 15 | 85 | 55 |
| 22 | GER 186163 | Grasse Marco | 19 | (32) | 10 | 27 | 88 | 56 |
| 23 | ITA 189102 | Nassini Luca | (24) | 21 | 19 | 20 | 84 | 60 |
| 24 | POL 184168 | Dumara Jakub | (dsq) | 29 | 22 | 12 | 110 | 63 |
| 25 | ITA 187871 | Polo Fabio | (37) | 16 | 23 | 24 | 100 | 63 |
| 26 | GER 183480 | Gomercic Mladen | 17 | (35) | 28 | 18 | 98 | 63 |
| 27 | POL 180716 | Wilk Rafal | 21 | 24 | 21 | (28) | 94 | 66 |
| 28 | GER 188478 | Kowalski Jan | 13 | 28 | (37) | 32 | 110 | 73 |
| 29 | GER 184720 | Rebholz Mathias | 20 | 22 | 32 | (35) | 109 | 74 |
| 30 | SUI 176469 | Larsen Steve | 31 | 34 | (dns) | 10 | 122 | 75 |
| 31 | SUI 187521 | Cujean Lucien | 16 | 30 | (31) | 30 | 107 | 76 |
| 32 | ITA 8 | Alberico Daniele | 29 | 18 | 30 | (39) | 116 | 77 |
| 33 | ITA 184190 | Portaleone Davide | 27 | (37) | 29 | 21 | 114 | 77 |
| 34 | CRO 180052 | Barbalic Edi | 38 | 31 | 15 | (40) | 124 | 84 |
| 35 | FRA 187449 | Arbellot Pierre | 28 | (39) | 33 | 31 | 131 | 92 |
| 36 | MNE 186845 | Radonjic Milos | (44) | 33 | 25 | 38 | 140 | 96 |
| 37 | GER 182188 | Eysholdt Max | 32 | 38 | 27 | (41) | 138 | 97 |
| 38 | POL 171267 | Kajzer Adam | 33 | (43) | 35 | 34 | 145 | 102 |
| 39 | MNE 189441 | Klakor Ilko | 40 | 26 | 41 | (42) | 149 | 107 |
| 40 | GER 185255 | Sradnick Paul | (42) | 36 | 42 | 29 | 149 | 107 |
| 41 | ITA 191145 | Formigli Paolo | 35 | (44) | 39 | 33 | 151 | 107 |
| 42 | CRO 185651 | Milardovic Marin | 43 | (dns) | 34 | 37 | 161 | 114 |
| 43 | SUI 147770 | Anklin Nicolas | 39 | 42 | 40 | (ocs) | 168 | 121 |
| 44 | CRO 180040 | Maricic Marko | 36 | 40 | (dns) | dns | 170 | 123 |
| 45 | MNE 189440 | Mrsic Dejan | 41 | 41 | (dns) | dns | 176 | 129 |
| 46 | ROM 80 | Negrea Stelian | 45 | (ocs) | 43 | 43 | 178 | 131 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 6 48
| # | Jedro | Jedriličar | R1 | R2 | R3 | R4 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|
| 1 | CRO 172582 | Zahtila Albert | (7) | 3 | 1 | 2 | 13 | 6 |
| 2 | CRO 172584 | Krivicic Luka | (10) | 2 | 9 | 1 | 22 | 12 |
| 3 | IRL 186716 | Vaughan Ross | 3 | 7 | (14) | 7 | 31 | 17 |
| 4 | SUI 184721 | Erni Philippe | 4 | (17) | 13 | 3 | 37 | 20 |
| 5 | CRO 182123 | Sestan Marko | (35) | 1 | 6 | 14 | 56 | 21 |
| 6 | SLO 175292 | Krasevac MarusaF | 2 | 11 | 10 | (40) | 63 | 23 |
| 7 | CRO 178705 | Perucic Fran | 6 | (14) | 7 | 12 | 39 | 25 |
| 8 | CRO 189145 | Jercic Luka | (27) | 5 | 3 | 19 | 54 | 27 |
| 9 | MNE 190715 | Les Igor | (19) | 4 | 16 | 11 | 50 | 31 |
| 10 | ITA 181441 | Baruzzi Marco | 12 | 16 | 5 | (41) | 74 | 33 |
| 11 | CRO 180039 | Pucic Ivan | 16 | (33) | 4 | 16 | 69 | 36 |
| 12 | SUI 184728 | Luther ManonF | 9 | 9 | 19 | (23) | 60 | 37 |
| 13 | GER 176648 | Enge Alexander | (25) | 10 | 24 | 5 | 64 | 39 |
| 14 | CRO 189508 | Barbic GeaF | (29) | 15 | 15 | 10 | 69 | 40 |
| 15 | SLO 185409 | Pletikos Nik | 26 | 13 | 2 | (39) | 80 | 41 |
| 16 | ITA 187179 | Ferialdi Hermes | 14 | 12 | 17 | (38) | 81 | 43 |
| 17 | CRO 27532 | Bugarin Bogoslav | 17 | (30) | 12 | 15 | 74 | 44 |
| 18 | CRO 189144 | Majstrovic Nikola | 20 | 8 | (29) | 17 | 74 | 45 |
| 19 | SUI 182665 | Rochat Alescis | 1 | 25 | 21 | (31) | 78 | 47 |
| 20 | ITA 185906 | Cerni LauraF | 15 | (37) | 31 | 4 | 87 | 50 |
| 21 | CRO 31 | Katnic Mario | (30) | 26 | 20 | 6 | 82 | 52 |
| 22 | GER 182184 | Nils Herrmann | 11 | (dnf) | 23 | 18 | 101 | 52 |
| 23 | GER 185657 | Marchot CarolineF | 5 | 23 | 27 | (32) | 87 | 55 |
| 24 | CRO 178703 | Bello MarijanaF | 21 | 6 | (36) | 29 | 92 | 56 |
| 25 | GER 186416 | Stenmuller ChiaraF | 13 | 18 | (42) | 26 | 99 | 57 |
| 26 | CRO 177989 | Jurisic Filip | 22 | (44) | 28 | 9 | 103 | 59 |
| 27 | IRL 182216 | Doran Simon | 8 | 28 | 25 | (35) | 96 | 61 |
| 28 | ITA 181644 | Paggio Emanuele | 18 | 24 | (dns) | 22 | 113 | 64 |
| 29 | ITA 182770 | Facchini ValeriaF | 28 | (31) | 18 | 20 | 97 | 66 |
| 30 | ITA 185828 | Tortarolo Tommaso | (46) | 27 | 33 | 8 | 114 | 68 |
| 31 | CRO 182690 | Dujmovic MarinaF | (33) | 22 | 22 | 27 | 104 | 71 |
| 32 | GER 171298 | Koppin LydiaF | 39 | (42) | 8 | 25 | 114 | 72 |
| 33 | CRO 17870 | Gatin Inno | (43) | 19 | 32 | 21 | 115 | 72 |
| 34 | GER 182189 | Ost Paul | 24 | 20 | (30) | 28 | 102 | 72 |
| 35 | POL 173475 | Konczewicz JonnaF | (41) | 40 | 26 | 13 | 120 | 79 |
| 36 | AUT 188470 | Sailer Matthias | 31 | 39 | 11 | (dns) | 130 | 81 |
| 37 | CRO 167995 | Iussich Lovro | (38) | 21 | 35 | 30 | 124 | 86 |
| 38 | GER 185245 | Kowalski KatjaF | 23 | 35 | (46) | 37 | 141 | 95 |
| 39 | ITA 187645 | Pieri Piero | 37 | 29 | 37 | (44) | 147 | 103 |
| 40 | EST 177940 | Ingelman Henri | 34 | 38 | (41) | 34 | 147 | 106 |
| 41 | POL 5 | Pilichowski Jacek | 40 | (45) | 45 | 24 | 154 | 109 |
| 42 | GER 183476 | Weick AnjaF | 42 | 34 | 34 | (43) | 153 | 110 |
| 43 | SUI 162978 | Kyburz Andreas | (44) | 36 | 39 | 36 | 155 | 111 |
| 44 | SUI 191224 | Masmejan SophieF | 32 | (43) | 38 | 42 | 155 | 112 |
| 45 | SLO 178805 | Lovec Miha | 36 | 41 | 40 | (47) | 164 | 117 |
| 46 | ITA 174139 | Gerin Nicola | 45 | 32 | 43 | (46) | 166 | 120 |
| 47 | GER 186164 | Kappel RunaF | (47) | 47 | 47 | 33 | 174 | 127 |
| 48 | SLO 184714 | Veber NusaF | (48) | 46 | 44 | 45 | 183 | 135 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 4 47
| # | Jedro | Jedriličar | R1 | R2 | R3 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|
| 1 | CRO 187078 | Perovic Ivan | 1 | 2 | 3 | 6 | 6 |
| 2 | CRO 180852 | Sesevic Mario | 8 | 7 | 1 | 16 | 16 |
| 3 | CRO 182662 | Perhat Lovre | 7 | 3 | 6 | 16 | 16 |
| 4 | CZE 185647 | Teply Viktor | 9 | 5 | 7 | 21 | 21 |
| 5 | CRO 184710 | Bugarin Nenad | 4 | 6 | 17 | 27 | 27 |
| 6 | IRL 166317 | Doran Philip | 14 | 9 | 5 | 28 | 28 |
| 7 | SLO 175292 | Krasevac Uros | 11 | 17 | 2 | 30 | 30 |
| 8 | SLO 177574 | Laganis Simon | 3 | 4 | 26 | 33 | 33 |
| 9 | ITA 189397 | Palmieri Alberto | 2 | 28 | 4 | 34 | 34 |
| 10 | SLO 189538 | Rot Timotej | 17 | 10 | 14 | 41 | 41 |
| 11 | SLO 179263 | Kaligaric Klas | 20 | 11 | 11 | 42 | 42 |
| 12 | CRO 155951 | Stambuk Roko | 6 | 1 | 37 | 44 | 44 |
| 13 | ITA 178518 | Ciasca Leonardo | 13 | 15 | 16 | 44 | 44 |
| 14 | CRO 184760 | Kukuljan GloriaF | 26 | 12 | 8 | 46 | 46 |
| 15 | ITA 150370 | Cococcioni Pierfrancesco | 12 | 21 | 13 | 46 | 46 |
| 16 | CRO 15763 | Divjakinja Juraj | 10 | 19 | 19 | 48 | 48 |
| 17 | CRO 157630 | Divjakinja KjaraF | 18 | 13 | 18 | 49 | 49 |
| 18 | ITA 184885 | Ciccioli Andrea | 5 | 37 | 10 | 52 | 52 |
| 19 | IRL 190588 | Brownlow Wesley | 28 | 18 | 9 | 55 | 55 |
| 20 | CRO 179405 | Koludrovic Dominik | 21 | 14 | 24 | 59 | 59 |
| 21 | MNE 6 | Dukic Milivoj | 22 | 16 | 21 | 59 | 59 |
| 22 | CRO 181691 | Banovac Toni | 25 | 25 | 12 | 62 | 62 |
| 23 | IRL 189487 | Hunt Jordan | 30 | 22 | 15 | 67 | 67 |
| 24 | CRO 184262 | Kirac Petar | 16 | 32 | 20 | 68 | 68 |
| 25 | HUN 189270 | Matyas Viktor | 24 | 24 | 22 | 70 | 70 |
| 26 | SUI 174062 | Testuz FionaF | 15 | 31 | 25 | 71 | 71 |
| 27 | CRO 179403 | Visic Toma | 19 | 8 | dsq | 75 | 75 |
| 28 | ITA 185272 | Novara Luca | 27 | 29 | 27 | 83 | 83 |
| 29 | POL 173542 | Gryglewski Kacper | 23 | 23 | 41 | 87 | 87 |
| 30 | IRL 186298 | Ruigrok Alan | 32 | 27 | 29 | 88 | 88 |
| 31 | ITA 185875 | Scolini CamillaF | 34 | 30 | 28 | 92 | 92 |
| 32 | IRL 170856 | White KatieF | 35 | 26 | 33 | 94 | 94 |
| 33 | SUI 40439 | Clerc CharlotteF | 31 | 36 | 31 | 98 | 98 |
| 34 | SUI 187538 | Bosshardt ElenaF | 29 | 35 | 40 | 104 | 104 |
| 35 | MNE 1 | Radonjic Marko | 42 | 20 | 43 | 105 | 105 |
| 36 | CRO 15 | Galovic Jure | 39 | 43 | 23 | 105 | 105 |
| 37 | CRO 190692 | Sain Ivo | 33 | 33 | dns | 114 | 114 |
| 38 | MNE 8 | Perovic Branislav | 44 | 40 | 32 | 116 | 116 |
| 39 | CRO 183986 | Didovic Tihomir | 36 | 46 | 35 | 117 | 117 |
| 40 | EST 181408 | Sondla Stenver | 40 | 42 | 36 | 118 | 118 |
| 41 | SUI 122017 | Jotterend CamilleF | 41 | 38 | 39 | 118 | 118 |
| 42 | SLO 180088 | Oman AnjaF | 45 | 41 | 34 | 120 | 120 |
| 43 | CRO 174136 | Peric Dean | 46 | 47 | 30 | 123 | 123 |
| 44 | CRO 190693 | Marinov Marko | 37 | 39 | dnf | 124 | 124 |
| 45 | IRL 190754 | Harrington RuthF | 38 | 44 | 42 | 124 | 124 |
| 46 | SUI 176447 | Romer NiginaF | 43 | 45 | 38 | 126 | 126 |
| 47 | CRO 74136 | Hrkac Mario | ocs | 34 | dns | 130 | 130 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
