
Jedriličarski klub Zvir Hvar
Rezultati
Novogodišnja regata 2009

33. izdanje, 266 jedrilica u klasi Optimist i tri klase ILCA. Pobjednici — Optimist: Jacopo Fanti (CNAV Cervia); ILCA 7: Sergey Komissarov; ILCA 6: Nenad Bugarin; ILCA 4: Ante Munjiza.
Optimist 141
| # | Jedro | Jedriličar | Klub | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA 7643 | JACOPO FANTI | CNAV Cervia | 2 | 2 | 4 | (22) | 3 | 2 | 2 | 3 | 40 | 18 |
| 2 | ITA 7431 | MAXIMILIAN KUSTER | CV Bellano | 1 | (17) | 13 | 5 | 1 | 1 | 1 | 12 | 51 | 34 |
| 3 | FIN 821 | MONIKA MIKKOLA | Esf | 14 | 1 | 1 | (28) | 1 | 6 | 11 | 1 | 63 | 35 |
| 4 | CRO 1007 | DUJE FRZOP | JK Zal Betina | 3 | 12 | 5 | (23) | 4 | 3 | 8 | 1 | 59 | 36 |
| 5 | CRO 1005 | MATEO PAVINCIC | JK Opatija | 10 | 5 | 2 | (37) | 5 | 5 | 13 | 7 | 84 | 47 |
| 6 | CRO 1016 | LOTA COPIC | JK Split | 6 | 1 | 2 | (16) | 15 | 7 | 9 | 10 | 66 | 50 |
| 7 | CRO 990 | TOMA STIPANOVIC | JK Mornar | (52) | 3 | 5 | 16 | 11 | 2 | 5 | 11 | 105 | 53 |
| 8 | CRO 937 | ANA ZELIC | JK Sveti Ivan | 5 | (15) | 7 | 3 | 8 | 7 | 12 | 12 | 69 | 54 |
| 9 | CRO 1020 | ROKO-IVAN BUJAS | JK Val Šibenik | 10 | (21) | 1 | 7 | 4 | 13 | 17 | 3 | 76 | 55 |
| 10 | CRO 1883 | PETAR BLAZEVIC | JK Zenta | (DSQ) | 13 | 8 | 9 | 10 | 8 | 1 | 6 | 197 | 55 |
| 11 | ITA 7208 | LUCA ROSETTI | CNAV Cervia | (DSQ) | 8 | 17 | 5 | 7 | 4 | 3 | 11 | 197 | 55 |
| 12 | CRO 10011 | IVAN SISKO | JK Sveti Ivan | 24 | 4 | 13 | (29) | 2 | 3 | 2 | 18 | 95 | 66 |
| 13 | CRO 988 | PAOLO MAVRICIC | JK Opatija | (54) | 7 | 3 | 14 | 5 | 10 | 4 | 24 | 121 | 67 |
| 14 | CRO 969 | MARIO NOVAK | JK Split | 27 | 2 | 8 | (31) | 3 | 4 | 16 | 9 | 100 | 69 |
| 15 | CRO 1004 | ANJA HAMERLITZ | JK Opatija | 16 | 15 | 7 | 13 | (DNF) | 11 | 8 | 2 | 214 | 72 |
| 16 | CRO 1025 | FRANE GREGO | JK Galeb | 12 | 9 | 11 | 13 | 10 | 5 | 13 | (14) | 87 | 73 |
| 17 | ITA 7596 | ELISABETH KUSTER | CV Bellano | 9 | 6 | (DNF) | 30 | 9 | 12 | 6 | 2 | 216 | 74 |
| 18 | CRO 974 | JAKOV BARICEVIC | JK Galeb | 20 | 8 | (23) | 7 | 7 | 9 | 9 | 17 | 100 | 77 |
| 19 | CRO 975 | FILIP BARICEVIC | JK Galeb | 18 | 10 | (21) | 21 | 6 | 1 | 18 | 4 | 99 | 78 |
| 20 | CRO 968 | ANTE BURIC | JK Split | 22 | 11 | 6 | (38) | 12 | 19 | 4 | 5 | 117 | 79 |
| 21 | CRO 1001 | LUKA MATIC | JK Sveti Ivan | 15 | 5 | 17 | 33 | 2 | (OCS) | 3 | 5 | 222 | 80 |
| 22 | MNE 70 | MOMIR NIKOLIC | JK Lahor Kotor | 3 | 4 | (50) | 17 | 17 | 14 | 12 | 23 | 140 | 90 |
| 23 | CRO 970 | MARKO BIBIC | JK Zvir | (41) | 14 | 22 | 19 | 12 | 9 | 10 | 4 | 131 | 90 |
| 24 | CRO 1018 | ANDELA DE MICHELI VITTURI | JK Split | (27) | 14 | 23 | 15 | 15 | 10 | 7 | 6 | 117 | 90 |
| 25 | CRO 1035 | FILIP STEVANOVIC | JK Horizont Porec | 9 | 3 | 4 | 44 | 6 | 18 | (DNF) | 7 | 233 | 91 |
| 26 | ITA 1 | KAREN SIMONI | CNAV Cervia | 17 | 10 | 21 | 17 | 11 | 8 | (DNF) | 8 | 234 | 92 |
| 27 | CRO 1006 | MARIN DESABOTA | JK Val Šibenik | 19 | 6 | 10 | (35) | 8 | 11 | 10 | 33 | 132 | 97 |
| 28 | ITA 7256 | GIULIA SARTI | CNAV Cervia | 7 | 18 | 16 | (25) | 16 | 19 | 6 | 18 | 125 | 100 |
| 29 | CRO 38 | MATIJA PRPIC | JK Vega | 11 | 19 | 12 | (32) | 14 | 17 | 14 | 15 | 134 | 102 |
| 30 | CRO 1015 | MIKELE RUSNJAK | JK Horizont Porec | 26 | 11 | 3 | 25 | (27) | 17 | 14 | 9 | 132 | 105 |
| 31 | SLO 314 | PETER JANEZIC | JK Burja | 17 | 9 | 15 | 1 | 20 | 26 | (28) | 20 | 136 | 108 |
| 32 | CRO 954 | KARLO CAR | JD Val Crikvenica | 29 | 16 | 9 | (44) | 9 | 13 | 20 | 17 | 157 | 113 |
| 33 | CRO 992 | DANIEL SETIC | JK Maestral Rovinj | 23 | 30 | 18 | (36) | 14 | 14 | 7 | 10 | 152 | 116 |
| 34 | ITA 7008 | ASYA LURISETTO MATTARELLO | CNAV Cervia | (57) | 17 | 18 | 10 | 17 | 15 | 23 | 16 | 173 | 116 |
| 35 | CRO 100 | MIRO ZELIC | JK Sveti Ivan | 12 | (26) | 15 | 26 | 13 | 20 | 15 | 19 | 146 | 120 |
| 36 | ITA 7436 | MARCO DARCANGELO | Lni Bari | (39) | 19 | 14 | 18 | 21 | 23 | 15 | 21 | 170 | 131 |
| 37 | ITA 7668 | BENEDETTA BARBERIS | CV Bellano | (30) | 25 | 30 | 23 | 13 | 25 | 11 | 13 | 170 | 140 |
| 38 | CRO 834 | ANTONIO PERKOVIC | JK Vega | 2 | 23 | 26 | 12 | 19 | 30 | (DNF) | 31 | 285 | 143 |
| 39 | CRO 1010 | JOSKO GALOVIC | JK Tramontana | 49 | (BFD) | 9 | 4 | 34 | 6 | 33 | 8 | 285 | 143 |
| 40 | CRO 928 | PAVLE ZIVANOVIC | JK Opatija | 38 | 13 | 20 | (40) | 26 | 22 | 16 | 13 | 188 | 148 |
| 41 | CRO 866 | IVAN DIDOVIC | YC Zagreb | 1 | (51) | 12 | 14 | 34 | 38 | 32 | 19 | 201 | 150 |
| 42 | MNE 86 | TODOR TUSUP | JK J. Grakalic | 36 | 12 | 11 | 38 | 16 | 15 | (DNF) | 25 | 295 | 153 |
| 43 | CRO 228 | FILIP BILIC | JK Zenta | 32 | 25 | 33 | (49) | 19 | 12 | 18 | 15 | 203 | 154 |
| 44 | CRO 949 | MARIN MANDIC | JK Labud | 34 | 21 | 24 | 2 | (38) | 32 | 20 | 25 | 196 | 158 |
| 45 | ITA 6581 | FRANCESCO RUBAGOTTI | FV Desemzano | 11 | (32) | 25 | 24 | 31 | 24 | 21 | 22 | 190 | 158 |
| 46 | LTU 375 | ROMAS OVCINNIKOV | Bangpitys Kaunas | 14 | 16 | 34 | 31 | 18 | 20 | 25 | (DNF) | 300 | 158 |
| 47 | ITA 7660 | NICOLO GUELTRINI | CNAV Cervia | 32 | 20 | 10 | (51) | 24 | 28 | 22 | 23 | 210 | 159 |
| 48 | MNE 83 | IVAN PUSIC | JK J. Grakalic | 8 | 23 | 32 | (39) | 22 | 33 | 26 | 20 | 203 | 164 |
| 49 | CRO 1014 | MONIKA BRCIC | JK Horizont Porec | 33 | 27 | 43 | 3 | 22 | 18 | 22 | (DNF) | 310 | 168 |
| 50 | MNE 85 | NIKOLA KRGOVIC | JK J. Grakalic | 15 | 24 | 31 | 18 | 28 | 21 | 31 | (35) | 203 | 168 |
| 51 | RUS 639 | BOGDAN BABENKO | Mss | OCS | 7 | 19 | 6 | 23 | 16 | 29 | DNF | 384 | 171 |
| 52 | CRO 1008 | ANTONIO SEGOTA | JK Vega | 29 | (34) | 27 | 11 | 30 | 28 | 23 | 24 | 206 | 172 |
| 53 | CRO 1003 | LUKA RUSIC-SOKOL | JK Zenta | 43 | 22 | 16 | (48) | 20 | 31 | 19 | 26 | 225 | 177 |
| 54 | CRO 881 | STIPE GASPIC | JK Split | 30 | 29 | 27 | 8 | (35) | 29 | 35 | 22 | 215 | 180 |
| 55 | MNE 65 | ENA BEGOVIC | JK Delfin Tivat | 26 | 31 | 31 | 19 | 26 | 22 | (DNF) | 27 | 324 | 182 |
| 56 | CRO 978 | MARIN RADACIC | JK Trogir | 4 | 31 | 29 | 33 | 33 | 25 | (DNF) | 28 | 325 | 183 |
| 57 | CRO 973 | PAOLO GREGORINIC | JK Vega | 20 | OCS | 14 | 27 | 18 | 21 | DNF | 14 | 398 | 186 |
| 58 | CRO 977 | MARC JUNIOR BORGHIGIANI | JK Maestral Rovinj | 4 | 48 | 22 | (54) | 47 | 33 | 21 | 16 | 245 | 191 |
| 59 | CRO 1 | MATIJA BILOGLAV | JK Uskok | 16 | 32 | 29 | 34 | 25 | (DNF) | 27 | 30 | 335 | 193 |
| 60 | RUS 205 | ERMANNO MASSINI | CNAV Cervia | (51) | 38 | 30 | 46 | 21 | 23 | 17 | 21 | 247 | 196 |
| 61 | CRO 981 | MIRO BILIC | JK Split | 21 | 35 | 36 | 20 | 28 | 27 | 30 | (DNF) | 339 | 197 |
| 62 | CRO 932 | JAN MASTROVIC | JK Opatija | 18 | 28 | 28 | 27 | (37) | 34 | 34 | 37 | 243 | 206 |
| 63 | CRO 817 | MARKO GACIC | JK Galeb | 34 | 24 | 39 | 12 | 29 | 35 | 38 | (DNF) | 353 | 211 |
| 64 | CRO 2 | ENDI STARIC | JK Horizont Porec | 19 | (BFD) | 6 | 8 | 32 | (OCS) | 5 | OCS | 496 | 212 |
| 65 | ITA 7557 | FILIPPO BENVENUTO | CV Bellano | 58 | 22 | 20 | 47 | 23 | 16 | (DNF) | 26 | 354 | 212 |
| 66 | ITA 6107 | FEDERICO FORMASARI | FV Desemzano | 5 | 60 | 24 | 2 | 56 | 44 | (DNF) | 38 | 371 | 229 |
| 67 | ITA 7000 | ELISA NAVONI | FV Desemzano | 41 | 43 | 47 | 1 | 32 | 30 | (DNF) | 40 | 376 | 234 |
| 68 | CRO 917 | MARA ZUZIC | JK Plav Krk | 38 | 34 | 37 | 20 | 33 | 40 | (41) | 32 | 275 | 234 |
| 69 | CRO 1027 | MARIN ROGOSIC | JK Mornar | 7 | 36 | 36 | 10 | 42 | 34 | DNF | DNF | 449 | 236 |
| 70 | ITA 6795 | LUCA DARCANGELO | Lni Bari | 22 | 56 | 38 | 34 | 36 | 35 | (DNF) | 29 | 392 | 250 |
| 71 | CRO 1030 | IVAN VLAHINIC | Sd Vihor Baska | 25 | 28 | 38 | 9 | 40 | 43 | DNF | DNF | 467 | 254 |
| 72 | SLO 89 | MITIJA PRIMOZIC | JK Burja | 31 | 33 | 28 | 42 | DNF | 24 | DNF | 28 | 470 | 258 |
| 73 | ITA 7593 | FRANCESCO PAPAPICCO | Lni Bari | 13 | 57 | 44 | 29 | 42 | 44 | (DNF) | 30 | 401 | 259 |
| 74 | ITA 7430 | FRANCESCO BARBERIS | CV Bellano | 28 | 50 | 32 | 4 | 46 | 29 | DNF | DNF | 473 | 260 |
| 75 | CRO 745 | ANA KLIMAN | JK Horizont Porec | 44 | 18 | 42 | 32 | 31 | 26 | DNF | DNF | 477 | 264 |
| 76 | ITA 7373 | MATTIA PANIGONI | CV Bellano | 21 | 30 | 35 | 21 | 45 | 46 | DNF | DNF | 482 | 269 |
| 77 | ITA 7478 | MARTINA CAPPUCCINI COZZAGLIO | FV Desemzano | 42 | 35 | 45 | 47 | 30 | 39 | (DNF) | 36 | 416 | 274 |
| 78 | CRO 1000 | FRANKO PETROV | JK Plav Krk | 65 | 39 | 45 | 26 | 36 | 39 | (DNF) | 29 | 421 | 279 |
| 79 | CRO 1028 | NADA TOMASEVIC | JK Mornar | 53 | 29 | 26 | 55 | 24 | 27 | DNF | DNF | 498 | 286 |
| 80 | CRO 982 | LORA LEGAC | JK Plav Krk | 37 | 20 | 40 | (DNF) | 25 | (DNF) | 24 | DNF | 572 | 288 |
| 81 | CRO 1021 | ANDRE VENTURINI | JK Galeb | DNF | 26 | 48 | 41 | 29 | 36 | 39 | DNF | 503 | 290 |
| 82 | ITA 7687 | MASSIMO MASSINI | CNAV Cervia | 24 | 45 | 57 | 6 | 47 | 42 | DNF | DNF | 505 | 292 |
| 83 | FIN 403 | MARTIN MIKKOLA | EPS | 40 | 47 | 33 | 22 | 39 | 41 | DNF | DNF | 506 | 293 |
| 84 | CRO 911 | DOMINIK PERKOVIC | JK Labud | 23 | 40 | 37 | 50 | 44 | 32 | DNF | DNF | 510 | 298 |
| 85 | CRO 964 | SVEN STEVANOVIC | JK Maestral Rovinj | BFD | 45 | 42 | DNF | 43 | 37 | 40 | 34 | 525 | 312 |
| 86 | ITA 7411 | PAOLA KIRCHMAYER | FV Desemzano | 37 | 37 | 46 | 11 | 43 | (DNF) | (DNF) | DNF | 600 | 316 |
| 87 | ITA 7515 | RICCARDO MANCINI | FV Desemzano | 8 | 55 | 55 | 45 | 51 | DNF | DNF | 31 | 529 | 317 |
| 88 | CRO 5 | RENE STARIC | JK Horizont Porec | 33 | BFD | 19 | 15 | 38 | DNF | DNF | DNF | 673 | 319 |
| 89 | CRO 3 | LOVRE MARFAT | JK Uskok | 28 | 42 | 43 | 37 | 52 | 49 | DNF | DNF | 535 | 322 |
| 90 | ITA 7410 | ROBERTA MARAFETTI | FV Desemzano | 50 | 46 | 60 | 28 | 35 | 37 | DNF | DNF | 540 | 328 |
| 91 | CRO 883 | MIHAELA DE MICHELI VITTURI | JK Špinut | (DNF) | 43 | 48 | 30 | (DNF) | 43 | DNF | 27 | 617 | 333 |
| 92 | CRO 887 | IVA VLAHINIC | Sd Vihor Baska | 45 | 56 | 49 | 24 | 46 | 45 | DNF | DNF | 549 | 337 |
| 93 | MNE 78 | VANJA BURIC | JK Lahor Kotor | 13 | 42 | 44 | 45 | 50 | DNF | DNF | DNF | 620 | 338 |
| 94 | CRO 875 | LEA KURET | JK Mornar | 56 | (BFD) | 41 | 43 | 27 | (DNF) | 36 | DNF | 629 | 345 |
| 95 | ITA 7407 | ALESSANDRO PEREZ | FV Desemzano | (DNF) | 52 | 46 | 35 | 37 | 38 | (DNF) | DNF | 634 | 350 |
| 96 | CRO 921 | MARKO ZUZIC | JK Plav Krk | 31 | 39 | 34 | 55 | 49 | DNF | DNF | DNF | 634 | 351 |
| 97 | ITA 7632 | GEORGIOS PAPAMELETIOV | CV Bellano | (DNF) | 44 | 41 | 53 | 41 | 31 | (DNF) | DNF | 636 | 352 |
| 98 | CRO 997 | MATEJ MACINIC | JK Horizont Porec | OCS | 49 | 25 | 62 | 54 | 36 | DNF | DNF | 652 | 370 |
| 99 | CRO 890 | MARKO JURIC | JK Mornar | 35 | DNF | DNF | DNF | 40 | 45 | 37 | DNF | 725 | 371 |
| 100 | CRO 882 | LUCIJA MARASOVIC | JK Labud | (DNF) | 37 | 47 | 54 | 49 | 42 | (DNF) | DNF | 655 | 371 |
| 101 | ITA 7703 | ALESSANDRO FORMASARI | FV Desemzano | 6 | DNF | 51 | 56 | 48 | DNF | DNF | DNF | 729 | 374 |
| 102 | CRO 1017 | SIME SORIC | JK Uskok | 35 | 52 | 59 | 36 | 51 | DNF | DNF | DNF | 659 | 377 |
| 103 | CRO 888 | DRAZEN RODE | Sd Vihor Baska | 59 | 36 | 51 | 57 | 41 | DNF | DNF | DNF | 670 | 388 |
| 104 | MNE 71 | GORAN BURIC | JK Lahor Kotor | 25 | 27 | DNF | 51 | DNF | DNF | DNF | DNF | 813 | 389 |
| 105 | CRO 48 | MARKO SESEVIC | Sd Vihor Baska | 42 | 44 | 35 | 53 | DNF | DNF | DNF | DNF | 742 | 390 |
| 106 | CRO 923 | LUKA MAKOVEC | JK Horizont Porec | 36 | 50 | 39 | 49 | DNF | OCS | DNF | DNF | 742 | 390 |
| 107 | CRO 959 | DINO PRTENJACA | JK Tramontana | DNF | 33 | 40 | 52 | 56 | DNF | DNF | DNF | 749 | 395 |
| 108 | MNE 63 | IVAN STAMPIC | JK Delfin Tivat | DNF | DNF | 50 | 48 | 45 | 40 | DNF | DNF | 751 | 396 |
| 109 | ITA 7257 | VIRGINIA ZEDDA | CNAV Cervia | 60 | 53 | 59 | 59 | 50 | 50 | DNF | DNF | 615 | 402 |
| 110 | CRO 597 | MARKO VUKSANOVIC | JK Opatija | 47 | 48 | 53 | 60 | 53 | (DNF) | (DNF) | DNF | 687 | 403 |
| 111 | CRO 11 | VAL DUROVIC | JK Uskok | 43 | 53 | 57 | 40 | DNF | DNF | DNF | DNF | 761 | 407 |
| 112 | CRO 853 | ANDRO GOLJA | JK Opatija | 44 | DNF | 52 | 52 | 48 | DNF | DNF | DNF | 764 | 412 |
| 113 | ITA 7414 | FRANCESCA RAMAZZOTTI | FV Desemzano | 45 | DNF | DNF | 46 | DNF | DNF | DNF | 39 | 840 | 415 |
| 114 | CRO 960 | MARIN SEVO | JK Sveti Ivan | 48 | 41 | 54 | 61 | DNF | DNF | DNF | DNF | 772 | 417 |
| 115 | CRO 19 | DAVID PEKICA | JK Vega | (DNS) | 61 | 58 | 57 | 52 | 47 | (DNF) | DNF | 701 | 417 |
| 116 | ITA 7981 | GLORIA CAVALIERI | CV Bellano | 61 | 63 | 56 | 41 | 53 | DNF | DNF | DNF | 700 | 418 |
| 117 | CRO 971 | TONI DRAGICEVIC | JK Split | DNF | 38 | 54 | 42 | DNF | DNF | DNF | DNF | 844 | 419 |
| 118 | CRO 985 | LEON KLJUS | JD Val Crikvenica | DNF | 47 | 64 | 43 | 54 | DNF | DNF | DNF | 776 | 422 |
| 119 | CRO 889 | BARTUL KOVACEVIC | JK Zvir | 66 | 57 | (OCS) | 58 | 55 | 48 | (DNF) | DNF | 710 | 426 |
| 120 | CRO 877 | DAMIR BULIC | YC Orsan Dubrovnik | DNF | 54 | 49 | 39 | DNF | DNF | DNF | DNF | 852 | 427 |
| 121 | CRO 905 | ANTONIO DE MICHELI VITTURI | JK Špinut | DNF | DNF | DNF | 56 | DNF | DNF | 19 | DNF | 927 | 431 |
| 122 | MNE 67 | BALSA DOJKIC | JK Delfin Tivat | 40 | 54 | 55 | (DNF) | (DNF) | (DNF) | DNF | DNF | 859 | 433 |
| 123 | CRO 879 | ORSAT VUKAS | YC Orsan Dubrovnik | 55 | 58 | 58 | 63 | 55 | DNF | DNF | DNF | 715 | 433 |
| 124 | CRO 998 | EVA ZUZIC | JK Plav Krk | 64 | 40 | 52 | 65 | DNF | DNF | DNF | DNF | 789 | 434 |
| 125 | ITA 7255 | SIMONE PIRINI | CNAV Cervia | DNF | 51 | 65 | 61 | 44 | DNF | DNF | DNF | 789 | 435 |
| 126 | CRO 1709 | MATIJA SISKO | JK Marina Kaštela | DNF | DNF | DNF | DNF | 39 | 41 | DNF | DNF | 932 | 436 |
| 127 | CRO 878 | DANIEL SENTIC | YC Orsan Dubrovnik | DNF | 46 | 62 | 59 | 57 | DNF | DNF | DNF | 792 | 438 |
| 128 | CRO 950 | FELICIA BARBARIC | JK Zvir | 62 | 55 | 53 | 66 | OCS | DNF | DNF | DNF | 804 | 452 |
| 129 | CRO 991 | TINA GIZDIC | JK Marina Kaštela | DNF | 41 | 56 | DNF | DNF | DNF | DNF | DNF | 949 | 453 |
| 130 | ITA 6072 | FABRIZIO SALATINO | Lni Bari | DNF | 49 | 61 | 58 | DNF | DNF | DNF | DNF | 878 | 453 |
| 131 | ITA 5195 | MARTINA MELICA | Lni Bari | DNF | 62 | 60 | 50 | DNF | DNF | DNF | DNF | 882 | 457 |
| 132 | ITA 38 | TOMMASO PANIGONI | CV Bellano | 46 | DNF | DNF | 64 | DNF | DNF | DNF | DNF | 962 | 465 |
| 133 | MNE 6 | MILAN CRNOGORAC | JK J. Grakalic | 39 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1033 | 467 |
| 134 | SLO 338 | MARKO PRIMOZIC | JK Burja | DNF | 58 | 66 | 60 | DNF | DNF | DNF | DNF | 894 | 469 |
| 135 | CRO 778 | DIVO LUKACEVIC | YC Orsan Dubrovnik | 67 | 59 | 63 | 67 | DNF | DNF | DNF | DNF | 824 | 472 |
| 136 | CRO 1970 | ROKO VEKIC | JK Zvir | 63 | (DNF) | (DNF) | (DNF) | (DNF) | DNF | DNF | DNF | 1057 | 489 |
| 137 | CRO 914 | FILIP MORUZIN | JK Plav Krk | 68 | (DNF) | (DNF) | (DNF) | (DNF) | DNF | DNF | DNF | 1062 | 494 |
| 138 | CRO 846 | FILIP GACIC | JK Zvir | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1136 | 499 |
| 139 | CRO 733 | MARTA ROQUE | Club Navali Portimao | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1136 | 499 |
| 139 | CRO 829 | TEA KURET | JK Labud | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1136 | 499 |
| 141 | CRO 181 | VID VEKIC | JK Zvir | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1136 | 504 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 7 26
| # | Jedro | Jedriličar | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUS 175797 | Komissarov Sergey | (2) | (2) | 1 | 2 | 1 | 1 | 2 | 1 | 12 | 8 |
| 2 | RUS 183070 | Semerkhanov Maksim | (4) | 1 | (2) | 1 | 2 | 2 | 1 | 2 | 15 | 9 |
| 3 | SUI 194328 | Hofer Silvan | 1 | 3 | (7) | 5 | 4 | 4 | 3 | (6) | 33 | 20 |
| 4 | GER 194756 | Gielen Fabian | (6) | 4 | 3 | 6 | (7) | 3 | 4 | 4 | 37 | 24 |
| 5 | CRO 194831 | Visic Toma | (8) | (11) | 5 | 4 | 6 | 5 | 6 | 5 | 50 | 31 |
| 6 | AUT 194465 | Sailer Matthias | (12) | 7 | (9) | 3 | 3 | 8 | 5 | 8 | 55 | 34 |
| 7 | ITA 190335 | Cerni Pietro | 3 | 9 | 4 | 8 | 8 | (10) | 8 | (15) | 65 | 40 |
| 8 | RUS 181491 | Chekh Yan | 7 | 6 | 8 | (11) | 5 | 7 | (14) | 7 | 65 | 40 |
| 9 | ITA 195842 | Spadoni Alessio | (11) | 8 | 6 | (dns) | 11 | 6 | 7 | 3 | 79 | 41 |
| 10 | CRO 189506 | Jurisic Filip | 5 | 5 | (10) | 9 | 10 | 9 | (11) | 10 | 69 | 48 |
| 11 | CRO 189016 | Peresa Marko | 9 | 12 | 12 | 10 | (14) | (13) | 9 | 11 | 90 | 63 |
| 12 | SLO 184714 | Domijan Luka | 10 | 10 | 14 | 7 | (20) | (dns) | 13 | 12 | 113 | 66 |
| 13 | CRO 180052 | Barbalic Edi | 13 | 13 | 16 | 13 | (18) | (dns) | 10 | 9 | 119 | 74 |
| 14 | CRO 187073 | Matika Filip | (16) | 16 | (18) | 16 | 9 | 15 | 12 | 14 | 116 | 82 |
| 15 | SUI 190866 | Kalkkinen Lauri | 15 | 14 | 13 | 15 | (16) | 12 | 15 | (18) | 118 | 84 |
| 16 | CRO 178705 | Perucic Fran | 18 | 15 | 11 | 12 | 13 | 16 | (dns) | (dns) | 139 | 85 |
| 17 | CRO 185648 | Bugarin Bogoslav | 14 | (18) | (20) | 14 | 12 | 17 | 17 | 13 | 125 | 87 |
| 18 | AUT 188475 | Hollwerth Lukas | (dns) | (dns) | 15 | 17 | 17 | 11 | 16 | 16 | 146 | 92 |
| 19 | ITA 182771 | Pellis Marco | 17 | 17 | 17 | (21) | 15 | 14 | (19) | 17 | 137 | 97 |
| 20 | SUI 151418 | Kyburz Andreas | (21) | (20) | 19 | 19 | 19 | 18 | 20 | 20 | 156 | 115 |
| 21 | CRO 183980 | Kelecic Ivan | 22 | 19 | 21 | 18 | (dns) | (dns) | 18 | 19 | 171 | 117 |
| 22 | ITA 171428 | Guidolin Lorenzo | 20 | 21 | 22 | 20 | (dns) | (dns) | dns | dns | 191 | 137 |
| 23 | ITA 196676 | Roncoroni Nicola | 23 | 22 | 23 | 22 | (dns) | (dns) | dns | dns | 198 | 144 |
| 24 | GER 194748 | Gielen Markus | 19 | (dns) | (dns) | dns | dns | dns | dns | dns | 208 | 154 |
| 25 | RUS 175707 | Larionov Egor | (dns) | (dns) | dns | dns | dns | dns | dns | dns | 216 | 162 |
| 25 | RUS 183071 | Skorniakov Eduard | (dns) | (dns) | dns | dns | dns | dns | dns | dns | 216 | 162 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 6 37
| # | Jedro | Jedriličar | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 184710 | Bugarin Nenad | 1 | 1 | 1 | 1 | 1 | (2) | (3) | 1 | 11 | 6 |
| 2 | GER 192346 | Buehler Sebastian | 3 | 2 | (8) | (5) | 4 | 1 | 1 | 3 | 27 | 14 |
| 3 | MNE 190715 | Dukic Milivoj | 2 | (5) | (4) | 2 | 2 | 3 | 2 | 4 | 24 | 15 |
| 4 | FRA 185332 | Morel Thomas | 4 | 3 | 3 | 4 | 6 | (12) | (8) | 2 | 42 | 22 |
| 5 | ITA 194407 | Coccoluto Giovanni | (9) | 6 | 2 | 6 | 3 | 4 | 4 | (12) | 46 | 25 |
| 6 | RUS 191852 | Oblova ElenaF | (dns) | 8 | 5 | 3 | (10) | 8 | 6 | 6 | 84 | 36 |
| 7 | CRO 186212 | Divjakinja Juraj | 5 | 4 | 9 | (15) | 11 | 7 | 5 | (16) | 72 | 41 |
| 8 | CRO 183988 | Banovac Toni | 8 | 7 | 6 | 14 | 7 | 9 | 9 | 7 | 67 | 45 |
| 9 | RUS 194127 | Smnitko SvestlanaF | 6 | (15) | (17) | 9 | 5 | 6 | 12 | 8 | 78 | 46 |
| 10 | ITA 197319 | Tamburin Antonio | 7 | dsq | 6 | 10 | 21 | 10 | 7 | 14 | 113 | 55 |
| 11 | CRO 172582 | Drascic Alen | (20) | 12 | 11 | 17 | 13 | 5 | (24) | 10 | 112 | 68 |
| 12 | CRO 185649 | Dujmovic MarinaF | 12 | 13 | 14 | 7 | 9 | 13 | (15) | (15) | 98 | 68 |
| 13 | CRO 192594 | Hrabric David | 11 | 11 | (16) | 12 | (14) | 11 | 14 | 9 | 98 | 68 |
| 14 | CRO 186432 | Sesevic Mario | 13 | 10 | 10 | 16 | 8 | 14 | (18) | (24) | 113 | 71 |
| 15 | HUN 189270 | Matyas Viktor | 10 | 9 | (dns) | 11 | 23 | (24) | 10 | 11 | 136 | 74 |
| 16 | RUS 185330 | Kuznetsova EugeniaF | 15 | 16 | 12 | (18) | 12 | (17) | 11 | 13 | 114 | 79 |
| 17 | AUT 194469 | Schmidnger Fabian | 16 | 17 | 20 | 13 | (22) | 16 | (27) | 5 | 136 | 87 |
| 18 | CRO 157629 | De Micheli Vitturi Marko | 18 | 14 | 13 | (20) | 15 | (20) | 13 | 18 | 131 | 91 |
