
Jedriličarski klub Zvir Hvar
Rezultati
Novogodišnja regata 2014

38. izdanje, 227 jedrilica u klasi Optimist i tri klase ILCA. Pobjednici — Optimist: Tin Gmitrović (JK Clivo); ILCA 7: Sergey Komissarov; ILCA 6: Elena Vorobeva; ILCA 4: Stipe Gašpić.
Optimist 108
| # | Jedro | Jedriličar | Klub | R1 | R2 | R3 | R4 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 111 | TIN GMITROVIC | SC Clivo | 1 | (2) | 1 | 1 | 5 | 3 |
| 2 | CRO 1094 | LEON KLJUS | JD Val | 2 | (5) | 3 | 3 | 13 | 8 |
| 3 | CRO 1058 | NIKO KASTELAN | Ycz | (30) | 3 | 2 | 5 | 40 | 10 |
| 4 | CRO 1084 | ROKO VEKIC | JK Zvir | 5 | (22) | 5 | 2 | 34 | 12 |
| 5 | CRO 1075 | JANA JELCIC | Ycz | 6 | 7 | 1 | (9) | 23 | 14 |
| 6 | CRO 991 | PALMA CARGO | JK Mornar | (11) | 4 | 6 | 4 | 25 | 14 |
| 7 | CRO 1077 | NINA SKOPAC | SC Clivo | 2 | (30) | 12 | 1 | 45 | 15 |
| 8 | CZE 765 | LUCIE KEBLOVA | Cesky YK | 4 | (11) | 10 | 3 | 28 | 17 |
| 9 | CRO 1059 | KARMEN PERKOVIC | JK Labud | 12 | 1 | (17) | 5 | 35 | 18 |
| 10 | CRO 1060 | ROKO COPIC | JK Val Šibenik | 3 | (30) | 2 | 13 | 48 | 18 |
| 11 | CRO 1119 | HANA DRAGOJEVIC | JK Labud | 7 | 9 | (16) | 2 | 34 | 18 |
| 12 | AUT 1102 | NIKOLAUS CLODI | Sct | 8 | 6 | 4 | (16) | 34 | 18 |
| 13 | CRO 1121 | BARTOL UREM | JK Mornar | (18) | 4 | 12 | 4 | 38 | 20 |
| 14 | ITA 8567 | FILIPPO COSTA | Svoc | 12 | 1 | 8 | (31) | 52 | 21 |
| 15 | ITA 8310 | ANGELA TRITTO | CV Bellano | (25) | 10 | 6 | 8 | 49 | 24 |
| 16 | CRO 1113 | ANTONIA KUSTERA | JK Uskok | 10 | (21) | 9 | 6 | 46 | 25 |
| 17 | CRO 1098 | BOZIDAR GOLUBIC | JK Split | 7 | 11 | (13) | 9 | 40 | 27 |
| 18 | CRO 793 | IVAN JURIC | JK Marina Kaštela | (27) | 2 | 21 | 6 | 56 | 29 |
| 19 | SLO 211 | DANIEL CANTEU12 | JK Izola | 20 | 6 | 3 | (25) | 54 | 29 |
| 20 | SLO 511 | ZIGA MRAK | JK Jadro | (34) | 15 | 4 | 10 | 63 | 29 |
| 21 | CRO 1128 | BRUNO GASPIC | JK Split | 15 | (16) | 7 | 7 | 45 | 29 |
| 22 | CRO 1038 | MARIN KUSTIC | JK Split | 13 | 5 | (30) | 12 | 60 | 30 |
| 23 | CRO 1079 | KRESIMIR BUNETA | YC Croatia | 15 | (17) | 5 | 11 | 48 | 31 |
| 24 | CRO 99 | ROCCO HRVOJ | JK Mornar | (33) | 8 | 8 | 15 | 64 | 31 |
| 25 | CRO 1108 | IVONA ERCEGOVAC | JK Split | 6 | (17) | 14 | 14 | 51 | 34 |
| 26 | CRO 1095 | LUKA SKOKAN | YC Istra | (26) | 20 | 7 | 8 | 61 | 35 |
| 27 | CRO 1112 | IVAN VRBATOVIC | JK Marina Kaštela | 17 | 12 | (20) | 10 | 59 | 39 |
| 28 | CRO 1088 | RATKO KNEZ | JK Split | 13 | 9 | 18 | (19) | 59 | 40 |
| 29 | CRO 977 | NATHAN BERTO | JK Maestral | 23 | 7 | 11 | (26) | 67 | 41 |
| 30 | ITA 8142 | MARCO PEROTTI | CV Bellano | 20 | 10 | 11 | (34) | 75 | 41 |
| 31 | CRO 1050 | MARKO VUKSANOVIC | JK Opatija | 14 | 13 | (20) | 16 | 63 | 43 |
| 32 | CRO 1100 | NIKA MANESTAR | JD Val | 16 | (36) | 14 | 15 | 81 | 45 |
| 33 | CRO 1029 | URSULA BALAS | JD Val | 9 | 14 | 23 | (28) | 74 | 46 |
| 34 | HUN 230 | PETER PAPP | Soproni Epitok Se | 18 | (24) | 9 | 19 | 70 | 46 |
| 35 | CRO 1118 | ANCI BOBAN | JK Labud | 11 | 13 | (26) | 22 | 72 | 46 |
| 36 | CRO 907 | MARIJAN MAVAR | YC Croatia | (19) | 16 | 17 | 13 | 65 | 46 |
| 37 | CRO 952 | PETRA MASTELICU12 | JK Zenta | 9 | (44) | 24 | 14 | 91 | 47 |
| 38 | CRO 1026 | LOVRE KOVACEVIC | JK Mornar | 3 | (37) | 25 | 21 | 86 | 49 |
| 39 | CRO 979 | TONINA PERKOVIC | JK Labud | 5 | 27 | 19 | (DNF) | 160 | 51 |
| 40 | AUT 216 | PAUL CLODIU12 | Sct | 4 | 27 | 22 | (32) | 85 | 53 |
| 41 | CRO 983 | MARIS BASIC | JK Uskok | 34 | (41) | 13 | 7 | 95 | 54 |
| 42 | CRO 26 | LAURA LOLICU12 | JK Mornar | 21 | 12 | (23) | 22 | 78 | 55 |
| 43 | CZE 2051 | ZOSIA BURSKA | YC Cere | 30 | 19 | 10 | (DNF) | 168 | 59 |
| 44 | AUT 955 | ROSA DONNERU12 | Kyck | 25 | 24 | (31) | 11 | 91 | 60 |
| 45 | CRO 1081 | DARIJA PERIC | JK Uskok | (41) | 25 | 18 | 18 | 102 | 61 |
| 46 | CRO 1102 | VID VEKIC | JK Zvir | 16 | (33) | 28 | 18 | 95 | 62 |
| 47 | CRO 941 | MATE BILAUER | JK Uskok | (44) | 18 | 15 | 33 | 110 | 66 |
| 48 | CRO 1827 | PETAR MILUN | JK Marina Kaštela | (32) | 19 | 27 | 20 | 98 | 66 |
| 49 | CRO 1091 | MARK BERBERU12 | JK Uskok | 17 | (28) | 25 | 25 | 95 | 67 |
| 50 | CRO 1093 | LEONARDA FUGOSIC | JD Val | (BFD) | 31 | 16 | 21 | 177 | 68 |
| 51 | CRO 9 | AURORA PALKOU12 | JK Vega | 1 | 14 | DNF | DNF | 233 | 70 |
| 52 | CRO 1109 | SARA MUJESIC | JK Vega | 8 | 8 | DNF | DNF | 234 | 71 |
| 53 | CRO 990 | ADRIAN PEOVICU12 | JK Marina Kaštela | 21 | 20 | (35) | 31 | 107 | 72 |
| 54 | CRO 992 | VID BARBARO | JK Maestral | 22 | 23 | (DNF) | 27 | 181 | 72 |
| 55 | CRO 1090 | TOMAS HAMERLITZ | JK Opatija | (37) | 15 | 34 | 27 | 113 | 76 |
| 56 | SLO 234 | MARINA VRSCAJU12 | Wsc Črnomelj | 24 | (32) | 28 | 24 | 108 | 76 |
| 57 | POL 1234 | MAREK ROSPOND | YC Pttk | BFD | 3 | 19 | DNF | 240 | 77 |
| 58 | CRO 1002 | IVA KOVACEVIC | JK Zenta | (38) | 21 | 32 | 26 | 117 | 79 |
| 59 | CRO 980 | EMA GOLJA | JK Opatija | (40) | 26 | 24 | 30 | 120 | 80 |
| 60 | CRO 932 | ROKO STIPANOVIC | JK Opatija | 22 | 35 | (38) | 24 | 119 | 81 |
| 61 | ITA 8318 | ANNASOFIA PRIVILEGGIO | CV Bellano | 24 | 28 | 29 | (30) | 111 | 81 |
| 62 | CRO 1005 | NIKA MASOVCIC | JK Opatija | (44) | 32 | 15 | 35 | 126 | 82 |
| 63 | CRO 1048 | TEA PETEHU12 | JK Maestral | 31 | 18 | (36) | 34 | 119 | 83 |
| 64 | CRO 1083 | VICKO ALFIREVIC | JK Zenta | 28 | 34 | 21 | (DNF) | 192 | 83 |
| 65 | CRO 865 | EVA SISKOU12 | Ycz | 10 | (46) | 37 | 37 | 130 | 84 |
| 66 | CRO 1812 | JAKOB DOLINSEK | SC Clivo | (BFD) | 22 | 39 | 23 | 193 | 84 |
| 67 | CRO 1654 | ROBERTA SRSENU12 | JK Vega | 27 | (49) | 39 | 20 | 135 | 86 |
| 68 | CRO 1859 | NIK PIVALICA | Ycz | 35 | 36 | (41) | 17 | 129 | 88 |
| 69 | SLO 229 | CATERINA SEDMAKU12 | YC Čupa | (36) | 26 | 26 | 36 | 124 | 88 |
| 70 | CRO 1030 | IVANA SERSICU12 | Sd Vihor Baska | 28 | 39 | (DNF) | 23 | 199 | 90 |
| 71 | UKR 905 | ARTEM IVANIKOV | Transbunker | 32 | (35) | 31 | 28 | 126 | 91 |
| 72 | CRO 988 | ANTONIO LUKSIC | JK Opatija | 33 | (37) | 29 | 29 | 128 | 91 |
| 73 | CRO 780 | DINO LUKENDA | JK Opatija | 42 | 38 | (DNF) | 12 | 201 | 92 |
| 74 | CRO 902 | ANTUN TOMASEVICU12 | JK Labud | (DNF) | 23 | 33 | 38 | 203 | 94 |
| 75 | CRO 1107 | MATIJA KIKER | SC Clivo | 29 | 33 | (36) | 32 | 130 | 94 |
| 76 | CRO 1101 | RONI BOBOVNIKU12 | Ycz | 42 | 31 | 22 | (DNF) | 204 | 95 |
| 77 | CRO 1007 | VICE JUSIC | JK Žal | 38 | (43) | 41 | 17 | 139 | 96 |
| 78 | CRO 1068 | DINO ZORIC | JK Split | 29 | 40 | 27 | (DNF) | 205 | 96 |
| 79 | UKR 85 | MYKYTA MALIUTAU12 | Transbunker | (DNF) | 29 | 35 | 35 | 208 | 99 |
| 80 | CRO 950 | MARINO ERCEG | JK Zvir | (41) | 40 | 33 | 29 | 143 | 102 |
| 81 | UKR 7201 | MAXIM KAZHAIEV | Scyssor | 23 | 25 | DNF | DNF | 266 | 103 |
| 82 | CRO 95 | MAX GIJDERAU12 | JK Mornar | 14 | DNF | DNF | 37 | 269 | 106 |
| 83 | CRO 1027 | DAMJAN KUZMANICU12 | JK Mornar | 39 | (45) | 32 | 36 | 152 | 107 |
| 84 | CRO 1087 | BRUNO MAREVIC | JK Marina Kaštela | 31 | (47) | 38 | 40 | 156 | 109 |
| 85 | CRO 103 | GREGOR MIHALJEVIC | JK Vega | 35 | (46) | 43 | 33 | 157 | 111 |
| 86 | CZE 793 | BARBARA PAVLIKOVA | YC Cere | 39 | 42 | 34 | (DNF) | 224 | 115 |
| 87 | UKR 68 | VOLODYMYR MYKHAYLICHENKOU12 | Transbunker | (43) | 38 | 40 | 38 | 159 | 116 |
| 88 | ITA 7369 | FILIPPO BATTISTIU12 | Compagnia Della Vela | 19 | 43 | DNF | DNF | 280 | 117 |
| 89 | CRO 851 | LOVRO MIRKOVICU12 | YC Croatia | (45) | 42 | 37 | 39 | 163 | 118 |
| 90 | CRO 951 | NOELA PETESICU12 | JK Uskok | 40 | DNF | 30 | DNF | 288 | 125 |
| 91 | SLO 63 | VIKTOR MALETICU12 | JK Maestral | 43 | 29 | DNF | DNF | 290 | 127 |
| 92 | CRO 933 | ANA PETRICICU12 | JK Opatija | (45) | 44 | 44 | 40 | 173 | 128 |
| 93 | CRO 97 | BRUNO LUGOVIC | JK Primosten | 37 | 50 | 45 | (DNF) | 241 | 132 |
| 94 | CRO 921 | LUKAS MOROZIN | JK Plav | 26 | DNF | DNF | DNF | 353 | 136 |
| 95 | CRO 1078 | NORA SIJANU12 | SC Clivo | BFD | 41 | 40 | DNF | 299 | 136 |
| 96 | CRO 365 | LUKA HAGENAUERU12 | Ycz | 47 | DNF | DNF | 39 | 304 | 141 |
| 97 | UKR 1619 | VOLODYMYR GOLOBORODKO | Scyssor | BFD | 34 | DNF | DNF | 361 | 144 |
| 98 | CRO 0 | TONI NIZIC | JK Primosten | DNF | 48 | DNF | 41 | 307 | 144 |
| 99 | CRO 954 | BORNA STOJIC MURETAU12 | JD Val | DNF | 47 | 42 | DNF | 307 | 144 |
| 100 | CRO 970 | VINKA RADIC | JK Zvir | 36 | DNF | DNF | DNF | 363 | 146 |
| 101 | CRO 973 | DAMJANA MIHALJEVIC | JK Vega | 46 | 45 | DNF | DNF | 309 | 146 |
| 102 | CRO 696 | SUNCICA BAKOTINU12 | JK Marina Kaštela | DNF | 39 | DNF | DNF | 366 | 149 |
| 103 | CRO 1 | LUCIJA SKOPACU12 | SC Clivo | BFD | 48 | DNF | DNF | 375 | 158 |
| 104 | ITA 5004 | ELISA SEDMAKU12 | YC Čupa | 48 | DNF | DNF | DNF | 375 | 158 |
| 105 | CRO 1016 | KARLA PRGOMETU12 | JK Split | DNF | DNF | DNF | DNF | 436 | 165 |
| 105 | CRO 889 | TONCI SCEPANOVICU12 | JK Zvir | OCS | DNF | DNF | DNF | 436 | 165 |
| 105 | ITA 736 | ELENA BATTISTIU12 | Compagnia Della Vela | BFD | DNF | DNF | DNF | 436 | 165 |
| 105 | CRO 181 | PETAR ERCEGU12 | JK Zvir | DNF | DNF | DNF | DNF | 436 | 165 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 7 19
| # | Jedro | Jedriličar | R1 | R2 | R3 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|
| 1 | RUS 205344 | Komissarov Sergey | 1 | 1 | 1 | 3 | 3 |
| 2 | CRO 207268 | Jurisic Filip | 2 | 2 | 3 | 7 | 7 |
| 3 | IRL 182600 | Finn LynchU19 | 4 | 4 | 2 | 10 | 10 |
| 4 | CRO 204732 | Visic Toma | 3 | 3 | 4 | 10 | 10 |
| 5 | MNE 207266 | Les Igor | 8 | 5 | 8 | 21 | 21 |
| 6 | IRL 203718 | Lyden FionnU21 | 7 | 10 | 5 | 22 | 22 |
| 7 | IRL 208319 | Guilfoyle SeafraU19 | 5 | 11 | 7 | 23 | 23 |
| 8 | ITA 206209 | Gregorin ZenoU21 | 13 | 6 | 6 | 25 | 25 |
| 9 | UKR 204532 | Paches GeorgiiU21 | 9 | 8 | 9 | 26 | 26 |
| 10 | CRO 204731 | De Micheli Vitturi Marko | 11 | 7 | 14 | 32 | 32 |
| 11 | MNE 201760 | Grabic MatijaU21 | 12 | 9 | 11 | 32 | 32 |
| 12 | ITA 201845 | Drago FrancescoU21 | 6 | 16 | 13 | 35 | 35 |
| 13 | IRL 203770 | O'sullivan DarraghU21 | 10 | 13 | 12 | 35 | 35 |
| 14 | CRO 193084 | Poretti AntonioU21 | 17 | 12 | 10 | 39 | 39 |
| 15 | RUS 202268 | Bugaevskii EvgenyU21 | 14 | 14 | 18 | 46 | 46 |
| 16 | CRO 196196 | Car PatrikU21 | 18 | 17 | 15 | 50 | 50 |
| 17 | ITA 205256 | Bonaiti AngeloU21 | 16 | 18 | 16 | 50 | 50 |
| 18 | ITA 186816 | Tazzari EdoardoU19 | 19 | 15 | 17 | 51 | 51 |
| 19 | SLO 200231 | Vrscaj MaksU21 | 15 | dns | dns | 55 | 55 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 6 48
| # | Jedro | Jedriličar | Klub | R1 | R2 | R3 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|---|
| 1 | RUS 207481 | Vorobeva ElenaF | — | 5 | 7 | 3 | 15 | 15 |
| 2 | ITA 204170 | Faraguna MarthaU21 F | — | 4 | 6 | 7 | 17 | 17 |
| 3 | CRO 193187 | Novak Mario | — | 14 | 2 | 2 | 18 | 18 |
| 4 | CRO 194055 | Perkovic DominikU17 | — | 1 | 8 | 10 | 19 | 19 |
| 5 | CRO 201869 | Busic ToniU19 | — | 6 | 5 | 8 | 19 | 19 |
| 6 | CRO 199055 | Zelic AnaU19 F | — | 18 | 1 | 4 | 23 | 23 |
| 7 | RUS 204291 | Zyuzina EkaterinaU19 F | — | 3 | 20 | 6 | 29 | 29 |
| 8 | UKR 207102 | Larycheva SofiiaU21 F | — | 28 | 3 | 1 | 32 | 32 |
| 9 | ISR 184728 | Golani Omer BoazU17 | — | 8 | 13 | 13 | 34 | 34 |
| 10 | CRO 201668 | De Micheli Vitturi AndelaU19 F | — | 7 | 11 | 18 | 36 | 36 |
| 11 | POL 206825 | Czubachowska PaulinaF | — | 9 | 15 | 14 | 38 | 38 |
| 12 | CRO 199825 | Lulic SandraU17 F | — | 33 | 4 | 5 | 42 | 42 |
| 13 | CRO 197294 | De Micheli Vitturi MihaelaU19 F | — | 10 | 25 | 15 | 50 | 50 |
| 14 | RUS 203238 | Ganzhenko NataliaU19 F | — | 13 | 12 | 26 | 51 | 51 |
| 15 | SUI 199852 | Borsella LucaU17 | — | 22 | 14 | 16 | 52 | 52 |
| 16 | RUS 205728 | Yahontov AndreiU17 | — | 25 | 9 | 19 | 53 | 53 |
| 17 | CRO 207339 | Tomasevic NadjaU17 F | — | 32 | 10 | 12 | 54 | 54 |
| 18 | POL 202449 | Roslon Jakub | — | 16 | 19 | 20 | 55 | 55 |
| 19 | CRO 203592 | Cvinar AlecU19 | — | 23 | 22 | 11 | 56 | 56 |
| 20 | ITA 203116 | Ranotto PietroU19 | — | 36 | 18 | 9 | 63 | 63 |
| 21 | GER 197317 | Demleitner ChristianU19 | — | 20 | 21 | 23 | 64 | 64 |
| 22 | ITA 203681 | Avanzi ChiaraU19 F | — | 2 | 37 | 28 | 67 | 67 |
| 23 | ITA 181554 | Fornasari FedericoU19 | — | 15 | 27 | 29 | 71 | 71 |
| 24 | ITA 197466 | Rosetti Luca | — | 27 | 29 | 17 | 73 | 73 |
| 25 | CRO 183988 | Galovic JoskoU19 | — | 11 | 16 | dns | 76 | 76 |
| 26 | ITA 200736 | Natale ClaudioU19 | — | 37 | 17 | 22 | 76 | 76 |
| 27 | SUI 199857 | Franceschini NicolaU17 | — | 31 | 24 | 24 | 79 | 79 |
| 28 | ITA 171295 | Bonetti MicheleU17 | — | 29 | 26 | 25 | 80 | 80 |
| 29 | CRO 198482 | Pavincic MateoU19 | — | 17 | 30 | 36 | 83 | 83 |
| 30 | CRO 189987 | Staric ReneU19 F | — | 30 | 34 | 21 | 85 | 85 |
| 31 | IND 195372 | Kumanan NethraU19 F | — | 26 | 32 | 32 | 90 | 90 |
| 32 | ITA 196646 | Fulvio Alessandro | — | 21 | 38 | 33 | 92 | 92 |
| 33 | ITA 188403 | Massini ErmannoU19 | — | 41 | 28 | 27 | 96 | 96 |
| 34 | SUI 199858 | Fry ZenoU17 | — | 34 | 31 | 31 | 96 | 96 |
| 35 | GBR 169852 | Manuel KarynaU19 F | — | 19 | 33 | dns | 101 | 101 |
| 36 | SUI 199854 | Servida GiuliaU19 F | — | 45 | 23 | 34 | 102 | 102 |
| 37 | POL 195307 | Gluchowski MarcelU17 | — | 24 | dns | 30 | 103 | 103 |
| 38 | CRO 182123 | Mavricic PaoloU19 | — | 12 | dns | dns | 110 | 110 |
| 39 | POL 197728 | Karsznia KrzysztofU17 | — | 40 | 35 | 35 | 110 | 110 |
| 40 | ITA 166723 | Magni StefanoU19 | — | 38 | 36 | 37 | 111 | 111 |
| 41 | SUI 204058 | Habegger MichelleU19 F | — | 43 | 39 | 38 | 120 | 120 |
| 42 | POL 207349 | Daniszewska PaulinaU19 F | — | 35 | dns | dns | 133 | 133 |
| 43 | AUT 188333 | Bauman MarcoU19 | — | 39 | dns | dns | 137 | 137 |
| 44 | CRO 157629 | Petrovic MoanaF | — | 42 | dns | dns | 140 | 140 |
| 45 | CRO 171881 | Ban HrvojeU17 | — | 44 | dns | dns | 142 | 142 |
| 46 | CRO 194934 | Vujnovic LucijaU19 F | — | 46 | dns | dns | 144 | 144 |
| 47 | CRO 190693 | Desabota MarinU19 | — | dns | dns | dns | 147 | 147 |
| 47 | FRA 190561 | Bodmer Monica JulieF | Gma | dns | dns | dns | 147 | 147 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 4 52
| # | Jedro | Jedriličar | R1 | R2 | R3 | Ukupno | Neto |
|---|---|---|---|---|---|---|---|
| 1 | CRO 169854 | Gaspic StipeU16 | 2 | 1 | 2 | 5 | 5 |
| 2 | UKR 192681 | Ivanchenko YevgeniiU18 | 3 | 2 | 5 | 10 | 10 |
| 3 | ITA 191755 | Verri MatteoU16 | 1 | 7 | 4 | 12 | 12 |
| 4 | CRO 190692 | Smolic MarkoU16 | 5 | 3 | 9 | 17 | 17 |
| 5 | CRO 198482 | Zivanovic PavleU18 | 8 | 5 | 7 | 20 | 20 |
| 6 | CRO 189507 | Stevanovic SvenU16 | 13 | 8 | 3 | 24 | 24 |
| 7 | ITA 198464 | Fornasari AlessandroU16 | 6 | 11 | 8 | 25 | 25 |
| 8 | CRO 194828 | Jusic AnteU16 | 25 | 6 | 1 | 32 | 32 |
| 9 | CRO 186432 | Vlahinic IvanU18 | 10 | 17 | 6 | 33 | 33 |
| 10 | SUI 206317 | Renggli GionaU16 | 12 | 9 | 12 | 33 | 33 |
| 11 | ITA 187177 | Massini MassimoU16 | 14 | 13 | 15 | 42 | 42 |
| 12 | ITA 205245 | Navoni ElisaU16 F | 21 | 12 | 14 | 47 | 47 |
| 13 | AUT 204683 | Wagenbichler SimonU16 | 26 | 14 | 10 | 50 | 50 |
| 14 | CRO 182662 | Vladislavic NoaU16 | 22 | 4 | 25 | 51 | 51 |
| 15 | SUI 205166 | Scornaienghi JacopoU16 | 24 | 16 | 11 | 51 | 51 |
| 16 | CRO 173885 | Zuzic MarkoU18 | 7 | 26 | 22 | 55 | 55 |
| 17 | CRO 186212 | Golja AndroU16 | 20 | 21 | 18 | 59 | 59 |
| 18 | CRO 177574 | Savar KarlaU16 F | 19 | 19 | 21 | 59 | 59 |
| 19 | CRO 207812 | Kolic AlexU16 | 9 | 31 | 20 | 60 | 60 |
| 20 | CRO 192594 | Vlahinic IvaU18 F | 16 | 35 | 19 | 70 | 70 |
| 21 | GER 160710 | Hadzic EnisU16 | 28 | 20 | 23 | 71 | 71 |
| 22 | ITA 203109 | Sacco SamuelU18 | ufd | 10 | 13 | 76 | 76 |
| 23 | ITA 181554 | Ramazzotti FrancescaU16 F | 23 | 37 | 16 | 76 | 76 |
| 24 | SUI 191225 | Kersting LinoU16 | 31 | 18 | 31 | 80 | 80 |
| 25 | SUI 194312 | Herbst ManuelU16 | 32 | 32 | 17 | 81 | 81 |
| 26 | POL 191836 | Strupinski MichalU16 | 30 | 24 | 29 | 83 | 83 |
| 27 | ITA 179679 | Simone PiriniU16 | 18 | 33 | 38 | 89 | 89 |
| 28 | UKR 189665 | Gromko KyryloU16 | 15 | 23 | dns | 91 | 91 |
| 29 | CRO 196187 | Prtenjaca DinoU16 | 36 | 28 | 30 | 94 | 94 |
| 30 | POL 198207 | Ostrowski PiotrU16 | dsq | 15 | 27 | 95 | 95 |
| 31 | TUR 169917 | Cicigul MertU18 | 17 | dsq | 26 | 96 | 96 |
| 32 | CRO 161682 | Milic SrdjanU16 | 33 | 29 | 34 | 96 | 96 |
| 33 | GER 154622 | Roeck MarieU16 F | 39 | 22 | 36 | 97 | 97 |
| 34 | ITA 203539 | Marcolini AndreaU16 | 44 | 25 | 28 | 97 | 97 |
| 35 | SUI 207318 | Bouwman YvetteU16 F | 29 | 39 | 32 | 100 | 100 |
| 36 | POL 204913 | Orwaldi KrzysztofU18 | 48 | 30 | 24 | 102 | 102 |
| 37 | SRB 203013 | Banjac NikolaU16 | 46 | 27 | 33 | 106 | 106 |
| 38 | POL 191841 | Placzke MagdaU16 F | 40 | 34 | 35 | 109 | 109 |
| 39 | POL 204205 | Weiss MartaU16 F | 4 | dns | dns | 110 | 110 |
| 40 | GER 205875 | Zartl LeonU16 | 11 | dns | dns | 117 | 117 |
| 41 | ITA 197464 | Bascucci MartinaU18 F | 27 | 40 | dsq | 120 | 120 |
| 42 | POL 186831 | Kaminska PaulaU18 F | 47 | 38 | 37 | 122 | 122 |
| 43 | MNE 11 | Kusovac IrinaU16 F | 38 | 36 | dns | 127 | 127 |
| 44 | POL 186832 | Gubin WiktoriaU16 F | 41 | 41 | dns | 135 | 135 |
| 45 | CRO 107419 | Kazoti MiaU16 F | 34 | dns | dns | 140 | 140 |
| 46 | ITA 196199 | Oddone GiuliaU16 F | 35 | dns | dns | 141 | 141 |
| 47 | POL 189550 | Dobrowolski KarolU16 | 37 | dns | dns | 143 | 143 |
| 48 | SUI 179544 | Habegger OliviaU16 | 42 | dns | dns | 148 | 148 |
| 49 | CRO 4 | Glusic NoraU18 F | 43 | dns | dns | 149 | 149 |
| 50 | CRO 165703 | Granjas DavidU16 | 45 | dns | dns | 151 | 151 |
| 51 | ITA 155802 | Camaioni CristinaU16 F | dnf | dns | dns | 159 | 159 |
| 51 | POL 188234 | Klimaszewski WojciechU16 | dns | dns | dns | 159 | 159 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
