NOVOGODIŠNJA REGATA 2014
38. izdanje, 227 jedrilica u klasi Optimist i tri klase ILCA. Pobjednici — Optimist: Tin Gmitrović (JK Clivo); ILCA 7: Sergey Komissarov; ILCA 6: Elena Vorobeva; ILCA 4: Stipe Gašpić.
Optimist108
Kategorija
| 1 | TIN GMITROVICCRO111 · CRO SC Clivo | 3 |
| 2 | LEON KLJUSCRO1094 · CRO JD Val | 8 |
| 3 | NIKO KASTELANCRO1058 · CRO Ycz | 10 |
| 4 | ROKO VEKICCRO1084 · CRO JK Zvir | 12 |
| 5 | JANA JELCICCRO1075 · CRO Ycz | 14 |
| 6 | PALMA CARGOCRO991 · CRO JK Mornar | 14 |
| 7 | NINA SKOPACCRO1077 · CRO SC Clivo | 15 |
| 8 | LUCIE KEBLOVACZE765 · CZE Cesky YK | 17 |
| 9 | KARMEN PERKOVICCRO1059 · CRO JK Labud | 18 |
| 10 | ROKO COPICCRO1060 · CRO JK Val Šibenik | 18 |
| 11 | HANA DRAGOJEVICCRO1119 · CRO JK Labud | 18 |
| 12 | NIKOLAUS CLODIAUT1102 · AUT Sct | 18 |
| 13 | BARTOL UREMCRO1121 · CRO JK Mornar | 20 |
| 14 | FILIPPO COSTAITA8567 · ITA Svoc | 21 |
| 15 | ANGELA TRITTOITA8310 · ITA CV Bellano | 24 |
| 16 | ANTONIA KUSTERACRO1113 · CRO JK Uskok | 25 |
| 17 | BOZIDAR GOLUBICCRO1098 · CRO JK Split | 27 |
| 18 | IVAN JURICCRO793 · CRO JK Marina Kaštela | 29 |
| 19 | DANIEL CANTEU12SLO211 · SLO JK Izola | 29 |
| 20 | ZIGA MRAKSLO511 · SLO JK Jadro | 29 |
| 21 | BRUNO GASPICCRO1128 · CRO JK Split | 29 |
| 22 | MARIN KUSTICCRO1038 · CRO JK Split | 30 |
| 23 | KRESIMIR BUNETACRO1079 · CRO YC Croatia | 31 |
| 24 | ROCCO HRVOJCRO99 · CRO JK Mornar | 31 |
| 25 | IVONA ERCEGOVACCRO1108 · CRO JK Split | 34 |
| 26 | LUKA SKOKANCRO1095 · CRO YC Istra | 35 |
| 27 | IVAN VRBATOVICCRO1112 · CRO JK Marina Kaštela | 39 |
| 28 | RATKO KNEZCRO1088 · CRO JK Split | 40 |
| 29 | NATHAN BERTOCRO977 · CRO JK Maestral | 41 |
| 30 | MARCO PEROTTIITA8142 · ITA CV Bellano | 41 |
| 31 | MARKO VUKSANOVICCRO1050 · CRO JK Opatija | 43 |
| 32 | NIKA MANESTARCRO1100 · CRO JD Val | 45 |
| 33 | URSULA BALASCRO1029 · CRO JD Val | 46 |
| 34 | PETER PAPPHUN230 · HUN Soproni Epitok Se | 46 |
| 35 | ANCI BOBANCRO1118 · CRO JK Labud | 46 |
| 36 | MARIJAN MAVARCRO907 · CRO YC Croatia | 46 |
| 37 | PETRA MASTELICU12CRO952 · CRO JK Zenta | 47 |
| 38 | LOVRE KOVACEVICCRO1026 · CRO JK Mornar | 49 |
| 39 | TONINA PERKOVICCRO979 · CRO JK Labud | 51 |
| 40 | PAUL CLODIU12AUT216 · AUT Sct | 53 |
| 41 | MARIS BASICCRO983 · CRO JK Uskok | 54 |
| 42 | LAURA LOLICU12CRO26 · CRO JK Mornar | 55 |
| 43 | ZOSIA BURSKACZE2051 · CZE YC Cere | 59 |
| 44 | ROSA DONNERU12AUT955 · AUT Kyck | 60 |
| 45 | DARIJA PERICCRO1081 · CRO JK Uskok | 61 |
| 46 | VID VEKICCRO1102 · CRO JK Zvir | 62 |
| 47 | MATE BILAUERCRO941 · CRO JK Uskok | 66 |
| 48 | PETAR MILUNCRO1827 · CRO JK Marina Kaštela | 66 |
| 49 | MARK BERBERU12CRO1091 · CRO JK Uskok | 67 |
| 50 | LEONARDA FUGOSICCRO1093 · CRO JD Val | 68 |
| 51 | AURORA PALKOU12CRO9 · CRO JK Vega | 70 |
| 52 | SARA MUJESICCRO1109 · CRO JK Vega | 71 |
| 53 | ADRIAN PEOVICU12CRO990 · CRO JK Marina Kaštela | 72 |
| 54 | VID BARBAROCRO992 · CRO JK Maestral | 72 |
| 55 | TOMAS HAMERLITZCRO1090 · CRO JK Opatija | 76 |
| 56 | MARINA VRSCAJU12SLO234 · SLO Wsc Črnomelj | 76 |
| 57 | MAREK ROSPONDPOL1234 · POL YC Pttk | 77 |
| 58 | IVA KOVACEVICCRO1002 · CRO JK Zenta | 79 |
| 59 | EMA GOLJACRO980 · CRO JK Opatija | 80 |
| 60 | ROKO STIPANOVICCRO932 · CRO JK Opatija | 81 |
| 61 | ANNASOFIA PRIVILEGGIOITA8318 · ITA CV Bellano | 81 |
| 62 | NIKA MASOVCICCRO1005 · CRO JK Opatija | 82 |
| 63 | TEA PETEHU12CRO1048 · CRO JK Maestral | 83 |
| 64 | VICKO ALFIREVICCRO1083 · CRO JK Zenta | 83 |
| 65 | EVA SISKOU12CRO865 · CRO Ycz | 84 |
| 66 | JAKOB DOLINSEKCRO1812 · CRO SC Clivo | 84 |
| 67 | ROBERTA SRSENU12CRO1654 · CRO JK Vega | 86 |
| 68 | NIK PIVALICACRO1859 · CRO Ycz | 88 |
| 69 | CATERINA SEDMAKU12SLO229 · SLO YC Cupa | 88 |
| 70 | IVANA SERSICU12CRO1030 · CRO Sd Vihor Baska | 90 |
| 71 | ARTEM IVANIKOVUKR905 · UKR Transbunker | 91 |
| 72 | ANTONIO LUKSICCRO988 · CRO JK Opatija | 91 |
| 73 | DINO LUKENDACRO780 · CRO JK Opatija | 92 |
| 74 | ANTUN TOMASEVICU12CRO902 · CRO JK Labud | 94 |
| 75 | MATIJA KIKERCRO1107 · CRO SC Clivo | 94 |
| 76 | RONI BOBOVNIKU12CRO1101 · CRO Ycz | 95 |
| 77 | VICE JUSICCRO1007 · CRO JK Zal | 96 |
| 78 | DINO ZORICCRO1068 · CRO JK Split | 96 |
| 79 | MYKYTA MALIUTAU12UKR85 · UKR Transbunker | 99 |
| 80 | MARINO ERCEGCRO950 · CRO JK Zvir | 102 |
| 81 | MAXIM KAZHAIEVUKR7201 · UKR Scyssor | 103 |
| 82 | MAX GIJDERAU12CRO95 · CRO JK Mornar | 106 |
| 83 | DAMJAN KUZMANICU12CRO1027 · CRO JK Mornar | 107 |
| 84 | BRUNO MAREVICCRO1087 · CRO JK Marina Kaštela | 109 |
| 85 | GREGOR MIHALJEVICCRO103 · CRO JK Vega | 111 |
| 86 | BARBARA PAVLIKOVACZE793 · CZE YC Cere | 115 |
| 87 | VOLODYMYR MYKHAYLICHENKOU12UKR68 · UKR Transbunker | 116 |
| 88 | FILIPPO BATTISTIU12ITA7369 · ITA Compagnia Della Vela | 117 |
| 89 | LOVRO MIRKOVICU12CRO851 · CRO YC Croatia | 118 |
| 90 | NOELA PETESICU12CRO951 · CRO JK Uskok | 125 |
| 91 | VIKTOR MALETICU12SLO63 · SLO JK Maestral | 127 |
| 92 | ANA PETRICICU12CRO933 · CRO JK Opatija | 128 |
| 93 | BRUNO LUGOVICCRO97 · CRO JK Primosten | 132 |
| 94 | LUKAS MOROZINCRO921 · CRO JK Plav | 136 |
| 95 | NORA SIJANU12CRO1078 · CRO SC Clivo | 136 |
| 96 | LUKA HAGENAUERU12CRO365 · CRO Ycz | 141 |
| 97 | VOLODYMYR GOLOBORODKOUKR1619 · UKR Scyssor | 144 |
| 98 | TONI NIZICCRO0 · CRO JK Primosten | 144 |
| 99 | BORNA STOJIC MURETAU12CRO954 · CRO JD Val | 144 |
| 100 | VINKA RADICCRO970 · CRO JK Zvir | 146 |
| 101 | DAMJANA MIHALJEVICCRO973 · CRO JK Vega | 146 |
| 102 | SUNCICA BAKOTINU12CRO696 · CRO JK Marina Kaštela | 149 |
| 103 | LUCIJA SKOPACU12CRO1 · CRO SC Clivo | 158 |
| 104 | ELISA SEDMAKU12ITA5004 · ITA YC Cupa | 158 |
| 105 | KARLA PRGOMETU12CRO1016 · CRO JK Split | 165 |
| 105 | TONCI SCEPANOVICU12CRO889 · CRO JK Zvir | 165 |
| 105 | ELENA BATTISTIU12ITA736 · ITA Compagnia Della Vela | 165 |
| 105 | PETAR ERCEGU12CRO181 · CRO JK Zvir | 165 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 719
Kategorija
| 1 | Komissarov SergeyRUS 205344 | 3 |
| 2 | Jurisic FilipCRO 207268 | 7 |
| 3 | Finn LynchU19IRL 182600 | 10 |
| 4 | Visic TomaCRO 204732 | 10 |
| 5 | Les IgorMNE 207266 | 21 |
| 6 | Lyden FionnU21IRL 203718 | 22 |
| 7 | Guilfoyle SeafraU19IRL 208319 | 23 |
| 8 | Gregorin ZenoU21ITA 206209 | 25 |
| 9 | Paches GeorgiiU21UKR 204532 | 26 |
| 10 | De Micheli Vitturi MarkoCRO 204731 | 32 |
| 11 | Grabic MatijaU21MNE 201760 | 32 |
| 12 | Drago FrancescoU21ITA 201845 | 35 |
| 13 | O'sullivan DarraghU21IRL 203770 | 35 |
| 14 | Poretti AntonioU21CRO 193084 | 39 |
| 15 | Bugaevskii EvgenyU21RUS 202268 | 46 |
| 16 | Car PatrikU21CRO 196196 | 50 |
| 17 | Bonaiti AngeloU21ITA 205256 | 50 |
| 18 | Tazzari EdoardoU19ITA 186816 | 51 |
| 19 | Vrscaj MaksU21SLO 200231 | 55 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 648
Kategorija
| 1 | Vorobeva ElenaFRUS 207481 | 15 |
| 2 | Faraguna MarthaU21 FITA 204170 | 17 |
| 3 | Novak MarioCRO 193187 | 18 |
| 4 | Perkovic DominikU17CRO 194055 | 19 |
| 5 | Busic ToniU19CRO 201869 | 19 |
| 6 | Zelic AnaU19 FCRO 199055 | 23 |
| 7 | Zyuzina EkaterinaU19 FRUS 204291 | 29 |
| 8 | Larycheva SofiiaU21 FUKR 207102 | 32 |
| 9 | Golani Omer BoazU17ISR 184728 | 34 |
| 10 | De Micheli Vitturi AndelaU19 FCRO 201668 | 36 |
| 11 | Czubachowska PaulinaFPOL 206825 | 38 |
| 12 | Lulic SandraU17 FCRO 199825 | 42 |
| 13 | De Micheli Vitturi MihaelaU19 FCRO 197294 | 50 |
| 14 | Ganzhenko NataliaU19 FRUS 203238 | 51 |
| 15 | Borsella LucaU17SUI 199852 | 52 |
| 16 | Yahontov AndreiU17RUS 205728 | 53 |
| 17 | Tomasevic NadjaU17 FCRO 207339 | 54 |
| 18 | Roslon JakubPOL 202449 | 55 |
| 19 | Cvinar AlecU19CRO 203592 | 56 |
| 20 | Ranotto PietroU19ITA 203116 | 63 |
| 21 | Demleitner ChristianU19GER 197317 | 64 |
| 22 | Avanzi ChiaraU19 FITA 203681 | 67 |
| 23 | Fornasari FedericoU19ITA 181554 | 71 |
| 24 | Rosetti LucaITA 197466 | 73 |
| 25 | Galovic JoskoU19CRO 183988 | 76 |
| 26 | Natale ClaudioU19ITA 200736 | 76 |
| 27 | Franceschini NicolaU17SUI 199857 | 79 |
| 28 | Bonetti MicheleU17ITA 171295 | 80 |
| 29 | Pavincic MateoU19CRO 198482 | 83 |
| 30 | Staric ReneU19 FCRO 189987 | 85 |
| 31 | Kumanan NethraU19 FIND 195372 | 90 |
| 32 | Fulvio AlessandroITA 196646 | 92 |
| 33 | Massini ErmannoU19ITA 188403 | 96 |
| 34 | Fry ZenoU17SUI 199858 | 96 |
| 35 | Manuel KarynaU19 FGBR 169852 | 101 |
| 36 | Servida GiuliaU19 FSUI 199854 | 102 |
| 37 | Gluchowski MarcelU17POL 195307 | 103 |
| 38 | Mavricic PaoloU19CRO 182123 | 110 |
| 39 | Karsznia KrzysztofU17POL 197728 | 110 |
| 40 | Magni StefanoU19ITA 166723 | 111 |
| 41 | Habegger MichelleU19 FSUI 204058 | 120 |
| 42 | Daniszewska PaulinaU19 FPOL 207349 | 133 |
| 43 | Bauman MarcoU19AUT 188333 | 137 |
| 44 | Petrovic MoanaFCRO 157629 | 140 |
| 45 | Ban HrvojeU17CRO 171881 | 142 |
| 46 | Vujnovic LucijaU19 FCRO 194934 | 144 |
| 47 | Desabota MarinU19CRO 190693 | 147 |
| 47 | Bodmer Monica JulieFFRA 190561 · Gma | 147 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak
ILCA 452
Kategorija
| 1 | Gaspic StipeU16CRO 169854 | 5 |
| 2 | Ivanchenko YevgeniiU18UKR 192681 | 10 |
| 3 | Verri MatteoU16ITA 191755 | 12 |
| 4 | Smolic MarkoU16CRO 190692 | 17 |
| 5 | Zivanovic PavleU18CRO 198482 | 20 |
| 6 | Stevanovic SvenU16CRO 189507 | 24 |
| 7 | Fornasari AlessandroU16ITA 198464 | 25 |
| 8 | Jusic AnteU16CRO 194828 | 32 |
| 9 | Vlahinic IvanU18CRO 186432 | 33 |
| 10 | Renggli GionaU16SUI 206317 | 33 |
| 11 | Massini MassimoU16ITA 187177 | 42 |
| 12 | Navoni ElisaU16 FITA 205245 | 47 |
| 13 | Wagenbichler SimonU16AUT 204683 | 50 |
| 14 | Vladislavic NoaU16CRO 182662 | 51 |
| 15 | Scornaienghi JacopoU16SUI 205166 | 51 |
| 16 | Zuzic MarkoU18CRO 173885 | 55 |
| 17 | Golja AndroU16CRO 186212 | 59 |
| 18 | Savar KarlaU16 FCRO 177574 | 59 |
| 19 | Kolic AlexU16CRO 207812 | 60 |
| 20 | Vlahinic IvaU18 FCRO 192594 | 70 |
| 21 | Hadzic EnisU16GER 160710 | 71 |
| 22 | Sacco SamuelU18ITA 203109 | 76 |
| 23 | Ramazzotti FrancescaU16 FITA 181554 | 76 |
| 24 | Kersting LinoU16SUI 191225 | 80 |
| 25 | Herbst ManuelU16SUI 194312 | 81 |
| 26 | Strupinski MichalU16POL 191836 | 83 |
| 27 | Simone PiriniU16ITA 179679 | 89 |
| 28 | Gromko KyryloU16UKR 189665 | 91 |
| 29 | Prtenjaca DinoU16CRO 196187 | 94 |
| 30 | Ostrowski PiotrU16POL 198207 | 95 |
| 31 | Cicigul MertU18TUR 169917 | 96 |
| 32 | Milic SrdjanU16CRO 161682 | 96 |
| 33 | Roeck MarieU16 FGER 154622 | 97 |
| 34 | Marcolini AndreaU16ITA 203539 | 97 |
| 35 | Bouwman YvetteU16 FSUI 207318 | 100 |
| 36 | Orwaldi KrzysztofU18POL 204913 | 102 |
| 37 | Banjac NikolaU16SRB 203013 | 106 |
| 38 | Placzke MagdaU16 FPOL 191841 | 109 |
| 39 | Weiss MartaU16 FPOL 204205 | 110 |
| 40 | Zartl LeonU16GER 205875 | 117 |
| 41 | Bascucci MartinaU18 FITA 197464 | 120 |
| 42 | Kaminska PaulaU18 FPOL 186831 | 122 |
| 43 | Kusovac IrinaU16 FMNE 11 | 127 |
| 44 | Gubin WiktoriaU16 FPOL 186832 | 135 |
| 45 | Kazoti MiaU16 FCRO 107419 | 140 |
| 46 | Oddone GiuliaU16 FITA 196199 | 141 |
| 47 | Dobrowolski KarolU16POL 189550 | 143 |
| 48 | Habegger OliviaU16SUI 179544 | 148 |
| 49 | Glusic NoraU18 FCRO 4 | 149 |
| 50 | Granjas DavidU16CRO 165703 | 151 |
| 51 | Camaioni CristinaU16 FITA 155802 | 159 |
| 51 | Klimaszewski WojciechU16POL 188234 | 159 |
( ) označava odbačeni rezultat · Neto bodovi određuju poredak

