NEW YEAR'S REGATTA 2014

Results · Optimist (108) · ILCA 7 (19) · ILCA 6 (48) · ILCA 4 (52)

38th edition, 227 boats in the Optimist and three ILCA classes. Winners — Optimist: Tin Gmitrović (JK Clivo); ILCA 7: Sergey Komissarov; ILCA 6: Elena Vorobeva; ILCA 4: Stipe Gašpić.
Optimist108
Category
| 1 | TIN GMITROVICCRO 111 · CRO SC Clivo | 3 |
| 2 | LEON KLJUSCRO 1094 · CRO JD Val | 8 |
| 3 | NIKO KASTELANCRO 1058 · CRO Ycz | 10 |
| 4 | ROKO VEKICZvirCRO 1084 · CRO JK Zvir | 12 |
| 5 | JANA JELCICCRO 1075 · CRO Ycz | 14 |
| 6 | PALMA CARGOCRO 991 · CRO JK Mornar | 14 |
| 7 | NINA SKOPACCRO 1077 · CRO SC Clivo | 15 |
| 8 | LUCIE KEBLOVACZE 765 · CZE Cesky YK | 17 |
| 9 | KARMEN PERKOVICCRO 1059 · CRO JK Labud | 18 |
| 10 | ROKO COPICCRO 1060 · CRO JK Val Šibenik | 18 |
| 11 | HANA DRAGOJEVICCRO 1119 · CRO JK Labud | 18 |
| 12 | NIKOLAUS CLODIAUT 1102 · AUT Sct | 18 |
| 13 | BARTOL UREMCRO 1121 · CRO JK Mornar | 20 |
| 14 | FILIPPO COSTAITA 8567 · ITA Svoc | 21 |
| 15 | ANGELA TRITTOITA 8310 · ITA CV Bellano | 24 |
| 16 | ANTONIA KUSTERACRO 1113 · CRO JK Uskok | 25 |
| 17 | BOZIDAR GOLUBICCRO 1098 · CRO JK Split | 27 |
| 18 | IVAN JURICCRO 793 · CRO JK Marina Kaštela | 29 |
| 19 | DANIEL CANTEU12SLO 211 · SLO JK Izola | 29 |
| 20 | ZIGA MRAKSLO 511 · SLO JK Jadro | 29 |
| 21 | BRUNO GASPICCRO 1128 · CRO JK Split | 29 |
| 22 | MARIN KUSTICCRO 1038 · CRO JK Split | 30 |
| 23 | KRESIMIR BUNETACRO 1079 · CRO YC Croatia | 31 |
| 24 | ROCCO HRVOJCRO 99 · CRO JK Mornar | 31 |
| 25 | IVONA ERCEGOVACCRO 1108 · CRO JK Split | 34 |
| 26 | LUKA SKOKANCRO 1095 · CRO YC Istra | 35 |
| 27 | IVAN VRBATOVICCRO 1112 · CRO JK Marina Kaštela | 39 |
| 28 | RATKO KNEZCRO 1088 · CRO JK Split | 40 |
| 29 | NATHAN BERTOCRO 977 · CRO JK Maestral | 41 |
| 30 | MARCO PEROTTIITA 8142 · ITA CV Bellano | 41 |
| 31 | MARKO VUKSANOVICCRO 1050 · CRO JK Opatija | 43 |
| 32 | NIKA MANESTARCRO 1100 · CRO JD Val | 45 |
| 33 | URSULA BALASCRO 1029 · CRO JD Val | 46 |
| 34 | PETER PAPPHUN 230 · HUN Soproni Epitok Se | 46 |
| 35 | ANCI BOBANCRO 1118 · CRO JK Labud | 46 |
| 36 | MARIJAN MAVARCRO 907 · CRO YC Croatia | 46 |
| 37 | PETRA MASTELICU12CRO 952 · CRO JK Zenta | 47 |
| 38 | LOVRE KOVACEVICCRO 1026 · CRO JK Mornar | 49 |
| 39 | TONINA PERKOVICCRO 979 · CRO JK Labud | 51 |
| 40 | PAUL CLODIU12AUT 216 · AUT Sct | 53 |
| 41 | MARIS BASICCRO 983 · CRO JK Uskok | 54 |
| 42 | LAURA LOLICU12CRO 26 · CRO JK Mornar | 55 |
| 43 | ZOSIA BURSKACZE 2051 · CZE YC Cere | 59 |
| 44 | ROSA DONNERU12AUT 955 · AUT Kyck | 60 |
| 45 | DARIJA PERICCRO 1081 · CRO JK Uskok | 61 |
| 46 | VID VEKICZvirCRO 1102 · CRO JK Zvir | 62 |
| 47 | MATE BILAUERCRO 941 · CRO JK Uskok | 66 |
| 48 | PETAR MILUNCRO 1827 · CRO JK Marina Kaštela | 66 |
| 49 | MARK BERBERU12CRO 1091 · CRO JK Uskok | 67 |
| 50 | LEONARDA FUGOSICCRO 1093 · CRO JD Val | 68 |
| 51 | AURORA PALKOU12CRO 9 · CRO JK Vega | 70 |
| 52 | SARA MUJESICCRO 1109 · CRO JK Vega | 71 |
| 53 | ADRIAN PEOVICU12CRO 990 · CRO JK Marina Kaštela | 72 |
| 54 | VID BARBAROCRO 992 · CRO JK Maestral | 72 |
| 55 | TOMAS HAMERLITZCRO 1090 · CRO JK Opatija | 76 |
| 56 | MARINA VRSCAJU12SLO 234 · SLO Wsc Črnomelj | 76 |
| 57 | MAREK ROSPONDPOL 1234 · POL YC Pttk | 77 |
| 58 | IVA KOVACEVICCRO 1002 · CRO JK Zenta | 79 |
| 59 | EMA GOLJACRO 980 · CRO JK Opatija | 80 |
| 60 | ROKO STIPANOVICCRO 932 · CRO JK Opatija | 81 |
| 61 | ANNASOFIA PRIVILEGGIOITA 8318 · ITA CV Bellano | 81 |
| 62 | NIKA MASOVCICCRO 1005 · CRO JK Opatija | 82 |
| 63 | TEA PETEHU12CRO 1048 · CRO JK Maestral | 83 |
| 64 | VICKO ALFIREVICCRO 1083 · CRO JK Zenta | 83 |
| 65 | EVA SISKOU12CRO 865 · CRO Ycz | 84 |
| 66 | JAKOB DOLINSEKCRO 1812 · CRO SC Clivo | 84 |
| 67 | ROBERTA SRSENU12CRO 1654 · CRO JK Vega | 86 |
| 68 | NIK PIVALICACRO 1859 · CRO Ycz | 88 |
| 69 | CATERINA SEDMAKU12SLO 229 · SLO YC Čupa | 88 |
| 70 | IVANA SERSICU12CRO 1030 · CRO Sd Vihor Baska | 90 |
| 71 | ARTEM IVANIKOVUKR 905 · UKR Transbunker | 91 |
| 72 | ANTONIO LUKSICCRO 988 · CRO JK Opatija | 91 |
| 73 | DINO LUKENDACRO 780 · CRO JK Opatija | 92 |
| 74 | ANTUN TOMASEVICU12CRO 902 · CRO JK Labud | 94 |
| 75 | MATIJA KIKERCRO 1107 · CRO SC Clivo | 94 |
| 76 | RONI BOBOVNIKU12CRO 1101 · CRO Ycz | 95 |
| 77 | VICE JUSICCRO 1007 · CRO JK Žal | 96 |
| 78 | DINO ZORICCRO 1068 · CRO JK Split | 96 |
| 79 | MYKYTA MALIUTAU12UKR 85 · UKR Transbunker | 99 |
| 80 | MARINO ERCEGZvirCRO 950 · CRO JK Zvir | 102 |
| 81 | MAXIM KAZHAIEVUKR 7201 · UKR Scyssor | 103 |
| 82 | MAX GIJDERAU12CRO 95 · CRO JK Mornar | 106 |
| 83 | DAMJAN KUZMANICU12CRO 1027 · CRO JK Mornar | 107 |
| 84 | BRUNO MAREVICCRO 1087 · CRO JK Marina Kaštela | 109 |
| 85 | GREGOR MIHALJEVICCRO 103 · CRO JK Vega | 111 |
| 86 | BARBARA PAVLIKOVACZE 793 · CZE YC Cere | 115 |
| 87 | VOLODYMYR MYKHAYLICHENKOU12UKR 68 · UKR Transbunker | 116 |
| 88 | FILIPPO BATTISTIU12ITA 7369 · ITA Compagnia Della Vela | 117 |
| 89 | LOVRO MIRKOVICU12CRO 851 · CRO YC Croatia | 118 |
| 90 | NOELA PETESICU12CRO 951 · CRO JK Uskok | 125 |
| 91 | VIKTOR MALETICU12SLO 63 · SLO JK Maestral | 127 |
| 92 | ANA PETRICICU12CRO 933 · CRO JK Opatija | 128 |
| 93 | BRUNO LUGOVICCRO 97 · CRO JK Primosten | 132 |
| 94 | LUKAS MOROZINCRO 921 · CRO JK Plav | 136 |
| 95 | NORA SIJANU12CRO 1078 · CRO SC Clivo | 136 |
| 96 | LUKA HAGENAUERU12CRO 365 · CRO Ycz | 141 |
| 97 | VOLODYMYR GOLOBORODKOUKR 1619 · UKR Scyssor | 144 |
| 98 | TONI NIZICCRO 0 · CRO JK Primosten | 144 |
| 99 | BORNA STOJIC MURETAU12CRO 954 · CRO JD Val | 144 |
| 100 | VINKA RADICZvirCRO 970 · CRO JK Zvir | 146 |
| 101 | DAMJANA MIHALJEVICCRO 973 · CRO JK Vega | 146 |
| 102 | SUNCICA BAKOTINU12CRO 696 · CRO JK Marina Kaštela | 149 |
| 103 | LUCIJA SKOPACU12CRO 1 · CRO SC Clivo | 158 |
| 104 | ELISA SEDMAKU12ITA 5004 · ITA YC Čupa | 158 |
| 105 | KARLA PRGOMETU12CRO 1016 · CRO JK Split | 165 |
| 105 | TONCI SCEPANOVICZvirU12CRO 889 · CRO JK Zvir | 165 |
| 105 | ELENA BATTISTIU12ITA 736 · ITA Compagnia Della Vela | 165 |
| 105 | PETAR ERCEGZvirU12CRO 181 · CRO JK Zvir | 165 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 719
Category
| 1 | Komissarov SergeyRUS 205344 · RUS | 3 |
| 2 | Jurisic FilipCRO 207268 · CRO | 7 |
| 3 | Finn LynchU19IRL 182600 · IRL | 10 |
| 4 | Visic TomaCRO 204732 · CRO | 10 |
| 5 | Les IgorMNE 207266 · MNE | 21 |
| 6 | Lyden FionnU21IRL 203718 · IRL | 22 |
| 7 | Guilfoyle SeafraU19IRL 208319 · IRL | 23 |
| 8 | Gregorin ZenoU21ITA 206209 · ITA | 25 |
| 9 | Paches GeorgiiU21UKR 204532 · UKR | 26 |
| 10 | De Micheli Vitturi MarkoCRO 204731 · CRO | 32 |
| 11 | Grabic MatijaU21MNE 201760 · MNE | 32 |
| 12 | Drago FrancescoU21ITA 201845 · ITA | 35 |
| 13 | O'sullivan DarraghU21IRL 203770 · IRL | 35 |
| 14 | Poretti AntonioU21CRO 193084 · CRO | 39 |
| 15 | Bugaevskii EvgenyU21RUS 202268 · RUS | 46 |
| 16 | Car PatrikU21CRO 196196 · CRO | 50 |
| 17 | Bonaiti AngeloU21ITA 205256 · ITA | 50 |
| 18 | Tazzari EdoardoU19ITA 186816 · ITA | 51 |
| 19 | Vrscaj MaksU21SLO 200231 · SLO | 55 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 648
Category
| 1 | Vorobeva ElenaFRUS 207481 · RUS | 15 |
| 2 | Faraguna MarthaU21 FITA 204170 · ITA | 17 |
| 3 | Novak MarioCRO 193187 · CRO | 18 |
| 4 | Perkovic DominikU17CRO 194055 · CRO | 19 |
| 5 | Busic ToniU19CRO 201869 · CRO | 19 |
| 6 | Zelic AnaU19 FCRO 199055 · CRO | 23 |
| 7 | Zyuzina EkaterinaU19 FRUS 204291 · RUS | 29 |
| 8 | Larycheva SofiiaU21 FUKR 207102 · UKR | 32 |
| 9 | Golani Omer BoazU17ISR 184728 · ISR | 34 |
| 10 | De Micheli Vitturi AndelaU19 FCRO 201668 · CRO | 36 |
| 11 | Czubachowska PaulinaFPOL 206825 · POL | 38 |
| 12 | Lulic SandraU17 FCRO 199825 · CRO | 42 |
| 13 | De Micheli Vitturi MihaelaU19 FCRO 197294 · CRO | 50 |
| 14 | Ganzhenko NataliaU19 FRUS 203238 · RUS | 51 |
| 15 | Borsella LucaU17SUI 199852 · SUI | 52 |
| 16 | Yahontov AndreiU17RUS 205728 · RUS | 53 |
| 17 | Tomasevic NadjaU17 FCRO 207339 · CRO | 54 |
| 18 | Roslon JakubPOL 202449 · POL | 55 |
| 19 | Cvinar AlecU19CRO 203592 · CRO | 56 |
| 20 | Ranotto PietroU19ITA 203116 · ITA | 63 |
| 21 | Demleitner ChristianU19GER 197317 · GER | 64 |
| 22 | Avanzi ChiaraU19 FITA 203681 · ITA | 67 |
| 23 | Fornasari FedericoU19ITA 181554 · ITA | 71 |
| 24 | Rosetti LucaITA 197466 · ITA | 73 |
| 25 | Galovic JoskoU19CRO 183988 · CRO | 76 |
| 26 | Natale ClaudioU19ITA 200736 · ITA | 76 |
| 27 | Franceschini NicolaU17SUI 199857 · SUI | 79 |
| 28 | Bonetti MicheleU17ITA 171295 · ITA | 80 |
| 29 | Pavincic MateoU19CRO 198482 · CRO | 83 |
| 30 | Staric ReneU19 FCRO 189987 · CRO | 85 |
| 31 | Kumanan NethraU19 FIND 195372 · IND | 90 |
| 32 | Fulvio AlessandroITA 196646 · ITA | 92 |
| 33 | Massini ErmannoU19ITA 188403 · ITA | 96 |
| 34 | Fry ZenoU17SUI 199858 · SUI | 96 |
| 35 | Manuel KarynaU19 FGBR 169852 · GBR | 101 |
| 36 | Servida GiuliaU19 FSUI 199854 · SUI | 102 |
| 37 | Gluchowski MarcelU17POL 195307 · POL | 103 |
| 38 | Mavricic PaoloU19CRO 182123 · CRO | 110 |
| 39 | Karsznia KrzysztofU17POL 197728 · POL | 110 |
| 40 | Magni StefanoU19ITA 166723 · ITA | 111 |
| 41 | Habegger MichelleU19 FSUI 204058 · SUI | 120 |
| 42 | Daniszewska PaulinaU19 FPOL 207349 · POL | 133 |
| 43 | Bauman MarcoU19AUT 188333 · AUT | 137 |
| 44 | Petrovic MoanaFCRO 157629 · CRO | 140 |
| 45 | Ban HrvojeU17CRO 171881 · CRO | 142 |
| 46 | Vujnovic LucijaU19 FCRO 194934 · CRO | 144 |
| 47 | Desabota MarinU19CRO 190693 · CRO | 147 |
| 47 | Bodmer Monica JulieFFRA 190561 · FRA Gma | 147 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 452
Category
| 1 | Gaspic StipeU16CRO 169854 · CRO | 5 |
| 2 | Ivanchenko YevgeniiU18UKR 192681 · UKR | 10 |
| 3 | Verri MatteoU16ITA 191755 · ITA | 12 |
| 4 | Smolic MarkoU16CRO 190692 · CRO | 17 |
| 5 | Zivanovic PavleU18CRO 198482 · CRO | 20 |
| 6 | Stevanovic SvenU16CRO 189507 · CRO | 24 |
| 7 | Fornasari AlessandroU16ITA 198464 · ITA | 25 |
| 8 | Jusic AnteU16CRO 194828 · CRO | 32 |
| 9 | Vlahinic IvanU18CRO 186432 · CRO | 33 |
| 10 | Renggli GionaU16SUI 206317 · SUI | 33 |
| 11 | Massini MassimoU16ITA 187177 · ITA | 42 |
| 12 | Navoni ElisaU16 FITA 205245 · ITA | 47 |
| 13 | Wagenbichler SimonU16AUT 204683 · AUT | 50 |
| 14 | Vladislavic NoaU16CRO 182662 · CRO | 51 |
| 15 | Scornaienghi JacopoU16SUI 205166 · SUI | 51 |
| 16 | Zuzic MarkoU18CRO 173885 · CRO | 55 |
| 17 | Golja AndroU16CRO 186212 · CRO | 59 |
| 18 | Savar KarlaU16 FCRO 177574 · CRO | 59 |
| 19 | Kolic AlexU16CRO 207812 · CRO | 60 |
| 20 | Vlahinic IvaU18 FCRO 192594 · CRO | 70 |
| 21 | Hadzic EnisU16GER 160710 · GER | 71 |
| 22 | Sacco SamuelU18ITA 203109 · ITA | 76 |
| 23 | Ramazzotti FrancescaU16 FITA 181554 · ITA | 76 |
| 24 | Kersting LinoU16SUI 191225 · SUI | 80 |
| 25 | Herbst ManuelU16SUI 194312 · SUI | 81 |
| 26 | Strupinski MichalU16POL 191836 · POL | 83 |
| 27 | Simone PiriniU16ITA 179679 · ITA | 89 |
| 28 | Gromko KyryloU16UKR 189665 · UKR | 91 |
| 29 | Prtenjaca DinoU16CRO 196187 · CRO | 94 |
| 30 | Ostrowski PiotrU16POL 198207 · POL | 95 |
| 31 | Cicigul MertU18TUR 169917 · TUR | 96 |
| 32 | Milic SrdjanU16CRO 161682 · CRO | 96 |
| 33 | Roeck MarieU16 FGER 154622 · GER | 97 |
| 34 | Marcolini AndreaU16ITA 203539 · ITA | 97 |
| 35 | Bouwman YvetteU16 FSUI 207318 · SUI | 100 |
| 36 | Orwaldi KrzysztofU18POL 204913 · POL | 102 |
| 37 | Banjac NikolaU16SRB 203013 · SRB | 106 |
| 38 | Placzke MagdaU16 FPOL 191841 · POL | 109 |
| 39 | Weiss MartaU16 FPOL 204205 · POL | 110 |
| 40 | Zartl LeonU16GER 205875 · GER | 117 |
| 41 | Bascucci MartinaU18 FITA 197464 · ITA | 120 |
| 42 | Kaminska PaulaU18 FPOL 186831 · POL | 122 |
| 43 | Kusovac IrinaU16 FMNE 11 · MNE | 127 |
| 44 | Gubin WiktoriaU16 FPOL 186832 · POL | 135 |
| 45 | Kazoti MiaU16 FCRO 107419 · CRO | 140 |
| 46 | Oddone GiuliaU16 FITA 196199 · ITA | 141 |
| 47 | Dobrowolski KarolU16POL 189550 · POL | 143 |
| 48 | Habegger OliviaU16SUI 179544 · SUI | 148 |
| 49 | Glusic NoraU18 FCRO 4 · CRO | 149 |
| 50 | Granjas DavidU16CRO 165703 · CRO | 151 |
| 51 | Camaioni CristinaU16 FITA 155802 · ITA | 159 |
| 51 | Klimaszewski WojciechU16POL 188234 · POL | 159 |
( ) marks a discarded race · Nett points decide the ranking
