
Jedriličarski klub Zvir Hvar
Results
Optimist selection regatta 2025
Optimist selection regatta, 74 boats, 7 races; won by Gašpar Šimić (JK Galeb Kostrena).
2nd selection regatta, Hvar, 11–13 Apr 2025, 7 races. Prize-winners — boys overall: Gašpar Šimić, Juraj Lencović (JK Galeb), Teo Lolić (JK Labud); girls overall: Vita Erceg (JK Optimist), Alexandra Ivanova (JK Opatija), Lucia Zoe Jukić (JK Uskok); boys U12: Antonio Jelić (JK Mornar), Miho Miloglav (JK Orsan), Jadran Rožić (JK Trogir); girls U12: Ena Mohač (JD Val). Prizes presented by Nina Marušić.
Optimist 74
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 1355 | Gaspar Simic | JK Galeb | 2 | 2 | (51) | 13 | 9 | 16 | 5 | 98 | 47 |
| 2 | CRO 1358 | Juraj Lencovic | JK Galeb | 6 | (35) | 27 | 4 | 3 | 4 | 4 | 83 | 48 |
| 3 | CRO 1357 | Teo Lolic | JK Labud | 11 | (30) | 6 | 5 | 10 | 18 | 8 | 88 | 58 |
| 4 | CRO 1272 | David Nicoletti | JK Horizont Porec | 17 | 11 | 2 | (75) | 19 | 17 | 3 | 144 | 69 |
| 5 | CRO 1360 | Vita Erceg | JK Optimist | 8 | (75) | 29 | 2 | 17 | 6 | 7 | 144 | 69 |
| 6 | CRO 1171 | Marin Stefanovski | JK Mornar | 19 | 7 | (33) | 20 | 5 | 5 | 13 | 102 | 69 |
| 7 | CRO 1374 | Maro Uroda | JK Tijat Vodice | 4 | (31) | 1 | 10 | 18 | 21 | 22 | 107 | 76 |
| 8 | CRO 1289 | Alexandra Ivanova | JK Opatija | (43) | 10 | 35 | 28 | 4 | 1 | 1 | 122 | 79 |
| 9 | CRO 1325 | Zoran Jakic | JK Split | 13 | 39 | (48) | 18 | 1 | 7 | 2 | 128 | 80 |
| 10 | CRO 371 | Ivo Kuzmanic | JK Mornar | 7 | (54) | 34 | 6 | 2 | 9 | 23 | 135 | 81 |
| 11 | CRO 1354 | Vito Skufca | JK Galeb | 32 | 19 | 8 | (75) | 8 | 2 | 12 | 156 | 81 |
| 12 | CRO 1372 | Jakov Blinja | JK Sibenik | 10 | 6 | 7 | (26) | 21 | 20 | 26 | 116 | 90 |
| 13 | CRO 1359 | Matteo Matkovic | JK Galeb | (75) | 4 | 11 | 54 | 13 | 3 | 10 | 170 | 95 |
| 14 | CRO 1391 | Lucia Zoe Jukic | JK Uskok | 34 | 18 | (40) | 19 | 7 | 12 | 6 | 136 | 96 |
| 15 | CRO 1319 | Toma Duvnjak | JK Labud | (29) | 17 | 16 | 3 | 24 | 25 | 19 | 133 | 104 |
| 16 | CRO 1356 | Albert Lebinac | JK Galeb | 1 | 8 | 3 | 22 | (49) | 40 | 34 | 157 | 108 |
| 17 | CRO 1333 | Antonio Jelic | JK Mornar | 9 | 3 | 5 | 1 | 51 | (54) | 50 | 173 | 119 |
| 18 | CRO 1294 | Laura Cugalj | JD Val Crikvenica | 37 | (49) | 39 | 14 | 6 | 10 | 18 | 173 | 124 |
| 19 | CRO 1201 | Leon Matkovic | JK Galeb | 14 | 22 | (44) | 30 | 12 | 19 | 43 | 184 | 140 |
| 20 | CRO 1300 | Rita Lukaric | JD Val Crikvenica | 16 | 20 | 19 | 31 | (40) | 27 | 30 | 183 | 143 |
| 21 | CRO 1375 | Niko Mikulicic | JK Galeb | 24 | 5 | 4 | 40 | 36 | (45) | 38 | 192 | 147 |
| 22 | CRO 1366 | Rene Zimmermann | JK Optimist | 30.5 | 24 | (60) | 23 | 31 | 32 | 9 | 209.5 | 149.5 |
| 23 | CRO 1202 | Noel Matkovic | JK Galeb | 51 | 29 | (54) | 17 | 11 | 15 | 31 | 208 | 154 |
| 24 | CRO 1371 | Lora Devic | JK Mornar | (54) | 32 | 30 | 21 | 26 | 13 | 37 | 213 | 159 |
| 25 | CRO 1365 | Jakov Zaja | JK Trogir | 30.5 | (75) | 26 | 39 | 14 | 22 | 32 | 238.5 | 163.5 |
| 26 | CRO 1334 | Miho Miloglav | JK Orsan | 47 | 1 | 43 | (51) | 20 | 30 | 27 | 219 | 168 |
| 27 | CRO 1373 | Maroje Morozin | JK Sibenik | 22 | 13 | (61) | 48 | 34 | 29 | 24 | 231 | 170 |
| 28 | CRO 1327 | Denis Kragic-Marinic | JK Zenta | 66 | 9 | (68) | 43 | 16 | 26 | 11 | 239 | 171 |
| 29 | CRO 1394 | Toma Kukuljan | JD Val Crikvenica | (55) | 33 | 52 | 24 | 33 | 11 | 20 | 228 | 173 |
| 30 | CRO 1336 | Antonio Zuvela | JK Zvir | 25 | (75) | 57 | 44 | 29 | 8 | 17 | 255 | 180 |
| 31 | CRO 1155 | Ivan Kokic | JK Labud | 41 | (63) | 9 | 46 | 32 | 28 | 25 | 244 | 181 |
| 32 | CRO 1311 | Vito Saric | JK Uskok | 39 | 15 | (65) | 50 | 27 | 35 | 15 | 246 | 181 |
| 33 | CRO 1328 | David Palinic | JK Split | 23 | 37 | (58) | 9 | 28 | 58 | 29 | 242 | 184 |
| 34 | CRO 1377 | Jadran Rozic | JK Trogir | 12 | (75) | 15 | 34 | 50 | 46 | 35 | 267 | 192 |
| 35 | CRO 1343 | Lukas Zanic | YC Burin | (67) | 36 | 62 | 38 | 15 | 24 | 21 | 263 | 196 |
| 36 | CRO 1370 | Vita Marinovic | JK Labud | 5 | (75) | 75 | 11 | 43 | 36 | 33 | 278 | 203 |
| 37 | CRO 1321 | Kris Katic | JK Sibenik | 38 | 44 | 14 | 27 | 37 | 43 | (49) | 252 | 203 |
| 38 | CRO 1320 | Branko Mustra | JK Split | 33 | 21 | 23 | (75) | 42 | 51 | 45 | 290 | 215 |
| 39 | CRO 1349 | Lovre Simunic | JK Spuzvar | 15 | 55 | 42 | 7 | 60 | (63) | 39 | 281 | 218 |
| 40 | CRO 1100 | Ena Mohac | JD Val Crikvenica | 18 | 51 | 21 | 36 | 46 | (56) | 51 | 279 | 223 |
| 41 | CRO 1367 | Viktor Hoszu | JK Opatija | 63 | 28 | 22 | (75) | 54 | 23 | 36 | 301 | 226 |
| 42 | CRO 1331 | Mateo Poropat | JK Vega | 45 | 34 | 12 | 15 | 58 | 67 | (75) | 306 | 231 |
| 43 | CRO 1322 | Roko Lovrinic | JK Maestral Rovinj | 56 | 12 | 53 | (75) | 47 | 37 | 28 | 308 | 233 |
| 44 | CRO 1316 | Marino Jozovic | JK Orsan | 73 | 16 | 70 | (75) | 25 | 33 | 16 | 308 | 233 |
| 45 | CRO 1251 | Petar Borcic | JK Uskok | 60 | 57 | 31 | 32 | 23 | 39 | (75) | 317 | 242 |
| 46 | CRO 313 | Petar Vuko | JK Mornar | 36 | 50 | 28 | 25 | (75) | 53 | 52 | 319 | 244 |
| 47 | CRO 1092 | Mladen Makjanic | JK Zvir | 71 | 14 | 25 | 8 | 62 | 65 | (75) | 320 | 245 |
| 48 | CRO 1232 | Andrea Bralic | JK Uskok | 42 | (61) | 17 | 57 | 48 | 50 | 40 | 315 | 254 |
| 49 | CRO 1131 | Tonka Car | JK Uskok | 61 | (75) | 69 | 75 | 22 | 14 | 14 | 330 | 255 |
| 50 | CRO 1035 | Dorian Zechinatti | JK Horizont Porec | 26 | 27 | 18 | 37 | (75) | 75 | 75 | 333 | 258 |
| 51 | CRO 1299 | Veronika Krsanac | JK Opatija | 35 | 53 | 24 | 45 | (57) | 48 | 54 | 316 | 259 |
| 52 | CRO 1352 | Ian Serbec | YC Zagreb | 28 | 38 | 50 | 16 | 61 | 68 | (75) | 336 | 261 |
| 53 | CRO 1326 | Roza Tabak | JK Split | 53 | 41 | (55) | 53 | 35 | 31 | 48 | 316 | 261 |
| 54 | CRO 1249 | Ana Perusic | JK Galeb | (64) | 48 | 13 | 55 | 45 | 61 | 41 | 327 | 263 |
| 55 | CRO 1191 | Vito Lav Baranovic | JK Uskok | (62) | 58 | 37 | 33 | 41 | 42 | 55 | 328 | 266 |
| 56 | CRO 1301 | Jure Carevic | JK Split | 3 | 26 | 45 | (75) | 68 | 59 | 75 | 351 | 276 |
| 57 | CRO 1298 | Paula Babic | JK Opatija | (70) | 60 | 46 | 41 | 53 | 41 | 42 | 353 | 283 |
| 58 | CRO 1085 | Simun Vuko | JK Mornar | 46 | 52 | 10 | 75 | 39 | 47 | 75 | 344 | 292 |
| 59 | CRO 12 | Diego Antonio Suarez Radin | JK Horizont Porec | 50 | 46 | (71) | 35 | 67 | 38 | 58 | 365 | 294 |
| 60 | CRO 1345 | Bruna Princivali | JK Trogir | 49 | (75) | 32 | 75 | 30 | 34 | 75 | 370 | 295 |
| 61 | CRO 1240 | Igor Danovic | JK Orsan | 21 | 42 | 38 | (75) | 59 | 62 | 75 | 372 | 297 |
| 62 | CRO 1284 | Bepo Zuvela | JK Zvir | 48 | 56 | 36 | (75) | 56 | 57 | 47 | 375 | 300 |
| 63 | CRO 1292 | Lea Persic | JK Maestral Rovinj | 57 | 45 | 20 | 29 | (75) | 75 | 75 | 376 | 301 |
| 64 | CRO 1014 | Dominik Jurjevic | JK Horizont Porec | 59 | 47 | 49 | 52 | (69) | 49 | 46 | 371 | 302 |
| 65 | CRO 1120 | Viktor Radic | JK Orsan | 58 | (75) | 41 | 12 | 64 | 55 | 75 | 380 | 305 |
| 66 | CRO 1348 | Jakov Spanja | JK Spuzvar | 40 | 23 | 56 | 47 | (75) | 75 | 75 | 391 | 316 |
| 67 | CRO 1380 | Mihael Jakic | JK Split | 44 | 40 | 47 | 56 | 70 | 66 | (75) | 398 | 323 |
| 68 | CRO 1351 | Matija Borcic | JK Uskok | 20 | (75) | 59 | 75 | 38 | 60 | 75 | 402 | 327 |
| 69 | CRO 1364 | Erin Skufca | JK Galeb | 68 | 43 | (75) | 75 | 55 | 44 | 53 | 413 | 338 |
| 70 | CRO 1368 | Lovro Hladilo | JK Orsan | 72 | 25 | 64 | 49 | 66 | 69 | (75) | 420 | 345 |
| 71 | CRO 1153 | Rene Curic | JK Uljanik | 69 | 64 | (72) | 42 | 52 | 64 | 56 | 419 | 347 |
| 72 | CRO 1290 | Ivor Tommasini | JK Opatija | 65 | 62 | 67 | (75) | 63 | 52 | 44 | 428 | 353 |
| 73 | CRO 1344 | Noel Zivkovic | JK Trogir | 27 | (75) | 66 | 75 | 44 | 70 | 75 | 432 | 357 |
| 74 | CRO 1287 | Alex Matulja Valkovic | JK Opatija | 52 | 59 | 63 | (75) | 65 | 71 | 57 | 442 | 367 |
( ) marks a discarded race · Nett points decide the ranking
