
Jedriličarski klub Zvir Hvar
Results
Zdenko Roić Memorial 2006

30th New Year's Regatta: overall Optimist standings (six races plus the navigation race), 135 boats; won by Bartul Plenković (JK Helios).
30th International New Year's Regatta, 28–31 Dec 2006 — Optimist overall series (races 1–6 plus the navigation race as race 7). Source: the club's old website.
Optimist 135
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 963 | BARTUL PLENKOVIC | JK Helios | 2 | 8 | 2 | 1 | 4 | 2 | 3 | 22 | 22 |
| 2 | ITA 7078 | TITO RODDA | YC Čupa | 3 | 2 | 1 | 2 | 1 | 15 | 5 | 29 | 29 |
| 3 | CRO 788 | DINO HOSNJAK | JK Vega | 1 | 7 | 1 | 3 | 2 | 4 | 13 | 31 | 31 |
| 4 | ITA 6856 | FRANCESCO GIUDICEDNDREA | CV Torbole | 2 | 1 | 3 | 8 | 6 | 9 | 2 | 31 | 31 |
| 5 | ITA 11 | MATTEUS CAPURRO | Jcc Genova | 5 | 6 | 6 | 4 | 18 | 14 | 26 | 79 | 79 |
| 6 | ITA 7002 | VITTORIA RAULLIF | CNAV Cervia | 3 | 10 | 25 | 7 | 7 | 22 | 11 | 85 | 85 |
| 7 | ITA 6458 | ANTONIO TAMBURIN | CV Bellano | 1 | DSQ | 2 | 6 | 2 | 1 | 6 | 154 | 86 |
| 8 | ITA 7045 | FRANCESCO LEO | CV Bellano | 13 | 3 | 9 | 10 | 8 | 18 | 34 | 95 | 95 |
| 9 | CRO 930 | DAVID HRABRIC | Sd Vihor | 34 | 10 | 20 | 19 | 7 | 6 | 8 | 104 | 104 |
| 10 | AUT 1004 | LARA VADLAUF | Kyck | 4 | 14 | DNF | 16 | 5 | 2 | 1 | 178 | 110 |
| 11 | CRO 925 | PETRA ROZANICF | JK Tramontana | 35 | 15 | 17 | 4 | 14 | 22 | 14 | 121 | 121 |
| 12 | CRO 959 | NIKOLINA PRTENJACAF | JK Tramontana | 13 | 12 | 12 | 18 | 15 | 33 | 21 | 124 | 124 |
| 13 | ITA 6688 | MATTIAS PIRRONE | CV Torbole | 19 | BFD | 19 | 16 | 6 | 4 | 7 | 207 | 139 |
| 14 | CRO 11 | TONI BANOVAC | JK Opatija | 11 | 12 | 22 | 47 | 33 | 8 | 9 | 142 | 142 |
| 15 | ITA 7 | LUCA NOVARA | Gvlni Porto Sa | 23 | 17 | 32 | 10 | 20 | 29 | 18 | 149 | 149 |
| 16 | SLO 1897 | ŽAN LUKA ZELKO | Sd Piran | 9 | 7 | 26 | 44 | 11 | 35 | 29 | 161 | 161 |
| 17 | CRO 932 | VALNEA SINDICICF | JK Opatija | 10 | 5 | 7 | 2 | 3 | 11 | DNF | 174 | 174 |
| 18 | ITA 6888 | PAOLA BERGAVIASCHIF | Scg Salo | 21 | BFD | 23 | 24 | 5 | 28 | 4 | 241 | 174 |
| 19 | ITA 4926 | DAVIDE POLLIOU12 | Gdv Lni Bari | 28 | 27 | 38 | 20 | 27 | 11 | 28 | 179 | 179 |
| 20 | CRO 831 | DINO SINDIK | JK Split | 15 | 2 | 10 | 9 | 8 | 3 | DNF | 183 | 183 |
| 21 | GER 11909 | LORENA BRUNNHUBERF | YC Chiemsee | 4 | 11 | 3 | 8 | 16 | 5 | DNE | 183 | 183 |
| 22 | SLO 295 | MAKS VRSCAJU12 | Wsc Črnomelj | 7 | DNF | 13 | 23 | 36 | 20 | 15 | 250 | 183 |
| 23 | CRO 949 | VEDRAN GRGA | JK Labud | 6 | 27 | 15 | 1 | 1 | 1 | DNF | 187 | 187 |
| 24 | ITA 6573 | MAJA BOGATECF | YC Čupa | 16 | BFD | 28 | 26 | 21 | 18 | 10 | 255 | 188 |
| 25 | ITA 7058 | ALBERTO PALMIERI | Gvlni Porto Sa | DNF | 19 | 29 | 34 | 19 | 8 | 12 | 257 | 190 |
| 26 | ITA 5458 | GAETANNO VOLPEU12 | Gdv Lni Bari | 46 | 38 | 40 | 5 | 12 | 13 | 43 | 197 | 197 |
| 27 | ITA 6570 | MAXIMILIAN KUESTERU12 | CV Bellano | 20 | 9 | 5 | 20 | 3 | 10 | BFD | 203 | 203 |
| 28 | CRO 928 | IVAN BROZINA | JK Opatija | 8 | 29 | 13 | 7 | 13 | 10 | DNF | 216 | 216 |
| 29 | SLO 821 | EVA VEBERF | Sd Piran | 36 | 15 | 44 | 42 | 25 | 31 | 23 | 216 | 216 |
| 30 | CRO 888 | ARIANA PAVLINF | JK Vega | 35 | 14 | 24 | 48 | 41 | 34 | 22 | 218 | 218 |
| 31 | CRO 922 | NIKI KESERF | YC Croatia | 17 | 18 | 22 | 11 | 9 | 9 | DNF | 222 | 222 |
| 32 | CRO 954 | NENAD BUGARIN | JD Val - C | 15 | 21 | 9 | 12 | 10 | 19 | DNF | 222 | 222 |
| 33 | CRO 841 | LOVRO STRIHICU12 | JK Uskok | 22 | 13 | 8 | 11 | 12 | 21 | DNF | 223 | 223 |
| 34 | ITA 7013 | GIUSEPPE D'AMATO | Gdv Lni Bari | 42 | 23 | 48 | 34 | 28 | 24 | 27 | 226 | 226 |
| 35 | CRO 941 | ANTONELA KACANF | JK Uskok | 9 | 3 | 10 | 43 | 9 | 21 | DNF | 231 | 231 |
| 36 | SCG 78 | MARKO RADONJIC | SC Lahor | 8 | 8 | 14 | 21 | 27 | 25 | BFD | 239 | 239 |
| 37 | CRO 9781 | FRANE GREGOU12 | JK Galeb | 21 | 38 | 5 | 15 | 13 | 12 | DNF | 240 | 240 |
| 38 | CRO 790 | LUKA JEDRETIC | YC Istra | 27 | 4 | 16 | 6 | 24 | 28 | DNF | 241 | 241 |
| 39 | ITA 6242 | ARIANNA STRADOLINIU12 F | Jcc Genova | 32 | 31 | 7 | 14 | 17 | 7 | DNF | 244 | 244 |
| 40 | ITA 4875 | DAVIDE D'AMATOU12 | Gdv Lni Bari | 26 | 24 | 35 | 54 | 45 | 46 | 20 | 250 | 250 |
| 41 | CRO 955 | MARINA MANDICF | JK Labud | 22 | 16 | 24 | 12 | 37 | 6 | DNF | 253 | 253 |
| 42 | CRO 960 | IVAN SIMUNOVIC | JK Sv. Ivan | 24 | 16 | 11 | 27 | 16 | 23 | DNF | 253 | 253 |
| 43 | ITA 6726 | ELISABETH KUESTERU12 F | CV Bellano | 25 | BFD | 34 | 14 | 42 | 35 | 36 | 322 | 255 |
| 44 | ITA 6908 | RODOLFO DI LAGHIU12 | Cn Albenga | 28 | 6 | 6 | 31 | 23 | 26 | BFD | 256 | 256 |
| 45 | ITA 6500 | LORENZO PACEU12 | Cn Vasto | 39 | 13 | 30 | 25 | 53 | 56 | 40 | 256 | 256 |
| 46 | CROBB | MARKO BIBICU12 | JK Zvir | 37 | 24 | 42 | 35 | 45 | 41 | 35 | 259 | 259 |
| 47 | CRO 965 | SNJEZANA MADAREVICF | JK Split | 5 | 11 | 19 | 13 | 31 | 45 | DNF | 260 | 260 |
| 48 | CRO 951 | LOVRO IVANOV | JK Uskok | 18 | 25 | 39 | 13 | 26 | 5 | DNF | 262 | 262 |
| 49 | ITA 7010 | FILIPPO LELLI MAMI | CNAV Cervia | 20 | BFD | 35 | 43 | 46 | 36 | 17 | 333 | 265 |
| 50 | CZE 66 | DANIEL HAJEK | YC Cere | 52 | DNE | 51 | 38 | 14 | 17 | 25 | 333 | 266 |
| 51 | CRO 943 | MARKO CARIC | JK Uskok | 17 | 20 | 37 | 19 | 21 | 17 | DNF | 267 | 267 |
| 52 | CRO 933 | JURAJ DIVJAKINJA | JK Opatija | 14 | BFD | 4 | 28 | 17 | 3 | DNF | 338 | 270 |
| 53 | CRO 985 | SVEN KATNICU12 | JD Val - C | 12 | 18 | 42 | 33 | 18 | 12 | DNF | 271 | 271 |
| 54 | ITA 6835 | CARIMA MOHAMED SHERIF | Cn Vasto | 45 | BFD | 11 | 45 | 29 | 37 | 38 | 341 | 273 |
| 55 | ITA 7012 | KAREN SIMONIU12 F | CNAV Cervia | 19 | 26 | 27 | 3 | 40 | 25 | BFD | 276 | 276 |
| 56 | ITA 6041 | ANNA GIUDICEDNDREAU12 F | CV Torbole | 29 | BFD | 28 | 58 | 42 | 34 | 19 | 346 | 278 |
| 57 | ITA 6661 | CHANTAL ZERIALIU12 F | YC Čupa | 45 | DSQ | 30 | 39 | 29 | 32 | 37 | 348 | 281 |
| 58 | SLO 828 | UROŠ KRAŠEVAC | Sd Piran | 11 | 30 | 16 | 51 | 15 | 27 | DNF | 286 | 286 |
| 59 | CRO 114 | ANJA HAMERLITZU12 F | JK Opatija | 27 | 4 | 12 | 39 | 30 | 42 | DNF | 290 | 290 |
| 60 | CRO 861 | IVAN BJELICU12 | JK Split | 30 | BFD | 18 | 32 | 4 | 7 | DNF | 363 | 296 |
| 61 | CRO 939 | IVAN MARACIC | JK Galeb | 40 | 9 | 33 | 30 | 35 | 13 | DNF | 296 | 296 |
| 62 | SCG 91 | MOMIR NIKOLICU12 | SC Lahor | 24 | 1 | 18 | 36 | 41 | 47 | DNF | 303 | 303 |
| 63 | CRO 923 | TEA KESERF | YC Croatia | 6 | DSQ | 15 | 41 | 22 | 14 | DNF | 370 | 303 |
| 64 | ITA 6414 | MARCO TRAVERSAU12 | Ondabuena | 54 | 39 | 41 | 48 | 50 | 29 | 42 | 303 | 303 |
| 65 | CRO 984 | ROCCO KATNIC | JD Val - C | 10 | 34 | 56 | 25 | 20 | 26 | DNF | 307 | 307 |
| 66 | ITA 5453 | FRANCESCO PALAZZOU12 | Ondabuena | DNF | 22 | 31 | 45 | 54 | 42 | 44 | 374 | 307 |
| 67 | ITA 6909 | GIUDITTA DI LAGHIF | Cn Albenga | 34 | 22 | 26 | 50 | 10 | 33 | BFD | 311 | 311 |
| 68 | ITA 5209 | VALENTINA BALBIU12 F | Jcc Genova | 52 | 33 | 50 | 52 | 49 | 45 | 32 | 313 | 313 |
| 69 | CRO 6055 | MATIJA PAJIC | JK Vega | 46 | BFD | 14 | 5 | 23 | 24 | BFD | 384 | 316 |
| 70 | CRO 798 | MARIN MEDAK | JK Zenta | 26 | 25 | 32 | 15 | 34 | 48 | DNF | 316 | 316 |
| 71 | CRO 986 | LUKA KUCAN | JD Val - C | 25 | BFD | 17 | 17 | 19 | 36 | DNF | 386 | 318 |
| 72 | CRO 886 | LORIS DERENCINOVICU12 | Sd Vihor | 59 | 31 | 58 | 46 | 52 | 40 | 33 | 319 | 319 |
| 73 | CRO 912 | IVAN JURICU12 | JK Split | 47 | 20 | 53 | 22 | 26 | 16 | DNF | 320 | 320 |
| 74 | ITA 6272 | PIETRO LUZZAGOU12 | Scg Salo | 49 | 36 | 38 | 53 | 61 | 55 | 31 | 323 | 323 |
| 75 | ITA 5711 | MARTINA VALENTINIF | Cn Vasto | 57 | 28 | 43 | 59 | 37 | 55 | 46 | 325 | 325 |
| 76 | CRO 901 | LUKA MATICU12 | JK Sv. Ivan | 42 | 23 | 52 | 18 | 30 | 27 | DNF | 328 | 328 |
| 77 | CRO 931 | PAOLO DERENCINOVICU12 | Sd Vihor | 55 | BFD | 40 | 36 | 48 | 52 | 30 | 397 | 329 |
| 78 | CRO 846 | DUJE TUDOR | JK Zvir | 50 | BFD | 45 | 37 | 43 | 38 | 48 | 397 | 329 |
| 79 | CRO 874 | STIPE VULETICU12 | JK Mornar | 23 | DNE | 4 | 33 | 36 | 30 | DNF | 398 | 330 |
| 80 | CRO 860 | FILIP BARICEVICU12 | JK Galeb | 31 | BFD | 21 | 17 | 32 | 32 | DNF | 405 | 338 |
| 81 | CRO 891 | NIKOLA SMOLJENOVIC | JK Mornar | 43 | BFD | 39 | 28 | 11 | 15 | DNF | 408 | 341 |
| 82 | ITA 5879 | RAFFAELLO PERRINIU12 | Ondabuena | DNF | BFD | 59 | 42 | 43 | 49 | 16 | 481 | 346 |
| 83 | LAT 135 | RUDOLFS BODNIEKS | Priedaine JK | 41 | DNE | 50 | 50 | 39 | 49 | 50 | 415 | 347 |
| 84 | CRO 706 | FILIP BOGDANIC | JK Uskok | 7 | BFD | 34 | 29 | 44 | 30 | DNF | 416 | 349 |
| 85 | CRO 83 | DOMINIK KOLUDROVIC | JK 3.maj | 38 | 17 | DNE | 40 | 35 | 16 | DNF | 418 | 350 |
| 86 | SCG 84 | DUSAN BOGDANOVICU12 | JK Jugole Grak | 41 | 19 | 41 | 40 | 55 | 19 | DNF | 351 | 351 |
| 87 | CRO 9601 | ANA ZELICU12 F | JK Sv. Ivan | 16 | BFD | 20 | 29 | 39 | 43 | DNF | 419 | 352 |
| 88 | CRO 865 | FRAN OSMAK | YC Zagreb | 14 | 28 | 47 | 22 | 55 | 51 | DNF | 353 | 353 |
| 89 | SLO 829 | URSA KRASEVACU12 F | Sd Piran | 12 | BFD | 31 | 49 | 28 | 41 | DNF | 433 | 365 |
| 90 | LAT 50 | KRISTAPS GRUNTE | Priedaine JK | 33 | DNE | 21 | 38 | 25 | 44 | DNF | 433 | 365 |
| 91 | CRO 863 | IVAN SISKOU12 | JK Sv. Ivan | 30 | 37 | 44 | 21 | 49 | 48 | DNF | 365 | 365 |
| 92 | CRO 875 | MARIO ZEKAN | JK Mornar | 43 | BFD | 23 | 26 | 24 | 44 | DNF | 432 | 365 |
| 93 | CRO 713 | IVAN ZICU12 | Sd Vihor | 55 | BFD | 55 | 56 | 47 | 50 | 41 | 440 | 373 |
| 94 | ITA 6343 | ALESSIA DE VITAU12 F | Ondabuena | DNF | 36 | 60 | 49 | DNF | 54 | 39 | 510 | 375 |
| 95 | CRO 950 | ANTONIJA MALJKOVICF | JK Zvir | 49 | 21 | 33 | 53 | 22 | DNF | DNF | 450 | 382 |
| 96 | CRO 800 | MATEO PAVINCICU12 | JK Opatija | 48 | BFD | 36 | 32 | 32 | 31 | DNF | 451 | 383 |
| 97 | CRO 717 | LORENZO MARINCICU12 | JK Opatija | 29 | BFD | 36 | 31 | 47 | 39 | DNF | 454 | 386 |
| 98 | CRO 938 | MATEO ANDOLSEK | JK Orsan | 53 | BFD | 49 | 23 | 38 | 23 | DNF | 458 | 391 |
| 99 | CRO 882 | JOSIP VRANCIC | JK Labud | 51 | BFD | 43 | 24 | 31 | 37 | DNF | 458 | 391 |
| 100 | ITA 6825 | MATTEO COLANTONIO | Cn Vasto | 36 | BFD | 25 | 27 | 54 | 53 | DNF | 467 | 399 |
| 101 | ITA 5584 | MIRKO JURETICU12 | YC Čupa | 38 | 30 | 29 | 59 | 56 | 51 | DNF | 399 | 399 |
| 102 | SLO 298 | TONI VRSCAJU12 | Wsc Črnomelj | 33 | 29 | 45 | 55 | 51 | 53 | BFD | 402 | 402 |
| 103 | CRO 879 | DIVO LISEU12 | JK Orsan | 32 | 32 | 59 | 60 | 33 | 50 | DNF | 402 | 402 |
| 104 | CRO 940 | MARIO LULICU12 | JK Mornar | 44 | BFD | 8 | 9 | DNF | DNF | DNF | 605 | 403 |
| 105 | SCG 85 | MILIVOJ DUKIC | JK Jugole Grak | 37 | BFD | 48 | 30 | DNF | 20 | DNF | 543 | 409 |
| 106 | CRO 827 | MARIO NOVAKU12 | JK Split | 56 | 32 | 47 | 51 | 48 | 39 | DNF | 409 | 409 |
| 107 | ITA 5446 | BENIAMINO FERRANTOU12 | Jcc Genova | 40 | BFD | 27 | 37 | 38 | DNF | DNF | 550 | 415 |
| 108 | ITA 6883 | FRANCESCO ROSSIU12 | CV Bellano | 54 | 43 | 61 | DNF | DNF | DNF | 51 | 617 | 415 |
| 109 | ITA 6108 | CLAUDIA MARZOLLOU12 F | Scg Salo | 60 | DNE | 53 | 56 | DNF | DNF | 45 | 622 | 420 |
| 110 | CRO 8 | JURE SLADICU12 | JK Split | 31 | 35 | 57 | 47 | 50 | DNF | DNF | 492 | 424 |
| 111 | CRO 867 | KARLO CARU12 | JD Val - C | 51 | 34 | 56 | 35 | DNE | 46 | DNF | 494 | 427 |
| 112 | ITA 5613 | AGOSTINO RODDA | YC Čupa | 18 | 5 | (DNF) | (DNF) | DNF | DNF | DNF | 703 | 431 |
| 113 | ITA 4950 | FRANCESCO CORICAU12 | Jcc Genova | 62 | BFD | 37 | 58 | 34 | 40 | DNF | 503 | 435 |
| 114 | CRO 181 | MARIJA RADICU12 F | JK Zvir | 61 | BFD | 58 | 61 | BFD | DNF | 49 | 637 | 435 |
| 115 | SLO 9 | KIM MOLINARIF | Sd Piran | DNF | DNF | DNF | DNF | DNF | DNF | 24 | 840 | 436 |
| 116 | CRO 93 | ROBERTA JURCICF | JK Opatija | 48 | BFD | 49 | 41 | 46 | 47 | DNF | 503 | 436 |
| 117 | CRO 42 | LUKA MILARDOVIC | JK Uskok | 50 | BFD | 51 | 44 | 58 | 38 | DNF | 513 | 445 |
| 118 | CRO 927 | SARA ROZANICU12 F | JK Tramontana | 53 | 40 | 52 | 62 | 53 | 52 | DNF | 448 | 448 |
| 119 | CRO 71 | EDI STOFAU12 | JK Labud | 56 | 35 | 46 | 52 | 57 | DNF | DNF | 518 | 451 |
| 120 | CRO 878 | ANDREJ KALAJDIC | JK Orsan | 61 | BFD | 46 | 61 | 44 | 43 | DNF | 527 | 459 |
| 121 | CRO 524 | FELICIJA BARBARICU12 F | JK Zvir | DNF | BFD | DNF | DNF | DNF | DNF | 47 | 863 | 459 |
| 122 | SCG 88 | TUDOR TUSUPU12 | JK Jugole Grak | 44 | BFD | 63 | 46 | 51 | 58 | DNF | 534 | 467 |
| 123 | ITA 7057 | PIRRONE BIDNLAU12 F | CV Torbole | 57 | BFD | 55 | 60 | 40 | 54 | DNF | 538 | 471 |
| 124 | CRO 752 | ANTE ZEKANU12 | JK Mornar | 58 | 33 | 61 | 55 | (DNF) | DNF | DNF | 615 | 479 |
| 125 | CRO 793 | MARKO JURICU12 | JK Mornar | 59 | 26 | 64 | 57 | DNF | DNF | DNF | 614 | 480 |
| 126 | SCG 86 | NIKOLA KIGOVICU12 | JK Jugole Grak | 39 | BFD | 60 | 63 | 52 | DNF | DNF | 622 | 487 |
| 127 | SCG 87 | IVAN PUSICU12 | JK Jugole Grak | 62 | 42 | 62 | 64 | 62 | 59 | DNF | 487 | 487 |
| 128 | CRO 4 | JEROLIM JURISICU12 | JK Mornar | 60 | 37 | 57 | 64 | DNF | DNF | DNF | 626 | 492 |
| 129 | CRO 375 | IVAN DIDOVICU12 | YC Zagreb | 63 | 41 | 63 | 63 | 59 | DNF | DNF | 561 | 493 |
| 130 | CRO 21 | NIKOLA SIMUNOVICU12 | YC Zagreb | 47 | DNE | 62 | 57 | 56 | DNF | DNF | 630 | 495 |
| 131 | CRO 796 | MARIN TUDORU12 | JK Zenta | DNF | BFD | 54 | 62 | 60 | 57 | DNF | 641 | 506 |
| 132 | CRO 889 | MIKO HRASTEU12 | JK Zvir | 58 | DNF | 54 | 54 | DNF | DNF | DNF | 710 | 508 |
| 133 | CRO 134 | MIA BOBINACU12 F | YC Zagreb | DNF | DNF | 65 | 65 | DNF | DNF | DNF | 810 | 540 |
| 134 | ITA 5586 | CAMILLA LEOGRANDEU12 F | Ondabuena | DNF | BFD | 66 | DNF | DNF | DNF | DNF | 882 | 545 |
| 135 | CRO 337 | JAKOV BARICEVICU12 | JK Galeb | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 952 | 548 |
( ) marks a discarded race · Nett points decide the ranking
