
Jedriličarski klub Zvir Hvar
Results
Zdenko Roić Memorial 2009

Zdenko Roić Memorial at the 33rd New Year's Regatta, 141 Optimists; won by Jacopo Fanti (CNAV Cervia).
Optimist 141
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA 7643 | JACOPO FANTI | CNAV Cervia | 2 | 2 | 4 | 22 | 3 | 2 | 2 | 3 | 1 | 41 | 41 |
| 2 | ITA 7431 | MAXIMILIAN KUSTER | CV Bellano | 1 | 17 | 13 | 5 | 1 | 1 | 1 | 12 | 8 | 59 | 59 |
| 3 | ITA 7208 | LUCA ROSETTI | CNAV Cervia | DSQ | 8 | 17 | 5 | 7 | 4 | 3 | 11 | 3 | 200 | 129 |
| 4 | CRO 1006 | MARIN DESABOTA | JK Val Šibenik | 19 | 6 | 10 | 35 | 8 | 11 | 10 | 33 | 4 | 136 | 136 |
| 5 | SLO 314 | PETER JANEZIC | JK Burja | 17 | 9 | 15 | 1 | 20 | 26 | 28 | 20 | 6 | 142 | 142 |
| 6 | ITA 7596 | ELISABETH KUSTER | CV Bellano | 9 | 6 | DNF | 30 | 9 | 12 | 6 | 2 | 16 | 232 | 161 |
| 7 | ITA 7256 | GIULIA SARTI | CNAV Cervia | 7 | 18 | 16 | 25 | 16 | 19 | 6 | 18 | 38 | 163 | 163 |
| 8 | ITA 1 | KAREN SIMONI | CNAV Cervia | 17 | 10 | 21 | 17 | 11 | 8 | DNF | 8 | 5 | 239 | 169 |
| 9 | ITA 7008 | ASYA LURISETTO MATTARELLO | CNAV Cervia | 57 | 17 | 18 | 10 | 17 | 15 | 23 | 16 | 11 | 184 | 184 |
| 10 | ITA 7436 | MARCO DARCANGELO | Lni Bari | 39 | 19 | 14 | 18 | 21 | 23 | 15 | 21 | 21 | 191 | 191 |
| 11 | CRO 1007 | DUJE FRZOP | JK Zal Betina | 3 | 12 | 5 | 23 | 4 | 3 | 8 | 1 | OCS | 201 | 201 |
| 12 | ITA 6581 | FRANCESCO RUBAGOTTI | FV Desemzano | 11 | 32 | 25 | 24 | 31 | 24 | 21 | 22 | 13 | 203 | 203 |
| 13 | FIN 821 | MONIKA MIKKOLA | Esf | 14 | 1 | 1 | 28 | 1 | 6 | 11 | 1 | OCS | 205 | 205 |
| 14 | CRO 1016 | LOTA COPIC | JK Split | 6 | 1 | 2 | 16 | 15 | 7 | 9 | 10 | DNF | 208 | 208 |
| 15 | CRO 937 | ANA ZELIC | JK Sveti Ivan | 5 | 15 | 7 | 3 | 8 | 7 | 12 | 12 | DNF | 211 | 211 |
| 16 | ITA 7660 | NICOLO GUELTRINI | CNAV Cervia | 32 | 20 | 10 | 51 | 24 | 28 | 22 | 23 | 2 | 212 | 212 |
| 17 | CRO 1020 | ROKO-IVAN BUJAS | JK Val Šibenik | 10 | 21 | 1 | 7 | 4 | 13 | 17 | 3 | DNF | 218 | 218 |
| 18 | MNE 83 | IVAN PUSIC | JK J. Grakalic | 8 | 23 | 32 | 39 | 22 | 33 | 26 | 20 | 15 | 218 | 218 |
| 19 | CRO 1005 | MATEO PAVINCIC | JK Opatija | 10 | 5 | 2 | 37 | 5 | 5 | 13 | 7 | DNF | 226 | 226 |
| 20 | MNE 85 | NIKOLA KRGOVIC | JK J. Grakalic | 15 | 24 | 31 | 18 | 28 | 21 | 31 | 35 | 25 | 228 | 228 |
| 21 | CRO 1025 | FRANE GREGO | JK Galeb | 12 | 9 | 11 | 13 | 10 | 5 | 13 | 14 | DNF | 229 | 229 |
| 22 | CRO 10011 | IVAN SISKO | JK Sveti Ivan | 24 | 4 | 13 | 29 | 2 | 3 | 2 | 18 | DNF | 237 | 237 |
| 23 | CRO 975 | FILIP BARICEVIC | JK Galeb | 18 | 10 | 21 | 21 | 6 | 1 | 18 | 4 | DNF | 241 | 241 |
| 24 | LTU 375 | ROMAS OVCINNIKOV | Bangpitys Kaunas | 14 | 16 | 34 | 31 | 18 | 20 | 25 | DNF | 12 | 312 | 241 |
| 25 | CRO 969 | MARIO NOVAK | JK Split | 27 | 2 | 8 | 31 | 3 | 4 | 16 | 9 | DNF | 242 | 242 |
| 26 | CRO 974 | JAKOV BARICEVIC | JK Galeb | 20 | 8 | 23 | 7 | 7 | 9 | 9 | 17 | DNF | 242 | 242 |
| 27 | CRO 990 | TOMA STIPANOVIC | JK Mornar | 52 | 3 | 5 | 16 | 11 | 2 | 5 | 11 | DNF | 247 | 247 |
| 28 | RUS 205 | ERMANNO MASSINI | CNAV Cervia | 51 | 38 | 30 | 46 | 21 | 23 | 17 | 21 | 10 | 257 | 257 |
| 29 | CRO 968 | ANTE BURIC | JK Split | 22 | 11 | 6 | 38 | 12 | 19 | 4 | 5 | DNF | 259 | 259 |
| 30 | CRO 1018 | ANDELA DE MICHELI VITTURI | JK Split | 27 | 14 | 23 | 15 | 15 | 10 | 7 | 6 | DNF | 259 | 259 |
| 31 | CRO 988 | PAOLO MAVRICIC | JK Opatija | 54 | 7 | 3 | 14 | 5 | 10 | 4 | 24 | DNF | 263 | 263 |
| 32 | RUS 639 | BOGDAN BABENKO | Mss | OCS | 7 | 19 | 6 | 23 | 16 | 29 | DNF | 20 | 404 | 263 |
| 33 | CRO 1883 | PETAR BLAZEVIC | JK Zenta | DSQ | 13 | 8 | 9 | 10 | 8 | 1 | 6 | DNF | 339 | 268 |
| 34 | CRO 970 | MARKO BIBIC | JK Zvir | 41 | 14 | 22 | 19 | 12 | 9 | 10 | 4 | DNF | 273 | 273 |
| 35 | CRO 1015 | MIKELE RUSNJAK | JK Horizont Porec | 26 | 11 | 3 | 25 | 27 | 17 | 14 | 9 | DNF | 274 | 274 |
| 36 | CRO 38 | MATIJA PRPIC | JK Vega | 11 | 19 | 12 | 32 | 14 | 17 | 14 | 15 | DNF | 276 | 276 |
| 37 | MNE 65 | ENA BEGOVIC | JK Delfin Tivat | 26 | 31 | 31 | 19 | 26 | 22 | DNF | 27 | 27 | 351 | 281 |
| 38 | MNE 70 | MOMIR NIKOLIC | JK Lahor Kotor | 3 | 4 | 50 | 17 | 17 | 14 | 12 | 23 | DNF | 282 | 282 |
| 39 | CRO 1004 | ANJA HAMERLITZ | JK Opatija | 16 | 15 | 7 | 13 | DNF | 11 | 8 | 2 | DNF | 356 | 286 |
| 40 | CRO 100 | MIRO ZELIC | JK Sveti Ivan | 12 | 26 | 15 | 26 | 13 | 20 | 15 | 19 | DNF | 288 | 288 |
| 41 | CRO 1001 | LUKA MATIC | JK Sveti Ivan | 15 | 5 | 17 | 33 | 2 | OCS | 3 | 5 | DNF | 364 | 294 |
| 42 | CRO 992 | DANIEL SETIC | JK Maestral Rovinj | 23 | 30 | 18 | 36 | 14 | 14 | 7 | 10 | DNF | 294 | 294 |
| 43 | CRO 917 | MARA ZUZIC | JK Plav Krk | 38 | 34 | 37 | 20 | 33 | 40 | 41 | 32 | 22 | 297 | 297 |
| 44 | CRO 954 | KARLO CAR | JD Val Crikvenica | 29 | 16 | 9 | 44 | 9 | 13 | 20 | 17 | DNF | 299 | 299 |
| 45 | CRO 1035 | FILIP STEVANOVIC | JK Horizont Porec | 9 | 3 | 4 | 44 | 6 | 18 | DNF | 7 | DNF | 375 | 304 |
| 46 | ITA 7668 | BENEDETTA BARBERIS | CV Bellano | 30 | 25 | 30 | 23 | 13 | 25 | 11 | 13 | OCS | 312 | 312 |
| 47 | ITA 6107 | FEDERICO FORMASARI | FV Desemzano | 5 | 60 | 24 | 2 | 56 | 44 | DNF | 38 | 14 | 385 | 315 |
| 48 | ITA 7000 | ELISA NAVONI | FV Desemzano | 41 | 43 | 47 | 1 | 32 | 30 | DNF | 40 | 19 | 395 | 325 |
| 49 | CRO 928 | PAVLE ZIVANOVIC | JK Opatija | 38 | 13 | 20 | 40 | 26 | 22 | 16 | 13 | DNF | 330 | 330 |
| 50 | CRO 949 | MARIN MANDIC | JK Labud | 34 | 21 | 24 | 2 | 38 | 32 | 20 | 25 | OCS | 338 | 338 |
| 51 | ITA 7430 | FRANCESCO BARBERIS | CV Bellano | 28 | 50 | 32 | 4 | 46 | 29 | DNF | DNF | 7 | 480 | 339 |
| 52 | CRO 866 | IVAN DIDOVIC | YC Zagreb | 1 | 51 | 12 | 14 | 34 | 38 | 32 | 19 | DNF | 343 | 343 |
| 53 | CRO 228 | FILIP BILIC | JK Zenta | 32 | 25 | 33 | 49 | 19 | 12 | 18 | 15 | DNF | 345 | 345 |
| 54 | CRO 1008 | ANTONIO SEGOTA | JK Vega | 29 | 34 | 27 | 11 | 30 | 28 | 23 | 24 | DNF | 348 | 348 |
| 55 | ITA 6795 | LUCA DARCANGELO | Lni Bari | 22 | 56 | 38 | 34 | 36 | 35 | DNF | 29 | 26 | 418 | 348 |
| 56 | CRO 834 | ANTONIO PERKOVIC | JK Vega | 2 | 23 | 26 | 12 | 19 | 30 | DNF | 31 | DNF | 427 | 356 |
| 57 | CRO 1010 | JOSKO GALOVIC | JK Tramontana | 49 | BFD | 9 | 4 | 34 | 6 | 33 | 8 | DNF | 427 | 356 |
| 58 | CRO 881 | STIPE GASPIC | JK Split | 30 | 29 | 27 | 8 | 35 | 29 | 35 | 22 | DNF | 357 | 357 |
| 59 | ITA 7593 | FRANCESCO PAPAPICCO | Lni Bari | 13 | 57 | 44 | 29 | 42 | 44 | DNF | 30 | 31 | 432 | 361 |
| 60 | ITA 7373 | MATTIA PANIGONI | CV Bellano | 21 | 30 | 35 | 21 | 45 | 46 | DNF | DNF | 23 | 505 | 364 |
| 61 | MNE 86 | TODOR TUSUP | JK J. Grakalic | 36 | 12 | 11 | 38 | 16 | 15 | DNF | 25 | DNF | 437 | 367 |
| 62 | CRO 1003 | LUKA RUSIC-SOKOL | JK Zenta | 43 | 22 | 16 | 48 | 20 | 31 | 19 | 26 | DNF | 367 | 367 |
| 63 | ITA 7478 | MARTINA CAPPUCCINI COZZAGLIO | FV Desemzano | 42 | 35 | 45 | 47 | 30 | 39 | DNF | 36 | 36 | 452 | 381 |
| 64 | CRO 1014 | MONIKA BRCIC | JK Horizont Porec | 33 | 27 | 43 | 3 | 22 | 18 | 22 | DNF | DNF | 452 | 382 |
| 65 | FIN 403 | MARTIN MIKKOLA | EPS | 40 | 47 | 33 | 22 | 39 | 41 | DNF | DNF | 17 | 523 | 382 |
| 66 | CRO 932 | JAN MASTROVIC | JK Opatija | 18 | 28 | 28 | 27 | 37 | 34 | 34 | 37 | DNF | 385 | 385 |
| 67 | CRO 977 | MARC JUNIOR BORGHIGIANI | JK Maestral Rovinj | 4 | 48 | 22 | 54 | 47 | 33 | 21 | 16 | OCS | 387 | 387 |
| 68 | CRO 978 | MARIN RADACIC | JK Trogir | 4 | 31 | 29 | 33 | 33 | 25 | DNF | 28 | DNF | 467 | 397 |
| 69 | CRO 973 | PAOLO GREGORINIC | JK Vega | 20 | OCS | 14 | 27 | 18 | 21 | DNF | 14 | DNF | 540 | 400 |
| 70 | ITA 7687 | MASSIMO MASSINI | CNAV Cervia | 24 | 45 | 57 | 6 | 47 | 42 | DNF | DNF | 37 | 542 | 401 |
| 71 | ITA 7411 | PAOLA KIRCHMAYER | FV Desemzano | 37 | 37 | 46 | 11 | 43 | DNF | DNF | DNF | 18 | 618 | 405 |
| 72 | CRO 1 | MATIJA BILOGLAV | JK Uskok | 16 | 32 | 29 | 34 | 25 | DNF | 27 | 30 | DNF | 477 | 406 |
| 73 | CRO 981 | MIRO BILIC | JK Split | 21 | 35 | 36 | 20 | 28 | 27 | 30 | DNF | DNF | 481 | 410 |
| 74 | ITA 7515 | RICCARDO MANCINI | FV Desemzano | 8 | 55 | 55 | 45 | 51 | DNF | DNF | 31 | 24 | 553 | 413 |
| 75 | CRO 817 | MARKO GACIC | JK Galeb | 34 | 24 | 39 | 12 | 29 | 35 | 38 | DNF | DNF | 495 | 424 |
| 76 | CRO 2 | ENDI STARIC | JK Horizont Porec | 19 | BFD | 6 | 8 | 32 | OCS | 5 | OCS | DNF | 638 | 426 |
| 77 | ITA 7557 | FILIPPO BENVENUTO | CV Bellano | 58 | 22 | 20 | 47 | 23 | 16 | DNF | 26 | OCS | 496 | 426 |
| 78 | ITA 7410 | ROBERTA MARAFETTI | FV Desemzano | 50 | 46 | 60 | 28 | 35 | 37 | DNF | DNF | 35 | 575 | 435 |
| 79 | CRO 1027 | MARIN ROGOSIC | JK Mornar | 7 | 36 | 36 | 10 | 42 | 34 | DNF | DNF | DNF | 591 | 450 |
| 80 | CRO 997 | MATEJ MACINIC | JK Horizont Porec | OCS | 49 | 25 | 62 | 54 | 36 | DNF | DNF | 9 | 661 | 451 |
| 81 | ITA 7407 | ALESSANDRO PEREZ | FV Desemzano | DNF | 52 | 46 | 35 | 37 | 38 | DNF | DNF | 33 | 667 | 455 |
| 82 | CRO 1030 | IVAN VLAHINIC | Sd Vihor Baska | 25 | 28 | 38 | 9 | 40 | 43 | (DNF) | DNF | DNF | 609 | 467 |
| 83 | SLO 89 | MITIJA PRIMOZIC | JK Burja | 31 | 33 | 28 | 42 | DNF | 24 | DNF | 28 | DNF | 612 | 472 |
| 84 | CRO 745 | ANA KLIMAN | JK Horizont Porec | 44 | 18 | 42 | 32 | 31 | 26 | DNF | DNF | DNF | 619 | 478 |
| 85 | CRO 1000 | FRANKO PETROV | JK Plav Krk | 65 | 39 | 45 | 26 | 36 | 39 | DNF | 29 | DNF | 563 | 493 |
| 86 | CRO 1028 | NADA TOMASEVIC | JK Mornar | 53 | 29 | 26 | 55 | 24 | 27 | DNF | DNF | DNF | 640 | 500 |
| 87 | CRO 982 | LORA LEGAC | JK Plav Krk | 37 | 20 | 40 | DNF | 25 | DNF | 24 | DNF | DNF | 714 | 502 |
| 88 | MNE 63 | IVAN STAMPIC | JK Delfin Tivat | DNF | DNF | 50 | 48 | 45 | 40 | DNF | DNF | 34 | 785 | 502 |
| 89 | CRO 1021 | ANDRE VENTURINI | JK Galeb | DNF | 26 | 48 | 41 | 29 | 36 | 39 | DNF | DNF | 645 | 504 |
| 90 | CRO 911 | DOMINIK PERKOVIC | JK Labud | 23 | 40 | 37 | 50 | 44 | 32 | DNF | DNF | DNF | 652 | 512 |
| 91 | ITA 7257 | VIRGINIA ZEDDA | CNAV Cervia | 60 | 53 | 59 | 59 | 50 | 50 | (DNF) | DNF | 39 | 654 | 512 |
| 92 | CRO 889 | BARTUL KOVACEVIC | JK Zvir | 66 | 57 | OCS | 58 | 55 | 48 | DNF | DNF | 28 | 738 | 525 |
| 93 | CRO 964 | SVEN STEVANOVIC | JK Maestral Rovinj | (BFD) | 45 | 42 | DNF | 43 | 37 | 40 | 34 | DNF | 667 | 525 |
| 94 | ITA 7414 | FRANCESCA RAMAZZOTTI | FV Desemzano | 45 | DNF | DNF | 46 | DNF | DNF | DNF | 39 | 41 | 881 | 528 |
| 95 | CRO 5 | RENE STARIC | JK Horizont Porec | 33 | BFD | 19 | 15 | 38 | DNF | DNF | DNF | DNF | 815 | 533 |
| 96 | CRO 3 | LOVRE MARFAT | JK Uskok | 28 | 42 | 43 | 37 | 52 | 49 | (DNF) | DNF | DNF | 677 | 535 |
| 97 | MNE 67 | BALSA DOJKIC | JK Delfin Tivat | 40 | 54 | 55 | DNF | DNF | DNF | DNF | DNF | 32 | 891 | 537 |
| 98 | CRO 883 | MIHAELA DE MICHELI VITTURI | JK Špinut | DNF | 43 | 48 | 30 | DNF | 43 | DNF | 27 | DNF | 759 | 547 |
| 99 | CRO 887 | IVA VLAHINIC | Sd Vihor Baska | 45 | 56 | 49 | 24 | 46 | 45 | DNF | DNF | DNF | 691 | 551 |
| 100 | MNE 78 | VANJA BURIC | JK Lahor Kotor | 13 | 42 | 44 | 45 | 50 | DNF | DNF | DNF | DNF | 762 | 552 |
| 101 | CRO 950 | FELICIA BARBARIC | JK Zvir | 62 | 55 | 53 | 66 | OCS | DNF | DNF | DNF | 29 | 833 | 553 |
| 102 | CRO 875 | LEA KURET | JK Mornar | 56 | BFD | 41 | 43 | 27 | DNF | 36 | DNF | DNF | 771 | 558 |
| 103 | 982 | MARKO ZUZIC | JK Plav Krk | 31 | 39 | 34 | 55 | 49 | DNF | DNF | DNF | DNF | 776 | 565 |
| 104 | ITA 7632 | GEORGIOS PAPAMELETIOV | CV Bellano | DNF | 44 | 41 | 53 | 41 | 31 | DNF | DNF | OCS | 778 | 566 |
| 105 | ITA 6072 | FABRIZIO SALATINO | Lni Bari | DNF | 49 | 61 | 58 | DNF | DNF | DNF | DNF | 43 | 921 | 568 |
| 106 | ITA 5195 | MARTINA MELICA | Lni Bari | DNF | 62 | 60 | 50 | DNF | DNF | DNF | DNF | 40 | 922 | 569 |
| 107 | CRO 890 | MARKO JURIC | JK Mornar | 35 | DNF | DNF | DNF | 40 | 45 | 37 | DNF | DNF | 867 | 585 |
| 108 | CRO 882 | LUCIJA MARASOVIC | JK Labud | DNF | 37 | 47 | 54 | 49 | 42 | DNF | DNF | DNF | 797 | 585 |
| 109 | ITA 7703 | ALESSANDRO FORMASARI | FV Desemzano | 6 | (DNF) | 51 | 56 | 48 | (DNF) | DNF | DNF | DNF | 871 | 587 |
| 110 | CRO 1970 | ROKO VEKIC | JK Zvir | 63 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 30 | 1087 | 591 |
| 111 | CRO 1017 | SIME SORIC | JK Uskok | 35 | 52 | 59 | 36 | 51 | DNF | DNF | DNF | DNF | 801 | 591 |
| 112 | CRO 888 | DRAZEN RODE | Sd Vihor Baska | 59 | 36 | 51 | 57 | 41 | DNF | DNF | DNF | DNF | 812 | 602 |
| 113 | MNE 71 | GORAN BURIC | JK Lahor Kotor | 25 | 27 | DNF | 51 | DNF | DNF | DNF | DNF | DNF | 955 | 603 |
| 114 | CRO 48 | MARKO SESEVIC | Sd Vihor Baska | 42 | 44 | 35 | 53 | DNF | DNF | DNF | DNF | DNF | 884 | 604 |
| 115 | CRO 923 | LUKA MAKOVEC | JK Horizont Porec | 36 | 50 | 39 | 49 | DNF | OCS | DNF | DNF | DNF | 884 | 604 |
| 116 | CRO 959 | DINO PRTENJACA | JK Tramontana | DNF | 33 | 40 | 52 | 56 | DNF | DNF | DNF | DNF | 891 | 609 |
| 117 | CRO 846 | FILIP GACIC | JK Zvir | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 42 | 1178 | 613 |
| 118 | CRO 597 | MARKO VUKSANOVIC | JK Opatija | 47 | 48 | 53 | 60 | 53 | DNF | DNF | DNF | DNF | 829 | 616 |
| 119 | CRO 11 | VAL DUROVIC | JK Uskok | 43 | 53 | 57 | 40 | DNF | DNF | DNF | DNF | DNF | 903 | 621 |
| 120 | CRO 853 | ANDRO GOLJA | JK Opatija | 44 | DNF | 52 | 52 | 48 | DNF | DNF | DNF | DNF | 906 | 626 |
| 121 | CRO 960 | MARIN SEVO | JK Sveti Ivan | 48 | 41 | 54 | 61 | (DNF) | (DNF) | DNF | DNF | DNF | 914 | 630 |
| 122 | CRO 19 | DAVID PEKICA | JK Vega | DNS | 61 | 58 | 57 | 52 | 47 | DNF | DNF | DNF | 843 | 631 |
| 123 | ITA 7981 | GLORIA CAVALIERI | CV Bellano | 61 | 63 | 56 | 41 | 53 | DNF | DNF | DNF | DNF | 842 | 632 |
| 124 | CRO 971 | TONI DRAGICEVIC | JK Split | DNF | 38 | 54 | 42 | DNF | DNF | DNF | DNF | DNF | 986 | 633 |
| 125 | CRO 985 | LEON KLJUS | JD Val Crikvenica | DNF | 47 | 64 | 43 | 54 | DNF | DNF | DNF | DNF | 918 | 636 |
| 126 | CRO 877 | DAMIR BULIC | YC Orsan Dubrovnik | DNF | 54 | 49 | 39 | DNF | DNF | DNF | DNF | DNF | 994 | 641 |
| 127 | CRO 905 | ANTONIO DE MICHELI VITTURI | JK Špinut | DNF | DNF | DNF | 56 | DNF | DNF | 19 | DNF | DNF | 1069 | 645 |
| 128 | CRO 998 | EVA ZUZIC | JK Plav Krk | 64 | 40 | 52 | 65 | (DNF) | (DNF) | DNF | DNF | DNF | 931 | 647 |
| 129 | CRO 879 | ORSAT VUKAS | YC Orsan Dubrovnik | 55 | 58 | 58 | 63 | 55 | DNF | DNF | DNF | DNF | 857 | 647 |
| 130 | ITA 7255 | SIMONE PIRINI | CNAV Cervia | DNF | 51 | 65 | 61 | 44 | DNF | DNF | DNF | OCS | 931 | 649 |
| 131 | CRO 1709 | MATIJA SISKO | JK Marina Kaštela | DNF | DNF | DNF | DNF | 39 | 41 | DNF | DNF | DNF | 1074 | 650 |
| 132 | CRO 878 | DANIEL SENTIC | YC Orsan Dubrovnik | DNF | 46 | 62 | 59 | 57 | DNF | DNF | DNF | DNF | 934 | 652 |
| 133 | CRO 991 | TINA GIZDIC | JK Marina Kaštela | DNF | 41 | 56 | DNF | DNF | DNF | DNF | DNF | DNF | 1091 | 667 |
| 134 | ITA 38 | TOMMASO PANIGONI | CV Bellano | 46 | (DNF) | (DNF) | 64 | (DNF) | DNF | DNF | DNF | DNF | 1104 | 678 |
| 135 | MNE 6 | MILAN CRNOGORAC | JK J. Grakalic | 39 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | OCS | 1175 | 681 |
| 136 | SLO 338 | MARKO PRIMOZIC | JK Burja | DNF | 58 | 66 | 60 | DNF | DNF | DNF | DNF | DNF | 1036 | 683 |
| 137 | CRO 778 | DIVO LUKACEVIC | YC Orsan Dubrovnik | 67 | 59 | 63 | 67 | DNF | DNF | DNF | DNF | DNF | 966 | 686 |
| 138 | CRO 914 | FILIP MORUZIN | JK Plav Krk | 68 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1204 | 708 |
| 139 | CRO 829 | TEA KURET | JK Labud | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1278 | 713 |
| 139 | CRO 733 | MARTA ROQUE | Club Navali Portimao | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1278 | 713 |
| 141 | CRO 181 | VID VEKIC | JK Zvir | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1278 | 718 |
( ) marks a discarded race · Nett points decide the ranking
