
Jedriličarski klub Zvir Hvar
Results
Zdenko Roić Memorial 2010

Zdenko Roić Memorial at the 34th New Year's Regatta, 104 Optimists; won by Daniel Hamann (SYC).
Optimist 104
| # | Sail | Sailor | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | GER 12747 | DANIEL HAMANN | SYC | 20 | 5 | 29 | 54 | 4 |
| 2 | MNE 85 | IVAN PUSIC | JK Jugole Grakalić | 14 | 12 | 43 | 69 | 17 |
| 3 | ITA 7843 | FRANCESCA BERGAMO | Sutu | 31 | 6 | 55 | 92 | 18 |
| 4 | ITA 7602 | JANA GERMANI | YC Čupa | 15 | 4 | 65 | 84 | 46 |
| 5 | CRO 887 | IVA VLAHINIC | Sd Vihor Baska | 47 | 24 | 77 | 148 | 6 |
| 6 | ITA 7703 | ALESSANDRO FORNASARI | FV Desenzano | 35 | 10 | 83 | 128 | 38 |
| 7 | ITA 7260 | FLAVIO CATERBETTI | CV Portolivitanova | 12 | 17 | 86 | 115 | 57 |
| 8 | ITA 7761 | FEDERICO FORNASARI | FV Desenzano | 44 | 1 | 89 | 134 | 44 |
| 9 | ITA 7000 | ELISA NAVONI | FV Desenzano | 37 | 29 | 98 | 164 | 32 |
| 10 | CRO 1005 | PAOLO MAVRICIC | JK Opatija | 62 | 7 | 102 | 171 | 33 |
| 11 | ITA 7411 | PAOLA KIRCHMAYR | FV Desenzano | 48 | 20 | 103 | 171 | 35 |
| 12 | CRO 998 | MARA ZUZIC | JK Plav Krk | 59 | 11 | 107 | 177 | 37 |
| 13 | CRO 1013 | MIKELE RUSNJAK | JK Horizont Porec | 2 | DNF | 108 | 215 | 1 |
| 14 | ITA 7515 | RICCARDO MANCINI | FV Desenzano | 32 | 2 | 108 | 142 | 74 |
| 15 | MNE 62 | ENA BEGOVIC | YC Delfin | 58 | 25 | 111 | 194 | 28 |
| 16 | UKR 50 | ARTEM GAVRISH | Kdpu | 78 | 13 | 115 | 206 | 24 |
| 17 | CRO 960 | ANA ZELIC | JK Sveti Ivan | 6 | DNF | 121 | 232 | 10 |
| 18 | SLO | LIAM OREL | JK Jadro Koper | 68 | 3 | 122 | 193 | 51 |
| 19 | CRO 989 | NADA TOMASEVIC | JK Split | 5 | DNF | 122 | 232 | 12 |
| 20 | CRO 968 | MARKO MISURA | JK Split | 9 | DNF | 122 | 236 | 8 |
| 21 | CRO 1016 | MIRO BILIC | JK Split | 7 | DNF | 123 | 235 | 11 |
| 22 | CRO 973 | MATIJA PRPIC | JK Vega Pula | 10 | DNF | 124 | 239 | 9 |
| 23 | ITA 7465 | PIETRO LUZZAGO | FV Desenzano | 39 | 9 | 124 | 172 | 76 |
| 24 | CRO 1045 | JOSKO GALOVIC | JK Orion | 17 | DNF | 125 | 247 | 3 |
| 25 | ITA 7410 | ROBERTA MARAFETTI | FV Desenzano | 21 | 26 | 125 | 172 | 78 |
| 26 | ITA 7748 | ALESSANDRO PEREZ | FV Desenzano | 53 | 31 | 125 | 209 | 41 |
| 27 | FIN 403 | MARTIN MIKKOLA | EPS | 40 | 23 | 128 | 191 | 65 |
| 28 | CRO 1030 | IVAN VLAHINIC | Sd Vihor Baska | 3 | 21 | 129 | 153 | 105 |
| 29 | CRO 1019 | MARIN MANDIC | JK Labud | 23 | DNF | 135 | 263 | 7 |
| 30 | CRO 978 | MARIN RADACIC | JK Torgir | 38 | DNF | 145 | 288 | 2 |
| 31 | CRO 1050 | MATEO PAVINCIC | JK Opatija | 18 | DNF | 145 | 268 | 22 |
| 32 | ITA 7478 | MARTINA CAPUCCINI COZZAGLIO | FV Desenzano | 74 | 30 | 147 | 251 | 43 |
| 33 | CRO 917 | EVA ZUZIC | JK Plav Krk | 65 | 28 | 148 | 241 | 55 |
| 34 | HUN 59 | TENKE ARON | Spartacus | 27 | 19 | 151 | 197 | 105 |
| 35 | CRO 983 | LOVRE MARFAT | JK Uskok | 29 | DNF | 155 | 289 | 21 |
| 36 | CRO 969 | ANTE BURIC | JK Split | 4 | DNF | 156 | 265 | 47 |
| 37 | CRO 977 | MARC JR BORGHIGIANI | JK Maestral Rovinj | 36 | DNF | 156 | 297 | 15 |
| 38 | CRO 936 | NIKA FAZLIC | JK Jugo | 28 | DNF | 160 | 293 | 27 |
| 39 | CRO 1001 | LUKA MATIC | JK Sveti Ivan | 55 | DNF | 165 | 325 | 5 |
| 40 | CRO 1042 | PAOLO GRGORINIC | JK Vega Pula | 16 | DNF | 166 | 287 | 45 |
| 41 | CRO 949 | DOMINIK PERKOVIC | JK Labud | 41 | DNF | 166 | 312 | 20 |
| 42 | CRO 937 | MARIN SEVO | JK Sveti Ivan | 50 | DNF | 168 | 323 | 13 |
| 43 | MNE 65 | BALSA DOJKIC | YC Delfin | 99 | 18 | 170 | 287 | 53 |
| 44 | CRO 1024 | MARKO GACIC | JK Galeb | 54 | DNF | 175 | 334 | 16 |
| 45 | CRO 1027 | MARIN ROGOSIC | JK Mornar | 33 | DNF | 177 | 315 | 39 |
| 46 | CRO 1041 | MATIJA BILOGLAV | JK Uskok | 13 | DNF | 180 | 298 | 62 |
| 47 | MNE 8 | MILAN CRNOGORAC | JK Jugole Grakalić | 82 | 27 | 181 | 290 | 72 |
| 48 | CRO 991 | SNJEZANA LULIC | JK Mornar | 42 | DNF | 181 | 328 | 34 |
| 49 | UKR 150 | IGOR LVOV | Kdpu | 70 | 8 | 183 | 261 | 105 |
| 50 | CRO 100 | MIRO ZELIC | JK Sveti Ivan | 60 | DNF | 184 | 349 | 19 |
| 51 | ITA 5480 | MARCO TELESCA | Cn Rimini | 66 | 15 | 186 | 267 | 105 |
| 52 | SLO 89 | MITJA PRIMOZIC | JK Burja Izola | 52 | DNF | 186 | 343 | 29 |
| 53 | ITA 7687 | MASSIMO MASSINI | Cn Cervia | 73 | 14 | 192 | 279 | 105 |
| 54 | CRO 1029 | KARLO CAR | JD Val Crikvenica | 46 | DNF | 193 | 344 | 42 |
| 55 | MNE 86 | NIKOLA KRGOVIC | JK Jugole Grakalić | 61 | DNF | 196 | 362 | 30 |
| 56 | CRO 900 | DUJE MATIC | JK Torgir | 79 | DNF | 198 | 382 | 14 |
| 57 | CRO 1043 | DAVID PEKICA | JK Vega Pula | 34 | DNF | 198 | 337 | 59 |
| 58 | CRO 1011 | IVAN DIDOVIC | YC Zagreb | 30 | DNF | 199 | 334 | 64 |
| 59 | CRO 981 | ANDELA DEMICHELI VITTURI | JK Split | 63 | DNF | 199 | 367 | 31 |
| 60 | GER 12395 | CHRISTIAN WOLTER | Scbc | 72 | DNF | 202 | 379 | 25 |
| 61 | CRO 10 | MATEJ RAPIC | JK Horizont Porec | 51 | DNF | 205 | 361 | 49 |
| 62 | CRO 1026 | SANDRA LULIC | JK Mornar | 75 | DNF | 206 | 386 | 26 |
| 63 | CRO 1060 | MARIN DESABOTA | JK Val Šibenik | 1 | DNF | 211 | 317 | 105 |
| 64 | CRO 959 | DINO PRTENJACA | JK Tramontana | 56 | DNF | 215 | 376 | 54 |
| 65 | CRO 955 | KARMEN PERKOVIC | JK Labud | 88 | DNF | 216 | 409 | 23 |
| 66 | CRO 7 | RENE STARIC | JK Horizont Porec | 45 | DNF | 216 | 366 | 66 |
| 67 | CRO 1017 | SIME SORIC | JK Uskok | 8 | DNF | 218 | 331 | 105 |
| 68 | MNE 6 | INES OBRADOVIC | JK Jugole Grakalić | 97 | 16 | 218 | 331 | 105 |
| 69 | CRO 1031 | DENI MARTINOVIC | JK Vega Pula | 43 | DNF | 218 | 366 | 70 |
| 70 | CRO 375 | ANTONIO ZUNKO | YC Zagreb | 64 | DNF | 219 | 388 | 50 |
| 71 | HUN 5 | JONATAN VADNAI | BYC | 11 | DNF | 221 | 337 | 105 |
| 72 | CRO 1032 | NORA GLUSIC | JK Vega Pula | 85 | DNF | 226 | 416 | 36 |
| 73 | CRO 932 | ANDRO GOLJA | JK Opatija | 67 | DNF | 228 | 400 | 56 |
| 74 | CRO 979 | LEA KURET | JK Labud | 19 | DNF | 229 | 353 | 105 |
| 75 | ITA 6479 | MARIA COLUZZI | FV Desenzano | DNF | 22 | 232 | 359 | 105 |
| 76 | CRO 921 | MARKO ZUZIC | JK Plav Krk | 22 | DNF | 232 | 359 | 105 |
| 77 | CRO 790 | KARLA SAVAR | YC Zagreb | 87 | DNF | 232 | 424 | 40 |
| 78 | CRO 990 | TINA GIZDIC | JK Marina Kaštela | 24 | DNF | 234 | 363 | 105 |
| 79 | CRO 1004 | PAVLE ZIVANOVIC | JK Opatija | 49 | DNF | 234 | 388 | 80 |
| 80 | CRO 992 | SVEN STEVANOVIC | JK Maestral Rovinj | 25 | DNF | 235 | 365 | 105 |
| 81 | CRO 1033 | DANIEL SENTIC | YC Orsan Dubrovnik | 69 | DNF | 235 | 409 | 61 |
| 82 | CRO 1044 | LEON KLJUS | JD Val Crikvenica | 26 | DNF | 236 | 367 | 105 |
| 83 | CRO 891 | PALMA CARGO | JK Mornar | 91 | DNF | 244 | 440 | 48 |
| 84 | CRO 938 | KARLA MILAT | YC Orsan Dubrovnik | 81 | DNF | 244 | 430 | 58 |
| 85 | CRO 910 | MARKO KRMEK | YC Orsan Dubrovnik | 77 | DNF | 245 | 427 | 63 |
| 86 | CRO 866 | TIMON VERTUS | YC Zagreb | 96 | DNF | 253 | 454 | 52 |
| 87 | ITA 7196 | JACOPO MORELLI | CV Portolivitanova | 71 | DNF | 253 | 429 | 77 |
| 88 | CRO 905 | ANTONIO DEMICHELI VITTURI | JK Spinut Split | 90 | DNF | 255 | 450 | 60 |
| 89 | CRO 788 | ALBERTO PERKOVIC | JK Vega Pula | 83 | DNF | 256 | 444 | 68 |
| 90 | CRO 1021 | MAKS PAVLAK | JK Galeb | 92 | DNF | 264 | 461 | 67 |
| 91 | CRO 1022 | ANDRE VENTURINI | JK Galeb | 57 | DNF | 267 | 429 | 105 |
| 92 | MNE 63 | IVAN STAMPIC | YC Delfin | 80 | DNF | 267 | 452 | 82 |
| 93 | CRO 821 | JANA JELCIC | YC Zagreb | 93 | DNF | 271 | 469 | 73 |
| 94 | CRO 851 | LUKA SKOKAN | JK Istra Lovran | 98 | DNF | 274 | 477 | 71 |
| 95 | CRO 970 | FILIP GACIC | JK Zvir | 95 | DNF | 275 | 475 | 75 |
| 96 | CRO 25 | MARKO BIBIC | JK Zvir | 94 | DNF | 278 | 477 | 79 |
| 97 | CRO 793 | IVAN VRBATOVIC | JK Marina Kaštela | DNF | DNF | 279 | 489 | 69 |
| 98 | CRO 9 | STIPE GASPIC | JK Split | 76 | DNF | 286 | 467 | 105 |
| 99 | CRO 51 | BRUNO MAREVIC | JK Marina Kaštela | 102 | DNF | 288 | 495 | 81 |
| 100 | CRO 911 | TEA KURET | JK Labud | 84 | DNF | 294 | 483 | 105 |
| 101 | CRO 980 | IVAN NOVAK | JK Opatija | 86 | DNF | 296 | 487 | 105 |
| 102 | CRO 832 | PETAR MILUN | JK Marina Kaštela | 89 | DNF | 299 | 493 | 105 |
| 103 | CRO 752 | KLARA KUZMANIC | JK Mornar | 100 | DNF | 310 | 515 | 105 |
| 104 | CRO 1970 | FELICIA BARBARIC | JK Zvir | 101 | DNF | 311 | 517 | 105 |
( ) marks a discarded race · Nett points decide the ranking
