
Jedriličarski klub Zvir Hvar
Results
Zdenko Roić Memorial 2011

Zdenko Roić Memorial at the 35th New Year's Regatta, 99 Optimists; won by Martin Mikkola (EPS).
Optimist 99
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIN 821 | MARTIN MIKKOLA | EPS | 1 | 9 | 20 | 5 | 8 | 8 | 51 | 51 |
| 2 | SLO 911 | LIAM ORELU12 | JK Jadro Koper | 13 | 11 | 5 | 20 | 1 | 2 | 52 | 52 |
| 3 | SLO 91 | MARTIN PETERNELJU12 | JK Jadro Koper | 2 | 16 | 23 | 7 | 2 | 9 | 59 | 59 |
| 4 | SUI 1618 | DAMIAN SURI | Ycb Bielersee | 14 | 5 | 1 | 16 | 21 | 13 | 70 | 70 |
| 5 | SUI 1595 | CAMILLO CASCO | Segel Club Cham | 4 | 8 | 22 | 25 | 23 | 6 | 88 | 88 |
| 6 | CRO 1044 | LEON KLJUSU12 | JD Val | 3 | 3 | 2 | 1 | 4 | DNF | 113 | 113 |
| 7 | ITA 7875 | LUCA VALENTINO | Cn Cervia | 20 | 20 | 7 | 47 | 26 | 7 | 127 | 127 |
| 8 | GRE 4794 | JASON KEFALLONITISU12 | Nchs | 7 | 6 | 39 | 52 | 19 | 5 | 128 | 128 |
| 9 | CRO 1052 | MARIN RADACIC | JK Trogir | 17 | 37 | 55 | 14 | 9 | 3 | 135 | 135 |
| 10 | ITA 8000 | ELISA NAVONI | FV Desenza | 27 | 30 | 10 | 41 | 30 | 4 | 142 | 142 |
| 11 | UKR 36 | ARTEM GAVRYSHU12 | Kdpy | 22 | 40 | 18 | 21 | 20 | 21 | 142 | 142 |
| 12 | CRO 1050 | MARKO GACIC | JK Opatija | 6 | 12 | 3 | 17 | 11 | DNF | 149 | 149 |
| 13 | CRO 1060 | MARIN DESABOTA | JK Val Šibenik | 25 | 14 | 6 | 2 | 5 | DNF | 152 | 152 |
| 14 | CZE 633 | DAVID BEZDEK | YC Brno | 23 | 10 | 30 | 40 | 38 | 11 | 152 | 152 |
| 15 | CRO 1043 | DAVID PEKICAU12 | JK Vega | 12 | 25 | 52 | 32 | 32 | 10 | 163 | 163 |
| 16 | ITA 7687 | MASSIMO MASSINI | Cn Cervia | 16 | 43 | 32 | 38 | 22 | 16 | 167 | 167 |
| 17 | CRO 981 | STIPE GASPIC | JK Split | 19 | 4 | 13 | 24 | 10 | DNF | 170 | 170 |
| 18 | CRO 1048 | MARC JR BORGHIGIANI | JK Maestral | 30 | 32 | 74 | 8 | 7 | 22 | 173 | 173 |
| 19 | CRO 1019 | MARIN MANDIC | JK Labud | 18 | 2 | 16 | 36 | 6 | DNF | 178 | 178 |
| 20 | CRO 983 | MATIJA BILOGLAV | JK Uskok | 5 | 22 | 14 | 27 | 25 | DNF | 193 | 193 |
| 21 | AUT 34 | LUIS NOACK | Scatt | 31 | 31 | 56 | 29 | 37 | 12 | 196 | 196 |
| 22 | CRO 1016 | MARIN ROGOSIC | JK Split | 26 | 21 | 12 | 12 | 34 | DNF | 205 | 205 |
| 23 | CRO 1038 | MARKO MISURA | JK Split | 10 | 26 | 40 | 3 | 28 | DNF | 207 | 207 |
| 24 | ITA 7748 | ALESSANDRO PEREZ | FV Desenza | 21 | 62 | 24 | 59 | 54 | 1 | 221 | 221 |
| 25 | CRO 1004 | PAVLE ZIVANOVIC | JK Opatija | 9 | 35 | 15 | 28 | 39 | DNF | 226 | 226 |
| 26 | CRO 1006 | MARKO SMOLICU12 | JK Val Šibenik | 45 | 23 | 17 | 11 | 31 | DNF | 227 | 227 |
| 27 | SUI 1308 | JACOPO SCORNAIENGHIU12 | Cvll | 37 | 29 | 36 | 56 | 59 | 14 | 231 | 231 |
| 28 | CRO 949 | DOMINIK PERKOVIC | JK Labud | 8 | 41 | 63 | 6 | 16 | DNF | 234 | 234 |
| 29 | CRO 1011 | KARLA SAVAR | YC Zagreb | 35 | 38 | 19 | 9 | 33 | DNF | 234 | 234 |
| 30 | CRO 1028 | MIRO BILIC | JK Split | 11 | 18 | 8 | 49 | 49 | DNF | 235 | 235 |
| 31 | MNE 46 | BALSA DOJKIC | YC Delfin | 58 | 36 | 31 | 10 | 3 | DNF | 238 | 238 |
| 32 | ITA 8 | MICHELE OPPIZZI | Aval-Cdv | DNF | 19 | 28 | 4 | 70 | 17 | 238 | 238 |
| 33 | CRO 944 | NIKA FAZLIC | JK Jugo | 24 | 28 | 59 | 15 | 12 | DNF | 238 | 238 |
| 34 | MNE 41 | IVAN STAMPIC | YC Delfin | 36 | 24 | 37 | 31 | 14 | DNF | 242 | 242 |
| 35 | CRO 1041 | LOVRE MARFATU12 | JK Uskok | 49 | 17 | 25 | 13 | 41 | DNF | 245 | 245 |
| 36 | CRO 1022 | ANDRE VENTURINI | JK Galeb | 38 | 15 | 43 | 18 | 36 | DNF | 250 | 250 |
| 37 | CRO 799 | MARTIN VRBANAC | JK Uljanik Plovidba | 44 | 13 | 50 | 33 | 13 | DNF | 253 | 253 |
| 38 | CRO 1061 | NADA TOMASEVIC | JK Split | 34 | 33 | 34 | 22 | 44 | DNF | 267 | 267 |
| 39 | CRO 980 | ANDRO GOLJA | JK Opatija | 47 | 7 | 11 | 37 | 73 | DNF | 275 | 275 |
| 40 | ITA 7767 | PIETRO FRAZZICA | Aval-Cdv | 15 | 54 | 44 | 48 | OCS | 23 | 284 | 284 |
| 41 | CRO 979 | KARMEN PERKOVICU12 | JK Labud | 29 | 39 | 46 | 46 | 29 | DNF | 289 | 289 |
| 42 | CRO 988 | MARKO VUKSANOVICU12 | JK Opatija | 32 | 34 | 29 | 23 | 76 | DNF | 294 | 294 |
| 43 | CRO 727 | PATRIK PRHAT | JK Uljanik Plovidba | 51 | 46 | 9 | 43 | 47 | DNF | 296 | 296 |
| 44 | ITA 7737 | MICHELE BARDIU12 | Cvll | 56 | 68 | 60 | 42 | 51 | 24 | 301 | 301 |
| 45 | CRO 1030 | IVAN VLAHINIC | Sd Vihor | 28 | 1 | 4 | 70 | DNF | DNF | 303 | 303 |
| 46 | CRO 1058 | NIKO KASTELANU12 | YC Zagreb | 52 | 59 | 33 | 57 | 18 | DNF | 319 | 319 |
| 47 | CRO 887 | IVA VLAHINIC | Sd Vihor | 43 | 44 | 41 | 39 | 58 | DNF | 325 | 325 |
| 48 | CRO 1007 | ANTE JUSIC | JK Žal | 48 | 73 | 35 | 54 | 17 | DNF | 327 | 327 |
| 49 | ITA 7293 | MICHAEL AMADORIU12 | Cn Savio | 75 | 69 | 58 | 82 | 35 | 15 | 334 | 334 |
| 50 | CRO 821 | JANA JELICICU12 | YC Zagreb | 39 | 50 | 42 | 62 | 43 | DNF | 336 | 336 |
| 51 | CRO 1017 | SIME SORIC | JK Uskok | 33 | 57 | 73 | 19 | 55 | DNF | 337 | 337 |
| 52 | CRO 943 | KATARINA BRKIC | JK Uskok | OCS | 27 | 48 | 35 | 27 | DNF | 337 | 337 |
| 53 | CRO 910 | MARKO KRMEK | JK Orsan | 57 | 63 | 26 | 53 | 42 | DNF | 341 | 341 |
| 54 | CRO 989 | LUKA SKOKANU12 | YC Istra | 62 | 42 | 21 | 63 | 63 | DNF | 351 | 351 |
| 55 | CRO 723 | TOMISLAV PRHAT | JK Uljanik Plovidba | 54 | 47 | 27 | DNF | 24 | DNF | 352 | 352 |
| 56 | MNE 47 | LUKA RADONIC | YC Delfin | 42 | 61 | 75 | 26 | 52 | DNF | 356 | 356 |
| 57 | CRO 1029 | LEONARDA FUGOSICU12 | JD Val | 41 | 75 | 38 | 64 | 45 | DNF | 363 | 363 |
| 58 | SUI 1432 | NICOLA FRANCESCHINI | Cvll | 59 | 58 | DNF | 45 | 78 | 26 | 366 | 366 |
| 59 | CRO 883 | ANTONIO DE MICHELI VITTURI | JK Špinut | 46 | 60 | 64 | 30 | 66 | DNF | 366 | 366 |
| 60 | CRO 987 | FILIP CAR | JD Val | 40 | 56 | 70 | 67 | 40 | DNF | 373 | 373 |
| 61 | CRO 1709 | TINA GIZDICU12 | JK Marina Kaštela | OCS | 70 | 45 | 50 | 15 | DNF | 380 | 380 |
| 62 | ITA 5468 | ANDREA MARCOLINI | FV Desenza | 74 | 79 | 65 | 44 | DNF | 18 | 380 | 380 |
| 63 | CRO 1024 | MIKA MAGLICAU12 | JK Galeb | 63 | 51 | 54 | 58 | 61 | DNF | 387 | 387 |
| 64 | CRO 1033 | DANIJEL SENTIC | JK Orsan | 70 | 64 | 47 | 51 | 57 | DNF | 389 | 389 |
| 65 | CRO 1708 | IVAN VRBATOVICU12 | JK Marina Kaštela | 50 | 53 | 69 | 65 | 53 | DNF | 390 | 390 |
| 66 | CRO 375 | ANTONIO LUNKO | YC Zagreb | 72 | 72 | 53 | 34 | 60 | DNF | 391 | 391 |
| 67 | CRO 867 | EUGEN DE CARINA | JD Val | 67 | 65 | 57 | 55 | 48 | DNF | 392 | 392 |
| 68 | SUI 1596 | ACHILLE CASCOU12 | Segel Club Cham | 60 | 77 | 66 | 78 | DNF | 19 | 400 | 400 |
| 69 | CRO | FILIP GACIC | JK Zvir | 78 | 85 | 76 | 72 | 69 | 20 | 400 | 400 |
| 70 | CRO 950 | ROKO VEKICU12 | JK Zvir | 65 | 82 | 86 | 68 | 74 | 25 | 400 | 400 |
| 71 | CRO 1003 | HANA DRAGOJEVICU12 | JK Zenta | 61 | 48 | 61 | 89 | 46 | DNF | 405 | 405 |
| 72 | SLO 711 | TJASA MILIVOJEVIC | JK Jadro Koper | 73 | 76 | 49 | 79 | DNF | 30 | 407 | 407 |
| 73 | CRO 911 | TEA KURET | JK Labud | 64 | 52 | 67 | 61 | 64 | DNF | 408 | 408 |
| 74 | CRO 98 | IVONA ERCEGOVACU12 | JK Split | 53 | 45 | 78 | 85 | 50 | DNF | 411 | 411 |
| 75 | CRO 938 | KARLA MILAT | JK Orsan | 69 | 74 | 51 | 60 | 65 | DNF | 419 | 419 |
| 76 | CRO 721 | ERIK BELOC | JK Uljanik Plovidba | 55 | 49 | 68 | DNF | 56 | DNF | 428 | 428 |
| 77 | SLO 977 | PETER MILIVOJEVICU12 | JK Jadro Koper | 79 | 78 | 89 | 88 | 75 | 27 | 436 | 436 |
| 78 | CRO 984 | TEA MANESTARU12 | JD Val | 66 | 67 | 80 | 71 | 68 | DNF | 452 | 452 |
| 79 | CRO 961 | BRUNA ERCEGOVAC | JK Split | 76 | 66 | 77 | 76 | 62 | DNF | 457 | 457 |
| 80 | CRO 1970 | FELICIA BARBARIC | JK Zvir | 83 | 94 | 83 | 83 | DNF | 28 | 471 | 471 |
| 81 | ITA 6902 | GIORGIO BICCIU12 | Aval-Cdv | DNF | 91 | 85 | 92 | 71 | 32 | 471 | 471 |
| 82 | CRO 954 | ANDRO NINICU12 | JD Val | 77 | 86 | 62 | 74 | 77 | DNF | 476 | 476 |
| 83 | ITA 5905 | ZENO PRIVILEGGIO | Aval-Cdv | 82 | 88 | 91 | 90 | DNF | 29 | 480 | 480 |
| 84 | MNE 62 | ILIJA MARKOVICU12 | YC Delfin | 68 | 55 | 82 | 80 | DNF | DNF | 485 | 485 |
| 85 | MNE 86 | INES OBRADOVIC | JK Jugole Grakalić | DSQ | 81 | 71 | 69 | 72 | DNF | 493 | 493 |
| 86 | MNE 85 | ZORKA MILOJEVIC | JK Jugole Grakalić | 86 | 89 | 90 | 66 | 67 | DNF | 498 | 498 |
| 87 | CRO 733 | MARIJA RADIC | JK Zvir | 81 | 87 | DNF | DNF | DNF | 31 | 499 | 499 |
| 88 | CRO 990 | PETAR MILUNU12 | JK Marina Kaštela | 71 | 84 | 72 | 73 | DNF | DNF | 500 | 500 |
| 89 | CRO 968 | BOZIDAR GOLUBICU12 | JK Split | 84 | 71 | 79 | 84 | DNF | DNF | 518 | 518 |
| 90 | CRO 181 | VID VEKICU12 | JK Zvir | OCS | 95 | DNF | 91 | DNF | 34 | 520 | 520 |
| 91 | CRO 868 | BRUNO GASPICU12 | JK Split | 87 | 80 | 84 | 81 | DNF | DNF | 532 | 532 |
| 92 | SUI 1532 | CHANTAL SURIU12 | Ycb Bielersee | DNF | DNF | DNF | DNF | DNF | 33 | 533 | 533 |
| 93 | CRO 858 | CAROL PEKUSKOU12 | JK Uljanik Plovidba | 85 | 83 | 81 | 86 | DNF | DNF | 535 | 535 |
| 94 | CRO 1803 | DINO COSICU12 | JK Zenta | 80 | 96 | 88 | 77 | DNF | DNF | 541 | 541 |
| 95 | CRO 797 | VICKO ALFIREVICU12 | JK Zenta | 89 | 90 | 87 | 87 | DNF | DNF | 553 | 553 |
| 96 | CRO 793 | BRUNO MAREVICU12 | JK Marina Kaštela | 88 | 93 | 92 | 93 | DNF | DNF | 566 | 566 |
| 97 | CRO 796 | NOA VLADISLAVICU12 | JK Zenta | DNF | 92 | DNF | 75 | DNF | DNF | 567 | 567 |
| 98 | SLO 298 | MARINA VRSCAJU12 | Wsc Črnomelj | DNF | DNF | DNF | 94 | DNF | DNF | 594 | 594 |
| 99 | SUI 1426 | ZENO FRAY | Cvll | DNF | DNF | DNF | DNF | DNF | DNF | 600 | 600 |
( ) marks a discarded race · Nett points decide the ranking
