
Jedriličarski klub Zvir Hvar
Results
Zdenko Roić Memorial 2012

Zdenko Roić Memorial at the 36th New Year's Regatta, 92 Optimists; won by David Lucan (YCBB).
Optimist 92
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUT 1080 | LUCAN DAVID | YCBB | 7 | 5 | 7 | 2 | 2 | 2 | 1 | 5 | 31 | 31 |
| 2 | CRO 1050 | MARKO GACIC | JK Opatija | 5 | 1 | 5 | 3 | 6 | 13 | 10 | 13 | 56 | 56 |
| 3 | CRO 1030 | IVAN VLAHINIC | Sd Vihor | 2 | 5 | 7 | 2 | 4 | 10 | 28 | 6 | 64 | 64 |
| 4 | SLO 911 | LIAM OREL | JK Jadro Koper | 8 | 3 | DNF | 1 | 7 | 4 | 2 | 10 | 128 | 82 |
| 5 | CRO 1068 | STIPE GASPIC | JK Split | 5 | 4 | 1 | 6 | DNF | 8 | 29 | 1 | 147 | 101 |
| 6 | SLO 91 | MARTIN PETERNELJ | JK Jadro Koper | 12 | 11 | 6 | 4 | 1 | OCS | 3 | 26 | 156 | 110 |
| 7 | CRO 1038 | MARKO MISURA | JK Split | 6 | 2 | 5 | 11 | 17 | 25 | 27 | 23 | 116 | 116 |
| 8 | CRO 1046 | SVEN STEVANOVIC | JK Maestral | 1 | 6 | 1 | 12 | 3 | 5 | 5 | DNF | 126 | 126 |
| 9 | CRO 1077 | TIN GMITROVIC | SC Clivo | 4 | 3 | 2 | 1 | 1 | 1 | 26 | DNF | 131 | 131 |
| 10 | CRO 1044 | LEON KLJUS | JD Val Crikvenica | 3 | 4 | 6 | 11 | 9 | 7 | 4 | DNF | 137 | 137 |
| 11 | CRO 1004 | PAVLE ZIVANOVIC | JK Opatija | 1 | 1 | 3 | 5 | 16 | 16 | 7 | DNF | 142 | 142 |
| 12 | CRO 1081 | LOVRE MARFAT | JK Uskok | 7 | 8 | 9 | 13 | 6 | 3 | 8 | DNF | 147 | 147 |
| 13 | CRO 1067 | MARIN ROGOSIC | JK Split | 6 | 7 | 3 | 4 | 8 | 15 | 14 | DNF | 150 | 150 |
| 14 | CRO 1061 | IVONA ERCEGOVACU12 | JK Split | 23 | 17 | DNF | 7 | 23 | 14 | 6 | 18 | 201 | 155 |
| 15 | UKR 23 | MARYNA TARAN | Sevastopol | 18 | 13 | 10 | 29 | 13 | 27 | 33 | 19 | 162 | 162 |
| 16 | CRO 867 | RATKO KNEZU12 | JK Split | 24 | DNF | DNF | 8 | 29 | 5 | 1 | 4 | 257 | 165 |
| 17 | CRO 1016 | BOZIDAR GOLUBICU12 | JK Split | 24 | DNF | DNF | 8 | 32 | 1 | 5 | 2 | 258 | 166 |
| 18 | CRO 922 | DUJE MATIC | JK Trogir | 2 | 2 | 4 | 5 | 5 | 22 | 35 | DNF | 168 | 168 |
| 19 | CRO 959 | DINO PRTENJACA | JK Tramontana | 11 | 21 | DNF | 19 | 10 | 24 | 31 | 15 | 224 | 178 |
| 20 | CRO 1075 | JANA JELCIC | Jc Zagreb | 14 | 20 | DNF | 19 | 7 | 19 | 38 | 16 | 226 | 180 |
| 21 | CRO 98 | DINO ZORICU12 | JK Split | 25 | DNF | DNF | 9 | 27 | 6 | 13 | 11 | 277 | 185 |
| 22 | CRO 1041 | VAL DUROVIC | JK Uskok | 11 | 11 | 8 | 15 | 11 | 17 | 22 | DNF | 188 | 188 |
| 23 | CRO 1017 | GASPAR VRSALJKO | JK Uskok | 10 | 9 | 2 | 28 | 12 | 11 | 25 | DNF | 190 | 190 |
| 24 | CRO 1052 | MARIN RADACIC | JK Trogir | 13 | 15 | 12 | 22 | 3 | 20 | 12 | DNF | 190 | 190 |
| 25 | CRO 1060 | MARKO SMOLIC | JK Val Šibenik | 4 | 7 | DNF | 10 | 14 | 6 | 11 | DNF | 238 | 192 |
| 26 | CRO 981 | MARIN KUSTICU12 | JK Split | 32 | DNF | DNF | 22 | 22 | 2 | 21 | 3 | 288 | 196 |
| 27 | CRO 989 | LUKA SKOKAN | JK Istra Lovran | 27 | DNF | 10 | 16 | 36 | 29 | 9 | 27 | 247 | 201 |
| 28 | CRO 1005 | TOMAS HAMERLITZU12 | JK Opatija | DNF | DNF | DNF | 3 | 25 | 7 | 9 | 21 | 344 | 206 |
| 29 | CRO 970 | FILIP GACIC | JK Zvir | 9 | DNF | 13 | 43 | 39 | 26 | 23 | 8 | 254 | 208 |
| 30 | CRO 868 | BRUNO GASPICU12 | JK Split | DNF | 17 | DNF | 34 | 29 | 14 | 14 | 7 | 301 | 209 |
| 31 | CRO 1085 | PALMA CARGO | JK Mornar | 8 | 15 | 11 | 17 | 14 | 40 | 13 | DNF | 211 | 211 |
| 32 | CRO 1048 | LUKA MAKOVEC | SC Clivo | 3 | 6 | 4 | 14 | 19 | 26 | DSQ | DNF | 258 | 212 |
| 33 | CRO 1084 | ROKO VEKIC | JK Zvir | OCS | 20 | DNF | 12 | 32 | 20 | 20 | 14 | 304 | 212 |
| 34 | CRO 1011 | KARLA SAVAR | Jc Zagreb | 21 | 10 | 11 | 34 | 20 | 9 | 15 | DNF | 213 | 213 |
| 35 | SLO 999 | PETER MILIVOJEVICU12 | JK Jadro Koper | 26 | DNF | DNF | 15 | 9 | 21 | 20 | 30 | 307 | 215 |
| 36 | CRO 887 | IVA VLAHINIC | Sd Vihor | 13 | 10 | 9 | 13 | 20 | 34 | 30 | DNF | 222 | 222 |
| 37 | UKR 36 | ARTEM GAVRYSH | Kdpu | 10 | DNF | DNF | 14 | 26 | 35 | 21 | 22 | 314 | 222 |
| 38 | MNE 41 | BALSA DOJKIC | YC Delfin | 19 | DNF | DNF | 17 | 5 | DNE | 23 | 20 | 363 | 225 |
| 39 | CRO 1019 | KARMEN PERKOVIC | JK Labud | 9 | 12 | DNF | 18 | 2 | 30 | 16 | DNF | 273 | 227 |
| 40 | SLO 711 | TJASA MILIVOJEVIC | JK Jadro Koper | DNF | DNF | DNF | 29 | 19 | 4 | 25 | 12 | 368 | 230 |
| 41 | SLO 954 | LUKA MARTIN LICAN | JK Jadro Koper | DNF | DNF | DNF | 6 | 12 | DSQ | 10 | 17 | 417 | 233 |
| 42 | POL 959 | PIOTR OSTROWSKI | Uksfir | 28 | 19 | DNF | 38 | 13 | OCS | 18 | 24 | 326 | 234 |
| 43 | CRO 1006 | JURAJ RADACICU12 | JK Val Šibenik | 14 | 14 | 8 | 20 | 26 | 36 | 37 | DNF | 248 | 248 |
| 44 | CRO 991 | ANDRIJA MATOSIC | JK Mornar | 15 | 12 | 12 | 24 | 23 | 33 | 36 | DNF | 248 | 248 |
| 45 | CRO 797 | HANA DRAGOJEVIC | JK Zenta | 23 | DNF | DNF | 7 | 25 | 12 | 8 | DNF | 354 | 262 |
| 46 | CRO 1021 | KORADO KARLOVICU12 | JK Galeb | 19 | 16 | DNF | 28 | 30 | 12 | 17 | DNF | 308 | 262 |
| 47 | POL 1424 | MAGDA PLACZKEU12 | Uksfir | DNF | DNF | DNF | 32 | 34 | 9 | 17 | 31 | 402 | 264 |
| 48 | MNE 48 | ILIJA MARKOVICU12 | YC Delfin | 16 | DNF | DNF | 42 | 40 | 29 | 19 | 25 | 357 | 265 |
| 49 | CRO 957 | HRVOJE SVRACAK | JK Val Šibenik | 21 | 9 | 14 | 20 | 21 | OCS | 43 | DNF | 314 | 268 |
| 50 | HUN 909 | MARCELL HEJJAU12 | Sve | DNS | DNS | DNS | DNS | DNS | 13 | 12 | 9 | 499 | 269 |
| 51 | MNE 46 | IGOR NIKOLIC | YC Delfin | DNF | DNF | DNF | 33 | 30 | 35 | 2 | 29 | 408 | 270 |
| 52 | CRO 988 | MARKO VUKSANOVICU12 | JK Opatija | 20 | DNF | DNF | 27 | 27 | 8 | 3 | DNF | 364 | 272 |
| 53 | CRO 949 | TONINA PERKOVICU12 | JK Labud | 31 | DNF | DNF | 9 | 28 | 3 | 15 | DNF | 365 | 273 |
| 54 | CRO 1058 | NIKO KAŠTELANU12 | Jc Zagreb | 15 | DNF | DNF | 35 | 22 | 10 | 4 | DNF | 365 | 273 |
| 55 | CRO 1029 | LEONARDA FUGOSIC | JD Val Crikvenica | DNF | 18 | 15 | 33 | 17 | 28 | 32 | DNF | 329 | 283 |
| 56 | CRO 958 | ROKO COPICU12 | JK Val Šibenik | 22 | DNF | DNF | 21 | 4 | 31 | 24 | DNF | 381 | 289 |
| 57 | CRO 1062 | ANDRO NINICU12 | JD Val Crikvenica | 27 | 16 | DNF | 30 | 8 | 37 | 34 | DNF | 338 | 292 |
| 58 | CRO 951 | ANTONIJA KUSTERAU12 | JK Uskok | DNF | DNF | DNF | 16 | 15 | 17 | 11 | DNF | 431 | 293 |
| 59 | CRO 954 | TEA MANESTAR | JD Val Crikvenica | 16 | 18 | DNF | 24 | 21 | 32 | 42 | DNF | 339 | 293 |
| 60 | CRO 1039 | LUKA ROZICU12 | JK Trogir | 17 | 19 | DNF | 26 | 11 | 41 | 41 | DNF | 341 | 295 |
| 61 | CRO 793 | PETAR MILUNU12 | JK Marina Kaštela | 18 | 21 | DNF | 23 | 33 | 42 | 19 | DNF | 342 | 296 |
| 62 | CRO 987 | LARA MANESTARU12 | JD Val Crikvenica | 29 | 14 | DNF | 37 | 16 | 18 | 44 | DNF | 344 | 298 |
| 63 | CRO 952 | NOA VLADISLAVIC | JK Zenta | 12 | 13 | DNF | 32 | 38 | 23 | DNE | DNF | 397 | 305 |
| 64 | CRO 983 | KARLO VRSALJKO | JK Uskok | DNF | DNF | DNF | 40 | 15 | 15 | 6 | DNF | 448 | 310 |
| 65 | MNE 47 | IRINA KUSOVAC | YC Delfin | DNF | DNF | DNF | 31 | 43 | 31 | 32 | 32 | 448 | 310 |
| 66 | CRO 990 | IVAN VRBATOVICU12 | JK Marina Kaštela | 25 | DNF | DNF | 10 | 10 | 39 | 40 | DNF | 403 | 311 |
| 67 | CRO 1026 | KLARA KUZMANIC | JK Mornar | 17 | 8 | DNF | 39 | 34 | 38 | 39 | DNF | 361 | 315 |
| 68 | CRO 985 | NIKA MANESTARU12 | JD Val Crikvenica | 33 | DNF | DNF | 18 | 24 | 30 | 26 | DNF | 410 | 318 |
| 69 | CRO 891 | LOVRE KOVACEVIC | JK Mornar | DNF | DNF | DNF | 27 | 18 | 28 | 16 | DNF | 461 | 323 |
| 70 | CRO 984 | URSULA BALASU12 | JD Val Crikvenica | DNF | DNF | DNF | 21 | 24 | 16 | 29 | DNF | 462 | 324 |
| 71 | CRO 1033 | ANDREA ANTUNOVICU12 | JK Orsan | DNF | DNF | DNF | 25 | 18 | 27 | 24 | DNF | 466 | 328 |
| 72 | CRO 1970 | VID VEKICU12 | JK Zvir | DNF | DNF | DNF | 37 | 44 | 42 | 36 | 28 | 466 | 328 |
| 73 | CRO 943 | DARIJA PERICU12 | JK Uskok | 30 | DNF | DNF | 44 | 37 | 25 | 7 | DNF | 422 | 330 |
| 74 | CRO 821 | NIK PIVALICAU12 | Jc Zagreb | DNF | DNF | DNF | 26 | 35 | 19 | 18 | DNF | 470 | 332 |
| 75 | CRO 1002 | VICKO ALFIREVICU12 | JK Zenta | DNF | DNF | DNF | 23 | 35 | 11 | 31 | DNF | 472 | 334 |
| 76 | CRO 91 | BARTOL UREMU12 | JK Mornar | DNF | DNF | DNF | 25 | 33 | 21 | 28 | DNF | 479 | 341 |
| 77 | CRO 1709 | TINA GIZDIC | JK Marina Kaštela | 20 | DNF | DNF | 36 | 43 | 23 | 33 | DNF | 434 | 342 |
| 78 | CRO 99 | BRUNO MAREVICU12 | JK Marina Kaštela | DNF | DNF | DNF | 31 | 38 | 39 | 22 | DNF | 502 | 364 |
| 79 | CRO 97 | ANDELO TOMIC | JK Labud | 22 | DNF | DNF | 44 | 41 | 33 | 38 | DNF | 457 | 365 |
| 80 | POL 1422 | PAULINA PLACZKEU12 | Uksfir | DNF | DNF | DNF | 43 | 28 | 22 | 39 | DNF | 504 | 366 |
| 81 | CRO 1053 | DANI MUNAR | JK Trogir | DNF | DNF | DNF | 35 | 42 | 24 | 34 | DNF | 507 | 369 |
| 82 | CRO 979 | MARKO BODROZIC | JK Labud | 26 | DNF | DNF | 41 | 41 | 37 | 37 | DNF | 461 | 369 |
| 83 | CRO 878 | VLAHO ZOKICU12 | JK Orsan | DNF | DNF | DNF | 30 | 31 | 34 | 40 | DNF | 507 | 369 |
| 84 | CRO 760 | TIMON VERTUŠ | Jc Zagreb | DNS | DNS | DNS | DNS | DNS | 18 | 27 | DNF | 603 | 373 |
| 85 | CRO 811 | RONI BOBOVNIKU12 | Jc Zagreb | DNF | DNF | DNF | 41 | 31 | 41 | 35 | DNF | 520 | 382 |
| 86 | CRO 976 | HRVOJE BAN | JK Orsan | DNF | DNF | DNF | 40 | 37 | 32 | 41 | DNF | 522 | 384 |
| 87 | CRO 803 | ANTICA BOBANU12 | JK Labud | DNF | DNF | DNF | 42 | 42 | 43 | 30 | DNF | 529 | 391 |
| 88 | CRO 910 | SRDAN MILIC | JK Orsan | DNF | DNF | DNF | 38 | 40 | 36 | 43 | DNF | 529 | 391 |
| 89 | CRO 1003 | PETRA MASLETICU12 | JK Zenta | DNF | DNF | DNF | 39 | 36 | 40 | 42 | DNF | 529 | 391 |
| 90 | CRO 885 | BRUNO LUGOVICU12 | JK Primosten | DNF | DNF | DNF | 36 | 44 | 38 | 45 | DNF | 535 | 397 |
| 91 | CRO 903 | JOSIP GOBOV VULEU12 | JK Primosten | DNF | DNF | DNF | 45 | 39 | DSQ | 44 | DNF | 593 | 409 |
| 92 | CRO 181 | TONCI SCEPANOVICU12 | JK Zvir | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 744 | 422 |
( ) marks a discarded race · Nett points decide the ranking
