
Jedriličarski klub Zvir Hvar
Results
Zdenko Roić Memorial 2013

Zdenko Roić Memorial at the 37th New Year's Regatta, 121 Optimists; won by Yannis Saje (SC TWV).
Optimist 121
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUT 1036 | Yannis Saje | SC Twv | 8 | 1 | 1 | 3 | 1 | 4 | 4 | 22 | 22 |
| 2 | ROU 899 | Ebru Bolat | Romanian Royal Yacht | 4 | 4 | 2 | 2 | 12 | 3 | 5 | 32 | 32 |
| 3 | CRO 1046 | Sven Stevanovic | JK Maestral Rovinj | 5 | 18 | 2 | 3 | 4 | 1 | 1 | 34 | 34 |
| 4 | AUT 925 | Luca Lippert | UYCWs | 3 | 5 | 16 | 11 | 9 | 3 | 3 | 50 | 50 |
| 5 | AUT 1168 | Florian Gfollner | Sc-Ams | 13 | 20 | 6 | 14 | 6 | 8 | 7 | 74 | 74 |
| 6 | AUT 1852 | Johannes Lasser | Yacht Club Bregenz | 4 | 8 | 8 | 25 | 13 | 9 | 21 | 88 | 88 |
| 7 | AUT 1102 | Nikolaus ClodiU12 | Sct | 5 | 7 | 25 | 9 | 7 | 24 | 14 | 91 | 91 |
| 8 | HUN 1304 | Mate JeneyU12 | Spartacus Vitorlas E | 29 | 22 | 8 | 15 | 15 | 6 | 12 | 107 | 107 |
| 9 | ROU 100 | Maximilian Rosca | Sportul Studentesc | 15 | 21 | 22 | 17 | 3 | 15 | 15 | 108 | 108 |
| 10 | CRO 1048 | Nathan BertoU12 | JK Maestral Rovinj | 22 | 19 | 23 | 7 | 25 | 11 | 8 | 115 | 115 |
| 11 | CRO 1091 | Lovre Marfat | JK Uskok | 1 | 2 | 12 | 8 | 2 | 5 | DSQ | 152 | 152 |
| 12 | CRO 973 | Nora Glusic | JK Vega | 9 | 1 | 10 | 5 | 2 | 7 | DNC | 156 | 156 |
| 13 | CRO 1111 | Tin Gmitrovic | SC Clivo | 6 | 2 | 3 | 5 | 7 | 14 | DNC | 159 | 159 |
| 14 | CRO 1020 | Roko Copic | JK Val Šibenik | 2 | 15 | 6 | 8 | 4 | 4 | DNC | 161 | 161 |
| 15 | AUT 1107 | Clarissa Tanzer | Sc-Ams | 12 | 15 | 9 | 16 | DNE | 29 | 19 | 222 | 162 |
| 16 | CZE 765 | Lucie Keblova | Cyk | 23 | 16 | 35 | 28 | 27 | 33 | 2 | 164 | 164 |
| 17 | CRO 991 | Palma Cargo | JK Mornar | 2 | 6 | 4 | 6 | 15 | 12 | DSQ | 167 | 167 |
| 18 | CRO 1077 | Nina SkopacU12 | SC Clivo | 1 | 4 | 5 | 21 | 12 | 5 | DNC | 170 | 170 |
| 19 | CRO 1044 | Leon Kljus | JD Val-Crikvenica | 10 | 8 | 14 | 9 | 8 | 2 | DNC | 173 | 173 |
| 20 | CRO 1090 | Marko Gacic | JK Opatija | 17 | 13 | 4 | 1 | 16 | 2 | DNC | 175 | 175 |
| 21 | RUS 313 | Ivan Volchkov | SC Vodnik | 11 | 3 | 1 | 4 | 21 | 16 | DNC | 178 | 178 |
| 22 | CRO 1087 | Ratko Knez | JK Split | 11 | 3 | 7 | 25 | 8 | 6 | DNC | 182 | 182 |
| 23 | CRO 861 | Laura LolicU12 | JK Split | 36 | 44 | 13 | 47 | 30 | 18 | 6 | 194 | 194 |
| 24 | CRO 1079 | Kresimir Buneta | YC Croatia | 14 | 9 | 7 | 28 | 5 | 10 | DNC | 195 | 195 |
| 25 | CRO 990 | Ivan VrbatovicU12 | JK Marina Kaštela | 16 | 12 | 20 | 2 | 1 | 24 | DNC | 197 | 197 |
| 26 | CRO 911 | Hana Dragojevic | JK Labud | 12 | 19 | 10 | 12 | 16 | 7 | DNC | 198 | 198 |
| 27 | CRO 1019 | Karmen Perkovic | JK Labud | 9 | 6 | 27 | 4 | 20 | 11 | DNC | 199 | 199 |
| 28 | CRO 1005 | Tomas HamerlitzU12 | JK Opatija | 19 | 14 | 5 | 17 | 6 | 16 | DNC | 199 | 199 |
| 29 | ROU 216 | Luana BoicencoU12 | Yacht Club Electrica | 39 | 42 | 12 | 23 | 43 | 25 | 18 | 202 | 202 |
| 30 | CRO 1084 | Roko Vekic | JK Zvir | 16 | 9 | 21 | 22 | 19 | 1 | DNC | 210 | 210 |
| 31 | CRO 1082 | Emanuel SkocibusicU12 | JK Jugo | 46 | 36 | 13 | 44 | 47 | 20 | 9 | 215 | 215 |
| 32 | CRO 1074 | David Medancic | JK Kvarner | 7 | 7 | 3 | 16 | 3 | BFD | DNC | 280 | 219 |
| 33 | CRO 1014 | Val Ivancic | JK Horizont Porec | 6 | 16 | 18 | 10 | 24 | 23 | DNC | 219 | 219 |
| 34 | CRO 1102 | Vid VekicU12 | JK Zvir | 21 | 25 | 41 | 35 | 45 | 40 | 13 | 220 | 220 |
| 35 | CRO 1070 | Sara Mujesic | JK Vega | 18 | 31 | 11 | 13 | 10 | 20 | DNC | 225 | 225 |
| 36 | CRO 1098 | Bozidar Golubic | JK Split | 36 | 12 | 17 | 10 | 11 | 21 | DNC | 229 | 229 |
| 37 | AUT 216 | Paul ClodiU12 | Sct | 49 | 28 | 28 | 30 | 37 | 36 | 23 | 231 | 231 |
| 38 | CRO 1085 | Bartol UremU12 | JK Mornar | 3 | 40 | 15 | 21 | 9 | 22 | DNC | 232 | 232 |
| 39 | ROU 111 | Marta Andronic | Sportul Studentesc | 44 | 32 | 26 | 38 | 48 | 28 | 20 | 236 | 236 |
| 40 | CZE 111 | Anna TeubnerovaU12 | Cyk | 39 | 44 | 32 | 46 | 35 | 17 | 24 | 237 | 237 |
| 41 | CRO 1051 | Antonio Milevoj | JK Kvarner | 26 | 23 | 17 | 29 | 14 | 9 | DNC | 240 | 240 |
| 42 | CRO 1099 | Martin Verbanac | JK Uljanik Plovidba | 27 | 22 | 22 | 19 | 5 | 25 | DNC | 242 | 242 |
| 43 | CRO 1024 | Mika Maglica | JK Galeb | 27 | 21 | 11 | 26 | 22 | 13 | DNC | 242 | 242 |
| 44 | CRO 1080 | Matej SkocibusicU12 | JK Jugo | 50 | 51 | 38 | 37 | 27 | 34 | 10 | 247 | 247 |
| 45 | CRO 1049 | Leon Kalac | JK Kvarner | 20 | 11 | 19 | 26 | 36 | 13 | DNC | 247 | 247 |
| 46 | HUN 230 | Peter PappU12 | Sve | 43 | 56 | 19 | 44 | 44 | 26 | 17 | 249 | 249 |
| 47 | CRO 1055 | Mare Milic | JK Horizont Porec | 10 | 11 | 20 | 30 | 20 | 38 | DNC | 251 | 251 |
| 48 | CRO 1053 | Josip Svilan | JK Trogir | 14 | 39 | 23 | 7 | 18 | 31 | DNC | 254 | 254 |
| 49 | CRO 1038 | Marin Kustic | JK Split | 20 | 30 | 31 | 23 | 21 | 8 | DNC | 255 | 255 |
| 50 | CRO 1022 | Korado KarlovicU12 | JK Galeb | 19 | 29 | 31 | 19 | 23 | 12 | DNC | 255 | 255 |
| 51 | CRO 1026 | Andrija Matosic | JK Mornar | 7 | 26 | 26 | 6 | 34 | 44 | DNC | 265 | 265 |
| 52 | HUN 729 | Panna Hanna Toth | Pse | 31 | 40 | 43 | 43 | 55 | 38 | 16 | 266 | 266 |
| 53 | CRO 1058 | Niko Kastelan | YC Zagreb | 25 | 5 | 24 | 13 | 47 | 31 | DNC | 267 | 267 |
| 54 | CRO 1075 | Jana Jelcic | YC Zagreb | 21 | 10 | 27 | 12 | 13 | BFD | DNC | 327 | 267 |
| 55 | CRO 95 | Noa Vladislavic | JK Mornar | 15 | 14 | 32 | 34 | 10 | 40 | DNC | 267 | 267 |
| 56 | CRO 969 | Dino Zoric | JK Split | 32 | 33 | 14 | 24 | 23 | 27 | DNC | 275 | 275 |
| 57 | CRO 959 | Dino Prtenjaca | JK Tramontana | 37 | 17 | 34 | 18 | 24 | 23 | DNC | 275 | 275 |
| 58 | CRO 793 | Petar MilunU12 | JK Marina Kaštela | 34 | 41 | 18 | 1 | 28 | 33 | DNC | 277 | 277 |
| 59 | CRO 1108 | Ivona Ercegovac | JK Split | 37 | 45 | 16 | 11 | 11 | 37 | DNC | 279 | 279 |
| 60 | CRO 1040 | Fran Zanic | JK Burin N.Vinodolski | 33 | 13 | 25 | 20 | 49 | 17 | DNC | 279 | 279 |
| 61 | CRO 696 | Suncica BakotinU12 | JK Marina Kaštela | 22 | 25 | 38 | 41 | 17 | 14 | DNC | 279 | 279 |
| 62 | CRO 985 | Ursula BalasU12 | JD Val-Crikvenica | 29 | 27 | 45 | 14 | 14 | 29 | DNC | 280 | 280 |
| 63 | CRO 944 | Paola Miletic | JK Kvarner | 33 | 17 | 24 | 15 | 32 | 37 | DNC | 280 | 280 |
| 64 | CRO 960 | Arnir Novak | JK Sveti Ivan | 38 | 32 | 29 | 18 | 33 | 10 | DNC | 282 | 282 |
| 65 | CRO 1023 | Roko Stiglic | JK Galeb | 8 | 10 | 53 | 35 | 40 | 15 | DNC | 283 | 283 |
| 66 | CRO 856 | Nik PivalicaU12 | YC Zagreb | 24 | 20 | 30 | 27 | 29 | 32 | DNC | 284 | 284 |
| 67 | CRO 1068 | Bruno Gaspic | JK Split | 17 | 30 | 15 | 42 | 22 | 39 | DNC | 287 | 287 |
| 68 | CRO 1101 | Roni BobovnikU12 | YC Zagreb | 13 | 33 | 30 | 27 | 28 | 42 | DNC | 295 | 295 |
| 69 | CRO 91 | Lovre Kovacevic | JK Mornar | 24 | 50 | 28 | 43 | 18 | 19 | DNC | 304 | 304 |
| 70 | CRO 1089 | Luka Rozic | JK Trogir | 32 | 24 | 29 | 42 | 37 | 18 | DNC | 304 | 304 |
| 71 | CRO 1072 | Ivo Ramic | JK Vega | 35 | 38 | 33 | 31 | 29 | 22 | DNC | 310 | 310 |
| 72 | CRO 949 | Tonina Perkovic | JK Labud | 30 | 31 | 51 | 33 | 35 | 21 | DNC | 323 | 323 |
| 73 | CRO 1062 | Andro Ninic | JD Val-Crikvenica | 48 | 28 | 37 | 36 | 25 | 30 | DNC | 326 | 326 |
| 74 | ROU 81 | Matei Duca | Stiinta Constanta | 50 | 55 | 50 | 49 | 58 | 43 | 22 | 327 | 327 |
| 75 | CRO 907 | Marijan Mavar | YC Croatia | 34 | 23 | 43 | 39 | 46 | 26 | DNC | 333 | 333 |
| 76 | CRO 1100 | Nika ManestarU12 | JD Val-Crikvenica | 25 | 24 | 40 | DNF | 31 | 30 | DNC | 394 | 333 |
| 77 | CRO 1004 | Marko Vuksanovic | JK Opatija | 45 | 27 | 41 | 46 | 17 | 41 | DNC | 339 | 339 |
| 78 | CRO 803 | Antica Boban | JK Labud | 23 | 35 | 36 | BFD | 26 | 35 | DNC | 399 | 339 |
| 79 | CRO 950 | Marino ErcegU12 | JK Zvir | 59 | DNF | 59 | 54 | 56 | 44 | 11 | 405 | 345 |
| 80 | CRO 976 | Toni MatanaU12 | JK Orsan | 40 | 18 | 45 | DSQ | 31 | 27 | DNC | 405 | 345 |
| 81 | CRO 1093 | Leonarda Fugosic | JD Val-Crikvenica | 30 | 37 | 47 | 37 | 33 | 41 | DNC | 347 | 347 |
| 82 | CRO 1888 | Karlo Bilic | JK Split | 41 | 38 | 37 | 24 | 54 | 34 | DNC | 350 | 350 |
| 83 | CRO 770 | Vinka Radic | JK Zvir | 49 | 54 | 57 | 54 | 49 | DNF | 25 | 410 | 350 |
| 84 | CRO 798 | Petra MastelicU12 | JK Zenta | 26 | 45 | 55 | 40 | 19 | 45 | DNC | 352 | 352 |
| 85 | CRO 1011 | Karla Savar | YC Zagreb | 18 | 26 | 54 | 48 | 39 | 47 | DNC | 354 | 354 |
| 86 | CRO 1021 | Frano SestanU12 | JK Galeb | 28 | 39 | 49 | 29 | 51 | 36 | DNC | 354 | 354 |
| 87 | CRO 102 | Klara Kuzmanic | JK Mornar | 31 | 51 | 33 | 31 | 55 | 32 | DNC | 355 | 355 |
| 88 | CRO 1003 | Vicko AlfirevicU12 | JK Zenta | 42 | 43 | 42 | 39 | 32 | 35 | DNC | 355 | 355 |
| 89 | CRO 1031 | Damjana MihaljevicU12 | JK Vega | 35 | 43 | 47 | 51 | 30 | 28 | DNC | 356 | 356 |
| 90 | CRO 938 | Vlaho Zokic | JK Orsan | 40 | 34 | 35 | 40 | 46 | 50 | DNC | 367 | 367 |
| 91 | CRO 1033 | Andrea Antunovic | JK Orsan | 51 | 34 | 40 | 33 | 43 | 45 | DNC | 368 | 368 |
| 92 | CRO 1050 | Lucija Lakovic | JK Opatija | 48 | 36 | 9 | 32 | (DNF) | DNF | DNC | 491 | 369 |
| 93 | CRO 697 | Ivan JuricU12 | JK Marina Kaštela | (OCS) | DNF | 36 | 20 | 50 | 19 | DNC | 491 | 369 |
| 94 | CRO 39 | Vlatko Marusic | JK Trogir | 28 | 52 | 44 | 36 | 41 | 49 | DNC | 372 | 372 |
| 95 | CRO 1073 | Viktor Kulic GoljaU12 | JK Kvarner | 55 | 49 | 34 | 45 | 26 | 46 | DNC | 377 | 377 |
| 96 | CRO 1088 | Ivor Anic | JK Split | 52 | 46 | 21 | 22 | 53 | DNF | DNC | 438 | 378 |
| 97 | CRO 797 | Zara DominovicU12 | JK Zenta | 38 | 47 | 46 | 41 | 38 | 50 | DNC | 382 | 382 |
| 98 | RUS 49 | Valerii Burlachkov | Dussh sailing school | 51 | 54 | 42 | 34 | 38 | 43 | DNC | 384 | 384 |
| 99 | CRO 1054 | Dani Muhar | JK Trogir | 44 | 41 | 44 | 32 | 50 | 56 | DNC | 389 | 389 |
| 100 | CRO 1002 | Iva KovacevicU12 | JK Zenta | 42 | 48 | 50 | 49 | 34 | 47 | DNC | 392 | 392 |
| 101 | CRO 181 | Masa MarasU12 | JK Zvir | DNF | DNF | DNF | DNF | 58 | DNF | 26 | 694 | 394 |
| 102 | CRO 878 | Maro Dolenec | JK Orsan | 43 | 35 | 56 | 56 | 44 | 39 | DNC | 395 | 395 |
| 103 | CRO 1848 | Tea PetehU12 | JK Maestral Rovinj | 47 | 29 | 48 | 58 | 48 | 46 | DNF | 398 | 398 |
| 104 | CRO 903 | Bruno Lugovic | JK Primosten | 45 | 42 | 39 | 51 | 39 | DNF | DNC | 460 | 400 |
| 105 | CRO 100 | Petar NovakU12 | JK Sveti Ivan | 56 | 53 | 39 | 57 | 36 | 48 | DNC | 411 | 411 |
| 106 | CZE 791 | Aneta Palenickova | YC Kladno | 53 | 47 | 48 | 53 | 42 | 49 | DNC | 414 | 414 |
| 107 | CRO 1032 | Lucija Juraga | JK Vega | 53 | 37 | 52 | 52 | 40 | DNF | DNC | 478 | 418 |
| 108 | CRO 1709 | Eugen Vrlic | JK Marina Kaštela | 55 | BFD | 53 | 38 | 41 | 53 | DNC | 484 | 424 |
| 109 | CRO 885 | Adrian PeovicU12 | JK Primosten | 41 | 53 | 54 | 56 | 56 | 42 | DNC | 424 | 424 |
| 110 | CRO 758 | Jan Husak | JK Vega | 56 | 46 | 49 | 50 | 42 | DNF | DNC | 487 | 426 |
| 111 | CRO 97 | Marko IvancevU12 | JK Zenta | 46 | 56 | 51 | 45 | 52 | 55 | DNC | 427 | 427 |
| 112 | CRO 783 | Mateo BolancaU12 | JK Primosten | 54 | 50 | 46 | 52 | 52 | 52 | DNC | 428 | 428 |
| 113 | CRO 979 | Andelo Tomic | JK Labud | 54 | 48 | 52 | 47 | DNE | 48 | DNC | 493 | 433 |
| 114 | CRO 1037 | Dino Cosic | JK Zenta | 52 | 49 | 55 | 48 | 54 | 53 | DNC | 433 | 433 |
| 115 | CRO 1008 | Ivan VlacicU12 | JK Vega | 47 | 52 | 58 | 53 | 45 | DNF | DNC | 499 | 439 |
| 116 | CRO 926 | David GranjasU12 | YC Croatia | 58 | 55 | 58 | 50 | 51 | 52 | DNC | 446 | 446 |
| 117 | CRO 796 | Teo StefanovskiU12 | JK Zenta | 57 | 57 | 57 | 55 | 53 | 54 | DNC | 455 | 455 |
| 118 | CZE 66 | Martin Krsicka | YC Cere | 57 | DNF | 59 | 55 | 57 | 51 | DNC | 523 | 462 |
| 119 | CZE 789 | Matyas PalenicekU12 | YC Kladno | DNF | DNF | 56 | 57 | 57 | 51 | DNC | 587 | 467 |
| 120 | CROBB | Petar ErcegU12 | JK Zvir | DNF | DNF | DNF | DNF | DNF | 54 | DNF | 786 | 482 |
| 121 | CRO 889 | Tonci Scepanovic | JK Zvir | 58 | DNF | DNF | DNF | 59 | BFD | DNF | 727 | 485 |
( ) marks a discarded race · Nett points decide the ranking
