
Jedriličarski klub Zvir Hvar
Results
Zdenko Roić Memorial 2014

Zdenko Roić Memorial at the 38th New Year's Regatta, 108 Optimists; won by Lucie Keblová (Český YK).
Optimist 108
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CZE 765 | LUCIE KEBLOVA | Cesky YK | 4 | 11 | 10 | 3 | 2 | 30 | 30 |
| 2 | CRO 991 | PALMA CARGO | JK Mornar | 11 | 4 | 6 | 4 | 6 | 31 | 31 |
| 3 | CRO 1084 | ROKO VEKIC | JK Zvir | 5 | 22 | 5 | 2 | 1 | 35 | 35 |
| 4 | AUT 1102 | NIKOLAUS CLODI | Sct | 8 | 6 | 4 | 16 | 3 | 37 | 37 |
| 5 | ITA 8567 | FILIPPO COSTA | Svoc | 12 | 1 | 8 | 31 | 9 | 61 | 61 |
| 6 | SLO 211 | DANIEL CANTEU12 | JK Izola | 20 | 6 | 3 | 25 | 8 | 62 | 62 |
| 7 | ITA 8310 | ANGELA TRITTO | CV Bellano | 25 | 10 | 6 | 8 | 15 | 64 | 64 |
| 8 | SLO 511 | ZIGA MRAK | JK Jadro | 34 | 15 | 4 | 10 | 10 | 73 | 73 |
| 9 | AUT 955 | ROSA DONNERU12 | Kyck | 25 | 24 | 31 | 11 | 4 | 95 | 95 |
| 10 | AUT 216 | PAUL CLODIU12 | Sct | 4 | 27 | 22 | 32 | 16 | 101 | 101 |
| 11 | CRO 1026 | LOVRE KOVACEVIC | JK Mornar | 3 | 37 | 25 | 21 | 20 | 106 | 106 |
| 12 | CRO 1102 | VID VEKIC | JK Zvir | 16 | 33 | 28 | 18 | 14 | 109 | 109 |
| 13 | CRO 111 | TIN GMITROVIC | SC Clivo | 1 | 2 | 1 | 1 | DNS | 114 | 114 |
| 14 | CZE 2051 | ZOSIA BURSKA | YC Cere | 30 | 19 | 10 | DNF | 7 | 175 | 121 |
| 15 | CRO 1094 | LEON KLJUS | JD Val | 2 | 5 | 3 | 3 | DNS | 122 | 122 |
| 16 | ITA 8318 | ANNASOFIA PRIVILEGGIO | CV Bellano | 24 | 28 | 29 | 30 | 17 | 128 | 128 |
| 17 | SLO 234 | MARINA VRSCAJU12 | Wsc Črnomelj | 24 | 32 | 28 | 24 | 21 | 129 | 129 |
| 18 | CRO 1075 | JANA JELCIC | Ycz | 6 | 7 | 1 | 9 | DNS | 132 | 132 |
| 19 | SLO 229 | CATERINA SEDMAKU12 | YC Čupa | 36 | 26 | 26 | 36 | 12 | 136 | 136 |
| 20 | POL 1234 | MAREK ROSPOND | YC Pttk | BFD | 3 | 19 | DNF | 5 | 245 | 137 |
| 21 | CRO 1119 | HANA DRAGOJEVIC | JK Labud | 7 | 9 | 16 | 2 | DNS | 143 | 143 |
| 22 | CRO 1059 | KARMEN PERKOVIC | JK Labud | 12 | 1 | 17 | 5 | DNS | 144 | 144 |
| 23 | CRO 1121 | BARTOL UREM | JK Mornar | 18 | 4 | 12 | 4 | DNS | 147 | 147 |
| 24 | CRO 1058 | NIKO KASTELAN | Ycz | 30 | 3 | 2 | 5 | DNS | 149 | 149 |
| 25 | CRO 1098 | BOZIDAR GOLUBIC | JK Split | 7 | 11 | 13 | 9 | DNS | 149 | 149 |
| 26 | CRO 1077 | NINA SKOPAC | SC Clivo | 2 | 30 | 12 | 1 | DNS | 154 | 154 |
| 27 | CRO 1128 | BRUNO GASPIC | JK Split | 15 | 16 | 7 | 7 | DNS | 154 | 154 |
| 28 | CRO 1113 | ANTONIA KUSTERA | JK Uskok | 10 | 21 | 9 | 6 | DNS | 155 | 155 |
| 29 | CRO 1060 | ROKO COPIC | JK Val Šibenik | 3 | 30 | 2 | 13 | DNS | 157 | 157 |
| 30 | CRO 1079 | KRESIMIR BUNETA | YC Croatia | 15 | 17 | 5 | 11 | DNS | 157 | 157 |
| 31 | CRO 1108 | IVONA ERCEGOVAC | JK Split | 6 | 17 | 14 | 14 | DNS | 160 | 160 |
| 32 | CRO 793 | IVAN JURIC | JK Marina Kaštela | 27 | 2 | 21 | 6 | DNS | 165 | 165 |
| 33 | CRO 1088 | RATKO KNEZ | JK Split | 13 | 9 | 18 | 19 | DNS | 168 | 168 |
| 34 | CRO 1112 | IVAN VRBATOVIC | JK Marina Kaštela | 17 | 12 | 20 | 10 | DNS | 168 | 168 |
| 35 | CRO 1038 | MARIN KUSTIC | JK Split | 13 | 5 | 30 | 12 | DNS | 169 | 169 |
| 36 | UKR 7201 | MAXIM KAZHAIEV | Scyssor | 23 | 25 | DNF | DNF | 11 | 277 | 169 |
| 37 | CRO 1095 | LUKA SKOKAN | YC Istra | 26 | 20 | 7 | 8 | DNS | 170 | 170 |
| 38 | CRO 1050 | MARKO VUKSANOVIC | JK Opatija | 14 | 13 | 20 | 16 | DNS | 172 | 172 |
| 39 | CRO 99 | ROCCO HRVOJ | JK Mornar | 33 | 8 | 8 | 15 | DNS | 173 | 173 |
| 40 | CRO 907 | MARIJAN MAVAR | YC Croatia | 19 | 16 | 17 | 13 | DNS | 174 | 174 |
| 41 | CRO 977 | NATHAN BERTO | JK Maestral | 23 | 7 | 11 | 26 | DNS | 176 | 176 |
| 42 | HUN 230 | PETER PAPP | Soproni Epitok Se | 18 | 24 | 9 | 19 | DNS | 179 | 179 |
| 43 | CRO 1118 | ANCI BOBAN | JK Labud | 11 | 13 | 26 | 22 | DNS | 181 | 181 |
| 44 | CRO 1029 | URSULA BALAS | JD Val | 9 | 14 | 23 | 28 | DNS | 183 | 183 |
| 45 | ITA 8142 | MARCO PEROTTI | CV Bellano | 20 | 10 | 11 | 34 | DNF | 184 | 184 |
| 46 | CRO 26 | LAURA LOLICU12 | JK Mornar | 21 | 12 | 23 | 22 | DNS | 187 | 187 |
| 47 | CZE 793 | BARBARA PAVLIKOVA | YC Cere | 39 | 42 | 34 | DNF | 19 | 243 | 189 |
| 48 | CRO 1100 | NIKA MANESTAR | JD Val | 16 | 36 | 14 | 15 | DNS | 190 | 190 |
| 49 | ITA 7369 | FILIPPO BATTISTIU12 | Compagnia Della Vela | 19 | 43 | DNF | DNF | 18 | 298 | 190 |
| 50 | CRO 952 | PETRA MASTELICU12 | JK Zenta | 9 | 44 | 24 | 14 | DNS | 200 | 200 |
| 51 | CRO 983 | MARIS BASIC | JK Uskok | 34 | 41 | 13 | 7 | DNS | 204 | 204 |
| 52 | CRO 1091 | MARK BERBERU12 | JK Uskok | 17 | 28 | 25 | 25 | DNS | 204 | 204 |
| 53 | CRO 1827 | PETAR MILUN | JK Marina Kaštela | 32 | 19 | 27 | 20 | DNS | 207 | 207 |
| 54 | CRO 1081 | DARIJA PERIC | JK Uskok | 41 | 25 | 18 | 18 | DNS | 211 | 211 |
| 55 | UKR 1619 | VOLODYMYR GOLOBORODKO | Scyssor | BFD | 34 | DNF | DNF | 13 | 374 | 212 |
| 56 | CRO 979 | TONINA PERKOVIC | JK Labud | 5 | 27 | 19 | DNF | DNS | 269 | 215 |
| 57 | CRO 990 | ADRIAN PEOVICU12 | JK Marina Kaštela | 21 | 20 | 35 | 31 | DNS | 216 | 216 |
| 58 | CRO 941 | MATE BILAUER | JK Uskok | 44 | 18 | 15 | 33 | DNS | 219 | 219 |
| 59 | CRO 1090 | TOMAS HAMERLITZ | JK Opatija | 37 | 15 | 34 | 27 | DNS | 222 | 222 |
| 60 | CRO 970 | VINKA RADIC | JK Zvir | 36 | DNF | DNF | DNF | 22 | 385 | 223 |
| 61 | CRO 1002 | IVA KOVACEVIC | JK Zenta | 38 | 21 | 32 | 26 | DNS | 226 | 226 |
| 62 | CRO 1048 | TEA PETEHU12 | JK Maestral | 31 | 18 | 36 | 34 | DNS | 228 | 228 |
| 63 | CRO 932 | ROKO STIPANOVIC | JK Opatija | 22 | 35 | 38 | 24 | DNS | 228 | 228 |
| 64 | CRO 980 | EMA GOLJA | JK Opatija | 40 | 26 | 24 | 30 | DNS | 229 | 229 |
| 65 | CRO 1093 | LEONARDA FUGOSIC | JD Val | BFD | 31 | 16 | 21 | DNS | 286 | 232 |
| 66 | CRO 9 | AURORA PALKOU12 | JK Vega | 1 | 14 | DNF | DNF | DNS | 342 | 234 |
| 67 | CRO 1109 | SARA MUJESIC | JK Vega | 8 | 8 | DNF | DNF | DNS | 343 | 235 |
| 68 | CRO 1005 | NIKA MASOVCIC | JK Opatija | 44 | 32 | 15 | 35 | DNS | 235 | 235 |
| 69 | UKR 905 | ARTEM IVANIKOV | Transbunker | 32 | 35 | 31 | 28 | DNS | 235 | 235 |
| 70 | CRO 992 | VID BARBARO | JK Maestral | 22 | 23 | DNF | 27 | DNS | 290 | 236 |
| 71 | CRO 988 | ANTONIO LUKSIC | JK Opatija | 33 | 37 | 29 | 29 | DNS | 237 | 237 |
| 72 | CRO 1859 | NIK PIVALICA | Ycz | 35 | 36 | 41 | 17 | DNS | 238 | 238 |
| 73 | CRO 865 | EVA SISKOU12 | Ycz | 10 | 46 | 37 | 37 | DNS | 239 | 239 |
| 74 | CRO 1107 | MATIJA KIKER | SC Clivo | 29 | 33 | 36 | 32 | DNS | 239 | 239 |
| 75 | CRO 1654 | ROBERTA SRSENU12 | JK Vega | 27 | 49 | 39 | 20 | DNS | 244 | 244 |
| 76 | CRO 1083 | VICKO ALFIREVIC | JK Zenta | 28 | 34 | 21 | DNF | DNS | 301 | 247 |
| 77 | CRO 1007 | VICE JUSIC | JK Žal | 38 | 43 | 41 | 17 | DNS | 248 | 248 |
| 78 | CRO 1812 | JAKOB DOLINSEK | SC Clivo | BFD | 22 | 39 | 23 | DNS | 302 | 248 |
| 79 | CRO 950 | MARINO ERCEG | JK Zvir | 41 | 40 | 33 | 29 | DNS | 252 | 252 |
| 80 | CRO 1030 | IVANA SERSICU12 | Sd Vihor Baska | 28 | 39 | DNF | 23 | DNS | 308 | 254 |
| 81 | CRO 780 | DINO LUKENDA | JK Opatija | 42 | 38 | DNF | 12 | DNS | 310 | 256 |
| 82 | CRO 902 | ANTUN TOMASEVICU12 | JK Labud | DNF | 23 | 33 | 38 | DNS | 312 | 258 |
| 83 | CRO 1101 | RONI BOBOVNIKU12 | Ycz | 42 | 31 | 22 | DNF | DNS | 313 | 259 |
| 84 | CRO 1068 | DINO ZORIC | JK Split | 29 | 40 | 27 | DNF | DNS | 314 | 260 |
| 85 | CRO 1027 | DAMJAN KUZMANICU12 | JK Mornar | 39 | 45 | 32 | 36 | DNS | 261 | 261 |
| 86 | UKR 85 | MYKYTA MALIUTAU12 | Transbunker | DNF | 29 | 35 | 35 | DNS | 317 | 263 |
| 87 | CRO 1087 | BRUNO MAREVIC | JK Marina Kaštela | 31 | 47 | 38 | 40 | DNS | 265 | 265 |
| 88 | CRO 103 | GREGOR MIHALJEVIC | JK Vega | 35 | 46 | 43 | 33 | DNS | 266 | 266 |
| 89 | UKR 68 | VOLODYMYR MYKHAYLICHENKOU12 | Transbunker | 43 | 38 | 40 | 38 | DNS | 268 | 268 |
| 90 | CRO 95 | MAX GIJDERAU12 | JK Mornar | 14 | DNF | DNF | 37 | DNS | 378 | 270 |
| 91 | CRO 851 | LOVRO MIRKOVICU12 | YC Croatia | 45 | 42 | 37 | 39 | DNS | 272 | 272 |
| 92 | CRO 933 | ANA PETRICICU12 | JK Opatija | 45 | 44 | 44 | 40 | DNS | 282 | 282 |
| 93 | CRO 951 | NOELA PETESICU12 | JK Uskok | 40 | DNF | 30 | DNF | DNS | 397 | 289 |
| 94 | SLO 63 | VIKTOR MALETICU12 | JK Maestral | 43 | 29 | DNF | DNF | DNS | 399 | 291 |
| 95 | CRO 97 | BRUNO LUGOVIC | JK Primosten | 37 | 50 | 45 | DNF | DNS | 350 | 296 |
| 96 | CRO 921 | LUKAS MOROZIN | JK Plav | 26 | DNF | DNF | DNF | DNS | 462 | 300 |
| 97 | CRO 1078 | NORA SIJANU12 | SC Clivo | BFD | 41 | 40 | DNF | DNS | 408 | 300 |
| 98 | CRO 365 | LUKA HAGENAUERU12 | Ycz | 47 | DNF | DNF | 39 | DNS | 413 | 305 |
| 99 | CRO 0 | TONI NIZIC | JK Primosten | DNF | 48 | DNF | 41 | DNS | 416 | 308 |
| 100 | CRO 954 | BORNA STOJIC MURETAU12 | JD Val | DNF | 47 | 42 | DNF | DNS | 416 | 308 |
| 101 | CRO 973 | DAMJANA MIHALJEVIC | JK Vega | 46 | 45 | DNF | DNF | DNS | 418 | 310 |
| 102 | CRO 696 | SUNCICA BAKOTINU12 | JK Marina Kaštela | DNF | 39 | DNF | DNF | DNS | 475 | 313 |
| 103 | CRO 1 | LUCIJA SKOPACU12 | SC Clivo | BFD | 48 | DNF | DNF | DNS | 484 | 322 |
| 104 | ITA 5004 | ELISA SEDMAKU12 | YC Čupa | 48 | DNF | DNF | DNF | DNS | 484 | 322 |
| 105 | CRO 181 | PETAR ERCEGU12 | JK Zvir | DNF | DNF | DNF | DNF | DNS | 545 | 329 |
| 105 | ITA 736 | ELENA BATTISTIU12 | Compagnia Della Vela | BFD | DNF | DNF | DNF | DNF | 545 | 329 |
| 105 | CRO 889 | TONCI SCEPANOVICU12 | JK Zvir | OCS | DNF | DNF | DNF | DNS | 545 | 329 |
| 105 | CRO 1016 | KARLA PRGOMETU12 | JK Split | DNF | DNF | DNF | DNF | DNS | 545 | 329 |
( ) marks a discarded race · Nett points decide the ranking
