
Jedriličarski klub Zvir Hvar
Results
Zdenko Roić Memorial 2017

Zdenko Roić Memorial at the 41st New Year's Regatta, 61 Optimists; won by Edo Fike (JD Val).
Optimist 61
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 1169 | EDO FIKE | JD Val | 11 | 4 | 12 | 1 | 28 | 28 |
| 2 | UKR 151 | DANILO MANKA | Dyussha No.3. Gorishni Plavni | 32 | 3 | 8 | 8 | 51 | 51 |
| 3 | CRO 1150 | TIN FIKE | JD Val | 13 | 9 | 30 | 2 | 54 | 54 |
| 4 | CRO 1058 | LEONARDO BORGIN | JK Tijat | 23 | 22 | 6 | 12 | 63 | 63 |
| 5 | SRB 777 | STEFAN YUILL | Ajk Beograd | 20 | 20 | 21 | 4 | 65 | 65 |
| 6 | CRO 1064 | CARLA DE CARINA | JD Val | 12 | 28 | 22 | 5 | 67 | 67 |
| 7 | CRO 1213 | ANTUN TOMASEVIC | JK Labud | 4 | 1 | 1 | DNC | 68 | 68 |
| 8 | AUT 1150 | JAKOB ZNIDARIC | Nca | 19 | 29 | 13 | 7 | 68 | 68 |
| 9 | CRO 1191 | NOELA PETESIC | JK Uskok | 5 | 2 | 2 | DNC | 71 | 71 |
| 10 | AUT 1205 | YANNIK HOEGER | Wsa | 2 | 6 | 3 | DNC | 73 | 73 |
| 11 | GER 1208 | MARKO GOMERCICU12 | Wscg | 16 | 32 | 23 | 3 | 74 | 74 |
| 12 | CRO 1119 | LUKA VUKOVIC | JK Labud | 3 | 10 | 4 | DNC | 79 | 79 |
| 13 | CRO 1171 | PETRA MARENDIC | JK Mornar | 1 | 12 | 5 | DNC | 80 | 80 |
| 14 | CRO 981 | NORA COPIC | JK Split | 6 | 11 | 9 | DNC | 88 | 88 |
| 15 | CRO 1101 | RONI BOBOVNIK | YC Zagreb | 7 | 16 | 10 | DNC | 95 | 95 |
| 16 | CRO 1026 | HELENA JAKSIC | JK Mornar | 9 | 14 | 11 | DNC | 96 | 96 |
| 17 | CRO 1106 | TONI BULICICU12 | JK Trogir | 15 | 5 | 15 | DNC | 97 | 97 |
| 18 | SVK 872 | OLIVER KRIVOSUDSKY | YC Slovan | 34 | 24 | 28 | 11 | 97 | 97 |
| 19 | SVK 12 | SARA HRUSKOVA | YC Slovan | 25 | 33 | 32 | 9 | 99 | 99 |
| 20 | CRO 1126 | LOVRE BAKOTIC | JK Split | 8 | 15 | 17 | DNC | 102 | 102 |
| 21 | CRO 990 | IVAN PROLIC | JK Marina Kaštela | 17 | 8 | 16 | DNC | 103 | 103 |
| 22 | CRO 1029 | NIKA UDOVICIC | JD Val | 35 | 34 | 27 | 10 | 106 | 106 |
| 23 | SLO 234 | MARINA VRSCAJ | Wsc Črnomelj | 10 | 17 | 18 | DNC | 107 | 107 |
| 24 | CRO 17 | DAMJAN KUZMANIC | JK Mornar | 14 | 18 | 20 | DNC | 114 | 114 |
| 25 | CRO 1211 | LUKA FATOVICU12 | YC Zagreb | 28 | 13 | 19 | DNC | 122 | 122 |
| 26 | CRO 122 | ANTONIO MARENDIC | JK Mornar | 18 | 21 | 24 | DNC | 125 | 125 |
| 27 | CRO 696 | GABRIJELA BURULU12 | JK Marina Kaštela | 22 | 23 | 26 | DNC | 133 | 133 |
| 28 | CRO 1016 | NORA GOTOVACU12 | JK Split | 21 | 27 | 25 | DNC | 135 | 135 |
| 29 | CRO 1158 | ADRIAN PEOVIC | JK Split | OCS | 7 | 7 | DNC | 138 | 138 |
| 30 | CRO 1060 | MATE DAKOVIC | JK Val Šibenik | 26 | 25 | 31 | DNC | 144 | 144 |
| 31 | CRO 1027 | NIKO JAKELICU12 | JK Mornar | 27 | 30 | 29 | DNC | 148 | 148 |
| 32 | CRO 1084 | TONCI SCEPANOVIC | JK Zvir | 33 | DNF | 38 | 17 | 150 | 150 |
| 33 | CRO 1186 | JERE BAKOTICU12 | JK Split | 30 | 26 | 33 | DNC | 151 | 151 |
| 34 | CRO 889 | PETAR HUREU12 | JK Zvir | 39 | DNF | 36 | 18 | 155 | 155 |
| 35 | CRO 1165 | LUKA HAGENAUER | YC Zagreb | OCS | 19 | 14 | DNC | 157 | 157 |
| 36 | CRO 1088 | MAROJE SKOROU12 | JK Split | 29 | 35 | 35 | DNC | 161 | 161 |
| 37 | CRO 978 | BORNA GORAN MIHALJEVICU12 | JK Trogir | 36 | 36 | 34 | DNC | 168 | 168 |
| 38 | CRO 1102 | DANICA VUCETICU12 | JK Zvir | DNF | DNF | 40 | 15 | 179 | 179 |
| 39 | CRO 950 | KARLO DOMANCICU12 | JK Zvir | DNF | DNF | 43 | 16 | 183 | 183 |
| 40 | SMR 2 | SILVESTER HRUSKAU12 | YC Slovan | DNF | DNF | 41 | 20 | 185 | 185 |
| 41 | CRO 119 | MARIN LJUBICICU12 | JK Labud | 24 | 37 | DNF | DNC | 185 | 185 |
| 42 | SRB 448 | FILIP YUILLU12 | Ajk Beograd | DNF | DNF | DNF | 6 | 192 | 192 |
| 43 | CRO 1173 | ANTONIO RUDELJ | JK Bura | 37 | 31 | DNF | DNC | 192 | 192 |
| 44 | CRO 1038 | PAOLO BUTOROVICU12 | JK Split | 31 | 40 | DNF | DNC | 195 | 195 |
| 45 | UKR 149 | KYRYLO VASYLIEVU12 | Dyussha No.3. Gorishni Plavni | DNF | DNF | DNF | 13 | 199 | 199 |
| 46 | CRO 772 | NINA MARUSICU12 | JK Zvir | DNF | DNF | DNF | 14 | 200 | 200 |
| 47 | CRO 187 | LUKRECIA SODANU12 | JK Bura | 38 | 38 | DNF | DNC | 200 | 200 |
| 48 | CRO 1041 | BORNA KRMPOTICU12 | JK Uskok | 40 | 39 | DNF | DNC | 203 | 203 |
| 49 | CRO 770 | MARTA TUDORU12 | JK Zvir | DNF | DNF | DNF | 19 | 205 | 205 |
| 50 | CRO 793 | DINKA BOBANU12 | JK Marina Kaštela | DNF | DNF | 37 | DNC | 223 | 223 |
| 51 | CRO 1112 | MARIN PLECASU12 | JK Marina Kaštela | DNF | DNF | 39 | DNC | 225 | 225 |
| 52 | CRO 771 | NIKOLA KARKOVICU12 | JK Zvir | DNF | DNF | 42 | DNC | 228 | 228 |
| 53 | CRO 1104 | MARCELINA FILIPOVIC | JK Bura | DNF | DNF | DNF | DNC | 248 | 248 |
| 53 | CRO 919 | JOSIP TAFRAU12 | JK Omis | DNF | DNF | DNF | DNC | 248 | 248 |
| 53 | CRO 1131 | PETRA GAMBIRAZAU12 | JK Uskok | DNF | DNF | DNF | DNC | 248 | 248 |
| 53 | CRO 970 | VINKO ILISKOVICU12 | JK Zvir | DNF | DNF | DNF | DNC | 248 | 248 |
| 53 | CRO 1001 | PAVE VIDAKOVIC | JK Omis | DNF | DNF | DNF | DNC | 248 | 248 |
| 53 | CRO 1 | LEONA BESERMINIU12 | JK Zvir | DNF | DNF | DNF | DNC | 248 | 248 |
| 53 | CRO 0 | TOMA BUZOLICU12 | JK Zvir | DNF | DNF | DNF | DNC | 248 | 248 |
| 53 | CRO 1037 | ROKO CEPIC-ZOKICU12 | JK Omis | DNF | DNF | DNF | DNC | 248 | 248 |
| 53 | CRO 1105 | RIA COVICU12 | JK Bura | DNF | DNF | DNF | DNC | 248 | 248 |
( ) marks a discarded race · Nett points decide the ranking
