
Jedriličarski klub Zvir Hvar
Results
Zdenko Roić Memorial 2018

Zdenko Roić Memorial at the 42nd New Year's Regatta, 59 Optimists; won by Carla de Carina (Crikvenica).
Optimist 59
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 1094 | Carla de Carina | Crikvenica | 14 | 6 | 3 | 1 | 24 | 24 |
| 2 | UKR 17 | Bogdan Ruhlin | Mariypol Mariypol | 3 | 16 | 20 | 3 | 42 | 42 |
| 3 | UKR 14 | Tiutiunik Daria | SC Sergeevka Odessa | 19 | 7 | 18 | 2 | 46 | 46 |
| 4 | CRO 1084 | Nina Marusic | JK Zvir | 24 | 13 | 9 | 9 | 55 | 55 |
| 5 | CRO 1191 | Noela Petesic | JK Uskok | 1 | 2 | 2 | dns | 65 | 65 |
| 6 | LAT 120 | Rihards Plavins | Ryc Riga | 34 | 22 | 12 | 4 | 72 | 72 |
| 7 | CRO 1 | Petra Marendic | JK Mornar | 2 | 15 | 5 | dns | 82 | 82 |
| 8 | UKR 2091 | Danil Rayschule | Bartolomeo | 27 | 21 | 31 | 5 | 84 | 84 |
| 9 | CRO 1238 | Danica Vucetic | JK Zvir | 23 | 19 | 35 | 8 | 85 | 85 |
| 10 | CRO 919 | Josip Tafra | JK Omis Omis | 4 | 1 | 22 | dns | 87 | 87 |
| 11 | CRO 1131 | Borna Krmpotic | JK Uskok | 7 | 17 | 6 | dns | 90 | 90 |
| 12 | LAT 119 | Kristaps Elerts | Riga YC Riga | 49 | 11 | 26 | 7 | 93 | 93 |
| 13 | CRO 2 | Helena Jaksic | JK Mornar | 13 | 14 | 7 | dns | 94 | 94 |
| 14 | CRO 1166 | Marin Ljubicic | JK Labud | 17 | 3 | 15 | dns | 95 | 95 |
| 15 | CRO 1037 | Roko Cepic-Zokic | JK Omis Omis | 8 | 4 | 30 | dns | 102 | 102 |
| 16 | CRO 1016 | Nora Copic | JK Split | 30 | 9 | 4 | dns | 103 | 103 |
| 17 | CRO 1088 | Paolo Butorovic | JK Split | 11 | 24 | 10 | dns | 105 | 105 |
| 18 | UKR 296 | Kyrylo Vasyliev | DYUSSHANo.3 gorishni plavni | 28 | 32 | 36 | 10 | 106 | 106 |
| 19 | UKR 101 | Sviatoslav Madonich | SC Zatoka | 9 | 26 | 19 | dns | 114 | 114 |
| 20 | CRO 1138 | Jere Bakotic | JK Split | 25 | 31 | 1 | dns | 117 | 117 |
| 21 | CRO 1240 | Aurora Palko | JK Delfin Pula | 32 | 18 | 8 | dns | 118 | 118 |
| 22 | CRO 1113 | Andria Marvin | JK Uskok | 10 | 25 | 23 | dns | 118 | 118 |
| 23 | CRO 121 | Lovre Bakotic | JK Split | 36 | 12 | 11 | dns | 119 | 119 |
| 24 | CRO 122 | Niko Jakelic | JK Mornar | 18 | 28 | 14 | dns | 120 | 120 |
| 25 | CRO 1126 | Maroje Skoro | JK Split | 20 | 10 | 32 | dns | 122 | 122 |
| 26 | CRO 8728 | Damjan Kuzmanic | JK Mornar | 42 | 5 | 17 | dns | 124 | 124 |
| 27 | CRO 728 | Antonio Marendic | JK Mornar | 26 | 23 | 16 | dns | 125 | 125 |
| 28 | CRO 88 | Noa Sangulin | JK Biograd Biograd n/m | 39 | 20 | 21 | dns | 140 | 140 |
| 29 | CRO 696 | Dinka Boban | JK Marina Kaštela | 12 | 37 | 34 | dns | 143 | 143 |
| 30 | CRO 1033 | Lukas Krile | YC Orsan Dubrovnik | 33 | 8 | 47 | dns | 148 | 148 |
| 31 | SVK 1000 | Oliver Krivosudsky | YC Slovan Bratislava | 48 | bfd | 37 | 6 | 151 | 151 |
| 32 | CRO 1102 | Marta Tudor | JK Zvir | 21 | 30 | 40 | dns | 151 | 151 |
| 33 | CRO 113 | Petra Gambiraza | JK Uskok | 5 | bfd | 27 | dns | 152 | 152 |
| 34 | CRO 878 | Damjan Jurisic | YC Orsan Dubrovnik | 41 | 39 | 13 | dns | 153 | 153 |
| 35 | CRO 951 | Lorando Lokas | JK Uskok | 16 | 33 | 46 | dns | 155 | 155 |
| 36 | CRO 1106 | Toni Bulicic | JK Trogir Trogir | 6 | bfd | 33 | dns | 159 | 159 |
| 37 | CRO 1087 | Andrea Juric | JK Marina Kaštela | 15 | bfd | 28 | dns | 163 | 163 |
| 38 | CRO 1218 | Leon Njiric | YC Orsan Dubrovnik | 40 | 40 | 25 | dns | 165 | 165 |
| 39 | CRO 835 | Lucijan Jakovljev | JK Biograd Biograd n/m | 38 | 27 | 42 | dns | 167 | 167 |
| 40 | CRO 1002 | Bepo Duplancic | JK Zenta | 22 | bfd | 29 | dns | 171 | 171 |
| 41 | CRO 990 | Gabrijela Burul | JK Marina Kaštela | 37 | 35 | 43 | dns | 175 | 175 |
| 42 | CRO 1227 | Nora Gotovac | JK Split | 35 | bfd | 24 | dns | 179 | 179 |
| 43 | CRO 1053 | Petra Brkan | JK Trogir Trogir | 45 | 34 | 44 | dns | 183 | 183 |
| 44 | CRO 797 | Nikola Feric | JK Zenta | 44 | 41 | 41 | dns | 186 | 186 |
| 45 | CRO 1041 | Noa Mesic | JK Uskok | 46 | 36 | 45 | dns | 187 | 187 |
| 46 | CRO 1120 | Ivana Sosic | YC Orsan Dubrovnik | 47 | 38 | 49 | dns | 194 | 194 |
| 47 | CRO 1039 | Borna Goran Mihaljevic | JK Trogir Trogir | 31 | bfd | 50 | dns | 201 | 201 |
| 48 | CRO 188 | Toma Smircic | JK Split | ufd | 29 | ufd | dns | 209 | 209 |
| 49 | CRO 99 | Marin Plecas | JK Marina Kaštela | 29 | bfd | ufd | dns | 209 | 209 |
| 50 | CRO 1092 | Nikola Karkovic | JK Zvir | 53 | bfd | 38 | dns | 211 | 211 |
| 51 | CRO 796 | Marta Lolic | JK Zenta | 43 | bfd | 48 | dns | 211 | 211 |
| 52 | CRO 1028 | Andro Jovic | JK Labud | ufd | bfd | 39 | dns | 219 | 219 |
| 53 | CRO 900 | Andrija Parcina | JK Trogir Trogir | 51 | bfd | 51 | dns | 222 | 222 |
| 54 | CRO 9 | Grgo Katicin | JK Biograd Biograd n/m | 52 | bfd | 52 | dns | 224 | 224 |
| 55 | CRO 8 | Ivan Martinovic | JK Biograd Biograd n/m | 50 | bfd | 55 | dns | 225 | 225 |
| 56 | CRO 1112 | Karla Milun | JK Marina Kaštela | 54 | bfd | 53 | dns | 227 | 227 |
| 57 | SVK 11 | Vanda Brachtlova | YC Slovan Bratislava | ufd | bfd | 54 | dns | 234 | 234 |
| 58 | CRO 772 | Bartolo Bucat | JK Zvir | dns | dns | dns | dns | 240 | 240 |
| 58 | CRO 1235 | Karlo Domancic | JK Zvir | dns | dns | dns | dns | 240 | 240 |
( ) marks a discarded race · Nett points decide the ranking
