
Jedriličarski klub Zvir Hvar
Results
New Year's Regatta 2003

27th edition, 154 boats in the Optimist class. Winners — Optimist: Nik Pletikoš (JK Pirat).
Optimist 154
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLO 63 | Nik Pletikos | JK Pirat | 1 | (5) | 1 | 1 | 2 | 10 | 5 |
| 2 | CRO 717 | Luka Divjakinja | JK Opatija | 3 | 2 | (4) | 1 | 1 | 11 | 7 |
| 3 | CRO 849 | Filip Matika | JK Vega | (5) | 1 | 3 | 4 | 1 | 14 | 9 |
| 4 | CRO 859 | Filip Kljenak | JK Labud | 1 | 2 | 2 | (6) | 4 | 15 | 9 |
| 5 | CRO 838 | Tajana Ganić | JK Vega | 4 | 4 | 1 | 5 | (9) | 23 | 14 |
| 6 | CRO 853 | Enia Ninčević | JK Opatija | (12) | 3 | 5 | 3 | 5 | 28 | 16 |
| 7 | CRO 7 | Tonći Knezović | JK Split | 4 | 4 | 4 | 4 | (6) | 22 | 16 |
| 8 | CRO 861 | Luka Jerčić | JK Split | 2 | 6 | 2 | 7 | (12) | 29 | 17 |
| 9 | CRO 842 | Renata Petani | JK Uskok | 6 | 1 | (8) | 3 | 8 | 26 | 18 |
| 10 | CRO 807 | Alan Bačić | JK Sv. Krševan | 5 | (9) | 5 | 5 | 3 | 27 | 18 |
| 11 | CRO 800 | Lina Štok | JK Opatija | (9) | 6 | 6 | 2 | 7 | 30 | 21 |
| 12 | CRO 761 | Mihovil Fantela | JK Sv. Krševan | (7) | 3 | 7 | 6 | 5 | 28 | 21 |
| 13 | ITA 6035 | Enzo Savelli | Cn Pescara | 3 | 8 | 6 | 7 | (dnf) | 179 | 24 |
| 14 | CRO 845 | Ivana Maras | JK Vega | (15) | 8 | 10 | 9 | 4 | 46 | 31 |
| 15 | CRO 880 | Mario Pavlin | JK Vega | 2 | 11 | (12) | 10 | 9 | 44 | 32 |
| 16 | CRO 831 | Nikola Majstorović | JK Split | 7 | 5 | 11 | (13) | 10 | 46 | 33 |
| 17 | CRO 258 | Mario Katnić | JD Val | 13 | 9 | 3 | 11 | (17) | 53 | 36 |
| 18 | CRO 798 | Tonći Ukas | JK Zenta | (11) | 10 | 10 | 10 | 7 | 48 | 37 |
| 19 | CRO 868 | Fran Peručić | YC Zagreb | (20) | 19 | 9 | 8 | 3 | 59 | 39 |
| 20 | CRO 874 | Toma Višić | JK Mornar | 15 | 7 | 7 | (raf) | 11 | 195 | 40 |
| 21 | CRO 809 | Mario Škrlj | JK Mosor | 16 | 7 | (dnf) | 9 | 8 | 195 | 40 |
| 22 | ITA 7 | Niccolo Malech | S.v.b.g. | 8 | 15 | (18) | 14 | 11 | 66 | 48 |
| 23 | CRO 793 | Lovre Perhat | JK Mornar | 10 | 13 | (17) | 13 | 14 | 67 | 50 |
| 24 | ITA 6047 | Jakob Vascotto | YC Čupa | (18) | 12 | 9 | 18 | 12 | 69 | 51 |
| 25 | CRO 794 | Nikola Smoljenović | JK Mornar | 13 | 14 | 11 | (16) | 13 | 67 | 51 |
| 26 | SLO 656 | Simon Laganis | JK Olimpic | 14 | 13 | 13 | (15) | 13 | 68 | 53 |
| 27 | ITA 6457 | David Bondi | Lni Ostia | (30) | 15 | 13 | 12 | 14 | 84 | 54 |
| 28 | ITA 9 | Giacomo Rebez | S.v.b.g. | 16 | 10 | 14 | (30) | 16 | 86 | 56 |
| 29 | CRO 837 | Philipp Bilobrk | JK Galeb | 8 | (dnf) | 15 | 17 | 17 | 212 | 57 |
| 30 | CRO 833 | Robi Barbić | JK Vega | 17 | 17 | (dnf) | 12 | 15 | 216 | 61 |
| 31 | CRO 875 | Filip Jurišić | JK Mornar | 14 | 20 | 19 | (29) | 10 | 92 | 63 |
| 32 | CRO 695 | Filip Kopanica | JK Plav | (dns) | 12 | 8 | 24 | 22 | 221 | 66 |
| 33 | CRO 832 | Marko Mađarević | JK Split | 6 | 24 | 21 | 18 | (27) | 96 | 69 |
| 34 | ITA 5477 | Alessandro Silvestri | Cn Rimini | (27) | 22 | 16 | 16 | 16 | 97 | 70 |
| 35 | CRO 783 | Miran Knezović | JK Split | (21) | 19 | 14 | 20 | 19 | 93 | 72 |
| 36 | ITA 6221 | Claudio Brioni | Lni Ostia | 24 | 11 | 12 | 26 | (dnf) | 228 | 73 |
| 37 | CRO 841 | Kasia Kurtin | JK Uskok | 23 | 17 | 15 | 19 | (24) | 98 | 74 |
| 38 | ITA 33 | Federica Wetzl | S.v.b.g. | 18 | (22) | 21 | 20 | 18 | 99 | 77 |
| 39 | CRO 834 | Nika Mrđen | JK Vega | (39) | 16 | 23 | 19 | 21 | 118 | 79 |
| 40 | CRO 843 | Matea Senkić | JK Uskok | 19 | 18 | 20 | (32) | 22 | 111 | 79 |
| 41 | CRO 866 | Inno Gatin | YC Zagreb | (32) | 21 | 18 | 25 | 15 | 111 | 79 |
| 42 | SLO 658 | Nejc Dolinšek | JK Olimpic | 27 | (dnf) | 16 | 17 | 20 | 235 | 80 |
| 43 | CRO 860 | Nika Jakljević | JK Galeb | (31) | 16 | 23 | 22 | 20 | 112 | 81 |
| 44 | CRO 6 | Nenad Bugarin | JD Val | 17 | 21 | (dnf) | 28 | 23 | 244 | 89 |
| 45 | ITA 5716 | Bernardo Zin | FV Riva | 22 | 35 | (dnf) | 15 | 18 | 245 | 90 |
| 46 | ITA 8 | Marco Pellis | S.v.b.g. | 29 | (31) | 20 | 22 | 19 | 121 | 90 |
| 47 | ITA 1 | Jaš Farnetti | YC Čupa | 11 | dnf | dnf | 2 | 2 | 325 | 93 |
| 48 | ITA 5642 | Francesco Sabatini | Lni Ostia | 28 | 25 | 19 | 23 | (dnf) | 250 | 95 |
| 49 | CRO 885 | Antea Kordić | JK Split | 12 | (32) | 26 | 26 | 32 | 128 | 96 |
| 50 | CRO 731 | Gloria Kukuljan | JK Plav | 33 | 18 | 24 | 21 | (dnf) | 251 | 96 |
| 51 | CRO 872 | Franko Kovačević | JK Helios | 25 | (41) | 27 | 21 | 26 | 140 | 99 |
| 52 | ITA 6301 | Paolo Cataneo | Albenga | 9 | dnf | dnf | 8 | 6 | 333 | 101 |
| 53 | ITA 5793 | Giacomo Sabbatini | Lni Porto San Giorgio | 25 | 27 | 22 | 27 | (31) | 132 | 101 |
| 54 | CRO 694 | Dominik Kopanica | JK Plav | (39) | 33 | 22 | 27 | 23 | 144 | 105 |
| 55 | SLO 69 | Kim Pletikos | JK Pirat | 34 | 25 | 25 | 25 | (dnf) | 264 | 109 |
| 56 | ITA 5301 | Luka Sacher | YC Čupa | 29 | 28 | 27 | 30 | (dnf) | 269 | 114 |
| 57 | CRO 855 | Ivan Kelečić | JK Opatija | 45 | 26 | 17 | (dnf) | 30 | 273 | 118 |
| 58 | CRO 817 | Niki Keser | JK Galeb | 33 | (37) | 26 | 34 | 25 | 155 | 118 |
| 59 | CRO 889 | Marija Bibić | JK Zvir | (dnf) | 42 | 29 | 29 | 29 | 284 | 129 |
| 60 | ITA 5479 | Enrico Montanari | Cn Rimini | 47 | 29 | 30 | 31 | (dnf) | 292 | 137 |
| 61 | ITA 5480 | Michele Bartolini | Cn Rimini | 21 | dnf | dnf | 14 | 28 | 373 | 141 |
| 62 | CRO 788 | Stefan Weidlich | JK Vega | 26 | 14 | 24 | dnf | dnf | 374 | 142 |
| 63 | ITA 5978 | Chiara Barbera | CV Reggio | 23 | dnf | dnf | 23 | 21 | 377 | 145 |
| 64 | SLO 168 | David Necmeskal | JK Pirat | 22 | 24 | 25 | dnf | dnf | 381 | 148 |
| 65 | SCG 86 | Aleksandar Ljubišić | JK Jugole Grakalić | 26 | 20 | dnf | 28 | dnf | 384 | 152 |
| 66 | ITA 6462 | Lorenzo Piccioni | Lni Ostia | 34 | 23 | 30 | dnf | dnf | 397 | 164 |
| 67 | CRO 879 | Lovre Peović | JK Orsan | 41 | 34 | dnf | 24 | dnf | 409 | 177 |
| 68 | CRO 827 | Mislav Jaić | JK Split | 41 | 30 | 28 | dnf | dnf | 409 | 177 |
| 69 | CRO 819 | Tea Keser | JK Galeb | 36 | 32 | 32 | dnf | dnf | 410 | 178 |
| 70 | ITA 6024 | Federico Cerimele | Cn Pescara | 40 | 36 | 31 | dnf | dnf | 417 | 185 |
| 71 | CRO 181 | Antonia Maljković | JK Zvir | 51 | 35 | 28 | dnf | dnf | 424 | 191 |
| 72 | CRO 846 | Petra Bibić | JK Zvir | 54 | 28 | dnf | 33 | dnf | 425 | 193 |
| 73 | ITA 5928 | Fabio Gobbi | Cn Pescara | 40 | dnf | dnf | 11 | dnf | 516 | 207 |
| 74 | CRO 802 | Marko Roki | JK Labud | 24 | 34 | (dnf) | (dnf) | dnf | 523 | 213 |
| 75 | CRO 337 | Ante Botica | JK Mosor | 20 | 39 | dnf | dnf | dnf | 524 | 215 |
| 76 | ITA 6055 | Lorenzo Franceschini | FV Riva | 37 | 27 | dnf | dnf | dnf | 529 | 220 |
| 77 | SCG 88 | Vladeta Mirković | JK Jugole Grakalić | 35 | 29 | dnf | dnf | dnf | 529 | 220 |
| 78 | CRO 882 | Marina Mandić | JK Labud | 35 | (dnf) | 31 | (dnf) | dnf | 531 | 221 |
| 79 | CRO 525 | Lovro Jussich | JK Pesja | 42 | dnf | 29 | dnf | dnf | 536 | 227 |
| 80 | CRO 897 | Dominik Bačić | JK Sv. Krševan | 43 | 31 | (dnf) | (dnf) | dnf | 539 | 229 |
| 81 | SLO 89 | Tim Podlogar | JK Pirat | 46 | 30 | dnf | dnf | dnf | 541 | 232 |
| 82 | CRO 226 | Robert Plazonić | JK Zenta | 37 | 40 | (dnf) | (dnf) | dnf | 542 | 232 |
| 83 | CRO 781 | Donat Jakovčev | JK Uskok | 45 | 33 | (dnf) | (dnf) | dnf | 543 | 233 |
| 84 | ITA 5614 | Maja Bogatec | YC Čupa | 10 | dnf | dnf | dnf | dnf | 630 | 243 |
| 85 | ITA 5552 | Giovanni Battista Ortenzi | Lni Porto San Giorgio | 50 | 38 | (dnf) | (dnf) | dnf | 553 | 243 |
| 86 | SLO 844 | Ion Molinari | Šd Fatamorgana | 58 | dnf | 33 | dnf | dnf | 556 | 247 |
| 87 | CRO 835 | Roko Štambuk | JK Split | 19 | dnf | dnf | dnf | dnf | 639 | 252 |
| 88 | SLO 847 | Kim Molinari | Šd Fatamorgana | dnf | 23 | dnf | dnf | dnf | 643 | 257 |
| 89 | CRO 80 | Jure Divjakinja | JK Opatija | dnf | 26 | dnf | dnf | dnf | 646 | 258 |
| 90 | ITA 5243 | Riccardo Camin | FV Riva | 28 | dnf | dnf | dnf | dnf | 648 | 261 |
| 91 | ITA 6271 | Giacomo Grosselli | FV Riva | 30 | dnf | dnf | dnf | dnf | 650 | 263 |
| 92 | ITA 6388 | Pierluigi Videsott | FV Riva | 31 | dnf | dnf | dnf | dnf | 651 | 265 |
| 93 | ITA 5665 | Alicia Mantoan | S.v.b.g. | 32 | dnf | dnf | dnf | dnf | 652 | 266 |
| 94 | CRO 865 | Toma Pasarić | YC Zagreb | 36 | dnf | dnf | dnf | dnf | 656 | 269 |
| 95 | CRO 753 | Dean Perić | JK Mornar | 38 | dnf | dnf | dnf | dnf | 658 | 271 |
| 96 | ITA 5145 | Pietro Tibuzzi | Lni Ostia | 38 | dnf | dnf | dnf | dnf | 658 | 272 |
| 97 | CRO 778 | Dživo Jelić | JK Orsan | 42 | dnf | dnf | dnf | dnf | 662 | 275 |
| 98 | ITA 5053 | Francesco Giudileandrea | CV Torbole | 43 | dnf | dnf | dnf | dnf | 663 | 277 |
| 99 | SCG 87 | Dušan Todorović | JK Jugole Grakalić | 44 | dnf | dnf | dnf | dnf | 664 | 277 |
| 100 | CRO 782 | Louro Ivanov | JK Uskok | 44 | dnf | dnf | dnf | dnf | 664 | 278 |
| 101 | CRO 870 | Nelija Lučić Lavčević | JK Helios | 46 | dnf | dnf | dnf | dnf | 666 | 279 |
| 102 | SCG 85 | Milivoje Dukić | JK Jugole Grakalić | 47 | dnf | dnf | dnf | dnf | 667 | 280 |
| 103 | ITA 5613 | Jakob Husu | YC Čupa | 48 | dnf | dnf | dnf | dnf | 668 | 281 |
| 104 | CRO 878 | Pero Šoletić | JK Orsan | 48 | dnf | dnf | dnf | dnf | 668 | 282 |
| 105 | ITA 6 | Michele Inchiostri | S.v.b.g. | 49 | dnf | dnf | dnf | dnf | 669 | 282 |
| 106 | CRO 1836 | Milivoj Vujina | JK Sveti Ivan | 49 | dnf | dnf | dnf | dnf | 669 | 283 |
| 107 | CRO 103 | Bartul Plenković | JK Helios | 50 | dnf | dnf | dnf | dnf | 670 | 284 |
| 108 | ITA 5878 | Giovanni Canazza | CV Torbole | 51 | dnf | dnf | dnf | dnf | 671 | 285 |
| 109 | CRO 78 | Lovre Božaić | JK Split | 52 | dnf | dnf | dnf | dnf | 672 | 285 |
| 110 | CRO 759 | Nikolina Prtenjača | JK Opatija | 52 | dnf | dnf | dnf | dnf | 672 | 286 |
| 111 | CRO 707 | Antonela Kačan | JK Uskok | 53 | dnf | dnf | dnf | dnf | 673 | 286 |
| 112 | CRO 106 | Luka Sutlović | JK Zenta | 53 | dnf | dnf | dnf | dnf | 673 | 287 |
| 113 | ITA 6281 | Stefano Zilioli | A.n. Sebina | 54 | dnf | dnf | dnf | dnf | 674 | 287 |
| 114 | CRO 73 | Snježana Mađarević | JK Split | 55 | dnf | dnf | dnf | dnf | 675 | 288 |
| 115 | CRO 877 | Ivan Paskojević | JK Orsan | 55 | dnf | dnf | dnf | dnf | 675 | 289 |
| 116 | CRO 803 | Bruno Urlić | JK Labud | 56 | dnf | dnf | dnf | dnf | 676 | 289 |
| 117 | CRO 612 | Valnea Sindičić | JK Opatija | 56 | dnf | dnf | dnf | dnf | 676 | 290 |
| 118 | SLO 845 | Jan Podgoršek | Šd Fatamorgana | 57 | dnf | dnf | dnf | dnf | 677 | 291 |
| 119 | CRO 75 | Petar Šalinović | JK Split | (dnf) | (dnf) | (dnf) | dnf | dnf | 775 | 310 |
| 120 | CRO 524 | Tomislav Tomaš | JK Sveti Ivan | (dnf) | (dnf) | (dnf) | dnf | dnf | 775 | 310 |
| 121 | CRO 772 | Marko Bibić | JK Zvir | (dnf) | (dnf) | (dnf) | dnf | dnf | 775 | 310 |
| 122 | CRO 836 | Toni Vujina | JK Sveti Ivan | (dnf) | (dnf) | (dnf) | dnf | dnf | 775 | 310 |
| 123 | ITA 4290 | Leonardo Vicenzi | CV Torbole | (dnf) | (dnf) | (dnf) | dnc | dnc | 775 | 310 |
| 124 | ITA 4999 | Matteo di Renzo | Cn Pescara | (dnc) | (dnf) | (dnf) | dnc | dnc | 775 | 310 |
| 125 | ITA 5221 | Gabriele Fragalli | Lni Porto San Giorgio | (dnf) | (dnf) | (dnf) | dnf | dnf | 775 | 310 |
| 126 | ITA 5470 | Federico Gasperoni | Cn Rimini | (dnf) | (dnf) | (dnf) | dnf | dnf | 775 | 310 |
| 127 | ITA 5482 | Nicola Principi | Lni Porto San Giorgio | (dnf) | (dnf) | (dnf) | dnf | dnf | 775 | 310 |
| 128 | ITA 5781 | Alessio Caciagli | FV Riva | (dnf) | (dnf) | (dnf) | dnf | dnf | 775 | 310 |
| 129 | ITA 6239 | Giulia Lantier | S.v.b.g. | (dnf) | (dnf) | (dnf) | dnf | dnf | 775 | 310 |
| 130 | SLO 684 | Jakob Perne | JK Olimpic | (dnf) | (dnf) | (dnf) | dnf | dnf | 775 | 310 |
| 131 | CRO 307 | Šime Kasabašić | JK Mosor | (dnf) | (dnf) | (dnf) | dnf | dnf | 775 | 310 |
| 132 | CRO 777 | Luška Vuković | JK Orsan | (dnf) | (dnf) | (dnf) | dnf | dnf | 775 | 310 |
| 133 | ITA 3 | Vittoria Raulli | CNAV Cervia | (dnf) | (dnf) | (dnf) | dnf | dnf | 775 | 310 |
| 134 | ITA 4860 | Sofia Zilioli | A.n. Sebina | (dnf) | (dnf) | (dnf) | dnf | dnf | 775 | 310 |
| 135 | ITA 4935 | Valeria Facchini | S.v.b.g. | (dnf) | (dnf) | (dnf) | dnf | dnf | 775 | 310 |
| 136 | ITA 6280 | Pietro Astori | A.n. Sebina | (dns) | (dnf) | (dnf) | dnf | dnf | 775 | 310 |
| 137 | CRO 29 | Mateo Andolšek | JK Orsan | dnf | dnf | dnf | dnf | dnf | 775 | 312 |
| 138 | CRO 111 | Antonija Kovačević | JK Helios | dnf | dnf | dnf | dnf | dnf | 775 | 312 |
| 139 | CRO 617 | Šime Geić | JK Mosor | dnf | dnf | dnf | dnf | dnf | 775 | 312 |
| 140 | CRO 769 | Marijo Hrkač | JK Zvir | dnf | dnf | dnf | dnf | dnf | 775 | 312 |
| 141 | CRO 770 | Duje Tudor | JK Zvir | dnf | dnf | dnf | dnf | dnf | 775 | 312 |
| 142 | CRO 784 | Fran Taritaš | JK Sv. Nikola | dnf | dnf | dnf | dnf | dnf | 775 | 312 |
| 143 | CRO 786 | Ivan Kovačev | JK Sveti Ivan | dnf | dnf | dnf | dnf | dnf | 775 | 312 |
| 144 | CRO 7711 | Morena Makjanić | JK Split | dns | dnf | dnf | dnf | dnf | 775 | 312 |
| 145 | ITA 5478 | Sean Conti | Cn Rimini | dnf | dnf | dnf | dnf | dnf | 775 | 312 |
| 146 | ITA 5699 | Giulia Masato | FV Riva | dnf | dnf | dnf | dnf | dnf | 775 | 312 |
| 147 | ITA 6314 | Riccardo Parzani | A.n. Sebina | dns | dnf | dnf | dnf | dnf | 775 | 312 |
| 148 | CRO 24 | Marko Vanjak | YC Zagreb | dnf | dnf | dnf | dnf | dnf | 775 | 312 |
| 149 | CRO 30 | Krešo Knego | JK Orsan | dnf | dnf | dnf | dnf | dnf | 775 | 312 |
| 150 | CRO 771 | Miko Hraste | JK Zvir | dnf | dnf | dnf | dnf | dnf | 775 | 312 |
| 151 | CRO 1809 | Vedran Grga | JK Mosor | dnf | dnf | dnf | dnf | dnf | 775 | 312 |
| 152 | ITA 5052 | Ricardo Vicenzi | CV Torbole | dnf | dnf | dnf | dnc | dnc | 775 | 312 |
| 153 | ITA 6108 | Bergamaschi Paola | Scg Salo | dnf | dnf | dnf | dnf | dnf | 775 | 312 |
| 154 | SLO 695 | Gal Švarc | JK Olimpic | dnf | dnf | dnf | dnf | dnf | 775 | 312 |
( ) marks a discarded race · Nett points decide the ranking
