
Jedriličarski klub Zvir Hvar
Results
New Year's Regatta 2004

28th edition, 90 boats in three ILCA classes. Winners — ILCA 7: Luka Radelić (JK Mornar); ILCA 6: Danijel Mihelić (JK Galeb); ILCA 4: Marko Šestan (JK Opatija).
ILCA 7 20
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 172581 | LUKA RADELIC | JK Mornar | 1 | (3) | 2 | 2 | 3 | 2 | 1 | (11) | 25 | 11 |
| 2 | CRO 179714 | ARON LOLIC | JK Labud | 3 | 1 | 3 | 3 | 2 | 1 | (4) | (13) | 30 | 13 |
| 3 | CRO 178805 | MILAN VUJASINOVIC | JK Labud | 4 | 5 | 1 | 1 | 1 | (OCS) | 2 | (14) | 49 | 14 |
| 4 | CRO 179403 | TONCI STIPANOVIC | JK Mornar | 2 | 2 | (5) | 5 | 4 | 3 | 3 | (19) | 43 | 19 |
| 5 | CRO 177989 | TONKO KUZMANIC | JK Mornar | (5) | 4 | 4 | 4 | 5 | 4 | 5 | (26) | 57 | 26 |
| 6 | LTU 162582 | LAURYNAS RIMSAS | Y.c.bangputys | (9) | 7 | 6 | 9 | 9 | 6 | 7 | (44) | 97 | 44 |
| 7 | POL 176745 | MILOSZ LANDOWSKI | YC Beskid N.sacz | 11 | 8 | 9 | 6 | 6 | (13) | 6 | (46) | 105 | 46 |
| 8 | CRO 77989 | LUKA MRATOVIC | JK Mornar | 6 | 6 | 10 | (DSQ) | 7 | 8 | 13 | (50) | 121 | 50 |
| 9 | CRO 8 | NIKOLA BOJIC | Y.c.zagreb | 8 | 9 | (12) | 8 | 8 | 7 | 10 | (50) | 112 | 50 |
| 10 | POL 173475 | BARTOSZ ANDRYSIAK | Sejk Pogon Szczein | 7 | 10 | (14) | 11 | 10 | 10 | 14 | (62) | 138 | 62 |
| 11 | SUI 176481 | BEAT HEINZ | Scuri | 14 | 11 | 11 | 7 | 14 | 12 | (16) | (69) | 154 | 69 |
| 12 | FRA 178950 | ROBIN MARAIS | YC Rhane | 15 | 13 | 8 | 10 | 15 | (DNF) | 8 | (69) | 159 | 69 |
| 13 | SUI 179544 | SILVAN HOFER | Y.c.b. | 12 | 14 | (15) | 12 | 11 | 9 | 12 | (70) | 155 | 70 |
| 14 | SUI 149206 | FLORIAN STAUFFER | Cvn | 10 | (15) | 13 | 14 | 13 | 11 | 15 | (76) | 167 | 76 |
| 15 | SUI 154912 | DONAT HAFER | Y.c.b. | 16 | 16 | (DNF) | DNF | DNF | 5 | 9 | (88) | 197 | 88 |
| 16 | ITA 176718 | MARKO KOLIC | C.v.torbole | (DNF) | DNF | 7 | 13 | 12 | 14 | DNF | (88) | 197 | 88 |
| 17 | ITA 16795 | LORENZO CERRETELLI | C.n.livorno | 13 | 12 | 16 | (DNF) | DNF | 15 | 11 | (88) | 197 | 88 |
| 18 | POL 169885 | JAKUB HANDKE | Mks Palac Mlodziezy | 17 | (18) | 18 | 15 | 17 | 16 | 18 | (101) | 220 | 101 |
| 19 | FRA 60665 | PIERRE PUSALTE | Asculya | 18 | 17 | 17 | 16 | 16 | (DNF) | 19 | (103) | 227 | 103 |
| 20 | ITA 146916 | MAURO MERLINI | Lni Follonica | 19 | 19 | (DNF) | DNF | DNF | DNF | 17 | (118) | 257 | 118 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 6 43
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 180044 | DANIJEL MIHELIC | JK Galeb | 2 | (3) | 3 | 1 | 1 | 2 | 1 | (10) | 23 | 10 |
| 2 | ITA 178966 | CARLO DE PAOLI | CV Gargano | (23) | 2 | 4 | 5 | 4 | 5 | 3 | (23) | 69 | 23 |
| 3 | CRO 178704 | IVAN TARITAS | JK Sv.nikola | 3 | 4 | (9) | 6 | 7 | 9 | 2 | (31) | 71 | 31 |
| 4 | LTU 180747 | ROKAS MILEVICIUS | Y.c.bangputys | 8 | (15) | 6 | 3 | 5 | 4 | 5 | (31) | 77 | 31 |
| 5 | LTU 162582 | VAIDAS BALCIUNAS | Y.c.bangputys | (19) | 9 | 8 | 4 | 8 | 3 | 7 | (39) | 97 | 39 |
| 6 | CRO 165767 | TUDOR BILIC | JK Mosor | 21 | (OCS) | 5 | 2 | 3 | 6 | 4 | (41) | 126 | 41 |
| 7 | CRO 178706 | MARKO MATIC | JK Mosor | 7 | 8 | 2 | 14 | (OCS) | 7 | 8 | (46) | 136 | 46 |
| 8 | GBR 180043 | JON EMMETT | Weir Wood | 1 | 1 | 1 | DNF | 2 | 1 | OCS | 51 | 145 | 51 |
| 9 | LTU 162581 | LINAS SCEPINAS | Y.c.bangputys | 5 | 13 | 11 | (15) | 15 | 8 | 10 | (62) | 139 | 62 |
| 10 | SUI 179395 | CORINNE MEYER | S.c.hallwil | (24) | 18 | 10 | 7 | 9 | 17 | 12 | (73) | 170 | 73 |
| 11 | CRO 166553 | LUKA ROKI | JK Labud | 9 | 6 | 15 | 8 | 21 | (23) | 15 | (74) | 171 | 74 |
| 12 | CRO 167832 | GEA BARBIC | JK Vega | (22) | 14 | 13 | 11 | 12 | 13 | 11 | (74) | 170 | 74 |
| 13 | SLO 177574 | LUKA DOMIJAN | JK Pirat | 13 | (OCS) | 19 | 12 | 10 | 10 | 13 | (77) | 198 | 77 |
| 14 | SLO 178394 | ROK PUVAR | Bdsmb | 10 | (19) | 17 | 16 | 6 | 16 | 14 | (79) | 177 | 79 |
| 15 | FRA 167758 | ARTHUR KELLER | Cn Scies | 18 | 20 | 16 | 9 | 18 | 11 | (DNF) | (92) | 228 | 92 |
| 16 | SUI 180180 | STEPHANIE ROSSE | Skm / Ycl | (26) | 17 | 24 | 10 | 11 | 14 | 16 | (92) | 210 | 92 |
| 17 | ITA 180387 | PIETRO CERNI | Svbg | (29) | 12 | 14 | 13 | 19 | 12 | 27 | (97) | 223 | 97 |
| 18 | CRO 142373 | MATEJA PETRONIJEVIC | JK Uljanik-Plovidba | 16 | 10 | 18 | 18 | 17 | (19) | 19 | (98) | 215 | 98 |
| 19 | GRE 1 | ILIAS CHOUDALIS | Rafina-Alcyon | 12 | 5 | 12 | DNF | RAF | 18 | 9 | 101 | 245 | 101 |
| 20 | SLO 151433 | TEJA CERNE | JK Pirat | 6 | (29) | 22 | 20 | 16 | 29 | 18 | (111) | 251 | 111 |
| 21 | DEN 164491 | THOMAS NYVANG | Viborg Sejklub | 20 | 11 | 20 | (23) | 23 | 20 | 17 | (111) | 245 | 111 |
| 22 | DEN 177505 | FREDERIK ANDERSEN | Hss | (37) | 31 | 23 | 17 | 14 | 15 | 21 | (121) | 279 | 121 |
| 23 | CRO 180039 | IVO MATIC | JK Mosor | 17 | 16 | (27) | 21 | 22 | 22 | 25 | (123) | 273 | 123 |
| 24 | CRO 177575 | TINA MIHELIC | JK Galeb | 14 | 23 | 26 | 24 | 20 | (30) | 24 | (131) | 292 | 131 |
| 25 | SUI 148364 | LUCIEN CVJEAN | Cnv | (30) | 21 | 25 | 19 | 24 | 26 | 20 | (135) | 300 | 135 |
| 26 | CRO 174208 | RENATA PETANI | JK Uskok | 4 | 27 | 31 | 27 | (DNF) | 28 | 30 | (147) | 338 | 147 |
| 27 | ITA 151403 | SIMONE PROVENZANO | CV Roma | 33 | (OCS) | 21 | 25 | 13 | 31 | 29 | (152) | 348 | 152 |
| 28 | CRO 171270 | BOJAN IVE | JK Split | 11 | 30 | DNF | DNF | DNF | 21 | 6 | 158 | 358 | 158 |
| 29 | DEN 177507 | THEIS COLING RASMUSSEN | Skb | 31 | 25 | 30 | 22 | 25 | (32) | 28 | (161) | 354 | 161 |
| 30 | ITA 179294 | STEFANO MECIANI | Lni Follonica | 15 | 7 | 7 | DNF | DNF | DNF | DNF | 164 | 369 | 164 |
| 31 | FRA 170806 | BENOIL ROCHARD | Cnvaix Les Bains | 35 | 33 | 29 | 28 | (DNF) | 25 | 23 | (173) | 390 | 173 |
| 32 | SUI 179108 | MATHIAS SCHURMANN | J.c.l | (36) | 32 | 32 | 29 | 27 | 27 | 26 | (173) | 382 | 173 |
| 33 | POL 176641 | ZBIGNIEW HERMACH | Azs Szczecin | 25 | 26 | (35) | 30 | 29 | 34 | 32 | (176) | 387 | 176 |
| 35 | SLO 147940 | DANY STANISIC | Y.c.tenis Rur | 28 | 24 | DNF | DNF | DNF | 24 | 22 | 188 | 418 | 188 |
| 36 | FRA 160665 | CLEMENT MINAUDIER | Asculya | (41) | 39 | 34 | 32 | 28 | 33 | 31 | (197) | 435 | 197 |
| 37 | ITA 158189 | DANIELE ALBERICO | Svbg | 40 | 34 | 33 | 31 | OCS | DNF | DNF | 228 | 498 | 228 |
| 38 | CRO 180040 | TEO PIASEVOLI | JK Val Šibenik | 34 | 22 | DNF | DNF | DNF | DNF | DNF | 236 | 512 | 236 |
| 39 | 59 | ALESSANDRO FELICIANGELI | CV Roma | 32 | 35 | DNF | DNF | DNF | DNF | DNF | 247 | 534 | 247 |
| 40 | ITA 171296 | MANUEL COSTANTINI | Stv | 39 | 36 | DNF | DNF | DNF | DNF | DNF | 255 | 550 | 255 |
| 41 | CRO 51 | GORAN ILIC | JK Uljanik-Plovidba | 38 | 38 | DNF | DNF | DNF | DNF | DNF | 256 | 552 | 256 |
| 42 | ITA 181435 | JACOPO PIANA | YC Italiano | 43 | 37 | DNF | DNF | DNF | DNF | DNF | 260 | 560 | 260 |
| 43 | CRO 3 | ROBI MARAS | JK Vega | 44 | 40 | DNF | DNF | DNF | DNF | DNF | 264 | 568 | 264 |
| 44 | ITA 173852 | IOLE ANNA CENTRONE | Lni Monopoli | 42 | OCS | DNF | DNF | DNF | DNF | DNF | 267 | 573 | 267 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 4 27
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 157630 | MARKO SESTAN | JK Opatija | 1 | 1 | 1 | 1 | 1 | 1 | (3) | (6) | 15 | 6 |
| 2 | CRO 142677 | MARIO SKRLJ | JK Mosor | 10 | (14) | 2 | 2 | 3 | 2 | 5 | (24) | 62 | 24 |
| 3 | CRO 166553 | JOSIP OLUJIC | JK Labud | 11 | (25) | 3 | 4 | 2 | 3 | 7 | (30) | 85 | 30 |
| 4 | CRO 178703 | DOMAGOJ ZUCCON | Y.c.zagreb | 2 | (21) | 5 | 7 | 8 | 7 | 2 | (31) | 83 | 31 |
| 5 | POL 166751 | DOMINIK OSTROWSKI | Sejk Pogon Szczein | 3 | 6 | 7 | 6 | 5 | 9 | (OCS) | (36) | 100 | 36 |
| 6 | POL 173836 | MICHAL GRYGLEWSKI | Sejk Pogon Szczein | 4 | 2 | 12 | 9 | 10 | (DNF) | 1 | (38) | 104 | 38 |
| 7 | CRO 178702 | FILIP DEGORICIJA | Y.c.zagreb | (20) | 13 | 6 | 3 | 4 | 11 | 4 | (41) | 102 | 41 |
| 8 | ITA 179650 | TOMMASO TORTAROLO | Y.c.italiano | 7 | 8 | (9) | 8 | 9 | 5 | 8 | (45) | 99 | 45 |
| 9 | CRO 163651 | LJUBO JERCIC | JK Split | 8 | 4 | 8 | 5 | 12 | 12 | (OCS) | (49) | 126 | 49 |
| 10 | CRO 178705 | FRAN PERUCIC | Y.c.zagreb | 16 | 5 | 10 | (OCS) | 6 | 6 | 6 | (49) | 126 | 49 |
| 11 | CRO 155952 | IVAN PUCIC | JK Opatija | (13) | 12 | 4 | 11 | 7 | 8 | 11 | (53) | 119 | 53 |
| 12 | POL 180738 | WOJCIECH ZEMKE | S.c.stal | 5 | 3 | (DNF) | 13 | 20 | 16 | 13 | (70) | 168 | 70 |
| 13 | CRO 168901 | VEDRAN JAKLIN | JK Opatija | 17 | (23) | 11 | 14 | 13 | 10 | 14 | (79) | 181 | 79 |
| 14 | CRO 174136 | LUKA BUZOLIC | JK Zvir | 22 | (24) | 13 | 10 | 11 | 15 | 12 | (83) | 190 | 83 |
| 15 | CRO 180042 | SIMON TRIVA | JK Val Šibenik | 9 | 9 | (DNF) | DNF | DNF | 4 | 9 | (87) | 202 | 87 |
| 16 | CRO 180052 | EDI BARBALIC | JK Vihor | 14 | (18) | 18 | 16 | 14 | 14 | 16 | (92) | 202 | 92 |
| 17 | ITA 161713 | MASSIMILIANO LOLLI | Lni Ostia | 19 | (20) | 15 | 18 | 18 | 13 | 10 | (93) | 206 | 93 |
| 18 | CRO 165702 | MARIO PAVLIN | JK Vega | 6 | 7 | 16 | (DNF) | DNF | 18 | 19 | (94) | 216 | 94 |
| 19 | ITA 161697 | PIETRO PICCOLI | Canottieri Garda | (21) | 11 | 17 | 12 | 16 | 17 | 21 | (94) | 209 | 94 |
| 20 | CRO 171720 | TONCI KNEZOVIC | JK Split | 12 | 15 | 19 | 19 | 17 | (22) | 15 | (97) | 216 | 97 |
| 21 | SUI 162978 | MICHAEL KYBURZ | Scmt | 15 | 17 | (21) | 17 | 19 | 21 | 20 | (109) | 239 | 109 |
| 22 | ITA 178475 | BRUNO FISCETTI | CV Roma | 26 | 19 | (DNF) | 15 | 15 | 19 | 17 | (111) | 250 | 111 |
| 23 | ITA 179069 | GIANCARLO OSTUNI | Lni Monopoli | 18 | 16 | 14 | (DNF) | DNF | DNF | DNF | (132) | 292 | 132 |
| 24 | ITA 179281 | GIULIO BRANDIZZI | CV Roma | 27 | 22 | 20 | 20 | 21 | (DNF) | DNF | (138) | 304 | 138 |
| 25 | CRO 167831 | NIKOLA BARIC | JK Labud | 23 | 26 | (DNF) | DNF | DNF | 20 | 18 | (143) | 314 | 143 |
| 26 | CRO 151089 | LUKA JURASIC | JK Jugo | 24 | 10 | (DNF) | DNF | DNF | DNF | DNF | (146) | 320 | 146 |
| 27 | CRO 8 | DIEGO SIROLA | JK Vega | 25 | 27 | 22 | (DNF) | DNF | 23 | 22 | (147) | 322 | 147 |
( ) marks a discarded race · Nett points decide the ranking
