
Jedriličarski klub Zvir Hvar
Results
New Year's Regatta 2010

34th edition, 242 boats in the Optimist and three ILCA classes. Winners — Optimist: Mikele Rušnjak (JK Horizont Poreč); ILCA 7: Wannes Van Laer (BEL); ILCA 6: Tatiana Drozdovskaya (BLR); ILCA 4: Ilya Verteletsky.
Optimist 104
| # | Sail | Sailor | Club | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1 | CRO 1013 | MIKELE RUSNJAK | JK Horizont Porec | 1 | 2 | 3 | 3 |
| 2 | CRO 960 | ANA ZELIC | JK Sveti Ivan | 10 | 6 | 16 | 16 |
| 3 | CRO 989 | NADA TOMASEVIC | JK Split | 12 | 5 | 17 | 17 |
| 4 | CRO 968 | MARKO MISURA | JK Split | 8 | 9 | 17 | 17 |
| 5 | CRO 1016 | MIRO BILIC | JK Split | 11 | 7 | 18 | 18 |
| 6 | CRO 973 | MATIJA PRPIC | JK Vega Pula | 9 | 10 | 19 | 19 |
| 7 | CRO 1045 | JOSKO GALOVIC | JK Orion | 3 | 17 | 20 | 20 |
| 8 | GER 12747 | DANIEL HAMANN | SYC | 4 | 20 | 24 | 24 |
| 9 | CRO 1019 | MARIN MANDIC | JK Labud | 7 | 23 | 30 | 30 |
| 10 | MNE 85 | IVAN PUSIC | JK Jugole Grakalić | 17 | 14 | 31 | 31 |
| 11 | CRO 978 | MARIN RADACIC | JK Torgir | 2 | 38 | 40 | 40 |
| 12 | CRO 1050 | MATEO PAVINCIC | JK Opatija | 22 | 18 | 40 | 40 |
| 13 | ITA 7843 | FRANCESCA BERGAMO | Sutu | 18 | 31 | 49 | 49 |
| 14 | CRO 983 | LOVRE MARFAT | JK Uskok | 21 | 29 | 50 | 50 |
| 15 | CRO 969 | ANTE BURIC | JK Split | 47 | 4 | 51 | 51 |
| 16 | CRO 977 | MARC JR BORGHIGIANI | JK Maestral Rovinj | 15 | 36 | 51 | 51 |
| 17 | CRO 887 | IVA VLAHINIC | Sd Vihor Baska | 6 | 47 | 53 | 53 |
| 18 | CRO 936 | NIKA FAZLIC | JK Jugo | 27 | 28 | 55 | 55 |
| 19 | CRO 1001 | LUKA MATIC | JK Sveti Ivan | 5 | 55 | 60 | 60 |
| 20 | ITA 7602 | JANA GERMANI | YC Čupa | 46 | 15 | 61 | 61 |
| 21 | CRO 1042 | PAOLO GRGORINIC | JK Vega Pula | 45 | 16 | 61 | 61 |
| 22 | CRO 949 | DOMINIK PERKOVIC | JK Labud | 20 | 41 | 61 | 61 |
| 23 | CRO 937 | MARIN SEVO | JK Sveti Ivan | 13 | 50 | 63 | 63 |
| 24 | ITA 7260 | FLAVIO CATERBETTI | CV Portolivitanova | 57 | 12 | 69 | 69 |
| 25 | ITA 7000 | ELISA NAVONI | FV Desenzano | 32 | 37 | 69 | 69 |
| 26 | CRO 1024 | MARKO GACIC | JK Galeb | 16 | 54 | 70 | 70 |
| 27 | CRO 1027 | MARIN ROGOSIC | JK Mornar | 39 | 33 | 72 | 72 |
| 28 | ITA 7703 | ALESSANDRO FORNASARI | FV Desenzano | 38 | 35 | 73 | 73 |
| 29 | CRO 1041 | MATIJA BILOGLAV | JK Uskok | 62 | 13 | 75 | 75 |
| 30 | CRO 991 | SNJEZANA LULIC | JK Mornar | 34 | 42 | 76 | 76 |
| 31 | CRO 100 | MIRO ZELIC | JK Sveti Ivan | 19 | 60 | 79 | 79 |
| 32 | SLO 89 | MITJA PRIMOZIC | JK Burja Izola | 29 | 52 | 81 | 81 |
| 33 | ITA 7411 | PAOLA KIRCHMAYR | FV Desenzano | 35 | 48 | 83 | 83 |
| 34 | MNE 62 | ENA BEGOVIC | YC Delfin | 28 | 58 | 86 | 86 |
| 35 | CRO 1029 | KARLO CAR | JD Val Crikvenica | 42 | 46 | 88 | 88 |
| 36 | ITA 7761 | FEDERICO FORNASARI | FV Desenzano | 44 | 44 | 88 | 88 |
| 37 | MNE 86 | NIKOLA KRGOVIC | JK Jugole Grakalić | 30 | 61 | 91 | 91 |
| 38 | CRO 900 | DUJE MATIC | JK Torgir | 14 | 79 | 93 | 93 |
| 39 | CRO 1043 | DAVID PEKICA | JK Vega Pula | 59 | 34 | 93 | 93 |
| 40 | CRO 1011 | IVAN DIDOVIC | YC Zagreb | 64 | 30 | 94 | 94 |
| 41 | CRO 981 | ANDELA DEMICHELI VITTURI | JK Split | 31 | 63 | 94 | 94 |
| 42 | ITA 7748 | ALESSANDRO PEREZ | FV Desenzano | 41 | 53 | 94 | 94 |
| 43 | CRO 1005 | PAOLO MAVRICIC | JK Opatija | 33 | 62 | 95 | 95 |
| 44 | CRO 998 | MARA ZUZIC | JK Plav Krk | 37 | 59 | 96 | 96 |
| 45 | GER 12395 | CHRISTIAN WOLTER | Scbc | 25 | 72 | 97 | 97 |
| 46 | ITA 7410 | ROBERTA MARAFETTI | FV Desenzano | 78 | 21 | 99 | 99 |
| 47 | CRO 10 | MATEJ RAPIC | JK Horizont Porec | 49 | 51 | 100 | 100 |
| 48 | CRO 1026 | SANDRA LULIC | JK Mornar | 26 | 75 | 101 | 101 |
| 49 | UKR 50 | ARTEM GAVRISH | Kdpu | 24 | 78 | 102 | 102 |
| 50 | FIN 403 | MARTIN MIKKOLA | EPS | 65 | 40 | 105 | 105 |
| 51 | CRO 1060 | MARIN DESABOTA | JK Val Šibenik | BFD | 1 | 106 | 106 |
| 52 | ITA 7515 | RICCARDO MANCINI | FV Desenzano | 74 | 32 | 106 | 106 |
| 53 | CRO 1030 | IVAN VLAHINIC | Sd Vihor Baska | BFD | 3 | 108 | 108 |
| 54 | CRO 959 | DINO PRTENJACA | JK Tramontana | 54 | 56 | 110 | 110 |
| 55 | CRO 955 | KARMEN PERKOVIC | JK Labud | 23 | 88 | 111 | 111 |
| 56 | CRO 7 | RENE STARIC | JK Horizont Porec | 66 | 45 | 111 | 111 |
| 57 | CRO 1017 | SIME SORIC | JK Uskok | BFD | 8 | 113 | 113 |
| 58 | CRO 1031 | DENI MARTINOVIC | JK Vega Pula | 70 | 43 | 113 | 113 |
| 59 | CRO 375 | ANTONIO ZUNKO | YC Zagreb | 50 | 64 | 114 | 114 |
| 60 | ITA 7465 | PIETRO LUZZAGO | FV Desenzano | 76 | 39 | 115 | 115 |
| 61 | HUN 5 | JONATAN VADNAI | BYC | BFD | 11 | 116 | 116 |
| 62 | ITA 7478 | MARTINA CAPUCCINI COZZAGLIO | FV Desenzano | 43 | 74 | 117 | 117 |
| 63 | SLO | LIAM OREL | JK Jadro Koper | 51 | 68 | 119 | 119 |
| 64 | CRO 917 | EVA ZUZIC | JK Plav Krk | 55 | 65 | 120 | 120 |
| 65 | CRO 1032 | NORA GLUSIC | JK Vega Pula | 36 | 85 | 121 | 121 |
| 66 | CRO 932 | ANDRO GOLJA | JK Opatija | 56 | 67 | 123 | 123 |
| 67 | CRO 979 | LEA KURET | JK Labud | BFD | 19 | 124 | 124 |
| 68 | CRO 921 | MARKO ZUZIC | JK Plav Krk | BFD | 22 | 127 | 127 |
| 69 | CRO 790 | KARLA SAVAR | YC Zagreb | 40 | 87 | 127 | 127 |
| 70 | CRO 990 | TINA GIZDIC | JK Marina Kaštela | BFD | 24 | 129 | 129 |
| 71 | CRO 1004 | PAVLE ZIVANOVIC | JK Opatija | 80 | 49 | 129 | 129 |
| 72 | CRO 992 | SVEN STEVANOVIC | JK Maestral Rovinj | BFD | 25 | 130 | 130 |
| 73 | CRO 1033 | DANIEL SENTIC | YC Orsan Dubrovnik | 61 | 69 | 130 | 130 |
| 74 | CRO 1044 | LEON KLJUS | JD Val Crikvenica | BFD | 26 | 131 | 131 |
| 75 | HUN 59 | TENKE ARON | Spartacus | BFD | 27 | 132 | 132 |
| 76 | CRO 891 | PALMA CARGO | JK Mornar | 48 | 91 | 139 | 139 |
| 77 | CRO 938 | KARLA MILAT | YC Orsan Dubrovnik | 58 | 81 | 139 | 139 |
| 78 | CRO 910 | MARKO KRMEK | YC Orsan Dubrovnik | 63 | 77 | 140 | 140 |
| 79 | CRO 866 | TIMON VERTUS | YC Zagreb | 52 | 96 | 148 | 148 |
| 80 | ITA 7196 | JACOPO MORELLI | CV Portolivitanova | 77 | 71 | 148 | 148 |
| 81 | CRO 905 | ANTONIO DEMICHELI VITTURI | JK Spinut Split | 60 | 90 | 150 | 150 |
| 82 | CRO 788 | ALBERTO PERKOVIC | JK Vega Pula | 68 | 83 | 151 | 151 |
| 83 | MNE 65 | BALSA DOJKIC | YC Delfin | 53 | 99 | 152 | 152 |
| 84 | MNE 8 | MILAN CRNOGORAC | JK Jugole Grakalić | 72 | 82 | 154 | 154 |
| 85 | CRO 1021 | MAKS PAVLAK | JK Galeb | 67 | 92 | 159 | 159 |
| 86 | CRO 1022 | ANDRE VENTURINI | JK Galeb | BFD | 57 | 162 | 162 |
| 87 | MNE 63 | IVAN STAMPIC | YC Delfin | 82 | 80 | 162 | 162 |
| 88 | CRO 821 | JANA JELCIC | YC Zagreb | 73 | 93 | 166 | 166 |
| 89 | CRO 851 | LUKA SKOKAN | JK Istra Lovran | 71 | 98 | 169 | 169 |
| 90 | CRO 970 | FILIP GACIC | JK Zvir | 75 | 95 | 170 | 170 |
| 91 | ITA 5480 | MARCO TELESCA | Cn Rimini | BFD | 66 | 171 | 171 |
| 92 | CRO 25 | MARKO BIBIC | JK Zvir | 79 | 94 | 173 | 173 |
| 93 | CRO 793 | IVAN VRBATOVIC | JK Marina Kaštela | 69 | DNF | 174 | 174 |
| 94 | UKR 150 | IGOR LVOV | Kdpu | DNE | 70 | 175 | 175 |
| 95 | ITA 7687 | MASSIMO MASSINI | Cn Cervia | BFD | 73 | 178 | 178 |
| 96 | CRO 9 | STIPE GASPIC | JK Split | BFD | 76 | 181 | 181 |
| 97 | CRO 51 | BRUNO MAREVIC | JK Marina Kaštela | 81 | 102 | 183 | 183 |
| 98 | CRO 911 | TEA KURET | JK Labud | BFD | 84 | 189 | 189 |
| 99 | CRO 980 | IVAN NOVAK | JK Opatija | BFD | 86 | 191 | 191 |
| 100 | CRO 832 | PETAR MILUN | JK Marina Kaštela | BFD | 89 | 194 | 194 |
| 101 | MNE 6 | INES OBRADOVIC | JK Jugole Grakalić | BFD | 97 | 202 | 202 |
| 102 | CRO 752 | KLARA KUZMANIC | JK Mornar | BFD | 100 | 205 | 205 |
| 103 | CRO 1970 | FELICIA BARBARIC | JK Zvir | DNE | 101 | 206 | 206 |
| 104 | ITA 6479 | MARIA COLUZZI | FV Desenzano | DNF | DNF | 210 | 210 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 7 20
| # | Sail | Sailor | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1 | BEL 196971 | Van Laer Wannes | 4 | 3 | 1 | 8 | 8 |
| 2 | CZE 169433 | Teply Viktor | 6 | 1 | 4 | 11 | 11 |
| 3 | GER 198198 | Buehler Sebastian | 1 | 14 | 3 | 18 | 18 |
| 4 | ITA 190335 | Cerni Pietro | 3 | 7 | 8 | 18 | 18 |
| 5 | UKR 18 | Saydukov Denys | 10 | 6 | 7 | 23 | 23 |
| 6 | UKR 192684 | Didenko Maksym | 5 | 10 | 9 | 24 | 24 |
| 7 | BEL 197671 | Balcaen Lander | 7 | 11 | 6 | 24 | 24 |
| 8 | UKR 192683 | Kudryashov Valeriy | 2 | 4 | dsq | 27 | 27 |
| 9 | SUI 190866 | Kalkkinen Lauri | 12 | 13 | 2 | 27 | 27 |
| 10 | UKR 189100 | Yasnolobov Dmytro | 9 | 8 | 10 | 27 | 27 |
| 11 | IRL 191247 | Penney Chris | 11 | 12 | 5 | 28 | 28 |
| 12 | IRL 196993 | Cull Ronan | 8 | 9 | 12 | 29 | 29 |
| 13 | AUT 197010 | Hobiger Lukas | 17 | 2 | 11 | 30 | 30 |
| 14 | CRO 184262 | Bugarin Bogoslav | 16 | 5 | dns | 42 | 42 |
| 15 | AUT 197013 | Hollwerth Lukas | 13 | 15 | 15 | 43 | 43 |
| 16 | AUT 194947 | Knuas Reinaard | 14 | 17 | 13 | 44 | 44 |
| 17 | CRO 190137 | Teply Ondrej | 15 | 16 | 14 | 45 | 45 |
| 18 | SRB 180638 | Marijanovic Nikola | 18 | 18 | 16 | 52 | 52 |
| 19 | HUN 191382 | Kantor Zsigmond | 19 | 19 | 17 | 55 | 55 |
| 20 | AUT 193238 | Heel Christof | dnf | dns | dns | 63 | 63 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 6 55
| # | Sail | Sailor | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1 | BLR 192681 | Drozdovskaya Tatiana | 3 | 1 | 2 | 6 | 6 |
| 2 | ITA 196193 | Baruzzi Marco | 1 | 3 | 8 | 12 | 12 |
| 3 | ITA 197474 | Coccoluto Giovanni | 2 | 8 | 11 | 21 | 21 |
| 4 | ITA 184189 | Bianchini Davide | 9 | 5 | 9 | 23 | 23 |
| 5 | CRO 186432 | Sesevic Mario | 14 | 10 | 1 | 25 | 25 |
| 6 | GBR 195760 | Emmett Jon | 16 | 4 | 6 | 26 | 26 |
| 7 | CRO 193187 | Sindik Dino | 8 | 6 | 23 | 37 | 37 |
| 8 | CRO 196196 | Bugarin Nenad | 6 | 11 | 20 | 37 | 37 |
| 9 | AHO 171681 | Van den Berg Dennis | 13 | 24 | 4 | 41 | 41 |
| 10 | CRO 178705 | Jedretic Luka | 23 | 13 | 5 | 41 | 41 |
| 11 | RUS 197747 | Pilgunov Victor | 22 | 7 | 12 | 41 | 41 |
| 12 | MNE 190715 | Dukic Milivoj | 4 | 21 | 21 | 46 | 46 |
| 13 | CRO 193005 | Zekan Mario | 21 | 15 | 10 | 46 | 46 |
| 14 | CRO 179405 | Koludrovic Dominik | 5 | 2 | 41 | 48 | 48 |
| 15 | HUN 192731 | Matyas Viktor | 7 | 14 | 28 | 49 | 49 |
| 16 | IRL 191679 | Doran Philip | 10 | 23 | 17 | 50 | 50 |
| 17 | CZE 193117 | Cejnar Tomas | 17 | 17 | 19 | 53 | 53 |
| 18 | GER 193234 | Stolz Constanze | 15 | 25 | 14 | 54 | 54 |
| 19 | SLO 174365 | Podlogar Tim | 32 | 9 | 26 | 67 | 67 |
| 20 | SUI 194310 | Romer Nigina | 25 | 28 | 15 | 68 | 68 |
| 21 | FIN 188376 | Mikkola Matias | 12 | 37 | 24 | 73 | 73 |
| 22 | RUS 194127 | Shnitko Svetlana | 11 | 38 | 27 | 76 | 76 |
| 23 | IRL 194991 | Murphy Sophie | 44 | 20 | 13 | 77 | 77 |
| 24 | CRO 192594 | Hrabric David | 18 | bfd | 7 | 81 | 81 |
| 25 | RUS 195740 | Voloshenko Alexey | 24 | 19 | 40 | 83 | 83 |
| 26 | CRO 157629 | De Micheli Vitturi Marko | 19 | 39 | 25 | 83 | 83 |
| 27 | HUN 193627 | Hezz Victoria | 40 | 42 | 3 | 85 | 85 |
| 28 | CRO 182663 | Maljkovic Antonia | 27 | 12 | 46 | 85 | 85 |
| 29 | CRO 184760 | Iussich Lovro | 42 | 27 | 16 | 85 | 85 |
| 30 | IRL 196533 | Gilmore Robbie | 34 | 16 | 35 | 85 | 85 |
| 31 | UKR 195414 | Paches Georgiy | 20 | 29 | 42 | 91 | 91 |
| 32 | UKR 188567 | Borodina Taisiia | 28 | 18 | 49 | 95 | 95 |
| 33 | IRL 197700 | Lynch Rory | 29 | 36 | 30 | 95 | 95 |
| 34 | GER 197143 | Hamann Steffen | 31 | 22 | 45 | 98 | 98 |
| 35 | ITA 196237 | Minotti Mirco | 26 | 34 | 39 | 99 | 99 |
| 36 | SUI 180180 | Rosse Stephanie | 52 | 26 | 22 | 100 | 100 |
| 37 | ITA 182954 | Macchini Elisabetta | 30 | 41 | 29 | 100 | 100 |
| 38 | CRO 194363 | Kopanica Dominik | 50 | 33 | 18 | 101 | 101 |
| 39 | GER 182191 | Ertelt Sophie Marie | 38 | 32 | 33 | 103 | 103 |
| 40 | UKR 179288 | Gafenko Anastasiia | 41 | 31 | 36 | 108 | 108 |
| 41 | GER 198974 | Gerlach Henri | 36 | 46 | 31 | 113 | 113 |
| 42 | CRO 172264 | Car Patrik | 47 | 30 | 37 | 114 | 114 |
| 43 | HUN 195733 | Rozsnyay Domonkos | 33 | 43 | 38 | 114 | 114 |
| 44 | MNE 189441 | Les Igor | 37 | 47 | 34 | 118 | 118 |
| 45 | CZE 192980 | Hajek Daniel | 39 | 45 | 43 | 127 | 127 |
| 46 | UKR 196960 | Larycheva Sofiia | 43 | 40 | 44 | 127 | 127 |
| 47 | ITA 184876 | Lelli Mami Filippo | 54 | 49 | 32 | 135 | 135 |
| 48 | MNE 189440 | Grabic Matija | 35 | 50 | 50 | 135 | 135 |
| 49 | UKR 79288 | Kurguzov Sergii | 46 | 48 | 51 | 145 | 145 |
| 50 | ITA 187179 | Feraldi Hermes | dnc | 35 | dns | 147 | 147 |
| 51 | HUN 199499 | Hunfalvy Peter | 48 | 52 | 47 | 147 | 147 |
| 52 | CRO 182662 | Babic Mateo | 45 | 54 | 52 | 151 | 151 |
| 53 | CRO 193186 | Mimica Maja | 51 | 53 | 48 | 152 | 152 |
| 54 | CRO 177989 | Rozanic Lara | 53 | 44 | bfd | 153 | 153 |
| 55 | CAN 195628 | Abelson Rebecca | 49 | 51 | bfd | 156 | 156 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 4 63
| # | Sail | Sailor | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1 | UKR 195784 | Verteletsky Ilya | 8 | 4 | 4 | 16 | 16 |
| 2 | CRO 193186 | Juric Ivan | 7 | 3 | 18 | 28 | 28 |
| 3 | HUN 197672 | Vadnai Benjamin | 3 | 11 | 14 | 28 | 28 |
| 4 | UKR 189665 | Babych Pavel | 2 | 26 | 3 | 31 | 31 |
| 5 | CRO 194364 | Plenkovic Bartul | 1 | 1 | 31 | 33 | 33 |
| 6 | SUI 197138 | Theuninck Nils | 9 | 14 | 11 | 34 | 34 |
| 7 | CRO 186237 | Bulic Borna | 29 | 9 | 2 | 40 | 40 |
| 8 | POR 196520 | Roque Pedro | 26 | 12 | 6 | 44 | 44 |
| 9 | CRO 9 | Bujas Roko Ivan | 11 | 28 | 7 | 46 | 46 |
| 10 | POR 196519 | Gabriel Goncalo | 27 | 16 | 13 | 56 | 56 |
| 11 | FIN 193532 | Toroi Sofia | 20 | 19 | 21 | 60 | 60 |
| 12 | CRO 188198 | Frzop Jure | 4 | 43 | 15 | 62 | 62 |
| 13 | CRO 1 | Puric Helena | 42 | 15 | 5 | 62 | 62 |
| 14 | SRB 193617 | Stanikic Mina | 34 | 30 | 1 | 65 | 65 |
| 15 | ITA 193660 | Liebman Anna | 32 | 5 | 28 | 65 | 65 |
| 16 | CRO 178705 | Osmak Fran | 33 | 23 | 9 | 65 | 65 |
| 17 | CRO 182661 | Kacan Antonela | 10 | 32 | 23 | 65 | 65 |
| 18 | CRO 151316 | Hinic Andrej | 6 | 24 | 36 | 66 | 66 |
| 19 | CRO 193080 | Lovrekovic Lukas | 48 | 8 | 10 | 66 | 66 |
| 20 | ITA 197468 | Fanti Jacopo | 17 | 13 | 39 | 69 | 69 |
| 21 | CZE 185639 | Cejnar Lukas | 22 | 31 | 19 | 72 | 72 |
| 22 | CRO 190692 | Busac Marko | 19 | 10 | 46 | 75 | 75 |
| 23 | FIN 188373 | Voutilainen Ida | 15 | 20 | 40 | 75 | 75 |
| 24 | CRO 182544 | Staric Endi | 40 | 21 | 16 | 77 | 77 |
| 25 | CRO 196187 | Prtenjaca Nikolina | 13 | 34 | 32 | 79 | 79 |
| 26 | CRO 186212 | Hamerlitz Anja | 21 | 22 | 37 | 80 | 80 |
| 27 | CRO 161682 | Kalajdzic Andrej | 31 | 38 | 12 | 81 | 81 |
| 28 | CRO 4 | Hinic Nina | 43 | 17 | 22 | 82 | 82 |
| 29 | NOR 194765 | Host Line Flem | 5 | 27 | 55 | 87 | 87 |
| 30 | UKR 167053 | Leshchenko Sevastian | 25 | 2 | dns | 91 | 91 |
| 31 | CRO 190693 | Piasevoli Luka | 30 | 6 | 58 | 94 | 94 |
| 32 | MNE 193526 | Bogdanovic Dusan | 45 | 7 | 42 | 94 | 94 |
| 33 | NOR 192013 | Kloustad Cedrik | 37 | 29 | 30 | 96 | 96 |
| 34 | CRO 39444 | Perkovic Antonio | 36 | 35 | 27 | 98 | 98 |
| 35 | CRO 178805 | Turkovic Mateo | 28 | bfd | 8 | 100 | 100 |
| 36 | CRO 189145 | Sisko Ivan | 23 | 53 | 24 | 100 | 100 |
| 37 | CRO 183736 | Komadina Bartol | 12 | 48 | 45 | 105 | 105 |
| 38 | ITA 197466 | Rosetti Luca | 16 | 45 | 44 | 105 | 105 |
| 39 | CRO 163589 | Baricevic Jakov | 54 | 25 | 34 | 113 | 113 |
| 40 | CZE 196588 | Cejnar Matyas | 39 | 39 | 35 | 113 | 113 |
| 41 | CRO 189507 | Poretti Antonio | 18 | 37 | 59 | 114 | 114 |
| 42 | SLO 196239 | Janezic Lea Dora | 14 | bfd | 38 | 116 | 116 |
| 43 | CRO 182662 | Lulic Mario | 52 | 50 | 17 | 119 | 119 |
| 44 | NOR 198747 | Herud Celine Therese | 55 | 33 | 33 | 121 | 121 |
| 45 | SRB 198821 | Tosic Luka | 53 | 51 | 20 | 124 | 124 |
| 46 | CRO 183436 | Glusic Matija | 24 | 47 | 56 | 127 | 127 |
| 47 | GER 181621 | Gerlach Carla | 57 | 46 | 26 | 129 | 129 |
| 48 | ITA 54 | Villa Nicolo | 35 | 42 | 54 | 131 | 131 |
| 49 | SRB 198839 | Tosic Tara | 58 | 18 | 57 | 133 | 133 |
| 50 | POR 197165 | Costa Pedro | 41 | bfd | 29 | 134 | 134 |
| 51 | MNE 190715 | Tusup Todor | 44 | 40 | 53 | 137 | 137 |
| 52 | CRO 50928 | Lise Divo | 59 | 54 | 25 | 138 | 138 |
| 53 | ITA 18401 | Kuester Elisabeth | 50 | 36 | 52 | 138 | 138 |
| 54 | CRO 165702 | Pavlin Ariana | 56 | 41 | 47 | 144 | 144 |
| 55 | CRO 174136 | Baricevic Filip | 46 | 57 | 43 | 146 | 146 |
| 56 | ITA 18487 | Gueltrini Nicolo | 51 | 49 | 49 | 149 | 149 |
| 57 | ITA 194281 | Bulajich Alexandra | 49 | 55 | 50 | 154 | 154 |
| 58 | RUS 190781 | Voloshenko Dmitry | dnc | 44 | 48 | 156 | 156 |
| 59 | ITA 17337 | Di Bari Carlotta | 61 | 58 | 41 | 160 | 160 |
| 60 | CRO 165666 | Setic Daniel | 38 | bfd | ocs | 166 | 166 |
| 61 | CRO 152522 | De Micheli Vitturi Mihaela | 47 | 56 | dns | 167 | 167 |
| 62 | ITA 198271 | Papameletiou Georgios | 60 | 52 | 60 | 172 | 172 |
| 63 | CRO 184261 | Katnic Sven | dnc | dns | 51 | 179 | 179 |
( ) marks a discarded race · Nett points decide the ranking
