
Jedriličarski klub Zvir Hvar
Results
New Year's Regatta 2013

37th edition, 210 boats in the Optimist and three ILCA classes. Winners — Optimist: Yannis Saje (SC TWV); ILCA 7: Tonči Stipanović (JK Mornar); ILCA 6: Toni Bušić (YC Labud); ILCA 4: Paolo Mavričić (JK Opatija).
Optimist 121
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUT 1036 | Yannis Saje | SC Twv | (8) | 1 | 1 | 3 | 1 | 4 | 18 | 10 |
| 2 | CRO 1046 | Sven Stevanovic | JK Maestral Rovinj | 5 | (18) | 2 | 3 | 4 | 1 | 33 | 15 |
| 3 | ROU 899 | Ebru Bolat | Romanian Royal Yacht | 4 | 4 | 2 | 2 | (12) | 3 | 27 | 15 |
| 4 | CRO 1091 | Lovre Marfat | JK Uskok | 1 | 2 | (12) | 8 | 2 | 5 | 30 | 18 |
| 5 | CRO 1111 | Tin Gmitrovic | SC Clivo | 6 | 2 | 3 | 5 | 7 | (14) | 37 | 23 |
| 6 | CRO 973 | Nora Glusic | JK Vega | 9 | 1 | (10) | 5 | 2 | 7 | 34 | 24 |
| 7 | CRO 1020 | Roko Copic | JK Val Šibenik | 2 | (15) | 6 | 8 | 4 | 4 | 39 | 24 |
| 8 | CRO 1077 | Nina SkopacU12 | SC Clivo | 1 | 4 | 5 | (21) | 12 | 5 | 48 | 27 |
| 9 | CRO 991 | Palma Cargo | JK Mornar | 2 | 6 | 4 | 6 | (15) | 12 | 45 | 30 |
| 10 | AUT 925 | Luca Lippert | UYCWs | 3 | 5 | (16) | 11 | 9 | 3 | 47 | 31 |
| 11 | RUS 313 | Ivan Volchkov | SC Vodnik | 11 | 3 | 1 | 4 | (21) | 16 | 56 | 35 |
| 12 | CRO 1087 | Ratko Knez | JK Split | 11 | 3 | 7 | (25) | 8 | 6 | 60 | 35 |
| 13 | CRO 1090 | Marko Gacic | JK Opatija | (17) | 13 | 4 | 1 | 16 | 2 | 53 | 36 |
| 14 | CRO 1074 | David Medancic | JK Kvarner | 7 | 7 | 3 | 16 | 3 | (BFD) | 158 | 36 |
| 15 | CRO 1044 | Leon Kljus | JD Val-Crikvenica | 10 | 8 | (14) | 9 | 8 | 2 | 51 | 37 |
| 16 | AUT 1852 | Johannes Lasser | Yacht Club Bregenz | 4 | 8 | 8 | (25) | 13 | 9 | 67 | 42 |
| 17 | CRO 1079 | Kresimir Buneta | YC Croatia | 14 | 9 | 7 | (28) | 5 | 10 | 73 | 45 |
| 18 | AUT 1168 | Florian Gfollner | Sc-Ams | 13 | (20) | 6 | 14 | 6 | 8 | 67 | 47 |
| 19 | CRO 1019 | Karmen Perkovic | JK Labud | 9 | 6 | (27) | 4 | 20 | 11 | 77 | 50 |
| 20 | CRO 990 | Ivan VrbatovicU12 | JK Marina Kaštela | 16 | 12 | 20 | 2 | 1 | (24) | 75 | 51 |
| 21 | AUT 1102 | Nikolaus ClodiU12 | Sct | 5 | 7 | (25) | 9 | 7 | 24 | 77 | 52 |
| 22 | CRO 911 | Hana Dragojevic | JK Labud | 12 | (19) | 10 | 12 | 16 | 7 | 76 | 57 |
| 23 | CRO 1005 | Tomas HamerlitzU12 | JK Opatija | (19) | 14 | 5 | 17 | 6 | 16 | 77 | 58 |
| 24 | CRO 1084 | Roko Vekic | JK Zvir | 16 | 9 | 21 | (22) | 19 | 1 | 88 | 66 |
| 25 | HUN 1304 | Mate JeneyU12 | Spartacus Vitorlas E | (29) | 22 | 8 | 15 | 15 | 6 | 95 | 66 |
| 26 | CRO 1085 | Bartol UremU12 | JK Mornar | 3 | (40) | 15 | 21 | 9 | 22 | 110 | 70 |
| 27 | ROU 100 | Maximilian Rosca | Sportul Studentesc | 15 | 21 | (22) | 17 | 3 | 15 | 93 | 71 |
| 28 | CRO 1098 | Bozidar Golubic | JK Split | (36) | 12 | 17 | 10 | 11 | 21 | 107 | 71 |
| 29 | CRO 1070 | Sara Mujesic | JK Vega | 18 | (31) | 11 | 13 | 10 | 20 | 103 | 72 |
| 30 | CRO 1014 | Val Ivancic | JK Horizont Porec | 6 | 16 | 18 | 10 | (24) | 23 | 97 | 73 |
| 31 | CRO 1048 | Nathan BertoU12 | JK Maestral Rovinj | 22 | 19 | 23 | 7 | (25) | 11 | 107 | 82 |
| 32 | CRO 1075 | Jana Jelcic | YC Zagreb | 21 | 10 | 27 | 12 | 13 | (BFD) | 205 | 83 |
| 33 | CRO 1051 | Antonio Milevoj | JK Kvarner | 26 | 23 | 17 | (29) | 14 | 9 | 118 | 89 |
| 34 | CRO 1049 | Leon Kalac | JK Kvarner | 20 | 11 | 19 | 26 | (36) | 13 | 125 | 89 |
| 35 | CRO 1055 | Mare Milic | JK Horizont Porec | 10 | 11 | 20 | 30 | 20 | (38) | 129 | 91 |
| 36 | CRO 1099 | Martin Verbanac | JK Uljanik Plovidba | (27) | 22 | 22 | 19 | 5 | 25 | 120 | 93 |
| 37 | CRO 1053 | Josip Svilan | JK Trogir | 14 | (39) | 23 | 7 | 18 | 31 | 132 | 93 |
| 38 | CRO 1024 | Mika Maglica | JK Galeb | (27) | 21 | 11 | 26 | 22 | 13 | 120 | 93 |
| 39 | CRO 1058 | Niko Kastelan | YC Zagreb | 25 | 5 | 24 | 13 | (47) | 31 | 145 | 98 |
| 40 | CRO 1026 | Andrija Matosic | JK Mornar | 7 | 26 | 26 | 6 | 34 | (44) | 143 | 99 |
| 41 | CRO 1038 | Marin Kustic | JK Split | 20 | 30 | (31) | 23 | 21 | 8 | 133 | 102 |
| 42 | CRO 1022 | Korado KarlovicU12 | JK Galeb | 19 | 29 | (31) | 19 | 23 | 12 | 133 | 102 |
| 43 | CRO 95 | Noa Vladislavic | JK Mornar | 15 | 14 | 32 | 34 | 10 | (40) | 145 | 105 |
| 44 | CRO 1023 | Roko Stiglic | JK Galeb | 8 | 10 | (53) | 35 | 40 | 15 | 161 | 108 |
| 45 | CRO 1040 | Fran Zanic | JK Burin N.Vinodolski | 33 | 13 | 25 | 20 | (49) | 17 | 157 | 108 |
| 46 | CRO 1108 | Ivona Ercegovac | JK Split | 37 | (45) | 16 | 11 | 11 | 37 | 157 | 112 |
| 47 | CRO 985 | Ursula BalasU12 | JD Val-Crikvenica | 29 | 27 | (45) | 14 | 14 | 29 | 158 | 113 |
| 48 | CRO 793 | Petar MilunU12 | JK Marina Kaštela | 34 | (41) | 18 | 1 | 28 | 33 | 155 | 114 |
| 49 | AUT 1107 | Clarissa Tanzer | Sc-Ams | 12 | 15 | 9 | 16 | DNE | 29 | 203 | 114 |
| 50 | CRO 696 | Suncica BakotinU12 | JK Marina Kaštela | 22 | 25 | 38 | (41) | 17 | 14 | 157 | 116 |
| 51 | CRO 959 | Dino Prtenjaca | JK Tramontana | (37) | 17 | 34 | 18 | 24 | 23 | 153 | 116 |
| 52 | CRO 969 | Dino Zoric | JK Split | 32 | (33) | 14 | 24 | 23 | 27 | 153 | 120 |
| 53 | CRO 944 | Paola Miletic | JK Kvarner | 33 | 17 | 24 | 15 | 32 | (37) | 158 | 121 |
| 54 | CRO 960 | Arnir Novak | JK Sveti Ivan | (38) | 32 | 29 | 18 | 33 | 10 | 160 | 122 |
| 55 | CRO 1068 | Bruno Gaspic | JK Split | 17 | 30 | 15 | (42) | 22 | 39 | 165 | 123 |
| 56 | CZE 765 | Lucie Keblova | Cyk | 23 | 16 | (35) | 28 | 27 | 33 | 162 | 127 |
| 57 | CRO 856 | Nik PivalicaU12 | YC Zagreb | 24 | 20 | 30 | 27 | 29 | (32) | 162 | 130 |
| 58 | CRO 1101 | Roni BobovnikU12 | YC Zagreb | 13 | 33 | 30 | 27 | 28 | (42) | 173 | 131 |
| 59 | CRO 91 | Lovre Kovacevic | JK Mornar | 24 | (50) | 28 | 43 | 18 | 19 | 182 | 132 |
| 60 | CRO 1089 | Luka Rozic | JK Trogir | 32 | 24 | 29 | (42) | 37 | 18 | 182 | 140 |
| 61 | ROU 216 | Luana BoicencoU12 | Yacht Club Electrica | 39 | 42 | 12 | 23 | (43) | 25 | 184 | 141 |
| 62 | CRO 861 | Laura LolicU12 | JK Split | 36 | 44 | 13 | (47) | 30 | 18 | 188 | 141 |
| 63 | CRO 949 | Tonina Perkovic | JK Labud | 30 | 31 | (51) | 33 | 35 | 21 | 201 | 150 |
| 64 | CRO 1072 | Ivo Ramic | JK Vega | 35 | (38) | 33 | 31 | 29 | 22 | 188 | 150 |
| 65 | CRO 1100 | Nika ManestarU12 | JD Val-Crikvenica | 25 | 24 | 40 | (DNF) | 31 | 30 | 272 | 150 |
| 66 | CRO 803 | Antica Boban | JK Labud | 23 | 35 | 36 | (BFD) | 26 | 35 | 277 | 155 |
| 67 | CRO 1062 | Andro Ninic | JD Val-Crikvenica | (48) | 28 | 37 | 36 | 25 | 30 | 204 | 156 |
| 68 | CRO 1082 | Emanuel SkocibusicU12 | JK Jugo | 46 | 36 | 13 | 44 | (47) | 20 | 206 | 159 |
| 69 | AUT 216 | Paul ClodiU12 | Sct | (49) | 28 | 28 | 30 | 37 | 36 | 208 | 159 |
| 70 | CRO 976 | Toni MatanaU12 | JK Orsan | 40 | 18 | 45 | (DSQ) | 31 | 27 | 283 | 161 |
| 71 | CRO 1102 | Vid VekicU12 | JK Zvir | 21 | 25 | 41 | 35 | (45) | 40 | 207 | 162 |
| 72 | CRO 907 | Marijan Mavar | YC Croatia | 34 | 23 | 43 | 39 | (46) | 26 | 211 | 165 |
| 73 | CZE 111 | Anna TeubnerovaU12 | Cyk | 39 | 44 | 32 | (46) | 35 | 17 | 213 | 167 |
| 74 | ROU 111 | Marta Andronic | Sportul Studentesc | 44 | 32 | 26 | 38 | (48) | 28 | 216 | 168 |
| 75 | CRO 1004 | Marko Vuksanovic | JK Opatija | 45 | 27 | 41 | (46) | 17 | 41 | 217 | 171 |
| 76 | CRO 1888 | Karlo Bilic | JK Split | 41 | 38 | 37 | 24 | (54) | 34 | 228 | 174 |
| 77 | CRO 798 | Petra MastelicU12 | JK Zenta | 26 | 45 | (55) | 40 | 19 | 45 | 230 | 175 |
| 78 | HUN 230 | Peter PappU12 | Sve | 43 | (56) | 19 | 44 | 44 | 26 | 232 | 176 |
| 79 | CRO 1011 | Karla Savar | YC Zagreb | 18 | 26 | (54) | 48 | 39 | 47 | 232 | 178 |
| 80 | CRO 1093 | Leonarda Fugosic | JD Val-Crikvenica | 30 | 37 | (47) | 37 | 33 | 41 | 225 | 178 |
| 81 | CRO 102 | Klara Kuzmanic | JK Mornar | 31 | 51 | 33 | 31 | (55) | 32 | 233 | 178 |
| 82 | CRO 1021 | Frano SestanU12 | JK Galeb | 28 | 39 | 49 | 29 | (51) | 36 | 232 | 181 |
| 83 | CRO 1031 | Damjana MihaljevicU12 | JK Vega | 35 | 43 | 47 | (51) | 30 | 28 | 234 | 183 |
| 84 | CRO 1050 | Lucija Lakovic | JK Opatija | 48 | 36 | 9 | 32 | DNF | DNF | 369 | 186 |
| 85 | CRO 697 | Ivan JuricU12 | JK Marina Kaštela | OCS | DNF | 36 | 20 | 50 | 19 | 369 | 186 |
| 86 | CRO 1080 | Matej SkocibusicU12 | JK Jugo | 50 | (51) | 38 | 37 | 27 | 34 | 237 | 186 |
| 87 | CRO 1003 | Vicko AlfirevicU12 | JK Zenta | 42 | (43) | 42 | 39 | 32 | 35 | 233 | 190 |
| 88 | CRO 1088 | Ivor Anic | JK Split | 52 | 46 | 21 | 22 | 53 | (DNF) | 316 | 194 |
| 89 | HUN 729 | Panna Hanna Toth | Pse | 31 | 40 | 43 | 43 | (55) | 38 | 250 | 195 |
| 90 | CRO 1033 | Andrea Antunovic | JK Orsan | (51) | 34 | 40 | 33 | 43 | 45 | 246 | 195 |
| 91 | CRO 938 | Vlaho Zokic | JK Orsan | 40 | 34 | 35 | 40 | 46 | (50) | 245 | 195 |
| 92 | CRO 39 | Vlatko Marusic | JK Trogir | 28 | (52) | 44 | 36 | 41 | 49 | 250 | 198 |
| 93 | CRO 1073 | Viktor Kulic GoljaU12 | JK Kvarner | (55) | 49 | 34 | 45 | 26 | 46 | 255 | 200 |
| 94 | RUS 49 | Valerii Burlachkov | Dussh sailing school | 51 | (54) | 42 | 34 | 38 | 43 | 262 | 208 |
| 95 | CRO 797 | Zara DominovicU12 | JK Zenta | 38 | 47 | 46 | 41 | 38 | (50) | 260 | 210 |
| 96 | CRO 1054 | Dani Muhar | JK Trogir | 44 | 41 | 44 | 32 | 50 | (56) | 267 | 211 |
| 97 | CRO 903 | Bruno Lugovic | JK Primosten | 45 | 42 | 39 | 51 | 39 | (DNF) | 338 | 216 |
| 98 | CRO 878 | Maro Dolenec | JK Orsan | 43 | 35 | (56) | 56 | 44 | 39 | 273 | 217 |
| 99 | CRO 1848 | Tea PetehU12 | JK Maestral Rovinj | 47 | 29 | 48 | (58) | 48 | 46 | 276 | 218 |
| 100 | CRO 1002 | Iva KovacevicU12 | JK Zenta | 42 | 48 | (50) | 49 | 34 | 47 | 270 | 220 |
| 101 | CRO 100 | Petar NovakU12 | JK Sveti Ivan | 56 | 53 | 39 | (57) | 36 | 48 | 289 | 232 |
| 102 | CRO 1032 | Lucija Juraga | JK Vega | 53 | 37 | 52 | 52 | 40 | (DNF) | 356 | 234 |
| 103 | CZE 791 | Aneta Palenickova | YC Kladno | (53) | 47 | 48 | 53 | 42 | 49 | 292 | 239 |
| 104 | CRO 1709 | Eugen Vrlic | JK Marina Kaštela | 55 | (BFD) | 53 | 38 | 41 | 53 | 362 | 240 |
| 105 | CRO 758 | Jan Husak | JK Vega | 56 | 46 | 49 | 50 | 42 | (DNF) | 365 | 243 |
| 106 | CRO 885 | Adrian PeovicU12 | JK Primosten | 41 | 53 | 54 | (56) | 56 | 42 | 302 | 246 |
| 107 | ROU 81 | Matei Duca | Stiinta Constanta | 50 | 55 | 50 | 49 | (58) | 43 | 305 | 247 |
| 108 | CRO 97 | Marko IvancevU12 | JK Zenta | 46 | (56) | 51 | 45 | 52 | 55 | 305 | 249 |
| 109 | CRO 783 | Mateo BolancaU12 | JK Primosten | (54) | 50 | 46 | 52 | 52 | 52 | 306 | 252 |
| 110 | CRO 1008 | Ivan VlacicU12 | JK Vega | 47 | 52 | 58 | 53 | 45 | (DNF) | 377 | 255 |
| 111 | CRO 1037 | Dino Cosic | JK Zenta | 52 | 49 | (55) | 48 | 54 | 53 | 311 | 256 |
| 112 | CRO 979 | Andelo Tomic | JK Labud | 54 | 48 | 52 | 47 | DNE | 48 | 371 | 257 |
| 113 | CRO 770 | Vinka Radic | JK Zvir | 49 | 54 | 57 | 54 | 49 | (DNF) | 385 | 263 |
| 114 | CRO 926 | David GranjasU12 | YC Croatia | (58) | 55 | 58 | 50 | 51 | 52 | 324 | 266 |
| 115 | CRO 950 | Marino ErcegU12 | JK Zvir | 59 | (DNF) | 59 | 54 | 56 | 44 | 394 | 272 |
| 116 | CRO 796 | Teo StefanovskiU12 | JK Zenta | (57) | 57 | 57 | 55 | 53 | 54 | 333 | 276 |
| 117 | CZE 66 | Martin Krsicka | YC Cere | 57 | (DNF) | 59 | 55 | 57 | 51 | 401 | 279 |
| 118 | CZE 789 | Matyas PalenicekU12 | YC Kladno | DNF | DNF | 56 | 57 | 57 | 51 | 465 | 283 |
| 119 | CROBB | Petar ErcegU12 | JK Zvir | (DNF) | (DNF) | (DNF) | DNF | DNF | 54 | 664 | 298 |
| 120 | CRO 889 | Tonci Scepanovic | JK Zvir | 58 | DNF | DNF | DNF | 59 | BFD | 605 | 301 |
| 121 | CRO 181 | Masa MarasU12 | JK Zvir | DNF | DNF | DNF | DNF | 58 | DNF | 668 | 306 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 7 14
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 204731 | Stipanovic Tonci | JK Mornar | 1 | 2 | 1 | 2 | 1 | (raf) | 22 | 7 |
| 2 | CRO 190137 | Jurisic Filip | JK Mornar | 2 | 1 | 2 | (4) | 2 | 1 | 12 | 8 |
| 3 | CRO 179403 | Visic Toma | JK Mornar | 3 | 3 | 3 | 1 | (9) | 3 | 22 | 13 |
| 4 | UKR 202435 | Paches GeorgiiU19 | Transbunker Sailing Team | 7 | 4 | 6 | 7 | 3 | (11) | 38 | 27 |
| 5 | CRO 7 | Zekan MarioU21 | JK Mornar | (8) | 8 | 5 | 3 | 6 | 6 | 36 | 28 |
| 6 | ITA 206209 | Gregorin ZenoU19 | Società Velica Oscar Cosulich | 4 | (11) | 8 | 8 | 7 | 2 | 40 | 29 |
| 7 | CRO 199823 | Juric IvanU19 | Sailing Club "split" | 6 | 10 | 4 | 10 | (13) | 4 | 47 | 34 |
| 8 | CRO 185408 | Car PatrikU19 | JD Val Crikvenica | 5 | 5 | 12 | 9 | 5 | (13) | 49 | 36 |
| 9 | CRO 197294 | De Micheli Vitturi Marko | JK Mornar | 9 | 6 | 7 | (13) | 4 | 12 | 51 | 38 |
| 10 | ITA 201469 | Perotti GiorgioU19 | Circolo Vela Bellano | 10 | (14) | 9 | 6 | 12 | 5 | 56 | 42 |
| 11 | CRO 170520 | Vuletic StjepanU19 | JK Mornar | (14) | 13 | 10 | 5 | 11 | 7 | 60 | 46 |
| 12 | CRO 193084 | Poretti AntonioU21 | JK Maestral | (12) | 7 | 11 | 12 | 8 | 10 | 60 | 48 |
| 13 | ITA 200100 | Ariatta LucaU19 | Verbano Yacht Club | (13) | 9 | 13 | 11 | 10 | 9 | 65 | 52 |
| 14 | SUI 199240 | Strittmatter Damian | Segel Club Enge | 11 | 12 | 14 | (dns) | 14 | 8 | 74 | 59 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 6 29
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 201869 | Busic ToniU19 | JK Labud | (13) | 4 | 3 | 4 | 2 | 3 | 29 | 16 |
| 2 | ITA 204165 | Zennaro SilviaF | Compagnia della Vela Venezia | 2 | (14) | 1 | 2 | 10 | 4 | 33 | 19 |
| 3 | ITA 203691 | Villa NicoloU19 | Circolo Vela Bellano | 4 | 5 | 2 | 5 | 3 | (14) | 33 | 19 |
| 4 | ITA 203703 | Naldi SamuelU19 | Compagnia della Vela Venezia | (9) | 2 | 4 | 3 | 4 | 7 | 29 | 20 |
| 5 | CRO 201667 | Plenkovic Bartul | JK Helios | 8 | 1 | (15) | 11 | 1 | 2 | 38 | 23 |
| 6 | ITA 200469 | Benvenuto RiccardoU19 | circolo vela canottieri domaso | 3 | (23) | 6 | 1 | 5 | 8 | 46 | 23 |
| 7 | ITA 199275 | Kuester MaximilianU19 | Circolo Vela Bellano | 5 | 7 | 7 | 6 | 6 | (9) | 40 | 31 |
| 8 | CRO 180059 | Zelic MiroU17 | JK Labud | (ocs) | 3 | 5 | 13 | 17 | 1 | 69 | 39 |
| 9 | CRO 201669 | Zelic AnaU19 F | JK Labud | 11 | 8 | (12) | 7 | 8 | 5 | 51 | 39 |
| 10 | POL 167671 | Kwasna MagdalenaU17 F | CHKs» Chojnice | 7 | 9 | 13 | 9 | (20) | 6 | 64 | 44 |
| 11 | ITA 206203 | Carlino GiorgioU19 | Club Nautico Punta Piccola | 1 | 6 | 9 | (27) | 14 | 20 | 77 | 50 |
| 12 | CRO 193186 | De Micheli Vitturi AndelaU19 F | Sailing Club "split" | 6 | 12 | 10 | 10 | 9 | 17 | 64 | 55 |
| 13 | CRO 199823 | Tomasevic NadaU17 F | Sailing Club "split" | 10 | 11 | (20) | 14 | 7 | 15 | 77 | 57 |
| 14 | CRO 189507 | Borghigiani Marc JuniorU17 | JK Maestral | 14 | 22 | 16 | 8 | 11 | (dsq) | 101 | 71 |
| 15 | CRO 199825 | Stipanovic TomaU19 | JK Mornar | 16 | 13 | 8 | (26) | 22 | 12 | 97 | 71 |
| 16 | ITA 193624 | Cingolani EdoardoU19 | Aval-Cdv | 15 | 17 | 14 | (18) | 12 | 13 | 89 | 71 |
| 17 | CRO 186212 | Pavincic MateoU19 | JK Opatija | 12 | 21 | 19 | 15 | (dsq) | 10 | 107 | 77 |
| 18 | GER 197317 | Demleitner ChristianU19 | Yachtclub Weiden e.V. | 19 | 10 | (22) | 17 | 15 | 19 | 102 | 80 |
| 19 | CRO 197294 | Lulic SandraU17 F | JK Mornar | 20 | 16 | 17 | 12 | 16 | (21) | 102 | 81 |
| 20 | ITA 194438 | Benvenuto FilippoU17 | circolo vela canottieri domaso | (dns) | dns | 11 | 16 | 13 | 24 | 124 | 94 |
| 21 | ITA 194376 | Luzzago PietroU17 | Fraglia Vela Desenzano | 23 | 19 | 21 | 20 | (24) | 11 | 118 | 94 |
| 22 | ITA 195995 | Galeppi SebastianoU17 | Lega Navale Italiana | 17 | 26 | (dns) | 19 | 19 | 22 | 133 | 103 |
| 23 | CRO 196627 | De Micheli Vitturi MihaelaU19 F | JK Mornar | (27) | 20 | 18 | 23 | 23 | 23 | 134 | 107 |
| 24 | ITA 204172 | Frigo FabioU17 | circolo vela canottieri domaso | 21 | (27) | 23 | 25 | 25 | 16 | 137 | 110 |
| 25 | SUI 196917 | Fischer CarloU19 | Segel Klub Meggen | 22 | 24 | 25 | 22 | 18 | (27) | 138 | 111 |
| 26 | POL 191941 | Geremek MarcinU17 | Uks Fir Warszawa | 18 | 15 | 26 | (29) | 27 | 26 | 141 | 112 |
| 27 | MKD 200700 | Churkoski NikolaU17 | Ek "snegar" Struga | 24 | 25 | dne | 21 | 21 | 18 | 139 | 114 |
| 28 | ITA 198271 | Papameletiou GeorgiosU17 | Circolo Vela Bellano | 26 | (28) | 24 | 24 | 26 | 25 | 153 | 125 |
| 29 | SUI 204058 | Habegger MichelleU19 F | Regatta Verein Brunnen | 25 | 18 | 27 | (28) | 28 | 28 | 154 | 126 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 4 46
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 186212 | Mavricic PaoloU18 | JK Opatija | 3 | 2 | (6) | 2 | 1 | 4 | 18 | 12 |
| 2 | ITA 198464 | Fornasari AlessandroU16 | Fraglia Vela Desenzano | 1 | 6 | 7 | (13) | 2 | 6 | 35 | 22 |
| 3 | CRO 182123 | Galovic JoskoU18 | JK Opatija | 5 | 4 | 4 | 3 | (19) | 11 | 46 | 27 |
| 4 | ITA 200461 | Barberis BenedettaF | circolo vela canottieri domaso | 7 | 5 | 10 | 6 | (14) | 1 | 43 | 29 |
| 5 | SUI 176447 | Suri DamianU16 | Yacht Club Bielersee | (16) | 3 | 5 | 8 | 11 | 5 | 48 | 32 |
| 6 | POL 195307 | Jablecki MaksymilianU18 | Uks Fir Warszawa | 4 | 9 | 2 | (16) | 10 | 10 | 51 | 35 |
| 7 | ITA 203106 | Graceffa PietroU18 | Club Nautico Punta Piccola | 13 | 12 | (ocs) | 1 | 6 | 7 | 86 | 39 |
| 8 | ITA 203678 | Barberis FrancescoU16 | circolo vela canottieri domaso | 6 | 10 | 9 | (23) | 4 | 14 | 66 | 43 |
| 9 | CRO 180045 | Zivanovic PavleU16 | JK Opatija | 10 | (26) | 13 | 5 | 5 | 13 | 72 | 46 |
| 10 | CRO 189015 | Perkovic DominikU16 | JK Labud | 12 | 1 | (dsq) | 15 | 17 | 2 | 94 | 47 |
| 11 | ITA 196672 | Fornasari FedericoU18 | Fraglia Vela Desenzano | 2 | 11 | 17 | (19) | 3 | 19 | 71 | 52 |
| 12 | ITA 194420 | Kuester ElisabethU18 F | Circolo Vela Bellano | 8 | (23) | 21 | 4 | 16 | 9 | 81 | 58 |
| 13 | ITA 195060 | Piro FrancescoU18 | Lega Navale Italiana | (28) | 7 | 8 | 14 | 26 | 8 | 91 | 63 |
| 14 | SUI 199853 | Renggli GionaU16 | YCAs | 14 | (19) | 16 | 9 | 12 | 12 | 82 | 63 |
| 15 | CRO 190692 | Desabota MarinU18 | JD Val | (bfd) | 16 | 1 | 12 | 20 | 17 | 113 | 66 |
| 16 | ITA 205245 | Navoni ElisaU16 F | Fraglia Vela Desenzano | 21 | (29) | 11 | 11 | 8 | 15 | 95 | 66 |
| 17 | CRO 169854 | Gaspic StipeU16 | JK Split | (bfd) | 8 | 15 | 7 | 15 | 29 | 121 | 74 |
| 18 | SUI 199841 | Borsella LucaU16 | Circolo Velico Lugano | 20 | 13 | 3 | 18 | 24 | (28) | 106 | 78 |
| 19 | SUI 199852 | Servida GiuliaU18 F | Circolo Velico Lugano | 11 | 20 | (25) | 22 | 7 | 23 | 108 | 83 |
| 20 | CRO 193186 | Bilic MiroU18 | Sailing Club "split" | (bfd) | 15 | 12 | 33 | 22 | 3 | 132 | 85 |
| 21 | CRO 193080 | Rapic MatejU16 | JK horizont porec? | 18 | 14 | 18 | 17 | 18 | (24) | 109 | 85 |
| 22 | POL 186831 | Daniszewska MagdalenaU16 F | MBSW/UKs»R GIs»YCKO | 23 | 31 | 22 | 10 | (36) | 20 | 142 | 106 |
| 23 | ROU 200472 | Bolat TarkanU18 | Royal Romanian Yacht Club | 9 | 24 | 26 | 20 | (34) | 30 | 143 | 109 |
| 24 | ITA 206207 | Criscione CesarinaU18 F | C.V.Scirocco | 25 | 21 | 23 | 28 | (35) | 18 | 150 | 115 |
| 25 | CRO 178794 | Kuret LeaU18 F | JK Labud | 26 | 27 | 20 | 30 | (dnf) | 16 | 166 | 119 |
| 26 | SUI 199842 | Blini BeatriceU18 F | Circolo Velico Lago di Lugano | 15 | 28 | 27 | 27 | 25 | (34) | 156 | 122 |
| 27 | CRO 194828 | Jusic AnteU16 | JK Zal Betina | 19 | 30 | 14 | (dnf) | 38 | 22 | 170 | 123 |
| 28 | SUI 19985 | Scornaienghi JacopoU16 | Circolo Velico Lago di Lugano | 29 | 22 | 36 | 29 | 9 | (43) | 168 | 125 |
| 29 | CRO 190693 | Smolic MarkoU16 | JK Val Šibenik | 17 | 25 | 29 | (dsq) | 30 | 25 | 173 | 126 |
| 30 | CRO 203592 | Cvinar AlecU18 | JK Orsan | 24 | 32 | (33) | 24 | 21 | 27 | 161 | 128 |
| 31 | ITA 194426 | Bollati EliaU16 | Lega Navale Italiana | 27 | (33) | 32 | 21 | 23 | 33 | 169 | 136 |
| 32 | ITA 203539 | Marcolini AndreaU16 | Fraglia Vela Desenzano | (bfd) | 35 | 34 | 26 | 29 | 21 | 192 | 145 |
| 33 | ITA 206206 | Avanzi ChiaraU18 F | Lega Navale Italiana | 37 | 17 | (dsq) | 32 | 31 | 31 | 195 | 148 |
| 34 | CRO 181971 | Rusnjak MikeleU18 | JK horizont porec? | (bfd) | bfd | 19 | dsq | 13 | 26 | 199 | 152 |
| 35 | SUI 199857 | Franceschini NicolaU16 | Circolo Velico Lugano | 34 | 18 | 30 | 35 | (45) | 35 | 197 | 152 |
| 36 | POL 204343 | Moritz ZofiaU16 F | Uks Fir | 32 | 36 | 24 | 34 | (40) | 39 | 205 | 165 |
| 37 | POL 195807 | Karsznia KatarzynaU18 F | Uks Fir Warszawa | (bfd) | 34 | 35 | 25 | 32 | 45 | 218 | 171 |
| 38 | POL 191841 | Karsznia KrzysztofU16 | Uks Fir Warszawa | (bfd) | 37 | 31 | 39 | 28 | 36 | 218 | 171 |
| 39 | POL 195309 | Gluchowski MarcelU16 | Uks Fir | 22 | 44 | 28 | 41 | 39 | (46) | 220 | 174 |
| 40 | CRO 182660 | Kazoti MiaU16 F | JK Trogir | 30 | 41 | 39 | 31 | 33 | (42) | 216 | 174 |
