
Jedriličarski klub Zvir Hvar
Results
New Year's Regatta 2017

41st edition, 158 boats in the Optimist and three ILCA classes. Winners — Optimist: Antun Tomašević (JK Labud); ILCA 7: Valeriy Kudryashov (SHVSM); ILCA 6: Stipe Gašpić (JK Split); ILCA 4: Roko Stipanović (Clivo SC).
Optimist 61
| # | Sail | Sailor | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | CRO 1213 | ANTUN TOMASEVIC | JK Labud | 4 | 1 | 1 | 6 | 6 |
| 2 | CRO 1191 | NOELA PETESIC | JK Uskok | 5 | 2 | 2 | 9 | 9 |
| 3 | AUT 1205 | YANNIK HOEGER | Wsa | 2 | 6 | 3 | 11 | 11 |
| 4 | CRO 1119 | LUKA VUKOVIC | JK Labud | 3 | 10 | 4 | 17 | 17 |
| 5 | CRO 1171 | PETRA MARENDIC | JK Mornar | 1 | 12 | 5 | 18 | 18 |
| 6 | CRO 981 | NORA COPIC | JK Split | 6 | 11 | 9 | 26 | 26 |
| 7 | CRO 1169 | EDO FIKE | JD Val | 11 | 4 | 12 | 27 | 27 |
| 8 | CRO 1101 | RONI BOBOVNIK | YC Zagreb | 7 | 16 | 10 | 33 | 33 |
| 9 | CRO 1026 | HELENA JAKSIC | JK Mornar | 9 | 14 | 11 | 34 | 34 |
| 10 | CRO 1106 | TONI BULICICU12 | JK Trogir | 15 | 5 | 15 | 35 | 35 |
| 11 | CRO 1126 | LOVRE BAKOTIC | JK Split | 8 | 15 | 17 | 40 | 40 |
| 12 | CRO 990 | IVAN PROLIC | JK Marina Kaštela | 17 | 8 | 16 | 41 | 41 |
| 13 | UKR 151 | DANILO MANKA | Dyussha No.3. Gorishni Plavni | 32 | 3 | 8 | 43 | 43 |
| 14 | SLO 234 | MARINA VRSCAJ | Wsc Črnomelj | 10 | 17 | 18 | 45 | 45 |
| 15 | CRO 1058 | LEONARDO BORGIN | JK Tijat | 23 | 22 | 6 | 51 | 51 |
| 16 | CRO 1150 | TIN FIKE | JD Val | 13 | 9 | 30 | 52 | 52 |
| 17 | CRO 17 | DAMJAN KUZMANIC | JK Mornar | 14 | 18 | 20 | 52 | 52 |
| 18 | CRO 1211 | LUKA FATOVICU12 | YC Zagreb | 28 | 13 | 19 | 60 | 60 |
| 19 | AUT 1150 | JAKOB ZNIDARIC | Nca | 19 | 29 | 13 | 61 | 61 |
| 20 | SRB 777 | STEFAN YUILL | Ajk Beograd | 20 | 20 | 21 | 61 | 61 |
| 21 | CRO 1064 | CARLA DE CARINA | JD Val | 12 | 28 | 22 | 62 | 62 |
| 22 | CRO 122 | ANTONIO MARENDIC | JK Mornar | 18 | 21 | 24 | 63 | 63 |
| 23 | GER 1208 | MARKO GOMERCICU12 | Wscg | 16 | 32 | 23 | 71 | 71 |
| 24 | CRO 696 | GABRIJELA BURULU12 | JK Marina Kaštela | 22 | 23 | 26 | 71 | 71 |
| 25 | CRO 1016 | NORA GOTOVACU12 | JK Split | 21 | 27 | 25 | 73 | 73 |
| 26 | CRO 1158 | ADRIAN PEOVIC | JK Split | OCS | 7 | 7 | 76 | 76 |
| 27 | CRO 1060 | MATE DAKOVIC | JK Val Šibenik | 26 | 25 | 31 | 82 | 82 |
| 28 | SVK 872 | OLIVER KRIVOSUDSKY | YC Slovan | 34 | 24 | 28 | 86 | 86 |
| 29 | CRO 1027 | NIKO JAKELICU12 | JK Mornar | 27 | 30 | 29 | 86 | 86 |
| 30 | CRO 1186 | JERE BAKOTICU12 | JK Split | 30 | 26 | 33 | 89 | 89 |
| 31 | SVK 12 | SARA HRUSKOVA | YC Slovan | 25 | 33 | 32 | 90 | 90 |
| 32 | CRO 1165 | LUKA HAGENAUER | YC Zagreb | OCS | 19 | 14 | 95 | 95 |
| 33 | CRO 1029 | NIKA UDOVICIC | JD Val | 35 | 34 | 27 | 96 | 96 |
| 34 | CRO 1088 | MAROJE SKOROU12 | JK Split | 29 | 35 | 35 | 99 | 99 |
| 35 | CRO 978 | BORNA GORAN MIHALJEVICU12 | JK Trogir | 36 | 36 | 34 | 106 | 106 |
| 36 | CRO 119 | MARIN LJUBICICU12 | JK Labud | 24 | 37 | DNF | 123 | 123 |
| 37 | CRO 1173 | ANTONIO RUDELJ | JK Bura | 37 | 31 | DNF | 130 | 130 |
| 38 | CRO 1038 | PAOLO BUTOROVICU12 | JK Split | 31 | 40 | DNF | 133 | 133 |
| 39 | CRO 1084 | TONCI SCEPANOVIC | JK Zvir | 33 | DNF | 38 | 133 | 133 |
| 40 | CRO 889 | PETAR HUREU12 | JK Zvir | 39 | DNF | 36 | 137 | 137 |
| 41 | CRO 187 | LUKRECIA SODANU12 | JK Bura | 38 | 38 | DNF | 138 | 138 |
| 42 | CRO 1041 | BORNA KRMPOTICU12 | JK Uskok | 40 | 39 | DNF | 141 | 141 |
| 43 | CRO 793 | DINKA BOBANU12 | JK Marina Kaštela | DNF | DNF | 37 | 161 | 161 |
| 44 | CRO 1112 | MARIN PLECASU12 | JK Marina Kaštela | DNF | DNF | 39 | 163 | 163 |
| 45 | CRO 1102 | DANICA VUCETICU12 | JK Zvir | DNF | DNF | 40 | 164 | 164 |
| 46 | SMR 2 | SILVESTER HRUSKAU12 | YC Slovan | DNF | DNF | 41 | 165 | 165 |
| 47 | CRO 771 | NIKOLA KARKOVICU12 | JK Zvir | DNF | DNF | 42 | 166 | 166 |
| 48 | CRO 950 | KARLO DOMANCICU12 | JK Zvir | DNF | DNF | 43 | 167 | 167 |
| 49 | CRO 1 | LEONA BESERMINIU12 | JK Zvir | DNF | DNF | DNF | 186 | 186 |
| 49 | CRO 0 | TOMA BUZOLICU12 | JK Zvir | DNF | DNF | DNF | 186 | 186 |
| 49 | UKR 149 | KYRYLO VASYLIEVU12 | Dyussha No.3. Gorishni Plavni | DNF | DNF | DNF | 186 | 186 |
| 49 | CRO 772 | NINA MARUSICU12 | JK Zvir | DNF | DNF | DNF | 186 | 186 |
| 49 | CRO 1001 | PAVE VIDAKOVIC | JK Omis | DNF | DNF | DNF | 186 | 186 |
| 49 | CRO 970 | VINKO ILISKOVICU12 | JK Zvir | DNF | DNF | DNF | 186 | 186 |
| 49 | CRO 1131 | PETRA GAMBIRAZAU12 | JK Uskok | DNF | DNF | DNF | 186 | 186 |
| 49 | SRB 448 | FILIP YUILLU12 | Ajk Beograd | DNF | DNF | DNF | 186 | 186 |
| 49 | CRO 1104 | MARCELINA FILIPOVIC | JK Bura | DNF | DNF | DNF | 186 | 186 |
| 49 | CRO 1037 | ROKO CEPIC-ZOKICU12 | JK Omis | DNF | DNF | DNF | 186 | 186 |
| 49 | CRO 1105 | RIA COVICU12 | JK Bura | DNF | DNF | DNF | 186 | 186 |
| 49 | CRO 919 | JOSIP TAFRAU12 | JK Omis | DNF | DNF | DNF | 186 | 186 |
| 49 | CRO 770 | MARTA TUDORU12 | JK Zvir | DNF | DNF | DNF | 186 | 186 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 7 15
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UKR 212671 | Valeriy Kudrayashov | SHVSM | 2 | 2 | 1 | 2 | (3) | 2 | 2 | 14 | 11 |
| 2 | CRO 211884 | Mario Novak | — | (4) | 3 | 2 | 1 | 1 | 3 | 3 | 17 | 13 |
| 3 | ITA 209451 | Ciro BasileU19 | Cdv Bari | 3 | 6 | 3 | (9) | 6 | 4 | 1 | 32 | 23 |
| 4 | UKR 172010 | Ivan Zhukalin | Mariynol 2 SHVSM | 1 | 1 | 4 | (11) | 9 | 6 | 4 | 36 | 25 |
| 5 | CRO 210018 | Alec CvinarU21 | YC Orsan Dubrovnik | 5 | 4 | 5 | (6) | 2 | 5 | 5 | 32 | 26 |
| 6 | QAT 184940 | Waleed Al Sharshani | Qsrf | (6) | 5 | 6 | 5 | 4 | 1 | 6 | 33 | 27 |
| 7 | CRO 208705 | Juraj RadacicU19 | JK Val Šibenik | 7 | 8 | 11 | 3 | 5 | (13) | 9 | 56 | 43 |
| 8 | AUT 203030 | Severin JagerU21 | Uycns | 9 | 7 | 7 | (12) | 10 | 10 | 8 | 63 | 51 |
| 9 | ITA 211062 | Pietro De FranzaU19 | Cdv Bari | 8 | 9 | 8 | 8 | (15) | 14 | 12 | 74 | 59 |
| 10 | SVK 203056 | Patrik MelisU21 | YC Tatran Bratislava | 15 | 13 | (DNF) | 7 | 11 | 7 | 7 | 76 | 60 |
| 11 | GER 197318 | Nico Schafferling | Uscm | 11 | 12 | 10 | 13 | (14) | 8 | 10 | 78 | 64 |
| 12 | UKR 206819 | German MuzychkoU19 | Club N3 Morishni Plavni | 14 | (DNF) | DNF | 4 | 7 | 11 | 13 | 81 | 65 |
| 13 | LAT 210521 | Girts Fisers Blumbergs | YC Engure | 13 | 10 | 9 | (15) | 13 | 9 | 11 | 80 | 65 |
| 14 | LAT 206360 | Toms Fisers BlumbergsU19 | YC Engure | 10 | 14 | (DNF) | 10 | 8 | 12 | 15 | 85 | 69 |
| 15 | CRO 181944 | Luka Piasevoli | JK Val Šibenik | 12 | 11 | 12 | 14 | 12 | (15) | 14 | 90 | 75 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 6 38
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 213012 | Stipe GaspicU19 | JK Split | 1 | 1 | 1 | 1 | (4) | 3 | 11 | 7 |
| 2 | ITA 211984 | Federico Tocchi | Cn Livorno | 4 | 2 | 4 | 2 | (5) | 1 | 18 | 13 |
| 3 | CRO 210748 | Angela De Micheli VitturiF | JK Split | 6 | 7 | 5 | (17) | 1 | 4 | 40 | 23 |
| 4 | CRO 208709 | Sandra LulicF | JK Mornar | 2 | 3 | 2 | (BFD) | 15 | 2 | 63 | 24 |
| 5 | CRO 208705 | Marko SmolicU19 | — | 3 | 6 | 3 | 7 | 13 | (23) | 55 | 32 |
| 6 | CRO 207338 | Bruno GaspicU17 | JK Split | 5 | 8 | 7 | 5 | 7 | (16) | 48 | 32 |
| 7 | QAT 184928 | Hassan Al Tamimi | Qsrf | 9 | 9 | 8 | (19) | 2 | 5 | 52 | 33 |
| 8 | CRO 190692 | Roko CopicU17 | JK Val Šibenik | 7 | 4 | 11 | (15) | 9 | 7 | 53 | 38 |
| 9 | CRO 207386 | Marko VuksanovicU17 | JK Opatija | 8 | 10 | 9 | (26) | 8 | 6 | 67 | 41 |
| 10 | QAT 184929 | Faris Al Bakri | Qsrf | 14 | 17 | (21) | 3 | 6 | 9 | 70 | 49 |
| 11 | ITA 199082 | Federico BorghiU19 | Societa Triestina dV | 11 | 11 | 10 | 9 | (20) | 11 | 72 | 52 |
| 12 | ITA 210291 | Andrea MarianoU17 | Cn L'Approdo | 17 | 15 | (18) | 4 | 18 | 10 | 82 | 64 |
| 13 | ITA 205254 | Francesco NicoliU19 | CV L'Approdo | 15 | 13 | 16 | 12 | 14 | (27) | 97 | 70 |
| 14 | AUT 204048 | Damian JagerU19 | Uycns | 12 | 14 | 12 | (22) | 17 | 17 | 94 | 72 |
| 15 | CRO 207339 | Ivona ErcegovacU17 F | JK Split | 13 | 16 | 17 | (BFD) | 12 | 15 | 112 | 73 |
| 16 | CRO 213369 | Jana JelcicU19 F | YC Zagreb | 10 | 12 | 13 | (29) | 27 | 22 | 113 | 84 |
| 17 | ITA 211336 | Jacopo GandrusU19 | Svoc | 16 | (DNF) | DNF | 6 | 3 | 21 | 124 | 85 |
| 18 | CRO 198482 | Antonio LuksicU17 | JK Opatija | (DNF) | 5 | 6 | 32 | 19 | 30 | 131 | 92 |
| 19 | ITA 212287 | Gianpaolo GusellaU19 | CV L'Approdo | (29) | 26 | 15 | 16 | 11 | 25 | 122 | 93 |
| 20 | CRO 210016 | Karmen PerkovicU19 F | JK Labud | 23 | 23 | 20 | (BFD) | 10 | 20 | 135 | 96 |
| 21 | ITA 204170 | Marco AllocchioU17 | Societa Triestina dV | 22 | 22 | 19 | 8 | 28 | (RET) | 138 | 99 |
| 22 | CRO 210747 | Karla SavarU19 F | YC Zagreb | 27 | 30 | (DNF) | 14 | 25 | 8 | 143 | 104 |
| 23 | ITA 191759 | Davide SpagnoloU19 | Cni Monopoli | 25 | 29 | (DNF) | 10 | 22 | 18 | 143 | 104 |
| 24 | CRO 218748 | Vicko AlfirevicU17 | JK Split | 26 | 19 | 27 | 18 | (29) | 14 | 133 | 104 |
| 25 | EST 211966 | Henri SillutaU17 | Kjk/ropr | 18 | 21 | 24 | 20 | 23 | (DNF) | 145 | 106 |
| 26 | ITA 210423 | Alice CortesiU19 F | Lni Porto San Giorgio | 32 | (DNF) | 28 | 11 | 24 | 12 | 146 | 107 |
| 27 | CRO 210018 | Damir Bulic | YC Orsan Dubrovnik | 20 | 24 | 26 | 21 | (30) | 19 | 140 | 110 |
| 28 | QAT 1 | Ali Al MuftahU17 | Qsrf | 19 | 20 | 14 | 28 | (31) | 31 | 143 | 112 |
| 29 | UKR 200735 | Sofia NaumenkoF | Oshvsm | 21 | 18 | 22 | (BFD) | 26 | 26 | 152 | 113 |
| 30 | CRO 207479 | Lea KliskinicU19 F | JK Labud | 24 | (27) | 25 | 25 | 21 | 24 | 146 | 119 |
| 31 | ITA 208451 | Erica SuscaU19 F | Cdv Bari | 33 | 32 | 29 | 13 | (36) | 29 | 172 | 136 |
| 32 | ITA 191868 | Alessandro LucenteU19 | Cdv Bari | 30 | 25 | 23 | 31 | (37) | 34 | 180 | 143 |
| 33 | ITA 212303 | Matija SucciU19 | Cdv Muggia | (DNF) | DNF | DNF | DNF | 16 | 13 | 185 | 146 |
| 34 | ITA 211339 | Luigi NazzaroU16 | Cn Pescara | 28 | 28 | (DNF) | 27 | 33 | 32 | 187 | 148 |
| 35 | ITA 191009 | Sabrina CadoniU18 F | Cdv Muggia | 31 | 31 | (DNF) | BFD | 35 | 28 | 203 | 164 |
| 36 | ITA 197470 | Nicola DelalleU19 | Societa Triestina dV | (DNF) | DNF | DNF | 23 | 32 | 33 | 205 | 166 |
| 37 | AUT 208495 | Jorg Holl | — | (DNF) | DNF | DNF | 24 | 34 | UFD | 214 | 175 |
| 38 | UKR 206819 | Ann DegasukU17 F | Club N3 Horishni Plavni | (DNF) | DNF | DNF | 30 | 38 | 35 | 220 | 181 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 4 44
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 212245 | Roko StipanovicU16 | SC Clivo | (6) | 4 | 1 | 1 | 1 | 6 | 19 | 13 |
| 2 | ITA 212483 | Maria Giulia CicchineU16 F | CV Porto Civitanova | 7 | (9) | 5 | 2 | 3 | 3 | 29 | 20 |
| 3 | ITA 213031 | Attilio BorioU16 | CV La Spezia | 4 | (10) | 2 | 5 | 10 | 7 | 38 | 28 |
| 4 | ITA 146858 | Matteo TerenziU18 | Cn Sanbenedettese | 2 | 3 | 3 | (18) | 15 | 8 | 49 | 31 |
| 5 | CRO 211882 | Ursula BalasU16 F | JD Val Crikvenica | 8 | 12 | (14) | 3 | 8 | 4 | 49 | 35 |
| 6 | ITA 210083 | Martino Pettini BonomoU16 | Cdv Bari | 13 | 2 | 4 | (21) | 7 | 11 | 58 | 37 |
| 7 | ITA 208737 | Davide GirolamiU18 | Cn Sanbenedettese | 3 | (15) | 6 | 9 | 9 | 12 | 54 | 39 |
| 8 | CRO 197294 | Bartol UremU16 | JK Mornar | 9 | 1 | 8 | (22) | 6 | 18 | 64 | 42 |
| 9 | CRO 194 | Vice JusicU16 | JK Zal Betina | 11 | 5 | 15 | (16) | 16 | 15 | 78 | 62 |
| 10 | ITA 211061 | Alessandro MontefioriU16 | Lni Follonica | 5 | 13 | (DNF) | 23 | 5 | 17 | 108 | 63 |
| 11 | CRO 202974 | Kresimir BunetaU18 | JK Opatija | 12 | (21) | 21 | 14 | 11 | 5 | 84 | 63 |
| 12 | CRO 207268 | Filip JurisicU16 | JK Mornar | 14 | 16 | 16 | (37) | 17 | 9 | 109 | 72 |
| 13 | CRO 196196 | Nika ManestarU16 F | JD Val Crikvenica | 27 | (34) | 29 | 4 | 13 | 2 | 109 | 75 |
| 14 | ITA 212580 | Alessandro MaravalleU16 | Cn Pescara | 25 | 14 | 7 | 26 | 4 | (28) | 104 | 76 |
| 15 | AUT 212177 | Clemens KubberU18 | — | 16 | 7 | 9 | 25 | (BFD) | 23 | 125 | 80 |
| 16 | CRO 187061 | Frano SestanU16 | JK Galeb | 1 | 6 | 13 | 32 | 30 | (38) | 120 | 82 |
| 17 | CRO 207386 | Dino LukendaU16 | JK Opatija | 15 | 8 | 23 | (38) | 14 | 26 | 124 | 86 |
| 18 | ITA 211000 | Ferdinando ConteU16 | Cdv Bari | (24) | 23 | 19 | 12 | 19 | 13 | 110 | 86 |
| 19 | CRO 210747 | Timon VertusU18 | YC Zagreb | 22 | 19 | 11 | 13 | (25) | 24 | 114 | 89 |
| 20 | FRA 201776 | Elies BourgeoisU18 | Sr Rochelaises | 10 | 22 | 10 | 17 | (BFD) | 31 | 135 | 90 |
| 21 | CRO 178705 | Nik PivalicaU16 | YC Zagreb | 19 | 20 | 22 | 15 | (28) | 14 | 118 | 90 |
| 22 | QAT 173013 | Abdulrahman Al NasrU16 | Qsrf | 20 | 18 | 25 | (41) | 18 | 16 | 138 | 97 |
| 23 | CRO 198482 | Tomas HamerlitzU16 | JK Opatija | 21 | 11 | 12 | 29 | 26 | (39) | 138 | 99 |
| 24 | CRO 168901 | Eleonora BorginU16 F | JK Tijat Vodice | 28 | 27 | 18 | 11 | 22 | (42) | 148 | 106 |
| 25 | ITA 207635 | Federico CostantiniU16 | Cn Sanbenedettese | 29 | 32 | (34) | 8 | 20 | 21 | 144 | 110 |
| 26 | CRO 199055 | Tonina PerkovicU18 F | JK Labud | 30 | (DNF) | DNF | 6 | 12 | 19 | 157 | 112 |
| 27 | UKR 185745 | Maksym KyslysynU16 | Chernomorsky SC | 17 | 17 | 17 | (42) | 29 | 32 | 154 | 112 |
| 28 | CRO 194833 | Antica BobanU18 F | JK Labud | 18 | 26 | (DNF) | 35 | 24 | 22 | 170 | 125 |
| 29 | GER 208350 | Dora GomercicU16 F | Wscg | 34 | (35) | 28 | 7 | 32 | 25 | 161 | 126 |
| 30 | ITA 207279 | Alina IuorioU16 F | CV Porto Civitanova | 38 | 37 | (DNF) | 20 | 23 | 10 | 173 | 128 |
| 31 | ITA 189538 | Irene MicheliniU18 F | Cdv Muggia | 23 | 30 | 20 | (36) | 21 | 34 | 164 | 128 |
| 32 | ITA 188206 | Simone ScarpettaU18 | Cn Sanbenedettese | (DNF) | DNF | DNF | DNF | 2 | 1 | 183 | 138 |
| 33 | ITA 209115 | Claudia BellettiU16 F | CV Porto Civitanova | 36 | (DNF) | 32 | 10 | 31 | 29 | 183 | 138 |
| 34 | ITA 176763 | Lorenzo CameliU18 | Cn Sanbenedettese | 26 | 28 | 27 | (39) | 27 | 35 | 182 | 143 |
| 35 | UKR 211064 | David IzmailovskyU16 | Bolotnikov | 40 | 24 | 24 | 31 | DNE | 20 | 184 | 144 |
| 36 | ITA 205184 | Matteo GermaniU16 | Cdv Muggia | (DNF) | 29 | 26 | 19 | 36 | 37 | 192 | 147 |
| 37 | CRO 190 | Katja FruaU17 F | JK Val Šibenik | 31 | 25 | (35) | 24 | 35 | 33 | 183 | 148 |
| 38 | ITA 8820 | Chiara LaurenziU16 F | Cn Sanbenedettese | 32 | 33 | 31 | 34 | (38) | 27 | 195 | 157 |
| 39 | CRO 193187 | Karla PrgometU16 F | JK Split | 35 | 31 | 33 | 27 | 37 | (41) | 204 | 163 |
| 40 | ITA 195283 | Christian VicigU16 | Societa Triestina dV | 33 | (36) | 30 | 30 | 34 | 36 | 199 | 163 |
| 41 | ITA 209446 | Edoardo BorioniU16 | Cdv Grosseto | 39 | (DNF) | DNF | 28 | 33 | 30 | 220 | 175 |
| 42 | SVK 162623 | Alex MalinaU16 | YC Slovan Bratislava | 37 | (DNF) | DNF | 40 | 39 | 40 | 246 | 201 |
| 43 | CRO 194828 | Kalista PohlU16 F | JD Val Crikvenica | (DNF) | 38 | DNF | 33 | DNF | DNF | 251 | 206 |
| 44 | SVK 203056 | Janka MelisovaU16 F | YC Tatran Bratislava | (DNF) | DNF | DNF | DNF | DNF | DNF | 270 | 225 |
( ) marks a discarded race · Nett points decide the ranking
