
Jedriličarski klub Zvir Hvar
Results
New Year's Regatta 2018

42nd edition, 144 boats in the Optimist and three ILCA classes. Winners — Optimist: Noela Petešić; ILCA 7: Ivan Zhukalin; ILCA 6: Sandra Lulić; ILCA 4: Roko Stipanović.
Optimist 59
| # | Sail | Sailor | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1 | CRO 1191 | Noela Petesic | 1 | 2 | 2 | 5 | 5 |
| 2 | CRO 1 | Petra Marendic | 2 | 15 | 5 | 22 | 22 |
| 3 | CRO 1094 | Carla de Carina | 14 | 6 | 3 | 23 | 23 |
| 4 | CRO 919 | Josip TafraU12 | 4 | 1 | 22 | 27 | 27 |
| 5 | CRO 1131 | Borna KrmpoticU12 | 7 | 17 | 6 | 30 | 30 |
| 6 | CRO 2 | Helena Jaksic | 13 | 14 | 7 | 34 | 34 |
| 7 | CRO 1166 | Marin Ljubicic | 17 | 3 | 15 | 35 | 35 |
| 8 | UKR 17 | Bogdan Ruhlin | 3 | 16 | 20 | 39 | 39 |
| 9 | CRO 1037 | Roko Cepic-ZokicU12 | 8 | 4 | 30 | 42 | 42 |
| 10 | CRO 1016 | Nora Copic | 30 | 9 | 4 | 43 | 43 |
| 11 | UKR 14 | Tiutiunik Daria | 19 | 7 | 18 | 44 | 44 |
| 12 | CRO 1088 | Paolo Butorovic | 11 | 24 | 10 | 45 | 45 |
| 13 | CRO 1084 | Nina MarusicU12 | 24 | 13 | 9 | 46 | 46 |
| 14 | UKR 101 | Sviatoslav MadonichU12 | 9 | 26 | 19 | 54 | 54 |
| 15 | CRO 1138 | Jere Bakotic | 25 | 31 | 1 | 57 | 57 |
| 16 | CRO 1240 | Aurora Palko | 32 | 18 | 8 | 58 | 58 |
| 17 | CRO 1113 | Andria MarvinU12 | 10 | 25 | 23 | 58 | 58 |
| 18 | CRO 121 | Lovre Bakotic | 36 | 12 | 11 | 59 | 59 |
| 19 | CRO 122 | Niko Jakelic | 18 | 28 | 14 | 60 | 60 |
| 20 | CRO 1126 | Maroje Skoro | 20 | 10 | 32 | 62 | 62 |
| 21 | CRO 8728 | Damjan Kuzmanic | 42 | 5 | 17 | 64 | 64 |
| 22 | CRO 728 | Antonio Marendic | 26 | 23 | 16 | 65 | 65 |
| 23 | LAT 120 | Rihards PlavinsU12 | 34 | 22 | 12 | 68 | 68 |
| 24 | CRO 1238 | Danica Vucetic | 23 | 19 | 35 | 77 | 77 |
| 25 | UKR 2091 | Danil RayschuleU12 | 27 | 21 | 31 | 79 | 79 |
| 26 | CRO 88 | Noa SangulinU12 | 39 | 20 | 21 | 80 | 80 |
| 27 | CRO 696 | Dinka BobanU12 | 12 | 37 | 34 | 83 | 83 |
| 28 | LAT 119 | Kristaps ElertsU12 | 49 | 11 | 26 | 86 | 86 |
| 29 | CRO 1033 | Lukas KrileU12 | 33 | 8 | 47 | 88 | 88 |
| 30 | CRO 1102 | Marta TudorU12 | 21 | 30 | 40 | 91 | 91 |
| 31 | CRO 113 | Petra Gambiraza | 5 | bfd | 27 | 92 | 92 |
| 32 | CRO 878 | Damjan JurisicU12 | 41 | 39 | 13 | 93 | 93 |
| 33 | CRO 951 | Lorando LokasU12 | 16 | 33 | 46 | 95 | 95 |
| 34 | UKR 296 | Kyrylo Vasyliev | 28 | 32 | 36 | 96 | 96 |
| 35 | CRO 1106 | Toni Bulicic | 6 | bfd | 33 | 99 | 99 |
| 36 | CRO 1087 | Andrea Juric | 15 | bfd | 28 | 103 | 103 |
| 37 | CRO 1218 | Leon Njiric | 40 | 40 | 25 | 105 | 105 |
| 38 | CRO 835 | Lucijan JakovljevU12 | 38 | 27 | 42 | 107 | 107 |
| 39 | CRO 1002 | Bepo DuplancicU12 | 22 | bfd | 29 | 111 | 111 |
| 40 | CRO 990 | Gabrijela Burul | 37 | 35 | 43 | 115 | 115 |
| 41 | CRO 1227 | Nora Gotovac | 35 | bfd | 24 | 119 | 119 |
| 42 | CRO 1053 | Petra BrkanU12 | 45 | 34 | 44 | 123 | 123 |
| 43 | CRO 797 | Nikola FericU12 | 44 | 41 | 41 | 126 | 126 |
| 44 | CRO 1041 | Noa MesicU12 | 46 | 36 | 45 | 127 | 127 |
| 45 | CRO 1120 | Ivana Sosic | 47 | 38 | 49 | 134 | 134 |
| 46 | CRO 1039 | Borna Goran Mihaljevic | 31 | bfd | 50 | 141 | 141 |
| 47 | SVK 1000 | Oliver Krivosudsky | 48 | bfd | 37 | 145 | 145 |
| 48 | CRO 188 | Toma SmircicU12 | ufd | 29 | ufd | 149 | 149 |
| 49 | CRO 99 | Marin PlecasU12 | 29 | bfd | ufd | 149 | 149 |
| 50 | CRO 1092 | Nikola KarkovicU12 | 53 | bfd | 38 | 151 | 151 |
| 51 | CRO 796 | Marta LolicU12 | 43 | bfd | 48 | 151 | 151 |
| 52 | CRO 1028 | Andro Jovic | ufd | bfd | 39 | 159 | 159 |
| 53 | CRO 900 | Andrija ParcinaU12 | 51 | bfd | 51 | 162 | 162 |
| 54 | CRO 9 | Grgo Katicin | 52 | bfd | 52 | 164 | 164 |
| 55 | CRO 8 | Ivan Martinovic | 50 | bfd | 55 | 165 | 165 |
| 56 | CRO 1112 | Karla Milun | 54 | bfd | 53 | 167 | 167 |
| 57 | SVK 11 | Vanda BrachtlovaU12 | ufd | bfd | 54 | 174 | 174 |
| 58 | CRO 772 | Bartolo BucatU12 | dns | dns | dns | 180 | 180 |
| 58 | CRO 1235 | Karlo Domancic | dns | dns | dns | 180 | 180 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 7 25
| # | Sail | Sailor | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1 | UKR 211268 | Ivan Zhukalin | 5 | 1 | 3 | 9 | 9 |
| 2 | CRO 215433 | Dominik PerkovicU21 | 1 | 9 | 1 | 11 | 11 |
| 3 | CRO 213012 | Stipe GaspicU21 | 6 | 2 | 5 | 13 | 13 |
| 4 | NOR 201111 | Uffe TomasgaardU19 | 4 | 8 | 2 | 14 | 14 |
| 5 | TUR 197298 | Alp BaltaliU19 | 8 | 3 | 7 | 18 | 18 |
| 6 | CRO 213982 | Alec Cvinar | 3 | 14 | 4 | 21 | 21 |
| 7 | CRO 211884 | Mario Novak | 7 | 7 | 9 | 23 | 23 |
| 8 | CRO 207386 | Antonio LuksicU17 | 2 | 15 | 12 | 29 | 29 |
| 9 | EST 211966 | Henri SillutaU19 | 12 | 4 | 16 | 32 | 32 |
| 10 | EST 207740 | Bo Aaron KooserU19 | 9 | 11 | 13 | 33 | 33 |
| 11 | TUR 191821 | Alp HelvaciU19 | 10 | 12 | 11 | 33 | 33 |
| 12 | CRO 200288 | Marko SmolicU19 | 19 | 5 | 10 | 34 | 34 |
| 13 | UKR 212761 | Valeriy Kudryashov | 16 | 13 | 6 | 35 | 35 |
| 14 | NOR 2 | Fredrik AndresenU19 | 14 | 6 | 17 | 37 | 37 |
| 15 | CRO 208705 | Juraj RadacicU19 | 13 | 10 | 14 | 37 | 37 |
| 16 | NOR 20954 | Olai HaglandU19 | 15 | 24 | 8 | 47 | 47 |
| 17 | UKR 201802 | Stanislav MulkoU19 | 20 | 16 | 15 | 51 | 51 |
| 18 | CAY 206160 | Jesse JacksonU21 | 17 | 18 | 18 | 53 | 53 |
| 19 | GER 193006 | Julian Stemback | 11 | 19 | dns | 56 | 56 |
| 20 | GER 197318 | Nico Schafferling | 21 | 20 | 19 | 60 | 60 |
| 21 | GER 213283 | Marc Funken | 18 | 17 | dns | 61 | 61 |
| 22 | GER 178102 | Timo Von Schorlemer | 24 | 21 | 20 | 65 | 65 |
| 23 | GER 180697 | Felix Tanzer | 22 | 25 | 21 | 68 | 68 |
| 24 | GER 200084 | Jens Sattmann | 25 | 23 | 22 | 70 | 70 |
| 25 | GER 52716 | Tobias Sprange | 23 | 22 | dns | 71 | 71 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 6 33
| # | Sail | Sailor | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1 | CRO 210746 | Sandra LulicF | 4 | 2 | 2 | 8 | 8 |
| 2 | POL 210947 | Lukasz MachowskiU19 | 3 | 7 | 1 | 11 | 11 |
| 3 | CRO 181944 | Roko CopicU19 | 7 | 4 | 5 | 16 | 16 |
| 4 | CRO 210016 | Karmen PerkovicU19 F | 5 | 1 | 19 | 25 | 25 |
| 5 | CRO 207339 | Ivona ErcegovacU19 F | 1 | 15 | 9 | 25 | 25 |
| 6 | UKR 212505 | Maksym KyslytsynU17 | 2 | 11 | 15 | 28 | 28 |
| 7 | CRO 207338 | Bruno GaspicU19 | 10 | 14 | 4 | 28 | 28 |
| 8 | CRO 210749 | Bozidar GolubicU19 | 6 | 21 | 3 | 30 | 30 |
| 9 | CRO 210745 | Marijan MavarU19 | 13 | 5 | 12 | 30 | 30 |
| 10 | CRO 210748 | Andela De Micheli VitturiF | 23 | 3 | 6 | 32 | 32 |
| 11 | LAT 207538 | Estere KumpinaU19 F | 24 | 6 | 8 | 38 | 38 |
| 12 | LAT 214135 | Agija ElerteU19 F | 19 | 9 | 11 | 39 | 39 |
| 13 | GER 181604 | Florian Jungbauer | 8 | 26 | 10 | 44 | 44 |
| 14 | CRO 207479 | Lea KliskinicU19 F | 16 | 13 | 17 | 46 | 46 |
| 15 | UKR 188520 | Oskar MadonichU17 | 22 | 10 | 16 | 48 | 48 |
| 16 | CRO 186237 | Mare MilicU19 F | 9 | 8 | dns | 51 | 51 |
| 17 | UKR 200823 | Vadym OkladnikovU21 | 25 | 12 | 14 | 51 | 51 |
| 18 | CRO 210018 | Elena VorobevaF | 11 | ocs | 7 | 52 | 52 |
| 19 | CRO 173885 | Nik PivalicaU17 | 21 | 18 | 13 | 52 | 52 |
| 20 | GER 213294 | Christoph Wurm | 14 | 22 | 18 | 54 | 54 |
| 21 | UKR 212507 | Sofiia NaumenkoU21 F | 20 | 16 | 20 | 56 | 56 |
| 22 | CRO 202974 | Kresimir BunetaU19 | 15 | 23 | 22 | 60 | 60 |
| 23 | GER 211899 | Nina LoserF | 18 | 25 | 21 | 64 | 64 |
| 24 | CRO 213012 | Vicko AlfirevicU17 | 12 | 20 | dns | 66 | 66 |
| 25 | GER 202107 | Klaus Jungbauer | 31 | 19 | 23 | 73 | 73 |
| 26 | UKR 206819 | Ann DegasukU19 F | 27 | 24 | 24 | 75 | 75 |
| 27 | CRO 213985 | Frano SestanU17 | 26 | 17 | dns | 77 | 77 |
| 28 | GER 198746 | Bianca TungerF | 17 | 31 | dns | 82 | 82 |
| 29 | UKR 183388 | Bogdan LoshakovU17 | 33 | 28 | 25 | 86 | 86 |
| 30 | CRO 207330 | Dino ZoricU19 | 30 | 27 | dns | 91 | 91 |
| 31 | GER 198974 | Melanie StraubF | 29 | 29 | dns | 92 | 92 |
| 32 | UKR 200735 | Kyrylo VynohradU17 | 28 | ocs | dns | 96 | 96 |
| 33 | GER 119464 | Anja GrotheerF | 32 | 30 | dns | 96 | 96 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 4 27
| # | Sail | Sailor | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1 | CRO 212245 | Roko StipanovicU18 | 4 | 1 | 1 | 6 | 6 |
| 2 | FIN 195506 | Aku KoivistoinenU16 | 3 | 3 | 7 | 13 | 13 |
| 3 | CRO 207483 | Antun TomasevicU16 | 6 | 4 | 4 | 14 | 14 |
| 4 | CRO 210744 | Nika ManestarU18 F | 8 | 5 | 3 | 16 | 16 |
| 5 | CRO 211882 | Ursula BalasU18 F | 7 | 13 | 2 | 22 | 22 |
| 6 | CRO 194834 | Luka VukovićU16 | 9 | 7 | 9 | 25 | 25 |
| 7 | LAT 211209 | Eduards PlavinsU18 | 1 | 9 | 20 | 30 | 30 |
| 8 | CRO 213362 | Roni BobovnikU16 | 2 | 6 | 23 | 31 | 31 |
| 9 | SUI 205706 | Anja Von AllmenU16 F | 5 | 17 | 10 | 32 | 32 |
| 10 | UKR 195784 | Danilo MankoU16 | 11 | 2 | 26 | 39 | 39 |
| 11 | CRO 194828 | Vice JusicU18 | 12 | 22 | 5 | 39 | 39 |
| 12 | UKR 209178 | Kenia AndriiU18 | 16 | 11 | 13 | 40 | 40 |
| 13 | CRO 207813 | Masimiliano RovisU16 | 14 | 21 | 6 | 41 | 41 |
| 14 | SUI 165303 | Benjamin ScharbertU16 | 22 | 8 | 11 | 41 | 41 |
| 15 | LAT 208863 | Elza CibuleU16 F | 18 | 10 | 15 | 43 | 43 |
| 16 | CRO 211270 | Eleonore BorginU16 F | 15 | 16 | 12 | 43 | 43 |
| 17 | CRO 193084 | Tea PetehU16 F | 10 | 24 | 14 | 48 | 48 |
| 18 | CRO 206666 | Luka HagenauerU16 | 13 | 15 | 21 | 49 | 49 |
| 19 | CRO 183994 | Ivan VlacicU18 | 19 | 25 | 8 | 52 | 52 |
| 20 | FRA 214574 | Maxens Lery MenardU16 | 24 | 12 | 19 | 55 | 55 |
| 21 | CRO 183986 | Luka FatovicU16 | 21 | 18 | 16 | 55 | 55 |
| 22 | AUT 173068 | Jakob ZnidaricU16 | 20 | 20 | 17 | 57 | 57 |
| 23 | CRO 207812 | Paola CelicU16 F | 17 | 23 | 22 | 62 | 62 |
| 24 | EST 189678 | Susanna SillutaU16 F | dns | 14 | 27 | 69 | 69 |
| 25 | SUI 202058 | Emilie TschanzU16 F | 25 | 19 | 25 | 69 | 69 |
| 26 | CRO 287813 | Ana VitasovicU16 F | 26 | dsq | 18 | 72 | 72 |
| 27 | CRO 210748 | Bianka Maria OrnikU16 F | 23 | 26 | 24 | 73 | 73 |
( ) marks a discarded race · Nett points decide the ranking
