
Jedriličarski klub Zvir Hvar
Results
New Year's Regatta 2019

43rd edition, 147 boats in the Optimist and three ILCA classes. Winners — Optimist: Roko Čepić-Zokić; ILCA 7: Alec Cvinar; ILCA 6: Roko Stipanović; ILCA 4: Nikola Golubović.
Optimist 61
| # | Sail | Sailor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 1919 | Roko Cepic-Zokic | 2 | 5 | 9 | 5 | 3 | 1 | (12) | 37 | 25 |
| 2 | CRO 1248 | Marin Ljubicic | 5 | 4 | 3 | (9) | 4 | 6 | 9 | 40 | 31 |
| 3 | UKR 102 | Dmytro Karabadzhak | 10 | 10 | 1 | 4 | 6 | (15) | 1 | 47 | 32 |
| 4 | CRO 919 | Josip Tafra | 1 | (ufd) | 2 | 1 | 1 | 27 | 5 | 99 | 37 |
| 5 | CRO 1288 | Paolo Butorovic | 12 | 2 | 5 | 3 | 9 | (29) | 6 | 66 | 37 |
| 6 | UKR 136 | Danyil MykhailichenkoU12 | 7 | 8 | 8 | 14 | 2 | 2 | (15) | 56 | 41 |
| 7 | CRO 12 | Maroje Skoro | 4 | 1 | 11 | 11 | 8 | (14) | 8 | 57 | 43 |
| 8 | UKR 101 | Sviatoslav MadonichU12 | (16) | 7 | 10 | 2 | 10 | 13 | 3 | 61 | 45 |
| 9 | CRO 1270 | Aurora Palko | 8 | 3 | 7 | 8 | 12 | (18) | 10 | 66 | 48 |
| 10 | CRO 125 | Nora Gotovac | 14 | 12 | 14 | 6 | (22) | 9 | 4 | 81 | 59 |
| 11 | CRO 1228 | Jere Bakotic | 3 | (ufd) | 6 | 12 | 5 | 35 | 7 | 130 | 68 |
| 12 | POL 1991 | August SobczakU12 | 11 | 16 | 20 | 13 | 7 | 3 | (25) | 95 | 70 |
| 13 | CRO 1251 | Andria Marvin | (dns) | 9 | 4 | 7 | 31 | 26 | 2 | 141 | 79 |
| 14 | CRO 1256 | Toma SmircicU12 | 6 | 13 | (26) | 25 | 21 | 4 | 11 | 106 | 80 |
| 15 | CRO 524 | Antonio Milisic | 9 | 6 | 17 | 26 | 11 | (37) | 26 | 132 | 95 |
| 16 | CRO 1131 | Borna Krmpotic | (dns) | 15 | 18 | 23 | 15 | 10 | 16 | 159 | 97 |
| 17 | CRO 696 | Lucija Domazet | (dns) | 20 | 24 | 15 | 13 | 11 | 24 | 169 | 107 |
| 18 | CRO 1284 | Nina MarusicU12 | (dns) | 14 | 19 | 28 | 16 | 22 | 14 | 175 | 113 |
| 19 | CRO 1166 | Andro Jovic | (dns) | 11 | 21 | 10 | 33 | 25 | 18 | 180 | 118 |
| 20 | CRO 1888 | Kaja Grubisic | 18 | 22 | 22 | 24 | (25) | 24 | 20 | 155 | 130 |
| 21 | POL 1799 | Iwo Baranski | 20 | 29 | (34) | 34 | 26 | 5 | 23 | 171 | 137 |
| 22 | CRO 111 | Nikola BilicU12 | (dns) | 19 | 13 | 21 | 32 | 23 | 29 | 199 | 137 |
| 23 | CRO 1138 | Niko PlecasU12 | (dns) | 24 | 27 | 19 | 19 | 30 | 19 | 200 | 138 |
| 24 | CZE 714 | Matyas Dymak | (dns) | 23 | 16 | 18 | 18 | 47 | 17 | 201 | 139 |
| 25 | CRO 1238 | Danica Vucetic | 17 | 28 | 30 | 31 | (35) | 8 | 28 | 177 | 142 |
| 26 | CRO 1158 | Marta LolicU12 | 19 | 27 | 28 | 30 | 27 | 12 | (32) | 175 | 143 |
| 27 | CRO 1218 | Leon Njiric | (dns) | 17 | 15 | 20 | ufd | 17 | 13 | 206 | 144 |
| 28 | CRO 1084 | Marta TudorU12 | 13 | 31 | 29 | 17 | 36 | (39) | 34 | 199 | 160 |
| 29 | CRO 1165 | Ria CovicU12 | 15 | 18 | 35 | 32 | 37 | (44) | 27 | 208 | 164 |
| 30 | CRO 1069 | Roko TomsicU12 | (dns) | 21 | 25 | 22 | ufd | 7 | 31 | 230 | 168 |
| 31 | CRO 1214 | Lukas KrileU12 | (dns) | 25 | 23 | 16 | ufd | 16 | 30 | 234 | 172 |
| 32 | CRO 1191 | Luka Dokoza | (dnf) | 33 | 36 | 27 | 28 | 31 | 22 | 239 | 177 |
| 33 | CRO 1092 | Petar Erceg | (dns) | 34 | 12 | 37 | 40 | 46 | 21 | 252 | 190 |
| 34 | CRO 19 | Dinka Boban | (dns) | 35 | 33 | 35 | 34 | 20 | 33 | 252 | 190 |
| 35 | CZE 703 | Liliana DymakovaU12 | (dns) | 32 | 31 | 33 | 30 | 33 | 36 | 257 | 195 |
| 36 | CRO 938 | Marin PamuklicU12 | (dns) | 26 | 32 | 36 | 39 | 32 | 42 | 269 | 207 |
| 37 | CRO 1188 | Nikola KarkovicU12 | (dns) | 30 | 37 | 29 | 29 | 43 | 39 | 269 | 207 |
| 38 | CRO 1122 | Bartol Jocic | (dns) | dns | dns | dns | 20 | 19 | 35 | 322 | 260 |
| 39 | CRO 1085 | Antea AlujevicU12 | (dns) | dns | dns | dns | 24 | 21 | 41 | 334 | 272 |
| 40 | CRO 1224 | Antonio Grubic | (dns) | dns | dns | dns | 14 | 34 | 40 | 336 | 274 |
| 41 | CRO 941 | Jakov DokozaU12 | (dns) | dns | dns | dns | 17 | 38 | 37 | 340 | 278 |
| 42 | CRO 1027 | Toma MaricU12 | (dns) | dns | dns | dns | 23 | 40 | 38 | 349 | 287 |
| 43 | POL 238 | Ignacy SobczakU12 | (dns) | 36 | dns | dns | 42 | 42 | 47 | 353 | 291 |
| 44 | CRO 1091 | Lorando LokasU12 | (dns) | dns | dns | dns | 38 | 28 | 43 | 357 | 295 |
| 45 | CRO 96 | Krsto BobanU12 | (dnf) | dns | dns | dns | 43 | 48 | 46 | 385 | 323 |
| 46 | CRO 1827 | Pia JaksicU12 | (dns) | dns | dns | dns | ufd | 36 | 44 | 390 | 328 |
| 47 | UKR 1010 | Dmytro RajtarovskiyU12 | (dns) | dnc | dns | dns | ufd | 41 | 45 | 396 | 334 |
| 48 | CRO 119 | Vanda DespaljU12 | (dns) | dns | dns | dns | 41 | 45 | dns | 396 | 334 |
| 49 | CRO 113 | Ana Grubelic | (dns) | dns | dns | dns | dns | dns | dns | 434 | 372 |
| 49 | CRO 1258 | Marcelina Filipovic | (dns) | dns | dns | dns | dns | dns | dns | 434 | 372 |
| 49 | CRO 1104 | Antea KapetanovicU12 | (dns) | dns | dns | dns | dns | dns | dns | 434 | 372 |
| 49 | CRO 1101 | Magdalena CobrnicU12 | (dns) | dns | dns | dns | dns | dns | dns | 434 | 372 |
| 49 | CRO 1121 | Josip Lovric | (dns) | dns | dns | dns | dns | dns | dns | 434 | 372 |
| 49 | CRO 1120 | Damjan Jurisic | (dns) | dns | dns | dns | dns | dns | dns | 434 | 372 |
| 49 | CRO 2 | Roko Vlahovic | (dns) | dns | dns | dns | dns | dns | dns | 434 | 372 |
| 49 | CRO 99 | Oliver Dalling | (dns) | dns | dns | dns | dns | dns | dns | 434 | 372 |
| 49 | CRO 881 | Nikolina KoljaninU12 | (dns) | dns | dns | dns | dns | dns | dns | 434 | 372 |
| 49 | CRO 17 | Marin TrumbicU12 | (dns) | dns | dns | dns | dns | dns | dns | 434 | 372 |
| 49 | CRO 1033 | Marin DomjanU12 | (dns) | dns | dns | dns | dns | dns | dns | 434 | 372 |
| 49 | CRO 951 | Simun DrazevicU12 | (dns) | dns | dns | dns | dns | dns | dns | 434 | 372 |
| 49 | CRO 1102 | Bartolo BucatU12 | (dns) | dns | dns | dns | dns | dns | dns | 434 | 372 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 7 12
| # | Sail | Sailor | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 213982 | CVINAR ALEC | 2 | 1 | 3 | 1 | (8) | 15 | 7 |
| 2 | UKR 214347 | ZHUKALIN IVAN | 6 | (8) | 2 | 5 | 1 | 22 | 14 |
| 3 | CRO 213012 | GASPIC STIPEU21 | 1 | 2 | (ufd) | 6 | 6 | 28 | 15 |
| 4 | MNE 213370 | MARKOVIC ILIJAU19 | 8 | 5 | 1 | 2 | (10) | 26 | 16 |
| 5 | UKR 201802 | MULKO STANISLAVU21 | 3 | 3 | (9) | 3 | 7 | 25 | 16 |
| 6 | CRO 214483 | SMOLIC MARKOU21 | 5 | (10) | 4 | 4 | 4 | 27 | 17 |
| 7 | CRO 216064 | GOLUBIC BOZIDARU19 | 4 | 4 | 8 | (9) | 5 | 30 | 21 |
| 8 | SRB 203013 | BANJAC NIKOLAU19 | 9 | 6 | 6 | (11) | 2 | 34 | 23 |
| 9 | CRO 207386 | LUKSIC ANTONIOU19 | 7 | (9) | 7 | 7 | 3 | 33 | 24 |
| 10 | CRO 193618 | RADACIC JURAJU19 | (11) | 7 | 5 | 8 | 9 | 40 | 29 |
| 11 | GER 193154 | NISSEN JONAS | 10 | (11) | 10 | 10 | 11 | 52 | 41 |
| 12 | SVK 215499 | ANDEL MICHAL | (dns) | dns | dns | dns | dns | 65 | 52 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 6 38
| # | Sail | Sailor | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 130502 | STIPANOVIC ROKOU19 | 1 | 2 | 2 | (11) | 4 | 20 | 9 |
| 2 | SLO 211996 | PLETIKOS LINU21 F | 5 | 3 | 1 | (6) | 2 | 17 | 11 |
| 3 | CRO 213986 | LULIC SANDRAF | 7 | 1 | 4 | 1 | (dns) | 52 | 13 |
| 4 | UKR 212032 | VERDYSH ANDREWU17 | 2 | 5 | 3 | 4 | (18) | 32 | 14 |
| 5 | UKR 211285 | MADONICH OSKARU17 | 3 | (11) | 6 | 3 | 6 | 29 | 18 |
| 6 | CRO 19483 | TOMASEVIC ANTUNU17 | 6 | 6 | (8) | 7 | 3 | 30 | 22 |
| 7 | CRO 204733 | BALAS URSULAU19 F | 11 | 7 | 5 | (14) | 1 | 38 | 24 |
| 8 | RUS 212191 | LOMATCHENKO VALERIYAU21 F | 14 | 4 | 11 | 2 | (17) | 48 | 31 |
| 9 | CRO 210747 | SAVAR KARLAU21 F | 8 | 12 | 9 | (27) | 5 | 61 | 34 |
| 10 | UKR 211467 | OKLADNIKOV VADYM | 4 | (19) | 13 | 16 | 9 | 61 | 42 |
| 11 | UKR 212509 | GUMENKO KATERYNAF | 9 | 15 | 7 | 13 | (20) | 64 | 44 |
| 12 | CRO 213984 | RELJANOVIC MATIJAU19 | 16 | 9 | 10 | (17) | 11 | 63 | 46 |
| 13 | POR 199702 | RISSELIN WILLIAMU17 | (18) | 17 | 18 | 8 | 7 | 68 | 50 |
| 14 | CRO 201748 | ALFIREVIC VICKOU19 | 15 | 13 | (21) | 12 | 10 | 71 | 50 |
| 15 | LAT 216188 | KUMPINA ESTEREU19 F | 20 | 10 | 17 | 5 | (26) | 78 | 52 |
| 16 | GER 213294 | WURM CHRISTOPH | 17 | 14 | 12 | 9 | (19) | 71 | 52 |
| 17 | CRO 213985 | SESTAN FRANOU17 | 10 | 8 | (28) | 15 | 28 | 89 | 61 |
| 18 | UKR 211064 | IZMAILOVSKY DAVIDU17 | 12 | (27) | 14 | 24 | 12 | 89 | 62 |
| 19 | CRO 210018 | MASTELIC PETRAU17 F | 13 | 18 | (25) | 20 | 13 | 89 | 64 |
| 20 | CRO 214483 | JUSIC VICEU19 | 19 | (20) | 19 | 19 | 14 | 91 | 71 |
| 21 | MNE 210014 | ANDJELIC STEFANU17 | 22 | 16 | 15 | 22 | (24) | 99 | 75 |
| 22 | UKR 208353 | ANDRII KENIAU19 | 24 | 22 | 16 | (28) | 15 | 105 | 77 |
| 23 | POL 88 | SOBCZAK KLARAU17 F | (23) | 21 | 20 | 18 | 22 | 104 | 81 |
| 24 | MNE 207266 | JONCIC DANILOU19 | 21 | 24 | (ufd) | 30 | 8 | 122 | 83 |
| 25 | GER 207959 | HOLZAPFEL CLEMENS | 27 | 23 | 23 | 10 | (29) | 112 | 83 |
| 26 | CRO 202974 | BUNETA KRESIMIR | (26) | 25 | 24 | 21 | 16 | 112 | 86 |
| 27 | CRO 181944 | FRUA KATJAU19 F | 25 | (32) | 27 | 26 | 21 | 131 | 99 |
| 28 | CRO 194935 | MISLEJ ROBERTU17 | 28 | 26 | 22 | 23 | (30) | 129 | 99 |
| 29 | GER 211899 | LOSER NINAF | 29 | (30) | 30 | 29 | 25 | 143 | 113 |
| 30 | CRO 178703 | PIVALICA NIKU19 | (dns) | 29 | 26 | 31 | 27 | 152 | 113 |
| 31 | UKR 202672 | ROMANENKO KOSTIANTYNU17 | (dns) | 31 | 31 | 33 | 23 | 157 | 118 |
| 32 | GER 213235 | ROST JOHANNES | 32 | 33 | 29 | 25 | (34) | 153 | 119 |
| 33 | CRO 189508 | VITASOVIC ANAU17 F | 30 | 28 | 32 | (34) | 32 | 156 | 122 |
| 34 | CRO 204262 | MIRKOVIC LOVROU17 | 31 | 34 | 33 | (35) | 31 | 164 | 129 |
| 35 | GER 213276 | BRAUER BENU17 | 33 | 35 | 35 | 32 | (dsq) | 174 | 135 |
| 36 | GER 214802 | MAMMEN ANJAU19 F | 34 | 36 | 34 | (dns) | 35 | 178 | 139 |
| 37 | GER 213202 | STEPHAN LINDAU17 F | (dns) | dns | dns | 36 | 33 | 186 | 147 |
| 38 | GER 179251 | SKORUPPA ROWINAU21 F | (dns) | dns | dns | dns | dns | 195 | 156 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 4 36
| # | Sail | Sailor | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MNE 211269 | GOLUBOVIC NIKOLAU16 | 3 | 2 | 2 | 1 | (8) | 16 | 8 |
| 2 | POR 213573 | PONTES JOAOU16 | (13) | 1 | 9 | 3 | 1 | 27 | 14 |
| 3 | POR 212141 | DUTRA LEONORU18 F | 8 | 7 | 1 | (11) | 4 | 31 | 20 |
| 4 | CRO 210744 | MANESTAR NIKAU18 F | (dns) | 9 | 4 | 6 | 2 | 58 | 21 |
| 5 | HUN 201672 | SIGMOND SOMAU16 | 2 | 3 | 8 | 9 | (14) | 36 | 22 |
| 6 | HUN 209452 | NAGY BENDEGUZU16 | 5 | 8 | 10 | 2 | (13) | 38 | 25 |
| 7 | CRO 211270 | BORGIN ELEONOREU18 F | 1 | 6 | 5 | (15) | 15 | 42 | 27 |
| 8 | CRO 206666 | HAGENAUER LUKAU16 | 10 | (17) | 3 | 13 | 5 | 48 | 31 |
| 9 | CRO 207811 | RAKOVAC LEAU16 F | 11 | 10 | 6 | 5 | (16) | 48 | 32 |
| 10 | CRO 207338 | BAKOTIC LOVREU16 | 7 | 4 | 7 | 8 | 24 | 50 | 32 |
| 11 | CRO 213986 | MARENDIC PETRAU16 F | 6 | 5 | 22 | 10 | 9 | 52 | 34 |
| 12 | CRO 213362 | BOBOVNIK RONIU18 | 9 | 12 | 11 | (19) | 3 | 54 | 35 |
| 13 | CRO 201669 | GJIDERA MAXU16 | 17 | 15 | 17 | 7 | (19) | 75 | 56 |
| 14 | CRO 8 | JAKELIC NIKOU16 | 12 | 23 | (26) | 16 | 6 | 83 | 57 |
| 15 | CRO 204733 | DE CARINA CARLAU16 F | (ret) | 18 | 12 | 20 | 7 | 94 | 57 |
| 16 | CRO 183994 | CELIC PAOLAU16 F | 4 | 19 | 14 | 21 | (25) | 83 | 58 |
| 17 | CRO 207268 | MARENDIC ANASTAZIJAU18 F | 18 | 13 | 15 | 12 | (21) | 79 | 58 |
| 18 | CRO 212013 | JAKSIC HELENAU16 F | 20 | 14 | 13 | 14 | 12 | 73 | 59 |
| 19 | CRO 216071 | FATOVIC LUKAU16 | 14 | 11 | (ufd) | 4 | bfd | 103 | 66 |
| 20 | CRO 207264 | KOMADINA JANU16 | 16 | (28) | 19 | 18 | 17 | 98 | 70 |
| 21 | CRO 211544 | LEONARDELLI TEDIU16 | 15 | (20) | 20 | 17 | 20 | 92 | 72 |
| 22 | SRB 215221 | JOVANOVIC ANAU18 F | 19 | 22 | 23 | (25) | 10 | 99 | 74 |
| 23 | UKR 188520 | RAICHUK DANYLOU16 | 24 | 21 | 16 | 22 | (26) | 109 | 83 |
| 24 | CRO 189145 | COPIC NORAU18 F | 22 | 16 | 18 | 26 | 28 | 110 | 88 |
| 25 | UKR 195789 | DULIN OLEKSANDRU16 | 21 | 25 | 27 | 23 | (32) | 128 | 96 |
| 26 | CRO 188792 | MRSIC HRVOJEU18 | 25 | (dns) | 24 | 30 | 18 | 134 | 97 |
| 27 | UKR 206819 | NIKONOVA IRYNAU18 F | (dns) | 26 | 21 | 27 | 23 | 134 | 97 |
| 28 | CRO 194834 | DELIC KALISTAU18 F | 23 | 27 | 25 | 24 | (29) | 128 | 99 |
| 29 | CRO 168901 | BORGIN LEONARDOU16 | 27 | 24 | (28) | 28 | 22 | 129 | 101 |
| 30 | CRO 193098 | BARSIC FRANEU16 | (dns) | dns | 29 | 31 | 11 | 145 | 108 |
| 31 | UKR 182058 | ARTIUKH NAZARU16 | (dns) | 29 | 30 | 29 | 27 | 152 | 115 |
| 32 | UKR 180825 | DRACHEVSKYI ANDRIIU16 | (dns) | 30 | 31 | 32 | 31 | 161 | 124 |
| 33 | CRO 212245 | MARENDIC ANTONIOU16 | 26 | (dns) | dns | dns | dns | 174 | 137 |
| 34 | GER 209160 | KRETSCHMER LEN-MAGNUSU16 | (dns) | dns | dns | dns | 30 | 178 | 141 |
| 35 | CRO 172581 | RUDELJ ANTONIOU18 | (dns) | dns | dns | dns | dns | 185 | 148 |
| 35 | CRO 203592 | SOSIC IVANAU16 F | (dns) | dns | dns | dns | dns | 185 | 148 |
( ) marks a discarded race · Nett points decide the ranking
