
Jedriličarski klub Zvir Hvar
Results
New Year's Regatta 2023

46th edition, 67 boats in three ILCA classes. Winners — ILCA 7: Oskar Madonich (SVOC); ILCA 6: Petra Marendić (JK Mornar); ILCA 4: Roko Čepić Zokić (JK Labud).
ILCA 7 13
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UKR 222721 | Oskar Madonich | Svoc | 1 | (2) | 1 | 2 | 1 | 7 | 5 |
| 2 | UKR 192111 | Valery Kudryashov | SHVSM | 3 | (6) | 2 | 1 | 5 | 17 | 11 |
| 3 | UKR 217791 | Semen Khashchyna | JK Split | 2 | 1 | (7) | 5 | 4 | 19 | 12 |
| 4 | UKR 210619 | Vadym Okladnikov | SHVSM | 4 | (7) | 6 | 4 | 2 | 23 | 16 |
| 5 | UKR 217511 | Nazar Artiukh | SC Obolon | 5 | 4 | 5 | (8) | 3 | 25 | 17 |
| 6 | UKR 220102 | Ivan Zhukalin | SHVSM | 8 | (10) | 4 | 3 | 7 | 32 | 22 |
| 7 | UKR 212761 | Stanislav Mulko | SHVSM | 7 | 5 | (8) | 7 | 6 | 33 | 25 |
| 8 | CRO 218918 | Antun Tomasevic | JK Labud | 6 | 3 | 3 | (RET) | DNC | 40 | 26 |
| 9 | UKR 221717 | Andrii Lipchenko | — | (9) | 8 | 9 | 6 | 8 | 40 | 31 |
| 10 | IRL 223462 | Bill O'Hara | — | 10 | 9 | 10 | 9 | (DNC) | 52 | 38 |
| 11 | AUT 219065 | Christof Heel | — | (13) | 11 | 11 | 12 | 9 | 56 | 43 |
| 12 | ESP 198476 | Julian Arevalo | — | 11 | (13) | 13 | 10 | 11 | 58 | 45 |
| 13 | AUT 217094 | Ernst Traxler | — | (12) | 12 | 12 | 11 | 10 | 57 | 45 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 6 19
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 221415 | Petra MarendicU19 F | JK Mornar | 1 | 1 | 2 | (5) | 9 | 4 |
| 2 | UKR 218839 | Ivan AntipinU17 | Mykolaiv Osdushor | 3 | 3 | (6) | 1 | 13 | 7 |
| 3 | UKR 221620 | Bohdan RukhlinU19 | SHVSM | 2 | (7) | 3 | 2 | 14 | 7 |
| 4 | CRO 189016 | Tea PetehU19 F | JK Uljanik | (15) | 12 | 1 | 3 | 31 | 16 |
| 5 | CRO 211911 | Lovre BakoticU19 | JK Split | 5 | (RET) | 4 | 7 | 36 | 16 |
| 6 | CRO 211811 | Max GjderaU21 | JK Split | 4 | 9 | (12) | 4 | 29 | 17 |
| 7 | POL 218446 | Iwo BaranskiU19 | — | 7 | 2 | (11) | 9 | 29 | 18 |
| 8 | CRO 211958 | Sime Bosna RuskovicU17 | JK Split | 9 | 4 | 8 | (11) | 32 | 21 |
| 9 | CRO 219774 | Tedi LeonardelliU19 | JK Uljanik | (10) | 6 | 5 | 10 | 31 | 21 |
| 10 | CRO 217717 | Bartol JocicU17 | JK Mornar | 6 | (13) | 9 | 8 | 36 | 23 |
| 11 | CRO 211950 | Jere BakoticU19 | JK Split | 8 | (RET) | 13 | 6 | 47 | 27 |
| 12 | CRO 219797 | Iva RokvicU19 F | JK Uljanik | (14) | 8 | 7 | 12 | 41 | 27 |
| 13 | CRO 215433 | Petra MastelicU21 F | JK Labud | 13 | 5 | 10 | (UFD) | 48 | 28 |
| 14 | CRO 221675 | Niko JakelicU19 | JK Mornar | 11 | 10 | 14 | (15) | 50 | 35 |
| 15 | POL 221130 | Pawel WlodarczykU17 | — | 12 | 11 | (15) | 13 | 51 | 36 |
| 16 | BUL 188227 | Dayana PashovaU19 F | Chernomorsky Burgas | (18) | 16 | 17 | 14 | 65 | 47 |
| 17 | CRO 192489 | Patrik SpisicU19 | JK Jugo | (17) | 14 | 16 | 17 | 64 | 47 |
| 18 | CRO 196627 | Nura BicanicU19 F | JK Zvir | 16 | 15 | 18 | (UFD) | 69 | 49 |
| 19 | POL 215003 | Filip BrzostowskiU17 | Azs Uw | (DNC) | 17 | 19 | 16 | 72 | 52 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 4 35
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 210016 | Roko Cepic ZokicU18 | JK Labud | 2 | 1 | 1 | (15) | 19 | 4 |
| 2 | CRO 211885 | Josip TafraU18 | JK Labud | 1 | (3) | 2 | 3 | 9 | 6 |
| 3 | UKR 222299 | Semen SokolU18 | SHVSM | 5 | 4 | 4 | (6) | 19 | 13 |
| 4 | CRO 211544 | Nika FornazarU16 F | JK Horizont | 11 | 2 | (12) | 2 | 27 | 15 |
| 5 | CRO 216083 | Roko TomsicU16 | JK Split | 3 | 7 | 7 | (13) | 30 | 17 |
| 6 | CRO 211191 | Toma MaricU16 | JK Mornar | (12) | 6 | 11 | 1 | 30 | 18 |
| 7 | CRO 213369 | Edi JurmanU16 | JK Uljanik | 6 | (UFD) | 3 | 10 | 55 | 19 |
| 8 | BUL 219618 | Viktor StanoevU18 | YC St Nicolai | 4 | 12 | (14) | 4 | 34 | 20 |
| 9 | CRO 216833 | Vito FiliU18 | JK Uljanik | 7 | 8 | 10 | (16) | 41 | 25 |
| 10 | CRO 216068 | Marta TudorU16 F | JK Split | 9 | 9 | 9 | (24) | 51 | 27 |
| 11 | CRO 218249 | Karla BlaskovicU16 F | JK Uljanik | 14 | 10 | (19) | 7 | 50 | 31 |
| 12 | CRO 217717 | Antea AlujevicU16 F | JK Mornar | 15 | (17) | 6 | 14 | 52 | 35 |
| 13 | CRO 217117 | Marin TrumbicU16 | JK Mornar | 8 | (20) | 8 | 19 | 55 | 35 |
| 14 | UKR 217790 | Varvara PostrelkoU16 F | SC Obolon | 10 | 16 | (31) | 9 | 66 | 35 |
| 15 | CRO 219774 | Marko PuljizU16 | JK Uljanik | (33) | 13 | 15 | 8 | 69 | 36 |
| 16 | UKR 218839 | Dmytro AntipinU16 | Mykolaiv Osdvshor | (19) | 5 | 18 | 18 | 60 | 41 |
| 17 | CRO 209858 | Grigor PettenerU18 | JK Jugo | 17 | 15 | (20) | 11 | 63 | 43 |
| 18 | CRO 211911 | Toma SmircicU16 | JK Split | 18 | (22) | 5 | 21 | 66 | 44 |
| 19 | CRO 215434 | Karlo UgrinU16 | JK Galeb | 16 | 11 | (30) | 17 | 74 | 44 |
| 20 | CRO 211011 | Mislav BarcotU16 | JK Mornar | (26) | 24 | 13 | 12 | 75 | 49 |
| 21 | CRO 211888 | Marin LjubicicU18 | JK Labud | (29) | 29 | 16 | 5 | 79 | 50 |
| 22 | CRO 216063 | Tereza BulicicU16 F | JK Split | 13 | 14 | (28) | 23 | 78 | 50 |
| 23 | POL 210244 | Igor KanikU16 | Azs Uw | 21 | 18 | 21 | (25) | 85 | 60 |
| 24 | POL 216933 | Zofia SzotynskaU16 F | Azs Uw | 20 | 28 | 17 | (32) | 97 | 65 |
| 25 | CRO 220692 | Sinisa SplaitU16 | JK Galeb | (24) | 23 | 22 | 20 | 89 | 65 |
| 26 | BUL 188227 | Kemala ParushevaU18 F | — | 22 | 19 | (29) | 27 | 97 | 68 |
| 27 | UKR 202672 | Vlad MiroshnychenkoU16 | — | 23 | (26) | 23 | 26 | 98 | 72 |
| 28 | CRO 189016 | Luka PahljinaU16 | JK Uljanik | 27 | 21 | 25 | (29) | 102 | 73 |
| 29 | POL 216606 | Juliusz BartczakU16 | — | 25 | 25 | 27 | (33) | 110 | 77 |
| 30 | CRO 204263 | Sara MavricU18 F | JK Plav | 28 | 27 | 26 | (35) | 116 | 81 |
| 31 | CRO 220711 | Maximilian CarijaU16 | JK Trogir | 30 | (UFD) | 34 | 22 | 122 | 86 |
| 32 | BUL 210903 | Vladimir ObreshkovU18 | Sk Chernomore Briz | 31 | 30 | (32) | 28 | 121 | 89 |
| 33 | CRO 171270 | Jana ErcegU16 F | JK Zvir | 32 | 31 | (33) | 30 | 126 | 93 |
| 34 | CRO 2 | Noel TusU16 | JK Horizont | (UFD) | DNC | 24 | 34 | 130 | 94 |
| 35 | POL 218958 | Jan SzcepaniakU16 | — | (DNC) | DNC | 35 | 31 | 138 | 102 |
( ) marks a discarded race · Nett points decide the ranking
