
Jedriličarski klub Zvir Hvar
Results
New Year's Regatta 2024

47th edition, 63 boats in three ILCA classes. Winners — ILCA 7: Nazar Artiukh (Obolon Kyiv); ILCA 6: Bohdan Rukhlin (SHVSM); ILCA 4: Lilliana Dymak (YC VM).
ILCA 7 10
| # | Sail | Sailor | Club | R1 | Total | Nett |
|---|---|---|---|---|---|---|
| 1 | UKR 217519 | Nazar ArtiukhU21 | Obolon Kyiv | 1 | 1 | 1 |
| 2 | UKR 212018 | Semen KhashchynaU19 | — | 2 | 2 | 2 |
| 3 | UKR 220619 | Vadym Daladnikov | Shvs Mariupolj | 3 | 3 | 3 |
| 4 | UKR 192111 | Valery Kudryashov | SHVSM | 4 | 4 | 4 |
| 5 | POL 22538 | Iwo BaranskiU19 | — | 5 | 5 | 5 |
| 6 | CRO 222303 | Antun TomasevicU21 | K Labud | 6 | 6 | 6 |
| 7 | SRB 2 | Dario BesicU21 | JK Palic | 7 | 7 | 7 |
| 8 | FRA 193740 | Louis Hupe | Coyc Hyeres | 8 | 8 | 8 |
| 9 | UKR 217511 | Ivan PashkinU21 | SC Obolon | 9 | 9 | 9 |
| 10 | UKR 221717 | Andrii LipchenkoU21 | Ospushor Nikolaev | 10 | 10 | 10 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 6 28
| # | Sail | Sailor | Club | R1 | Total | Nett |
|---|---|---|---|---|---|---|
| 1 | UKR 211111 | Bohdan RukhlinM & U21 | SHVSM | 1 | 1 | 1 |
| 2 | SRB 201670 | Kristina BojaF | JK Palic | 2 | 2 | 2 |
| 3 | CRO 211885 | Josip TafraM & U19 | JK Labud | 3 | 3 | 3 |
| 4 | CRO 219802 | Roko Cepic ZokicM & U19 | JK Labud | 4 | 4 | 4 |
| 5 | POL 225369 | Pawel WlodrczykazsM & U17 | Azs Universytt Warszawski | 5 | 5 | 5 |
| 6 | CRO 210747 | Karla SavarF | YC Zagreb | 6 | 6 | 6 |
| 7 | CRO 211544 | Nika FornazarF & U17 | JK Horizont | 7 | 7 | 7 |
| 8 | GER 211899 | Nina LoserF | Augsburger Segel Club | 8 | 8 | 8 |
| 9 | POL 210244 | Igor KanikM & U17 | Azs Unyversitet Warszaws | 9 | 9 | 9 |
| 10 | CZE 223487 | Besta DokupulovaF & U17 | YC Brno | 10 | 10 | 10 |
| 11 | CRO 217897 | Petra MastelicM | JK Labud | 11 | 11 | 11 |
| 12 | SRB 220706 | Aleksandra VujosevicF & U21 | Ajk Beograd | 12 | 12 | 12 |
| 13 | CRO 211996 | Dorotea SpisicF & U21 | JK Jugo | 13 | 13 | 13 |
| 14 | POL 215267 | Wojciech SlusarskiM | Azs Vw Warszawa | 14 | 14 | 14 |
| 15 | CRO 217899 | Marin LjubicicM & U19 | JK Labud | 15 | 15 | 15 |
| 16 | GER 213294 | Cristoph WurmM | Augsburger Segel Club | 16 | 16 | 16 |
| 17 | UKR 220102 | Valerii SheikoM & U17 | SC Obolon | 17 | 17 | 17 |
| 18 | SRB 210074 | Relja MilovanovicU19 | JK Gemax | 18 | 18 | 18 |
| 19 | UKR 212980 | Daria LadukhinaF & U19 | SC Obolon | 19 | 19 | 19 |
| 20 | POL 216807 | Julius BartczakM & U17 | Azs Uw | 20 | 20 | 20 |
| 21 | POL 213229 | Borys LabydzkiiM & U19 | Azs Universytet Warszawsk | 21 | 21 | 21 |
| 22 | GER 222356 | Letizia LayF & U19 | Seglergeinshaft Berlingen | 22 | 22 | 22 |
| 23 | CZE 223290 | Vaclav NaratilM & U17 | YC Brn | 23 | 23 | 23 |
| 24 | BEL 221112 | Danae KapnisisF & U19 | Bruxelles Ryc | 24 | 24 | 24 |
| 25 | UKR 203118 | Volodimir ZarudnievM & U19 | SC Obolon | 25 | 25 | 25 |
| 26 | CRO 196627 | Nura BicanicF & U21 | JK Zvir | 26 | 26 | 26 |
| 27 | UKR 208363 | Iryna NikonovaF | SC Obolon | 27 | 27 | 27 |
| 28 | CRO 192489 | Patrik SpisicM & U19 | JK Jugo | 28 | 28 | 28 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 4 25
| # | Sail | Sailor | Club | R1 | Total | Nett |
|---|---|---|---|---|---|---|
| 1 | CZE 223526 | Lilliana DymakF & U16 | YC Vm | 2 | 2 | 2 |
| 2 | CRO 178705 | Sven RidzakM & U18 | YC Zagreb | 3 | 3 | 3 |
| 3 | CRO 183986 | Jan RizdakM & U18 | YC Zagreb | 4 | 4 | 4 |
| 4 | CRO 204263 | Sara MavricF & U18 | JK Plav | 5 | 5 | 5 |
| 5 | CZE 225200 | Vladimir KovacM & U16 | JK Prosrecjov | 6 | 6 | 6 |
| 6 | CZE 225414 | Emma MahrF & U16 | YC Machova Jezera | 7 | 7 | 7 |
| 7 | CZE 221704 | Richard KovacM & U18 | JK Prostejov | 8 | 8 | 8 |
| 8 | CRO 218915 | Mark VladicM & U16 | JK Orsan | 9 | 9 | 9 |
| 8 | UKR 217790 | Varvara PostrelkoF & U18 | SC Obolon | 9 | 9 | 9 |
| 10 | GER 223907 | Maja JacobF & U16 | Spandauer YC | 10 | 10 | 10 |
| 11 | SVK 198736 | Adela ProkopcovaF & U16 | JK Tatran | 11 | 11 | 11 |
| 12 | CZE 223290 | Vojtech NavratilM & U16 | YC Brno | 12 | 12 | 12 |
| 13 | CRO 220711 | Maximillian CarijaM & U18 | JK Trogir | 13 | 13 | 13 |
| 14 | UKR 222299 | Semen SokolM & U18 | SHVSM | 14 | 14 | 14 |
| 15 | POL 215026 | Julianna PontoF & U18 | Ks Azs Anfis Gdansk | 15 | 15 | 15 |
| 16 | CRO 213982 | Marin PamuklicM & U16 | JK Orsan | 16 | 16 | 16 |
| 17 | GER 220949 | Bent Von GrotthusM & U16 | — | 17 | 17 | 17 |
| 18 | CZE 208698 | Antonin BrucknerM & U16 | JK Ceski Lipa | 18 | 18 | 18 |
| 19 | CRO 213362 | Ivo DomijanM & U18 | YC Zagreb | 19 | 19 | 19 |
| 20 | GER 215510 | Mathilda ThiessenF & U16 | — | 20 | 20 | 20 |
| 21 | POL 209762 | Andrzej KowalczykM & U16 | Ks Azs Anfis Gdansk | 21 | 21 | 21 |
| 22 | CRO 183988 | Borna PoldrugacM & U16 | YC Zagreb | 22 | 22 | 22 |
| 23 | POL 190829 | Anna OlchowikF & U16 | Azs Uw | 23 | 23 | 23 |
| 24 | POL 222504 | Franciszek GrygorczukM & U16 | Vjss Nj | 24 | 24 | 24 |
| 25 | CRO 220669 | Maro BratonjaM & U18 | JK Opatija | 26 | 26 | 26 |
( ) marks a discarded race · Nett points decide the ranking
