NEW YEAR'S REGATTA 2025
48th edition, 52 boats in three ILCA classes. Winners — ILCA 7: Oskar Madonich (UKR); ILCA 6: Edi Jurman (CRO); ILCA 4: Lorenzo Bertolino (CRO).
ILCA 710
Category
| 1 | Oskar MadonichUKR222721 · UKR | 8 |
| 2 | Semen KhashchynaU19UKR217791 · UKR | 14 |
| 3 | Valeriy KudryashovUKR211111 · UKR | 18 |
| 4 | Šime Bosna RUSKOVIćU19CRO211911 · CRO | 23 |
| 5 | Andrew VerdyshUKR219191 · UKR | 26 |
| 6 | Nazar ArtiukhU21UKR217519 · UKR | 35 |
| 7 | Husenko AndriiUKR227695 · UKR | 37 |
| 8 | Stanislav MulkoUKR220102 · UKR | 48 |
| 9 | Ivan PashkinU21UKR222299 · UKR | 50 |
| 10 | Illia DonchenkoU19UKR228534 · UKR | 66 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 618
Category
| 1 | Edi JurmanU19CRO221179 · CRO | 10 |
| 2 | Toma SmircicU17CRO211312 · CRO | 11 |
| 3 | Hanne JanschGER226144 · GER | 15 |
| 4 | Iwo BaranskiU17CRO219775 · CRO | 22 |
| 5 | Vadym OkladnikovUKR218832 · UKR | 24 |
| 6 | Maro BratonjaU19CRO202974 · CRO | 25 |
| 7 | Marko BarisicU17CRO211911 · CRO | 32 |
| 8 | Semen SokolU19UKR222299 · UKR | 38 |
| 9 | Brigitta ViloU17EST226005 · EST | 41 |
| 10 | Alexander EberleU17EST224867 · EST | 41 |
| 11 | Bohdan RukhlinU21UKR211111 · UKR | 43 |
| 12 | Karla SavarCRO210747 · CRO | 50 |
| 13 | Sven RidzakU19CRO216071 · CRO | 54 |
| 14 | Varvara PostrelkoU19UKR217790 · UKR | 68 |
| 15 | Jan RidzakU19CRO208541 · CRO | 70 |
| 16 | Vito Verbanac MIHAJLOVIćU17CRO211882 · CRO | 72.5 |
| 17 | Julianna PontoU19POL215026 · POL | 83 |
| 18 | Vlad MiroshnychenkoU17UKR224101 · UKR | 95 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 424
Category
| 1 | Lorenzo BertolinoU16CRO219775 · CRO | 7 |
| 2 | Cassandra JanschU16GER225071 · GER | 9 |
| 3 | Robert KeskülaU16EST222981 · EST | 27 |
| 4 | Marta TudorU18CRO218950 · CRO | 27 |
| 5 | Zoran JakicU16CRO224057 · CRO | 28 |
| 6 | Nina MarusicU18CRO224120 · CRO | 28 |
| 7 | Borna MohacU16CRO223130 · CRO | 36 |
| 8 | Marlon MüntU18EST224243 · EST | 38 |
| 9 | Alexandra IvanovaU16CRO227745 · CRO | 44 |
| 10 | Martin MesicU16CRO218439 · CRO | 51 |
| 11 | Laura CugaljU16CRO223218 · CRO | 54 |
| 12 | Emma MahrU16CZE225414 · CZE | 55 |
| 13 | Michas MalagockiU16POL218807 · POL | 58 |
| 14 | Liliana DymakU16CZE223526 · CZE | 60 |
| 15 | Adela ProkopcovaU18SVK221625 · SVK | 64 |
| 16 | Toma KukuljanU16CRO222342 · CRO | 66 |
| 17 | Tomas GrodlU16CZE226723 · CZE | 69 |
| 18 | Antonin BrücknerU16CZE222011 · CZE | 74 |
| 19 | Filip ZachvejU16CZE212985 · CZE | 76 |
| 20 | Paula TammemäeU16EST225615 · EST | 91 |
| 21 | Andrzej KowalczykU16POL209762 · POL | 92 |
| 22 | Alex ConstantinU16CRO213362 · CRO | 100 |
| 23 | Franciszek BrzostowskiU16POL215003 · POL | 110 |
| 24 | Maroje GrgicU18CRO213982 · CRO | 125 |
( ) marks a discarded race · Nett points decide the ranking

