
Jedriličarski klub Zvir Hvar
Results
Paklena Regatta 2023

2nd Paklena regata, cruisers, 13 boats; won by Davor Bumbak.
Cruisers 13
| # | Boat | Type & model | Skipper | Club | Finish |
|---|---|---|---|---|---|
| 1 | Makakada | Davor Bumbak | — | 14:10 | |
| 2 | Rocketa | Mladen Crljen | — | 14:13 | |
| 3 | Hvar 6 | Tomislav Grubelić | JK Zvir | 14:23 | |
| 4 | Fugu | Damir Kraljević | — | 15:05 | |
| 5 | Pašarema | Tonći Bavčević | — | 15:06 | |
| 6 | Poševnik | Damir Đerek | — | 15:07 | |
| 7 | ILCA 6 | ILCA 6 | Nora Bićanić | JK Zvir | 15:09 |
| 8 | D.A.N. | Toni Vučetić | — | 15:11 | |
| 9 | 6 m | Nikša Ive | — | 15:17 | |
| 10 | Bob'n'rock | Jere Vidović | — | 15:33 | |
| 11 | Kažo | Petar Kažimir | — | 15:57 | |
| DNF | Bićo | Damir Bićanić | — | — | |
| DNF | Lojko | Tonko Buzolić | — | — |
Single race · DNF = did not finish, DNC = did not start
