
Jedriličarski klub Zvir Hvar
Results
Croatian Open Optimist Championship 2008
Croatian Open Optimist Championship, 131 boats, 9 races; champion Bartul Plenković (JK Tramontana).
Hvar, 26–29 March 2008, 9 races in the Pakleni channel, hosted by JK Zvir. Croatian champion Bartul Plenković (JK Tramontana). Source: the club's old website.
Optimist 131
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 963 | BARTUL PLENKOVIC | JK Tramontana | (3) | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 16 | 13 |
| 2 | CRO 983 | LOVRO STRIHIC | JK Uskok | 1 | 4 | 3 | (6) | 1 | 1 | 3 | 1 | 3 | 23 | 17 |
| 3 | CRO 976 | BARTOL KOMADINA | JK Jugo M. Losinj | 1 | 1 | 1 | (17) | 2 | 1 | 4 | 10 | 2 | 39 | 22 |
| 4 | CRO 892 | DOMINIK BACIC | JK Sv.krsevan Zadar | (10) | 4 | 3 | 3 | 6 | 3 | 5 | 3 | 3 | 40 | 30 |
| 5 | SWE 42 | JESPER GUNNELING | Hjbk | 4 | (14) | 2 | 9 | 3 | 2 | 3 | 5 | 4 | 46 | 32 |
| 6 | SWE 4253 | MARCUS ANJEMARK | Hjbk | (10) | 2 | 7 | 5 | 9 | 5 | 2 | 2 | 5 | 47 | 37 |
| 7 | SWE 4255 | VICTOR ABENIUS | Nyc | 5 | 2 | 9 | (48) | 5 | 10 | 1 | 3 | 10 | 93 | 45 |
| 8 | HUN 5 | BENJAMIN VADNAI | JK Nike | (14) | 7 | 10 | 1 | 6 | 10 | 9 | 2 | 1 | 60 | 46 |
| 9 | SLO 63 | KIM PLETIKOSF | JK Burja Izola | 2 | 5 | 6 | 13 | 2 | (22) | 12 | 9 | 13 | 84 | 62 |
| 10 | CRO 954 | SVEN KATNIC | JD Val Crikvenica | 5 | 14 | 15 | 11 | 4 | (28) | 6 | 5 | 6 | 94 | 66 |
| 11 | CRO 959 | NIKOLINA PRTENJACAF | JK Tramontana | (21) | 9 | 4 | 20 | 5 | 8 | 18 | 4 | 7 | 96 | 75 |
| 12 | CRO 949 | VEDRAN GRGA | JK Labud | (OCS) | 15 | 2 | 28 | 19 | 12 | 2 | 4 | 1 | 215 | 83 |
| 13 | CRO 939 | IVAN MARACIC | JK Opatija | 17 | 16 | 5 | (18) | 1 | 15 | 4 | 11 | 15 | 102 | 84 |
| 14 | SLO 295 | MAKS VRSCAJ | Wsc Črnomelj | 16 | 3 | 19 | 11 | 10 | 5 | 14 | (DNF) | 9 | 219 | 87 |
| 15 | CRO 988 | MATEO PAVINCIC | JK Opatija | 4 | 13 | 18 | 16 | 4 | (BFD) | 19 | 6 | 9 | 221 | 89 |
| 16 | CRO 979 | MARINA MANDICF | JK Labud | 11 | 3 | 9 | (41) | 7 | 27 | 8 | 19 | 6 | 131 | 90 |
| 17 | CRO 995 | ENDI STARIC | JK Horizont Porec | 19 | 16 | (20) | 7 | 17 | 6 | 10 | 13 | 8 | 116 | 96 |
| 18 | CRO 943 | ANTONELA KACANF | JK Uskok | 2 | 8 | 17 | 17 | 18 | (39) | 9 | 15 | 11 | 136 | 97 |
| 19 | CRO 890 | TOMA STIPANOVIC | JK Mornar | 22 | 13 | 21 | (31) | 4 | 4 | 13 | 20 | 8 | 136 | 105 |
| 20 | CRO 962 | JURE FRZOP | JK Zal Betina | 8 | (29) | 6 | 26 | 8 | 7 | 14 | 9 | 29 | 136 | 107 |
| 21 | CRO 935 | MARIO NOVAK | JK Split | 6 | 15 | 14 | 19 | 24 | (26) | 8 | 19 | 13 | 144 | 118 |
| 22 | CRO 980 | IVAN BROZINA | JK Opatija | 19 | 17 | (38) | 9 | 25 | 21 | 10 | 6 | 12 | 157 | 119 |
| 23 | CRO 1003 | MARIN MEDAK | JK Zenta | 30 | 6 | 11 | 10 | (DNF) | 7 | 26 | 16 | 14 | 252 | 120 |
| 24 | SLO 1895 | ZAN-LUKA ZELKO | Sjk | 27 | 8 | 34 | 10 | (BFD) | 9 | 7 | 24 | 5 | 256 | 124 |
| 25 | CRO 969 | DINO SINDIK | JK Split | 24 | 11 | 8 | 14 | (OCS) | 18 | 11 | 23 | 17 | 258 | 126 |
| 26 | CRO 1001 | LUKA MATIC | JK Sv.ivan | 18 | 11 | 12 | 8 | (30) | 19 | 15 | 29 | 14 | 156 | 126 |
| 27 | CRO 958 | ROKO-IVAN BUJAS | JK Val Šibenik | 7 | 12 | 31 | 1 | 12 | (35) | 12 | 28 | 25 | 163 | 128 |
| 28 | CRO 990 | STIPE VULETIC | JK Mornar | 15 | 25 | 5 | 5 | (36) | 2 | 23 | 35 | 23 | 169 | 133 |
| 29 | CRO 981 | IVAN JURIC | JK Split | 16 | 22 | 24 | (25) | 14 | 9 | 17 | 13 | 21 | 161 | 136 |
| 30 | CRO 933 | ANJA HAMERLITZF | JK Opatija | 12 | 21 | 16 | (27) | 21 | 20 | 20 | 17 | 10 | 164 | 137 |
| 31 | CRO 788 | DINO HOSNJAK | JK Vega Pula | 24 | 23 | 11 | 24 | 17 | 8 | 16 | (DSQ) | 16 | 271 | 139 |
| 32 | CRO 858 | ANA SANDRICF | JK Uljanik Plov.pula | 20 | 19 | 13 | 24 | (26) | 12 | 16 | 16 | 21 | 167 | 141 |
| 33 | CRO 900 | ANTE MUNJIZA | JK Trogir Trogir | 43 | 19 | (OCS) | 4 | 19 | 43 | 5 | 7 | 4 | 276 | 144 |
| 34 | CRO 880 | ARIANNA PAVLIMF | JK Vega Pula | 8 | 24 | 15 | (26) | 26 | 23 | 21 | 18 | 18 | 179 | 153 |
| 35 | CRO 965 | SNJEZANA MADAREVICF | JK Split | 12 | 20 | 13 | (34) | 27 | 13 | 21 | 22 | 25 | 187 | 153 |
| 36 | CRO 987 | FRANE GREGO | JD Val Crikvenica | 28 | 26 | 24 | 4 | (BFD) | 4 | 32 | 14 | 22 | 286 | 154 |
| 37 | CRO 937 | IVAN SISKO | JK Sv.ivan | 28 | (33) | 10 | 6 | 15 | 23 | 19 | 26 | 28 | 188 | 155 |
| 38 | CRO 721 | ROBERT JANKO | JK Uljanik Plov.pula | 9 | 18 | 25 | 23 | 13 | (50) | 13 | 12 | 42 | 205 | 155 |
| 39 | CRO 970 | ANTONIJA MALJKOVICF | JK Zvir | 14 | 6 | 26 | 14 | (40) | 24 | 11 | 22 | 39 | 196 | 156 |
| 40 | CRO 865 | FRAN OSMAK | YC Zagreb | 29 | 9 | 8 | 20 | 16 | 14 | 29 | 37 | (40) | 202 | 162 |
| 41 | CRO 989 | LUKA JEDRETIC | JK Istra Lovran | 23 | 27 | 23 | (37) | 13 | 29 | 20 | 15 | 16 | 203 | 166 |
| 42 | CRO 950 | MARKO BIBICU12 | JK Zvir | 9 | 10 | 30 | 18 | 21 | 25 | 30 | (31) | 28 | 202 | 171 |
| 43 | CRO 941 | DINO PETESIC | JK Uskok | 3 | 12 | 35 | (44) | 37 | 27 | 22 | 20 | 17 | 217 | 173 |
| 44 | CRO 932 | LORENZO MARINCIC | JK Opatija | 34 | (OCS) | 26 | 19 | 9 | 30 | 25 | 27 | 7 | 309 | 177 |
| 45 | CRO 920 | SARA NIKOLASEVICF | JK Uljanik Plov.pula | 13 | 7 | 12 | 52 | 23 | 15 | (DNF) | 30 | 26 | 310 | 178 |
| 46 | CRO 957 | MARIN DESABOTAU12 | JK Val Šibenik | (43) | 10 | 39 | 2 | 18 | 16 | 37 | 38 | 20 | 223 | 180 |
| 47 | CRO 984 | LUKA KUCAN | JD Val Crikvenica | 11 | 17 | 32 | 31 | 33 | 34 | (DNF) | 14 | 12 | 316 | 184 |
| 48 | CRO 934 | FRAN SIMAC | JK Sv.nikola Zagreb | 29 | 37 | 7 | (49) | 12 | 22 | 34 | 17 | 32 | 239 | 190 |
| 49 | CRO 998 | HELENA PURICF | JK Plav Krk | 22 | (34) | 29 | 22 | 20 | 17 | 28 | 34 | 18 | 224 | 190 |
| 50 | CRO 871 | ANDREI NINIC | JK Vega Pula | 26 | 30 | 19 | 35 | 22 | (47) | 17 | 21 | 22 | 239 | 192 |
| 51 | CRO 996 | FILIP BULIC | JK Horizont Porec | (47) | 32 | 32 | 15 | 28 | 40 | 6 | 23 | 19 | 242 | 195 |
| 52 | CRO 817 | JAKOV BARICEVIC | JK Galeb | 17 | 35 | 33 | 8 | (37) | 30 | 31 | 8 | 33 | 232 | 195 |
| 53 | CRO 860 | FILIP BARICEVIC | JK Galeb | 15 | (48) | 30 | 23 | 22 | 33 | 27 | 10 | 37 | 245 | 197 |
| 54 | CRO 960 | ANA ZELICF | JK Sv.ivan | 20 | 23 | 16 | 34 | 14 | 31 | 33 | (43) | 29 | 243 | 200 |
| 55 | CRO 991 | MARIO ZEKAN | JK Mornar | 33 | 20 | 18 | 21 | (43) | 37 | 29 | 36 | 11 | 248 | 205 |
| 56 | SWE 4227 | FREDRIK THOMRA | Hjbk | 7 | 5 | 17 | 33 | (DNF) | (DNF) | 7 | 7 | DNF | 472 | 208 |
| 57 | HUN 55 | JONATAN VADNAIU12 | JK Nike | 18 | 28 | 31 | 27 | (BFD) | 6 | 38 | 33 | 27 | 340 | 208 |
| 58 | MNE 76 | LUKA PALACKOVIC | JK Delfin Tivat | (DSQ) | 25 | 22 | 48 | 11 | 20 | 35 | 25 | 24 | 342 | 210 |
| 59 | CRO 951 | LUKA MILARDOVIC | JK Uskok | 6 | (47) | 14 | 45 | 42 | 21 | 23 | 31 | 31 | 260 | 213 |
| 60 | CRO 944 | IVA ZAUHARF | JK Jugo M. Losinj | (49) | 29 | 22 | 13 | 35 | 38 | 42 | 12 | 27 | 267 | 218 |
| 61 | MNE 89 | DUSAN BOGDANOVIC | JK Jugole Grakalić | 31 | 37 | 27 | 22 | 39 | (51) | 15 | 36 | 20 | 278 | 227 |
| 62 | CG86 | TODOR TUSUP | JK Jugole Grakalić | 32 | (40) | 23 | 28 | 11 | 39 | 40 | 18 | 38 | 269 | 229 |
| 63 | CRO 953 | LUKAS LOVREKOVIC | JK Horizont Porec | 35 | (42) | 34 | 36 | 24 | 26 | 18 | 26 | 36 | 277 | 235 |
| 64 | CRO 725 | ANTONELA PERESAF | JK Uljanik Plov.pula | (48) | 32 | 4 | 40 | 45 | 44 | 24 | 25 | 23 | 285 | 237 |
| 65 | CRO 977 | DANIEL SETIC | JK Maestral Rovinj | 30 | 21 | 20 | 42 | 34 | (53) | 24 | 32 | 34 | 290 | 237 |
| 66 | SLO 298 | TONI VRSCAJU12 | Wsc Črnomelj | 36 | (41) | 38 | 12 | 25 | 16 | 38 | 40 | 41 | 287 | 246 |
| 67 | CRO 854 | LUKA PIASEVOLI | JK Val Šibenik | 50 | 31 | 36 | 12 | 31 | (54) | 28 | 29 | 30 | 301 | 247 |
| 68 | CRO 923 | RENE STARICU12 F | JK Horizont Porec | (49) | 27 | 41 | 3 | 35 | 28 | 45 | 39 | 35 | 302 | 253 |
| 69 | CRO 968 | JURE SLADIC | JK Split | 42 | 18 | 27 | DNE | 16 | 17 | DNF | 37 | 37 | 458 | 260 |
| 70 | CRO 851 | JOSKO GALOVICU12 | JK Istra Lovran | (53) | 52 | 43 | 7 | 23 | 25 | 30 | 46 | 35 | 314 | 261 |
| 71 | CRO 942 | PATRIK CAR | JD Val Crikvenica | 38 | 51 | 39 | 15 | 43 | (BFD) | 39 | 21 | 19 | 397 | 265 |
| 72 | CRO 867 | KARLO CARU12 | JD Val Crikvenica | 21 | 44 | 49 | 38 | (BFD) | 24 | 34 | 34 | 24 | 400 | 268 |
| 73 | CRO 910 | IVO MOJAS | YC Orsan Dubrovnik | 23 | 28 | 45 | 29 | 29 | (56) | 43 | 28 | 45 | 326 | 270 |
| 74 | HUN 1111 | FUTA SZALAI | JK Kjase | 26 | 43 | 28 | 42 | (46) | 46 | 32 | 24 | 36 | 323 | 277 |
| 75 | CRO 882 | EDI STOLFA | JK Labud | 25 | 46 | (DNF) | 40 | 38 | 29 | 25 | 35 | 41 | 411 | 279 |
| 76 | CRO 724 | ALEN DRASCIC | JK Uljanik Plov.pula | 27 | OCS | DNF | 36 | 20 | DNE | 22 | 27 | 15 | 543 | 280 |
| 77 | CRO 926 | ROBERTA JURCICF | JK Opatija | 31 | 36 | 41 | (46) | 44 | 19 | 39 | 33 | 38 | 327 | 281 |
| 78 | CRO 1995 | ANA KLIMANF | JK Horizont Porec | 33 | (55) | 44 | 25 | 51 | 32 | 45 | 8 | 44 | 337 | 282 |
| 79 | MNE 70 | MOMIR NIKOLIC | SC Lahor | DNF | DNF | DNF | 32 | 15 | 37 | 31 | 11 | 30 | 552 | 289 |
| 80 | CRO 734 | DUJE FRZOPU12 | JK Zal Betina | 46 | 49 | 44 | 39 | 10 | 13 | 44 | (54) | 46 | 345 | 291 |
| 81 | MNE 88 | NIKOLA KRGOVIC | JK Jugole Grakalić | 42 | 47 | 47 | 30 | 30 | 11 | (54) | 38 | 48 | 347 | 293 |
| 82 | CRO 956 | SARA SAGANICU12 F | JK Jugo M. Losinj | 51 | 22 | 33 | (RAF) | 28 | 32 | 50 | 47 | 33 | 428 | 296 |
| 83 | CRO 971 | MIRO BILICU12 | JK Split | 48 | 41 | 46 | 21 | 8 | 34 | 48 | (55) | 51 | 352 | 297 |
| 84 | CRO 997 | FILIP STEVANOVICU12 | JK Horizont Porec | 44 | 34 | 35 | 50 | (OCS) | 14 | 36 | 40 | 47 | 432 | 300 |
| 85 | CRO 831 | EMA SLAPNICARU12 F | JK Split | 32 | 33 | 42 | 39 | 39 | 18 | (55) | 49 | 49 | 356 | 301 |
| 86 | CRO 982 | MARIN TURCIC | JK Plav Krk | 25 | 24 | 50 | (53) | 32 | 31 | 48 | 52 | 44 | 359 | 306 |
| 87 | HUN 111 | KOTA SZALAI | JK Kjase | (56) | 38 | 52 | 16 | 34 | 11 | 55 | 51 | 51 | 364 | 308 |
| 88 | MNE 858 | MAJDA BEGOVICF | JK Delfin Tivat | 39 | 26 | 37 | (OCS) | 54 | 47 | 33 | 41 | 31 | 440 | 308 |
| 89 | CRO 866 | IVAN DIDOVIC | YC Zagreb | 13 | 40 | 48 | 41 | 31 | 33 | 51 | (60) | 53 | 370 | 310 |
| 90 | CRO 921 | LORA LEGACF | JK Plav Krk | 35 | 35 | 25 | 29 | 42 | (56) | 42 | 53 | 49 | 366 | 310 |
| 91 | CRO 961 | LOTA COPICF | JK Split | 36 | 38 | 29 | 38 | (OCS) | 42 | 58 | 48 | 26 | 447 | 315 |
| 92 | MNE 61 | MATIJA GRABIC | JK Delfin Tivat | 37 | 44 | 46 | 33 | (49) | 38 | 35 | 45 | 46 | 373 | 324 |
| 93 | CRO 1796 | FILIP BILIC | JK Zenta | 41 | 45 | 42 | (53) | 36 | 43 | 40 | 42 | 39 | 381 | 328 |
| 94 | CRO 925 | PETRA ROZANICF | JK Tramontana | (54) | 50 | 40 | 44 | 49 | 48 | 41 | 32 | 32 | 390 | 336 |
| 95 | CRO 876 | ANDRO MIKOLIC | JK Sv.nikola Zagreb | 41 | 46 | 40 | 35 | (52) | 48 | 43 | 44 | 40 | 389 | 337 |
| 96 | CRO 800 | PAOLO MAVRICICU12 | JK Opatija | 47 | 30 | 28 | 46 | 29 | (BFD) | 62 | 39 | 57 | 470 | 338 |
| 97 | CRO 873 | FILIP BOGDANIC | JK Uskok | 44 | 31 | 37 | 47 | (BFD) | 59 | 36 | 41 | 43 | 470 | 338 |
| 98 | CRO 927 | SARA ROZANICF | JK Tramontana | 34 | 43 | 43 | (58) | 46 | 50 | 41 | 47 | 42 | 404 | 346 |
| 99 | CRO 875 | ROKO SKRABIC | JK Mornar | 40 | 45 | 21 | OCS | OCS | OCS | 37 | 42 | 34 | 615 | 352 |
| 100 | CRO 992 | ANTONIO PORETTI | JK Maestral Rovinj | 37 | 39 | 47 | (56) | 40 | 54 | 47 | 45 | 48 | 413 | 357 |
| 101 | CRO 879 | ĐIVO LISE | YC Orsan Dubrovnik | 51 | 53 | 48 | 30 | (OCS) | 49 | 44 | 30 | 53 | 490 | 358 |
| 102 | CRO 845 | ROMAN FRANULOVICU12 | JK Jugo M. Losinj | 56 | 53 | (DNF) | 37 | 32 | 52 | 27 | 53 | 50 | 492 | 360 |
| 103 | CRO 796 | DANIJEL FRANICU12 | JK Zenta | 39 | 36 | 52 | 54 | 41 | 36 | 54 | 49 | (DNF) | 493 | 361 |
| 104 | CRO 742 | MIKELE RUSNJAKU12 | JK Horizont Porec | (57) | 42 | 36 | 43 | 44 | 46 | 49 | 52 | 54 | 423 | 366 |
| 105 | CRO 940 | MARIO LULIC | JK Mornar | 40 | 54 | 53 | 45 | 47 | 36 | 47 | (56) | 50 | 428 | 372 |
| 106 | CRO 1000 | BARTOL HODANIC | JK Plav Krk | 55 | 51 | 45 | 32 | (57) | 53 | 46 | 51 | 43 | 433 | 376 |
| 107 | MNE 896 | STEFANI RACICF | JK Delfin Tivat | 45 | (60) | 57 | 43 | 58 | 44 | 26 | 50 | 56 | 439 | 379 |
| 108 | CRO 853 | JAN MASTROVIC | JK Opatija | (53) | 52 | 50 | 50 | 33 | 40 | 53 | 50 | 52 | 433 | 380 |
| 109 | CRO 9601 | MATEO BABIC | JK Sv.ivan | 52 | (61) | 54 | 51 | 45 | 45 | 51 | 44 | 58 | 461 | 400 |
| 110 | CRO 877 | ROBERT SOLETIC | YC Orsan Dubrovnik | 45 | 55 | (56) | 55 | 50 | 55 | 52 | 43 | 47 | 458 | 402 |
| 111 | CRO 908 | JURE VULETICU12 | JK Trogir Trogir | 50 | (OCS) | 53 | 56 | 52 | 58 | 46 | 46 | 45 | 538 | 406 |
| 112 | CRO 994 | MATKO VEZMAR | JK Punat Punat | 55 | 48 | 49 | 49 | 48 | (57) | 49 | 57 | 55 | 467 | 410 |
| 113 | CRO 8851 | MARIN MANDICU12 | JK Labud | 54 | 39 | 61 | 51 | 27 | 52 | BFD | DNF | DNF | 680 | 417 |
| 114 | MNE 7 | IVAN PUSIC | JK Jugole Grakalić | 58 | 49 | 58 | 47 | 47 | 45 | 58 | 57 | (DNF) | 551 | 419 |
| 115 | CRO 802 | PETAR BAKASUNU12 | JK Labud | (58) | 56 | 51 | 54 | 38 | 51 | 56 | 58 | 56 | 478 | 420 |
| 116 | CRO 901 | MIRO ZELICU12 | JK Sv.ivan | 38 | 60 | 54 | 55 | (BFD) | 49 | 53 | 59 | 54 | 554 | 422 |
| 117 | CRO 798 | LUKA RUSIC-SOKOLU12 | JK Zenta | 46 | 50 | 51 | 52 | 55 | 58 | 52 | 59 | (60) | 483 | 423 |
| 118 | CRO 643 | ANTE TOPIC | JK Val Šibenik | 57 | (59) | 57 | 59 | 53 | 57 | 50 | 48 | 52 | 492 | 433 |
| 119 | CRO 889 | FELICIJA BARBARICU12 F | JK Zvir | (61) | 56 | 59 | 57 | 55 | 42 | 57 | 58 | 61 | 506 | 445 |
| 120 | CRO 98 | MIA SLAPNICARU12 F | JK Split | 60 | 62 | 60 | 61 | 51 | 35 | 61 | 61 | (DNF) | 583 | 451 |
| 121 | CRO 895 | MARIN SEVOU12 | JK Trogir Trogir | 63 | 62 | 60 | 59 | 41 | 41 | 59 | DNF | DNF | 649 | 451 |
| 122 | CRO 759 | DINO PRTENJACAU12 | JK Tramontana | 60 | 58 | 62 | 60 | 53 | 41 | 57 | 60 | (DNF) | 583 | 451 |
| 123 | CRO 897 | LOVRE KRSTULOVIC | JK Trogir Trogir | (62) | 57 | 58 | 58 | 54 | 61 | 60 | 56 | 59 | 525 | 463 |
| 124 | CRO 778 | OLIVER KATIC | YC Orsan Dubrovnik | 61 | 58 | 56 | DNF | DNF | 59 | 56 | 54 | 55 | 663 | 465 |
| 125 | CRO 964 | NIKOLA TANUSCHI | JK Maestral Rovinj | 59 | 59 | 55 | 60 | 56 | 60 | 63 | 55 | (DNF) | 599 | 467 |
| 126 | MNE 6753 | ENA BEGOVICF | JK Delfin Tivat | 59 | 54 | DNF | 57 | 48 | 55 | DNF | DNF | DNF | 801 | 471 |
| 127 | CRO 898 | DUJE KRSTULOVIC | JK Trogir Trogir | 52 | 57 | 55 | OCS | DNF | 60 | DNF | DNF | 62 | 814 | 485 |
| 128 | CRO 896 | MARIN RADACICU12 | JK Trogir Trogir | 64 | OCS | DNF | 62 | 50 | 61 | DNF | 62 | 57 | 752 | 489 |
| 129 | CRO 809 | PIJERINA BATURINAU12 F | JK Trogir Trogir | 65 | 63 | 59 | 63 | (OCS) | 62 | 64 | 61 | 58 | 627 | 495 |
| 130 | CRO 967 | TIN LADIC | JK Flumen Rijeka | 62 | 61 | DNF | 61 | 59 | 62 | DNF | DNF | DNF | 833 | 505 |
| 131 | CRO 846 | ROKO VEKICU12 | JK Zvir | DNF | DNF | DNF | DNF | DNF | 63 | DNF | DNF | DNF | 1119 | 525 |
( ) marks a discarded race · Nett points decide the ranking
