
Jedriličarski klub Zvir Hvar
Results
Laser Masters European Championship 2016
Laser Masters European Championship, 162 sailors; champions José Luis Doreste Blanco (ESP, Standard) and Jon Emmett (GBR, Radial).
Laser Masters European Championship, Hvar, 21–27 Oct 2016. Categories: AM (Apprentice Master), M (Master), GM (Grand Master), GGM (Great Grand Master), Legend.
Standard 74
| # | Sail | Sailor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP 210114 | Doreste Blanco Jose LuisGM | 2 | 1 | 1 | 3 | (bfd) | (ret) | 1 | 2 | 7 | 13 | 180 | 30 |
| 2 | GER 209556 | Gerz WolfgangGM | 3 | 9 | 3 | 8 | (23) | 6 | (14) | 1 | 2 | 2 | 71 | 34 |
| 3 | SWE 205183 | Nordqvist TomasGM | 4 | 10 | 7 | 1 | 5 | (22) | (17) | 3 | 1 | 11 | 81 | 42 |
| 4 | GER 173330 | Mueller Thomas W.M | 5 | (12) | 9 | 5 | 4 | 9 | 6 | 4 | 3 | (30) | 87 | 45 |
| 5 | DOM 210686 | Barshi AriGM | 6 | 3 | 5 | 6 | 11 | 10 | 7 | 7 | (12) | (23) | 90 | 55 |
| 6 | GBR 195867 | Law TimGM | 8 | 2 | 2 | 9 | (33) | 11 | 11 | (bfd) | 9 | 7 | 167 | 59 |
| 7 | BEL 199894 | Gunst TomasAM | 13 | 6 | 4 | (21) | 2 | 14 | (28) | 12 | 4 | 5 | 109 | 60 |
| 8 | ESP 209953 | Roig AntoniGM | 1 | 13 | 16 | 2 | 13 | 2 | 5 | 10 | (23) | (18) | 103 | 62 |
| 9 | AUT 184971 | Lehner MartinM | (15) | 7 | 11 | 13 | 1 | 7 | 9 | 13 | (20) | 4 | 100 | 65 |
| 10 | ESP 210115 | Van Der Ploeg Jose MariaGM | 9 | 5 | 12 | 10 | 6 | (bfd) | 8 | 15 | 13 | (20) | 173 | 78 |
| 11 | NED 178808 | Sierhuis CesarGM | (17) | 11 | 13 | 4 | 17 | 15 | 10 | 6 | 6 | (29) | 128 | 82 |
| 12 | SWE 203047 | Nordström StefanM | (24) | (bfd) | 8 | 15 | 3 | 19 | 4 | 8 | 22 | 14 | 192 | 93 |
| 13 | GER 209124 | Schulz RogerM | (bfd) | 8 | 10 | 17 | 19 | 3 | (dns) | 11 | 5 | 25 | 248 | 98 |
| 14 | NED 164667 | Koning MartinM | (33) | 15 | 15 | 12 | 12 | 4 | 18 | 9 | (41) | 15 | 174 | 100 |
| 15 | FRA 206411 | Bernaz LaurentGM | 14 | 4 | 21 | 11 | 25 | 17 | 3 | (bfd) | (51) | 8 | 229 | 103 |
| 16 | ESP 200259 | Noguer MiguelGM | 11 | 19 | 18 | 18 | (50) | 13 | 16 | (20) | 8 | 6 | 179 | 109 |
| 17 | FRA 209922 | Vogtensperger Jean-pierreM | 7 | 18 | 19 | 22 | (32) | (32) | 12 | 17 | 10 | 12 | 181 | 117 |
| 18 | NED 197519 | De Rijk JackGM | (30) | 21 | 20 | (26) | 22 | 5 | 15 | 5 | 19 | 19 | 182 | 126 |
| 19 | ESP 193091 | Echavarri Erasun CarlosM | 19 | 14 | 6 | dne | 15 | 1 | 2 | 16 | 15 | 1 | 164 | 129 |
| 20 | FRA 203241 | Simeoni DenisGM | 10 | 28 | 22 | 7 | (29) | 12 | 13 | (bfd) | 27 | 16 | 239 | 135 |
| 21 | SWE 209894 | Wallin MichaelGM | 22 | (32) | 32 | 16 | 21 | 27 | (35) | 23 | 11 | 3 | 222 | 155 |
| 22 | GBR 206716 | Sherwin PeterGM | 26 | 17 | 27 | (33) | 18 | 8 | 21 | 24 | (28) | 17 | 219 | 158 |
| 23 | SWE 210351 | Bourghardt DavidM | (51) | 22 | 17 | 30 | 9 | (44) | 22 | 14 | 14 | 32 | 255 | 160 |
| 24 | AUT 206892 | Schurich StephanM | 18 | 25 | 29 | (bfd) | 8 | 16 | 20 | 18 | (32) | 27 | 268 | 161 |
| 25 | FRA 210881 | Berenguier RegisGM | 12 | 20 | 23 | 28 | 27 | (37) | 27 | 19 | 16 | (52) | 261 | 172 |
| 26 | BEL 206433 | Majon MichelM | 23 | 26 | 34 | 14 | 7 | (49) | 32 | 21 | 24 | (38) | 268 | 181 |
| 27 | SWE 205327 | Wennberg AndersAM | 20 | 16 | 25 | (29) | 20 | (39) | 25 | 27 | 25 | 24 | 250 | 182 |
| 28 | ESP 200947 | Marron OriolM | 36 | 30 | (37) | 25 | 14 | 20 | 23 | 22 | 18 | (dns) | 300 | 188 |
| 29 | ITA 206202 | Bini RobertoGM | (bfd) | (bfd) | 33 | 20 | 16 | 36 | 24 | 25 | 26 | 9 | 339 | 189 |
| 30 | ESP 185107 | Vazquez Jimenez AlfredoM | 16 | (bfd) | 24 | 19 | 31 | (bfd) | ret | 26 | 21 | 10 | 372 | 222 |
| 31 | ITA 197463 | Cavalli GiuseppeGM | 46 | 23 | 14 | 41 | 41 | 29 | 19 | (59) | 17 | (dns) | 364 | 230 |
| 32 | GRE 208362 | Trigonis ManolisM | (ret) | 24 | 36 | 43 | 35 | 26 | 26 | 30 | 39 | (49) | 383 | 259 |
| 33 | GER 197318 | Schäfferling NicoAM | 32 | (45) | 41 | 31 | 40 | 35 | 29 | 32 | (53) | 21 | 359 | 261 |
| 34 | FRA 206303 | Grenier GillesGM | 25 | 36 | 26 | 27 | (63) | 41 | 43 | 28 | 37 | (45) | 371 | 263 |
| 35 | SWE 208288 | Huhn RobertM | 28 | (54) | 30 | 45 | (58) | 18 | 30 | 34 | 34 | 46 | 377 | 265 |
| 36 | SWE 203149 | Lindstedt JohanM | (50) | 38 | 35 | 24 | (dns) | 43 | 33 | 43 | 33 | 22 | 396 | 271 |
| 37 | AUT 194468 | Jöbstl GregorAM | 34 | 33 | 39 | 23 | 44 | 25 | (47) | (54) | 40 | 36 | 375 | 274 |
| 38 | SUI 197154 | Wuilleret GuyGM | (bfd) | 44 | 40 | 32 | 24 | 24 | 31 | 44 | (58) | 42 | 414 | 281 |
| 39 | FRA 207951 | Greaume ChristopheM | 41 | 29 | (45) | 44 | 28 | 33 | 38 | 29 | (45) | 41 | 373 | 283 |
| 40 | LAT 210521 | Fisers-Blumbergs GirtsAM | 21 | (68) | 31 | (47) | 37 | 45 | 34 | 33 | 44 | 39 | 399 | 284 |
| 41 | SWE 186855 | Dahlgren UlfM | 38 | 31 | (55) | 34 | 36 | 31 | 41 | 38 | 35 | (dns) | 414 | 284 |
| 42 | ITA 193007 | Riavez PietroM | (45) | 34 | 43 | 38 | 30 | 38 | (46) | 40 | 31 | 31 | 376 | 285 |
| 43 | SWE 210984 | Molse PeterM | 35 | 41 | 50 | (61) | 10 | 52 | (56) | 31 | 42 | 37 | 415 | 298 |
| 44 | SWE 199001 | Wastesson LasseGM | 40 | 43 | (ufd) | 35 | (61) | 30 | 36 | 37 | 29 | 51 | 437 | 301 |
| 45 | SWE 199627 | Myrin UlfM | 52 | 47 | 42 | 37 | 42 | 23 | (68) | (bfd) | 38 | 35 | 459 | 316 |
| 46 | SWE 200827 | Tornqvist BirgerGM | 43 | 42 | 28 | 36 | 46 | (51) | (50) | 50 | 50 | 40 | 436 | 335 |
| 47 | SWE 210342 | Holzner KentGM | (bfd) | 27 | 44 | 49 | 34 | 42 | 37 | 46 | 62 | (dns) | 491 | 341 |
| 48 | FRA 202123 | Meesemaecker FrançoisGM | 29 | 39 | 46 | (65) | (62) | 61 | 54 | 35 | 30 | 48 | 469 | 342 |
| 49 | POL 192583 | Bardan MaciejM | 31 | 46 | 48 | 42 | 39 | 40 | (53) | 45 | 52 | (dns) | 471 | 343 |
| 50 | FRA 209923 | Pascal ClaudeM | 48 | (63) | (53) | 39 | 49 | 48 | 52 | 42 | 36 | 33 | 463 | 347 |
| 51 | SWE 200936 | Jöninger NilsGM | 39 | 55 | 47 | 46 | 52 | (bfd) | (61) | 41 | 46 | 28 | 490 | 354 |
| 52 | SWE 208281 | Mitsem JonasAM | 37 | (66) | 58 | 55 | 38 | 57 | 40 | 52 | (59) | 26 | 488 | 363 |
| 53 | NOR 204666 | Lohrmann AtleGM | 27 | 50 | (66) | 51 | 43 | 50 | 45 | 48 | (60) | 55 | 495 | 369 |
| 54 | GER 173837 | Metz GeraldGM | 47 | 51 | 38 | 40 | 54 | (68) | 42 | 47 | (56) | 50 | 493 | 369 |
| 55 | GER 193228 | Daubner StefanM | 44 | 52 | (62) | 57 | 26 | 21 | 60 | (63) | 57 | 53 | 495 | 370 |
| 56 | SWE 199005 | Kindborg StefanGGM | (53) | 35 | 52 | 50 | 47 | 46 | (55) | 49 | 48 | 43 | 478 | 370 |
| 57 | GBR 177989 | Beard PaulM | (59) | 37 | 49 | (60) | 45 | 28 | 59 | 56 | 55 | 44 | 492 | 373 |
| 58 | AUT 202170 | Kainacher WernerM | 42 | 58 | (61) | (59) | 48 | 55 | 39 | 39 | 54 | 47 | 502 | 382 |
| 59 | HUN 200721 | Peteri GaborGM | 55 | 49 | 56 | 48 | 51 | 34 | 58 | 57 | (63) | (59) | 530 | 408 |
| 60 | SWE 209026 | Olsson GoranGGM | 56 | 48 | 57 | 56 | 55 | 53 | 48 | 36 | (61) | (dns) | 545 | 409 |
| 61 | GBR 203290 | Noble GuyGM | (65) | 64 | 54 | 52 | 60 | 62 | 49 | 53 | (dns) | 34 | 568 | 428 |
| 62 | AUT 179576 | Müller-Hartburg ThomasGM | (dns) | 57 | 60 | 53 | (65) | 47 | 51 | 61 | 47 | 57 | 573 | 433 |
| 63 | FRA 206837 | Falque OlivierGM | (67) | 59 | 51 | 54 | 53 | (64) | 62 | 58 | 43 | 56 | 567 | 436 |
| 64 | ESP 199490 | Jimenez-Gusi IgnasiM | 54 | 40 | (ret) | (ret) | 68 | 56 | 44 | 51 | dns | dns | 613 | 463 |
| 65 | SWE 198520 | Dovrén JoakimM | 57 | 60 | 63 | 64 | (66) | 59 | 57 | 55 | (65) | 62 | 608 | 477 |
| 66 | FRA 210431 | Tonnelier Jean LouisGM | 49 | 69 | 65 | 58 | 57 | 54 | 63 | 68 | (dns) | (dns) | 633 | 483 |
| 67 | HUN 208664 | Szamay ZsoltAM | 63 | 61 | (70) | 67 | (dsq) | 63 | 67 | 62 | 49 | 54 | 631 | 486 |
| 68 | GER 193128 | Giese NorbertGM | 61 | 62 | (68) | 66 | (70) | 60 | 65 | 60 | 66 | 58 | 636 | 498 |
| 69 | GER 197175 | Reinisch TheodorGM | 64 | (70) | (71) | 68 | 56 | 65 | 66 | 66 | 64 | 61 | 651 | 510 |
| 70 | ESP 207531 | Boarini PaoloM | 58 | 53 | 69 | (dns) | 59 | 58 | (dns) | 65 | dns | dns | 662 | 512 |
| 71 | AUT 141385 | Campitelli AndreaAM | 66 | 67 | 67 | 63 | 64 | 66 | (70) | 67 | (dns) | 60 | 665 | 520 |
| 72 | AUT 193238 | Heel ChristofM | 60 | 55 | 72 | 70 | 69 | 67 | 69 | 64 | (dns) | (dns) | 676 | 526 |
| 73 | ESP 193633 | Roig SantiagoM | (dns) | (dns) | 64 | 62 | 67 | 69 | 64 | 69 | dns | dns | 695 | 545 |
| 74 | ESP 183420 | Ruperez NachoGM | 62 | 65 | 59 | 69 | (dns) | (dns) | dns | dns | dns | dns | 705 | 555 |
( ) marks a discarded race · Nett points decide the ranking
Radial 88
| # | Sail | Sailor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 207462 | Emmett JonAM | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | (dns) | (dns) | 187 | 9 |
| 2 | GBR 200510 | Gregory IanM | 4 | 3 | 6 | 5 | 8 | (10) | 2 | 4 | 2 | (11) | 55 | 34 |
| 3 | GBR 209926 | Smith StevenAM | (21) | 2 | (28) | 9 | 9 | 3 | 7 | 5 | 1 | 1 | 86 | 37 |
| 4 | GBR 162576 | Scutcher TerryGM | 7 | 11 | 2 | 2 | (19) | (26) | 3 | 3 | 12 | 2 | 87 | 42 |
| 5 | ESP 203558 | Azon MonicaAM | 2 | (bfd) | 9 | 3 | 11 | 7 | 4 | 2 | 9 | (13) | 149 | 47 |
| 6 | GBR 206504 | Cage RobGM | 11 | 13 | 8 | 4 | 10 | 12 | (22) | 10 | (20) | 6 | 116 | 74 |
| 7 | FRA 209478 | Amizet PierrickGM | 17 | 5 | 5 | 14 | (42) | (49) | 8 | 6 | 3 | 21 | 170 | 79 |
| 8 | ESP 203977 | Boluda XavierM | 5 | 12 | 13 | 10 | 5 | (20) | 12 | 17 | (53) | 15 | 162 | 89 |
| 9 | GER 158163 | Buettner ThomasM | 19 | 6 | 25 | (26) | 18 | 6 | 13 | (37) | 6 | 3 | 159 | 96 |
| 10 | USA 189811 | Seidenberg PeterLEGEND | 8 | 9 | 18 | 7 | (47) | (28) | 23 | 22 | 8 | 4 | 174 | 99 |
| 11 | ESP 190856 | Cornudella OriolM | (29) | 8 | 3 | 16 | 1 | 25 | 11 | 20 | (36) | 29 | 178 | 113 |
| 12 | ESP 190974 | Mateu DavidAM | (49) | 17 | 4 | 8 | 23 | 8 | 6 | 11 | 37 | (45) | 208 | 114 |
| 13 | GBR 203323 | Pearson KevinGGM | 27 | (bfd) | 10 | 15 | 4 | (34) | 30 | 7 | 5 | 17 | 238 | 115 |
| 14 | GBR 208686 | Hunt MaxGM | 9 | (bfd) | 11 | 22 | 32 | (54) | 21 | 19 | 4 | 18 | 279 | 136 |
| 15 | SUI 195769 | Dreyer Jean-lucGM | 6 | 4 | 37 | 20 | 14 | (43) | 18 | (bfd) | 24 | 20 | 275 | 143 |
| 16 | ESP 203996 | Puigdevall IsidreAM | 3 | 28 | 19 | 11 | 25 | (46) | (32) | 15 | 27 | 16 | 222 | 144 |
| 17 | FRA 204193 | Vigo LaurentGM | 12 | 18 | 22 | (30) | 26 | 24 | 19 | (32) | 19 | 14 | 216 | 154 |
| 18 | GBR 203320 | Edwards GarethM | 14 | 10 | 21 | 29 | (30) | 27 | 15 | (47) | 16 | 23 | 232 | 155 |
| 19 | POL 180728 | Racz KrzysztofAM | 20 | 43 | 14 | 18 | (49) | 14 | (dnf) | 26 | 13 | 8 | 294 | 156 |
| 20 | NED 207470 | Harry Laan HarryGM | 18 | (57) | (40) | 31 | 37 | 13 | 24 | 14 | 11 | 10 | 255 | 158 |
| 21 | CAN 190989 | Muselet CarolineM | 30 | 15 | 32 | 13 | (43) | 4 | (36) | 12 | 35 | 22 | 242 | 163 |
| 22 | SWE 179096 | Lundgren MicaelGM | 10 | 23 | (ufd) | 28 | 13 | (37) | 10 | 34 | 10 | 35 | 289 | 163 |
| 23 | NED 141086 | Hattuma RobbieGM | (54) | 21 | 26 | (70) | 29 | 29 | 17 | 24 | 14 | 5 | 289 | 165 |
| 24 | SWE 58638 | Ekelund PernillaAM | 34 | 20 | 33 | 17 | (35) | 21 | 20 | 9 | (45) | 28 | 262 | 182 |
| 25 | ESP 211294 | Jane CarlosGM | (39) | 16 | 27 | 12 | 16 | (36) | 26 | 23 | 30 | 32 | 257 | 182 |
| 26 | FRA 165733 | Baudier SebastienM | 15 | (bfd) | 17 | 19 | 52 | 39 | (dsq) | 33 | 7 | 9 | 369 | 191 |
| 27 | FRA 207655 | Weiler DidierM | (44) | 19 | 38 | 24 | 7 | (50) | 9 | 30 | 33 | 31 | 285 | 191 |
| 28 | GBR 176743 | Whipp PeterGGM | 31 | 14 | 20 | 43 | 12 | 11 | (44) | (50) | 23 | 43 | 291 | 197 |
| 29 | ESP 202383 | Miguel AlvarezGGM | 22 | 35 | 36 | 21 | 17 | 31 | (47) | 13 | 22 | (dns) | 333 | 197 |
| 30 | ARG 203193 | David HectorM | (37) | 36 | 12 | 27 | 20 | (44) | 33 | 31 | 15 | 24 | 279 | 198 |
| 31 | NED 208431 | Van Olffen MartinGM | 26 | (41) | 23 | 35 | (41) | 5 | 25 | 35 | 17 | 33 | 281 | 199 |
| 32 | GBR 203065 | Pridham MichaelGM | (45) | 7 | 29 | 33 | 21 | 17 | 34 | 27 | 32 | (55) | 300 | 200 |
| 33 | FRA 194795 | Venuat CecileAM | (56) | 45 | (46) | 38 | 15 | 23 | 16 | 21 | 21 | 27 | 308 | 206 |
| 34 | SWE 196221 | Westerlind LarsGGM | 16 | 22 | 24 | (47) | 39 | 38 | 31 | 16 | (50) | 30 | 313 | 216 |
| 35 | ITA 205239 | Lenci GiovannaM | 38 | 24 | 39 | 48 | 3 | 9 | 37 | 29 | (54) | (dsq) | 370 | 227 |
| 36 | FRA 201747 | Marçon PoopyGGM | 32 | (53) | 15 | 23 | (60) | 33 | 42 | 36 | 34 | 12 | 340 | 227 |
| 37 | ESP 169977 | Goron DidierM | 28 | 33 | 16 | 36 | (51) | (40) | 27 | 25 | 26 | 39 | 321 | 230 |
| 38 | ITA 210296 | Fornaro AndreaAM | 13 | (bfd) | (dsq) | 6 | 6 | ret | 5 | 8 | 18 | dns | 412 | 234 |
| 39 | ESP 193742 | Campi PepM | 33 | 32 | 7 | (bfd) | (64) | 42 | 38 | 18 | 42 | 38 | 403 | 250 |
| 40 | NED 180602 | Wittenberg HenkGGM | 36 | 30 | 41 | (42) | 38 | 2 | 41 | 38 | (51) | 34 | 353 | 260 |
| 41 | FRA 211189 | Galle Jean PhilippeGM | 24 | 37 | 30 | 25 | (50) | (68) | 45 | 28 | 46 | 26 | 379 | 261 |
| 42 | NED 208708 | Eisenga DirmaM | 25 | 40 | (53) | 46 | (54) | 19 | 14 | 53 | 38 | 40 | 382 | 275 |
| 43 | FRA 203753 | Bessiere Jean ThierryGM | 40 | 49 | 45 | 40 | (78) | 15 | 55 | (ret) | 28 | 7 | 446 | 279 |
| 44 | SWE 78062 | Karlsson StefanM | 42 | 25 | 43 | (bfd) | 40 | (65) | 28 | 42 | 31 | 36 | 441 | 287 |
| 45 | GER 205206 | Weihrauch AlexandraM | 35 | 39 | (56) | 50 | 31 | 16 | (53) | 48 | 44 | 42 | 414 | 305 |
| 46 | ESP 207690 | Tusell PereM | 23 | 44 | 34 | 32 | (62) | (58) | 39 | 46 | 39 | 53 | 430 | 310 |
| 47 | SUI 206190 | Perret JacquesGGM | (52) | 42 | 48 | 37 | 46 | 18 | 40 | 39 | (49) | 46 | 417 | 316 |
| 48 | GBR 197375 | Rawet IanGGM | (58) | 29 | 31 | 58 | 58 | 47 | 51 | (ret) | 25 | 25 | 471 | 324 |
| 49 | SWE 163780 | Wilhelmsson KristinAM | 48 | 31 | (57) | (54) | 27 | 45 | 48 | 41 | 43 | 41 | 435 | 324 |
| 50 | FRA 211190 | Tatibouet ClaudineGM | (bfd) | 47 | 54 | 34 | (68) | 41 | 54 | 56 | 29 | 19 | 491 | 334 |
| 51 | ESP 191119 | Saez De Juan ElenaAM | (bfd) | 27 | 47 | 55 | 24 | 48 | 52 | 40 | (59) | 47 | 488 | 340 |
| 52 | FRA 201771 | Arnoux IsabelleGM | 53 | (bfd) | 35 | 39 | 33 | (56) | 49 | 52 | 41 | 44 | 491 | 346 |
| 53 | ESP 198807 | Rodriguez CesarM | (bfd) | 34 | 42 | 53 | (bfd) | 60 | 35 | 55 | 47 | 37 | 541 | 363 |
| 54 | ITA 201068 | Bruschi AndreaM | 43 | 38 | 52 | 45 | 55 | 32 | (58) | 43 | 57 | (dns) | 512 | 365 |
| 55 | SWE 184988 | Nordgren ClaesGGM | 50 | 26 | 51 | 49 | 53 | (61) | (60) | 49 | 40 | 48 | 487 | 366 |
| 56 | ESP 186088 | Dominguez Jimenez AlbertM | 41 | 52 | 63 | 56 | 28 | dne | 29 | 45 | 55 | dns | 547 | 395 |
| 57 | FRA 193735 | Roche PierreGGM | 47 | 46 | 44 | 60 | 45 | 22 | 56 | (ret) | (dns) | dns | 587 | 409 |
| 58 | ESP 186096 | Ravetllat SilviaM | 69 | (73) | 58 | 51 | 36 | 30 | 59 | 65 | 58 | (dns) | 588 | 426 |
| 59 | ITA 210029 | Piperno RomeoGM | (72) | 48 | 66 | 44 | 44 | 53 | 66 | 51 | 64 | (dns) | 597 | 436 |
| 60 | GBR 191426 | Hotchin LesleyGM | 55 | 58 | 59 | 41 | 48 | 59 | 57 | 63 | (dns) | (dns) | 618 | 440 |
| 61 | GER 178145 | Dietmüller PeterLEGEND | 60 | 66 | 50 | (77) | (67) | 62 | 50 | 60 | 48 | 54 | 594 | 450 |
| 62 | POL 198202 | Zagrzejewska AntoninaAM | 62 | (67) | (67) | 52 | 56 | 52 | 64 | 59 | 60 | 49 | 588 | 454 |
| 63 | ESP 187023 | Anglada AlbertoM | 51 | 54 | 49 | (75) | 70 | (ufd) | 61 | 67 | 52 | 52 | 620 | 456 |
| 64 | SUI 198299 | Corbelli RuediGGM | (66) | (bfd) | 64 | 61 | 61 | 63 | 43 | 58 | 63 | 50 | 618 | 463 |
| 65 | ESP 195163 | Morell - Cerda YolandaM | 63 | 65 | 73 | 63 | 22 | 51 | 71 | 70 | (dns) | (dns) | 656 | 478 |
| 66 | ESP 190976 | Cano De Castro XavierM | 67 | 59 | 60 | 59 | 63 | (73) | (73) | 64 | 61 | 51 | 630 | 484 |
| 67 | SWE 205112 | Loren AnnGM | 74 | 62 | 68 | 66 | 34 | 35 | 77 | 73 | (dns) | (dns) | 667 | 489 |
| 68 | ITA 205675 | Crisanti GerardoM | 59 | 55 | 62 | (dns) | 57 | 55 | 67 | 54 | (dns) | dns | 676 | 498 |
| 69 | AUT 173540 | Werr ChristophGGM | 65 | 61 | 70 | 57 | (dns) | (dns) | 63 | 72 | 62 | 56 | 684 | 506 |
| 70 | FRA 201582 | Tigier ClaudeLEGEND | (76) | 64 | 65 | 65 | 65 | 69 | 62 | 69 | 56 | (dns) | 680 | 515 |
| 71 | AUT 184975 | Glas HelgaM | (ret) | 63 | 71 | 69 | (73) | 67 | 68 | 61 | 66 | 57 | 684 | 522 |
| 72 | SWE 208284 | Hakansson ThomasGM | 57 | 60 | 69 | 68 | 59 | 66 | 82 | 76 | (dns) | (dns) | 715 | 537 |
| 73 | SUI 162993 | Thurnherr Dominique GerhardGM | 46 | 75 | (79) | 74 | 75 | 72 | 76 | (80) | 67 | 58 | 702 | 543 |
| 74 | FRA 198852 | Gosselin PierreGM | 61 | 50 | (dns) | (dns) | 66 | 57 | dsq | 44 | dns | dns | 723 | 545 |
| 75 | GBR 206502 | Thomas HilaryGGM | 71 | 51 | 72 | 67 | 69 | 64 | 75 | 77 | (dns) | (dns) | 724 | 546 |
| 76 | ESP 168851 | Carbonell CarlesAM | 70 | 71 | 74 | 64 | 74 | 77 | (80) | (78) | 65 | 59 | 712 | 554 |
| 77 | ESP 192400 | Viardot EricGM | (78) | 70 | 76 | (79) | 71 | 70 | 74 | 75 | 68 | 60 | 721 | 564 |
| 78 | GER 197215 | Maurer JosefGGM | 68 | 56 | 61 | (dns) | (dns) | dns | 65 | 71 | dns | dns | 766 | 588 |
| 79 | AUT 208495 | Holl JörgGM | 64 | (bfd) | 55 | 62 | (dns) | dns | dns | 57 | dns | dns | 772 | 594 |
| 80 | GER 181606 | Bright ReneLEGEND | 77 | 69 | 78 | 72 | 72 | 74 | 78 | 79 | (dns) | (dns) | 777 | 599 |
| 81 | FRA 201819 | Rochet ReneGGM | 73 | 72 | 75 | 71 | 76 | 75 | 81 | 81 | (dns) | (dns) | 782 | 604 |
| 82 | FRA 208862 | De Roffignac GerardLEGEND | 75 | 68 | (dns) | 73 | (dns) | dns | 69 | 66 | dns | dns | 796 | 618 |
| 83 | CRO 182663 | Ive NiksaGGM | 79 | 74 | 77 | 76 | 80 | 78 | 79 | 82 | (dns) | (dns) | 803 | 625 |
| 84 | NED 200859 | Zeegers-Nouwen MartienM | (dns) | (dns) | dns | dns | dns | dns | 46 | 62 | dns | dns | 820 | 642 |
| 85 | FRA 190561 | Bodmer MonicaGM | (dns) | (dns) | dns | dns | 77 | 71 | 72 | 68 | dns | dns | 822 | 644 |
| 86 | NED 186150 | Holterman HansGGM | (dns) | (dns) | dns | dns | dns | dns | 70 | 74 | dns | dns | 856 | 678 |
| 87 | GRE 173818 | Vezyroglou GeorgeLEGEND | (dns) | (dnf) | dns | 78 | 79 | 76 | dns | dns | dns | dns | 856 | 678 |
| 88 | GER 163417 | Giese BirgitM | (dns) | (dns) | dns | dns | dns | dns | dns | dns | dns | dns | 890 | 712 |
( ) marks a discarded race · Nett points decide the ranking
