
Jedriličarski klub Zvir Hvar
Results
New Year's Regatta 2008

32nd edition, 266 boats in the Optimist and three ILCA classes. Winners — Optimist: Balázs Gyapjas (BYC); ILCA 7: Aron Lolić; ILCA 6: Luka Jerčić; ILCA 4: Luka Jedretić.
Optimist 135
| # | Sail | Sailor | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUN 509 | BALAZS GYAPJAS | BYC | 1 | 3 | 2 | (5) | 4 | 15 | 10 |
| 2 | HUN 5 | BENJAMIN VADNAI | BYC | 1 | (6) | 6 | 1 | 5 | 19 | 13 |
| 3 | HUN 507 | ZSOMBOR GYAPJAS | BYC | 7 | 3 | (10) | 2 | 1 | 23 | 13 |
| 4 | SLO 1897 | ZAN LUKA ZELKO | JK Stajerski | 4 | (26) | 1 | 3 | 6 | 40 | 14 |
| 5 | CRO 958 | ROKO BUJAS | JK Val Šibenik | 3 | 5 | 3 | (10) | 4 | 25 | 15 |
| 6 | CRO 1015 | FILIP STEVANOVIC | JK Horizont | (13) | 2 | 10 | 3 | 1 | 29 | 16 |
| 7 | HUN 55 | JONATAN VADNAI | BYC | 8 | 4 | 4 | (12) | 3 | 31 | 19 |
| 8 | CRO 1007 | DUJE FRZOP | JK Žal | 5 | (11) | 2 | 2 | 11 | 31 | 20 |
| 9 | CRO 943 | ANTONELA KACAN | JK Uskok | 4 | 8 | 5 | (30) | 9 | 56 | 26 |
| 10 | CRO 1004 | IVAN MARACIC | JK Opatija | 9 | 4 | 13 | (26) | 3 | 55 | 29 |
| 11 | ITA 6908 | RODOLFO DI LAGHI | CV Bellano | 9 | (35) | 7 | 6 | 7 | 64 | 29 |
| 12 | ITA 1 | JACOPO FANTI | CNAV Cervia | 2 | 7 | 11 | (16) | 10 | 46 | 30 |
| 13 | SLO 314 | PETER JANEZIC | JK Burja Izola | 16 | (34) | 9 | 4 | 2 | 65 | 31 |
| 14 | CRO 973 | PAOLO GRGORINIC | JK Vega | 6 | (16) | 11 | 6 | 8 | 47 | 31 |
| 15 | CRO 957 | MARIN DESABOTA | JK Val Šibenik | 10 | 2 | 15 | (19) | 5 | 51 | 32 |
| 16 | CRO 962 | JURE FRZOP | JK Žal | (17) | 8 | 12 | 7 | 7 | 51 | 34 |
| 17 | ITA 7212 | KAREN SIMONI | CNAV Cervia | (10) | 9 | 8 | 8 | 9 | 44 | 34 |
| 18 | CRO 971 | MIRO BILIC | JK Split | (26) | 1 | 12 | 9 | 14 | 62 | 36 |
| 19 | CRO 1003 | MARIN MEDAK | JK Zenta | 21 | 7 | 3 | (22) | 6 | 59 | 37 |
| 20 | CRO 976 | BARTOL KOMADINA | JK Jugo | 19 | 6 | 5 | (DSQ) | 8 | 174 | 38 |
| 21 | CRO 990 | STIPE VULETIC | JK Mornar | 6 | (32) | 4 | 13 | 16 | 71 | 39 |
| 22 | CRO 988 | ANJA HAMERLITZ | JK Opatija | 23 | (28) | 1 | 14 | 2 | 68 | 40 |
| 23 | CRO 981 | LOTA COPIC | JK Split | 13 | (14) | 13 | 12 | 11 | 63 | 49 |
| 24 | MNE 83 | IVAN PUSIC | JK Jugole Grakalić | (27) | 22 | 6 | 1 | 23 | 79 | 52 |
| 25 | CRO 1012 | ENDI STARIC | JK Horizont | 14 | 16 | 17 | 7 | (28) | 82 | 54 |
| 26 | CRO 7411 | MIKELE RUSNJAK | JK Horizont | (28) | 13 | 16 | 10 | 15 | 82 | 54 |
| 27 | CRO 970 | MARKO BIBIC | JK Zvir | 16 | 12 | (31) | 16 | 13 | 88 | 57 |
| 28 | CRO 1005 | MATEO PAVINCIC | JK Opatija | 15 | 1 | 25 | (53) | 20 | 114 | 61 |
| 29 | CZE 9 | TEREZA SAMSULOVA | YC Brno | 12 | (53) | 16 | 21 | 12 | 114 | 61 |
| 30 | CRO 923 | RENE STARIC | JK Horizont | 14 | 10 | (27) | 17 | 22 | 90 | 63 |
| 31 | CRO 1017 | LOVRO STRIHIC | JK Uskok | 2 | 11 | 32 | (41) | 19 | 105 | 64 |
| 32 | CRO 992 | DANIEL SETIC | JK Maestral | (53) | 9 | 15 | 11 | 29 | 117 | 64 |
| 33 | CRO 890 | TOMA STIPANOVIC | JK Mornar | 7 | (29) | 29 | 18 | 12 | 95 | 66 |
| 34 | ITA 7431 | MAXIMILIAN KVESTER | CV Bellano | 3 | 24 | 36 | 4 | (BFD) | 203 | 67 |
| 35 | CRO 959 | NIKOLINA PRTENJACA | JK Tramontana | 15 | 10 | 14 | 28 | (DSQ) | 203 | 67 |
| 36 | MNE 67 | ENA BEGOVIC | YC Delfin | 5 | 21 | (23) | 23 | 20 | 92 | 69 |
| 37 | ITA 7427 | DAVIDE RESTELLI | CV Bellano | 8 | (42) | 19 | 27 | 15 | 111 | 69 |
| 38 | CRO 969 | IVAN JURIC | JK Split | 18 | 20 | 20 | 14 | (BFD) | 208 | 72 |
| 39 | CRO 935 | MARIO NOVAK | JK Split | 11 | 19 | 29 | (33) | 14 | 106 | 73 |
| 40 | CRO 871 | ANDREJ HINIC | JK Vega | 19 | (40) | 18 | 15 | 21 | 113 | 73 |
| 41 | CRO 960 | ANA ZELIC | JK Sv. Ivan | 22 | 5 | 14 | 36 | (DNF) | 213 | 77 |
| 42 | CRO 1001 | LUKA MATIC | JK Sv. Ivan | 12 | 19 | 7 | 43 | (DNF) | 217 | 81 |
| 43 | CRO 866 | IVAN DIDOVIC | YC Zagreb | 20 | 12 | 33 | (52) | 19 | 136 | 84 |
| 44 | ITA 7557 | FILIPPO BENVENUTO | CV Bellano | 25 | 27 | 8 | 25 | (OCS) | 221 | 85 |
| 45 | CRO 721 | ANTONELA PERESA | JK Uljanik Plovidba | (35) | 23 | 32 | 9 | 22 | 121 | 86 |
| 46 | ITA 7 | LUCA ROSETTI | CNAV Cervia | 30 | 30 | 9 | 18 | (OCS) | 223 | 87 |
| 47 | CRO 987 | FRANE GREGO | JD Val Crikvenica | 11 | (38) | 22 | 38 | 17 | 126 | 88 |
| 48 | CRO 859 | MARIN MANDIC | JK Labud | 18 | (25) | 24 | 24 | 24 | 115 | 90 |
| 49 | CRO 817 | JAKOV BARICEVIC | JK Galeb | 20 | (46) | 21 | 25 | 25 | 137 | 91 |
| 50 | CRO 980 | LORENZO MARINCIC | JK Opatija | 24 | 29 | 34 | 5 | (OCS) | 228 | 92 |
| 51 | CRO 937 | IVAN SISKO | JK Sv. Ivan | 17 | 33 | 19 | 26 | (DNF) | 231 | 95 |
| 52 | ITA 7428 | RICCARDO BENVENUTO | CV Bellano | (33) | 22 | 28 | 20 | 25 | 128 | 95 |
| 53 | CRO 724 | JOST REBERC | JK Uljanik Plovidba | (37) | 18 | 26 | 29 | 23 | 133 | 96 |
| 54 | SLO 329 | LEA JANEZIC | JK Burja Izola | (44) | 31 | 28 | 11 | 29 | 143 | 99 |
| 55 | CRO 954 | SVEN KATNIC | JD Val Crikvenica | 43 | (51) | 17 | 23 | 18 | 152 | 101 |
| 56 | MKD 121 | ERDAL LUSO | Ek Shegar | 34 | 20 | 25 | 22 | (DNF) | 237 | 101 |
| 57 | MNE 64 | STEFANI RACIC | YC Delfin | 29 | 26 | 35 | 13 | (36) | 139 | 103 |
| 58 | LAT 49 | RONALDS ZALKALNS | YC Usma | 36 | 23 | 23 | (50) | 21 | 153 | 103 |
| 59 | CRO 89 | MATIJA PRPIC | JK Vega | 32 | 32 | (39) | 8 | 33 | 144 | 105 |
| 60 | CRO 977 | ANTONIO PORETTI | JK Maestral | 31 | 15 | 30 | (35) | 30 | 141 | 106 |
| 61 | SLO 829 | UR ŠA KRASEVAC | Sd Piran | (41) | 24 | 34 | 31 | 18 | 148 | 107 |
| 62 | CRO 953 | LUKAS LOVREKOVIC | JK Horizont | 22 | 25 | (47) | 37 | 24 | 155 | 108 |
| 63 | CRO 860 | FILIP BARICEVIC | JK Galeb | 26 | (36) | 26 | 24 | 36 | 148 | 112 |
| 64 | CRO 1953 | MATEO TURKOVIC | JK Horizont | 30 | 13 | 38 | (44) | 33 | 158 | 114 |
| 65 | CRO 989 | JOSKO GALOVIC | JK Istra Lovran | 23 | 31 | (DNF) | 49 | 13 | 252 | 116 |
| 66 | CRO 998 | HELENA PURIC | JK Plav | 40 | 17 | (48) | 42 | 17 | 164 | 116 |
| 67 | CRO 920 | SARA NIKOLASEVIC | JK Uljanik Plovidba | 28 | (60) | 22 | 41 | 27 | 178 | 118 |
| 68 | CRO 942 | KARLO CAR | JD Val Crikvenica | 35 | 37 | 21 | (49) | 26 | 168 | 119 |
| 69 | CRO 997 | MONIKA BRCIC | JK Horizont | 24 | 39 | 30 | 27 | (45) | 165 | 120 |
| 70 | FRA 1429 | FELIX MICHON | Cn Arsenre | 46 | (58) | 48 | 19 | 10 | 181 | 123 |
| 71 | ITA 7258 | MASSINI ERMANNO | CNAV Cervia | (45) | 38 | 20 | 30 | 40 | 173 | 128 |
| 72 | CRO 982 | LORA LEGAC | JK Plav | 39 | 41 | 33 | (51) | 16 | 180 | 129 |
| 73 | ITA 7008 | LUVISETTO ASYA | CNAV Cervia | 31 | 17 | 46 | (55) | 35 | 184 | 129 |
| 74 | ITA 7102 | NICOLO GVELTRINI | CNAV Cervia | 21 | (48) | 42 | 37 | 32 | 180 | 132 |
| 75 | CRO 938 | IVO MOJAS | JK Orsan Dub. | 27 | 49 | 18 | 40 | (DNF) | 270 | 134 |
| 76 | SLO 69 | LIN PLETIKOS | JK Burja | 32 | 18 | DNF | 17 | BFD | 339 | 136 |
| 77 | MKD 311 | DIMITAR POP-STEFANIJA | Amac-Sp-Bofor | 25 | 36 | 31 | 45 | (DNF) | 273 | 137 |
| 78 | MNE 62 | MATIJA DRAGIC | YC Delfin | 38 | 27 | (46) | 32 | 41 | 184 | 138 |
| 79 | CRO 228 | FILIP BILIC | JK Zenta | 37 | (63) | 42 | 33 | 28 | 203 | 140 |
| 80 | ITA 6726 | ELIZABETH KVESTER | CV Bellano | 29 | 42 | 39 | (DSQ) | 30 | 276 | 140 |
| 81 | CRO 820 | MATIJA GLUSIC | JK Vega | (51) | 37 | 35 | 34 | 35 | 192 | 141 |
| 82 | ITA 7430 | FRANCESCO BARBERIS | CV Bellano | 43 | (59) | 43 | 21 | 39 | 205 | 146 |
| 83 | CRO 1 | LOVRE MARFAT | JK Uskok | (50) | 30 | 49 | 34 | 34 | 197 | 147 |
| 84 | MNE 89 | TODOR TUSUP | JK Jugole Grakalić | (61) | 21 | 50 | 50 | 27 | 209 | 148 |
| 85 | CRO 98 | STIPE GASPIC | JK Split | 42 | 33 | 41 | 38 | (49) | 203 | 154 |
| 86 | CRO 921 | MARIN TURCIC | JK Plav | 38 | 15 | 37 | 36 | DNE | 262 | 156 |
| 87 | CRO 8 | NORA GLUSIC | JK Vega | (46) | 41 | 45 | 28 | 43 | 203 | 157 |
| 88 | CRO 759 | DINO PRTENJACA | JK Tramontana | 44 | (61) | 44 | 29 | 40 | 218 | 157 |
| 89 | CRO 932 | JAN MASTROVIC | JK Opatija | 41 | (54) | 27 | 39 | 51 | 212 | 158 |
| 90 | CRO 842 | LUKA MILARDOVIC | JK Uskok | 33 | 35 | 24 | BFD | DNF | 364 | 160 |
| 91 | ITA 5802 | MASSIMO MASSINI | CNAV Cervia | 49 | (DNF) | 56 | 20 | 37 | 298 | 162 |
| 92 | CRO 1000 | BARTOL HODANIC | JK Plav | 39 | 28 | DNF | BFD | 32 | 371 | 167 |
| 93 | CRO 800 | IVAN NOVAK | JK Opatija | (52) | 51 | 40 | 48 | 31 | 222 | 170 |
| 94 | CRO 940 | MARIO LULIC | JK Mornar | (56) | 39 | 47 | 47 | 39 | 228 | 172 |
| 95 | ITA 7045 | ALESSANDRO LEO | CV Bellano | (63) | 54 | 53 | 32 | 34 | 236 | 173 |
| 96 | CRO 875 | MARIN ROGOSIC | JK Mornar | 34 | (56) | 55 | 39 | 45 | 229 | 173 |
| 97 | CRO 763 | MARKO JURIC | JK Mornar | 36 | 47 | 53 | (59) | 38 | 233 | 174 |
| 98 | CRO 375 | ANTONIO LUNKO | YC Zagreb | (57) | 50 | 37 | 42 | 47 | 233 | 176 |
| 99 | ITA 7018 | BENEDETTA BARBERIS | CV Bellano | 51 | 43 | DNF | 15 | DSQ | 381 | 177 |
| 100 | CRO 643 | ANTE TOPIC | JK Val Šibenik | 52 | 45 | 49 | 31 | (BFD) | 313 | 177 |
| 101 | CRO 798 | PETAR BLAZEVIC | JK Zenta | (47) | 45 | 45 | 44 | 43 | 224 | 177 |
| 102 | CRO 999 | DINO FRLAN | JK Tramontana | 48 | (55) | 36 | 46 | 48 | 233 | 178 |
| 103 | CRO 914 | LUKA OSTROGOVIC | JK Plav | 40 | 47 | 50 | (BFD) | 44 | 317 | 181 |
| 104 | CRO 854 | LUKA PIASEVOLI | JK Val Šibenik | 55 | 14 | DNF | 46 | BFD | 387 | 183 |
| 105 | CRO 797 | LUKA RUSIC-SOKOL | JK Zenta | 55 | 34 | 43 | (BFD) | 52 | 320 | 184 |
| 106 | CRO 925 | PETRA ROZANIC | JK Tramontana | (58) | 50 | 41 | 57 | 37 | 243 | 185 |
| 107 | CRO 764 | MARKO ZUZIC | JK Plav | 48 | 59 | (DNF) | 54 | 26 | 323 | 187 |
| 108 | CZE 395 | RICHARD KAFKA | YC Velke Darko | 49 | (52) | 52 | 40 | 46 | 239 | 187 |
| 109 | CRO 889 | ROKO VEKIC | JK Zvir | 45 | 44 | 51 | (58) | 47 | 245 | 187 |
| 110 | CRO 843 | MATIJA BILOGLAV | JK Uskok | 54 | (57) | 44 | 47 | 44 | 246 | 189 |
| 111 | CRO 4 | LEA KURET | JK Mornar | (60) | 46 | 59 | 35 | 50 | 250 | 190 |
| 112 | SLO 89 | MITJA PRIMOZIC | JK Burja | (65) | 64 | 55 | 45 | 31 | 260 | 195 |
| 113 | CRO 791 | SANDRA LULIC | JK Mornar | 50 | 40 | 52 | (BFD) | 53 | 331 | 195 |
| 114 | CRO 933 | PAOLO MAVRICIC | JK Opatija | 47 | 43 | DNF | BFD | 41 | 403 | 199 |
| 115 | CRO 1960 | MIRO ZELIC | JK Sv. Ivan | 42 | 49 | 51 | 60 | (DNF) | 338 | 202 |
| 116 | CRO 129 | ORSAT VUKAS | JK Orsan Dub. | 56 | 55 | 40 | 52 | (DNF) | 339 | 203 |
| 117 | CRO 878 | ANTE PEOVIC | JK Orsan Dub. | 57 | 53 | 38 | 56 | (DNF) | 340 | 204 |
| 118 | CRO 9601 | MATEO BABIC | JK Sv. Ivan | 53 | 52 | 57 | 43 | (DNF) | 341 | 205 |
| 119 | CRO 853 | PAVLE ZIVINOVIC | JK Opatija | 54 | 48 | (DNF) | 61 | 46 | 345 | 209 |
| 120 | CRO 794 | SNJEZANA LULIC | JK Mornar | 63 | 61 | (DNF) | 53 | 38 | 351 | 215 |
| 121 | CRO 793 | NAĐA TOMASEVIC | JK Mornar | 60 | (65) | 59 | 56 | 42 | 282 | 217 |
| 122 | CRO 963 | IVE LOVRINCEVIC | JK Zvir | (62) | 60 | 54 | 58 | 48 | 282 | 220 |
| 123 | CRO 950 | FELICIJA BARBARIC | JK Zvir | 64 | 44 | (DNF) | 64 | 49 | 357 | 221 |
| 124 | CRO 858 | ALEX KOLIC | JK Uljanik Plovidba | 62 | 56 | (DNF) | 62 | 42 | 358 | 222 |
| 125 | CRO 18 | IVAN BENIC | JK Vega | (64) | 64 | 58 | 55 | 52 | 293 | 229 |
| 126 | CRO 917 | MARA ZUZIC | JK Plav | 67 | 63 | (DNF) | 48 | 53 | 367 | 231 |
| 127 | CRO 731 | FRANKO PETROV | JK Plav | 66 | 65 | (DNF) | 57 | 50 | 374 | 238 |
| 128 | CZE 635 | ROMAN KAFKA | YC Velke Darko | 65 | 66 | (DNF) | 54 | 54 | 375 | 239 |
| 129 | CRO 799 | ERIK JELCIC | JK Uljanik Plovidba | (66) | 58 | 60 | 66 | 55 | 305 | 239 |
| 130 | CRO 927 | SARA ROZANIC | JK Tramontana | 59 | 57 | 56 | 67 | (DNF) | 375 | 239 |
| 131 | CRO 874 | ANTE ZEKAN | JK Mornar | 58 | 62 | 54 | BFD | DNF | 446 | 242 |
| 132 | CRO 910 | ROBERT SOLETIC | JK Orsan Dub. | 59 | 67 | DNF | 51 | DNF | 449 | 246 |
| 133 | CZE 422 | MICHAL KOSTYR | YC Pardubile | 67 | 66 | (DNF) | 63 | 51 | 383 | 247 |
| 134 | GRE | GIORGIOS PAPAMELETION | CV Bellano | 68 | 62 | 58 | 65 | (OCS) | 389 | 253 |
| 135 | CRO 114 | RAUL MARINCIC | JK Opatija | 61 | 68 | 57 | DNF | DNF | 458 | 254 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 7 21
| # | Sail | Sailor | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|
| 1 | CRO 193188 | ARON LOLIC | 3 | 1 | 4 | 4 |
| 2 | CRO 189015 | MILAN VUJASINOVIC | 1 | 3 | 4 | 4 |
| 3 | CRO 181944 | IVAN TARITAS | 5 | 2 | 7 | 7 |
| 4 | CRO 165702 | FILIP MATIKA | 2 | 5 | 7 | 7 |
| 5 | CRO 192594 | DANIEL MIHELIC | 4 | 4 | 8 | 8 |
| 6 | SRB 189439 | DANY STANISIC | 8 | 6 | 14 | 14 |
| 7 | GER 180222 | PATRICK FOLLMANN | 7 | 7 | 14 | 14 |
| 8 | SUI 191427 | SILVAN HOFER | 9 | 9 | 18 | 18 |
| 9 | GER 188447 | PHILIPP BUHL | 6 | 15 | 21 | 21 |
| 10 | GER 185012 | FABIAN GIELEN | 11 | 10 | 21 | 21 |
| 11 | SLO 193015 | JERNEJ MARKIC | 16 | 8 | 24 | 24 |
| 12 | SUI 187521 | LUCIEN CUJEAN | 10 | 14 | 24 | 24 |
| 13 | GER 144241 | CHRISTIAN KAPFENBERGER | 14 | 12 | 26 | 26 |
| 14 | CRO 180052 | EDI BARBALIC | 17 | 11 | 28 | 28 |
| 15 | ITA 191805 | FABIO POLO | 12 | 16 | 28 | 28 |
| 16 | GER 193154 | JONAS NISSEN | 19 | 13 | 32 | 32 |
| 17 | CRO 180045 | NINO KRIZANEC | 15 | 17 | 32 | 32 |
| 18 | SUI 187550 | HEINZ BEAT | 13 | 21 | 34 | 34 |
| 19 | GER 88774 | MARKUS GIELEN | 18 | 19 | 37 | 37 |
| 20 | GER 193228 | STEFAN DAUBNER | 21 | 18 | 39 | 39 |
| 21 | SLO 193089 | MIHA LOVEC | 20 | 20 | 40 | 40 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 6 56
| # | Sail | Sailor | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|
| 1 | CRO 189145 | LUKA JERCIC | 3 | 1 | 4 | 4 |
| 2 | CZE 192667 | VIKTOR TEPLY | 4 | 2 | 6 | 6 |
| 3 | CRO 187074 | TAJANA GANIC | 9 | 8 | 17 | 17 |
| 4 | CRO 184710 | NENAD BUGARIN | 15 | 3 | 18 | 18 |
| 5 | NOR 189679 | MIKELL BERGER | 6 | 12 | 18 | 18 |
| 6 | SUI 190866 | LAURI KALKKINEN | 14 | 7 | 21 | 21 |
| 7 | CRO 183988 | MARKO SESTAN | 7 | 17 | 24 | 24 |
| 8 | BEL 188816 | SAM VANDORMAEL | 2 | 23 | 25 | 25 |
| 9 | CRO 176429 | KARLO CAR | 20 | 5 | 25 | 25 |
| 10 | SUI 184721 | PHILIPPE ERNI | 1 | 27 | 28 | 28 |
| 11 | CRO 172264 | MARIO KATNIC | 19 | 9 | 28 | 28 |
| 12 | CRO 5 | TINA MIHELIC | 10 | 20 | 30 | 30 |
| 13 | CRO 182123 | LINA STOCK | 11 | 19 | 30 | 30 |
| 14 | CRO 178705 | FRAN PERUCIC | 13 | 21 | 34 | 34 |
| 15 | SUI 191144 | FIONA TESTUZ | 29 | 6 | 35 | 35 |
| 16 | CRO 167995 | GLORIA KUKULJAN | 27 | 10 | 37 | 37 |
| 17 | MNE 190714 | ALEKSANDAR LJUBISIC | 12 | 25 | 37 | 37 |
| 18 | ITA 187179 | HERMES FERIALDI | 5 | 33 | 38 | 38 |
| 19 | SUI 184728 | MANON LUTHER | 18 | 22 | 40 | 40 |
| 20 | CRO 186432 | MARIO SESEVIC | 8 | 34 | 42 | 42 |
| 21 | CRO 179403 | TOMA VISIC | 16 | 28 | 44 | 44 |
| 22 | CRO 182690 | MARINA DUJMOVIC | 30 | 16 | 46 | 46 |
| 23 | CRO 184262 | BOGOSLAV BUGARIN | 28 | 18 | 46 | 46 |
| 24 | MNE 189441 | IGOR LES | 34 | 13 | 47 | 47 |
| 25 | SLO 193089 | SPELA ZOTTER | 33 | 14 | 47 | 47 |
| 26 | CRO 184760 | LOVRO IUSSICH | 44 | 4 | 48 | 48 |
| 27 | CRO 178703 | MARIANA BELLO | 22 | 26 | 48 | 48 |
| 28 | HUN 187595 | DANIEL KOVACS | 21 | 29 | 50 | 50 |
| 29 | SUI 187528 | SANDRO KUSTER | 43 | 11 | 54 | 54 |
| 30 | SUI 191418 | ANDREAS KYBURZ | 17 | 38 | 55 | 55 |
| 31 | HUN 192731 | GERGO FOLDESI | 47 | 15 | 62 | 62 |
| 32 | NOR 193445 | TIRIL BUE | 23 | 45 | 68 | 68 |
| 33 | CRO 662 | FILIP JURISIC | 24 | 47 | 71 | 71 |
| 34 | CRO 193080 | FILIP JAKOV BULIC | 48 | 24 | 72 | 72 |
| 35 | CRO 186212 | LUKA DIVJAKINJA | 31 | 41 | 72 | 72 |
| 36 | SLO 175292 | MARUSA KRASEVAC | 36 | 36 | 72 | 72 |
| 37 | SUI 184706 | CHARLOTTE CLERC | 38 | 39 | 77 | 77 |
| 38 | CZE 185646 | TOMAS HAJEK | 46 | 32 | 78 | 78 |
| 39 | GER 183181 | ANDREAS GLEIS | 32 | 46 | 78 | 78 |
| 40 | CRO 183986 | INNO GATIN | 39 | 40 | 79 | 79 |
| 41 | SLO 185409 | UROS KRASEVAC | 25 | bfd | 82 | 82 |
| 42 | SUI 176481 | CHRISTA KUSTER | 45 | 37 | 82 | 82 |
| 43 | SLO 184710 | ANJA OMAN | 40 | 42 | 82 | 82 |
| 44 | MNE 190715 | MILIVOJ DUKIC | 26 | dns | 83 | 83 |
| 45 | NOR 173811 | PETTER MOLLERUP | 53 | 30 | 83 | 83 |
| 46 | GER 181619 | SOPHIE MARIE ERTELT | 52 | 31 | 83 | 83 |
| 47 | HUN 183032 | ADAM HEJJ | 41 | 43 | 84 | 84 |
| 48 | CRO 180058 | MIRO ZLATARIC | 35 | 50 | 85 | 85 |
| 49 | CRO 177289 | JURE GALOVIC | 42 | 49 | 91 | 91 |
| 50 | CRO 190963 | MARKO MARINOV | dns | 35 | 92 | 92 |
| 51 | HUN 193259 | ZSODO JUHASZ | 37 | bfd | 94 | 94 |
| 52 | MKD 180639 | ALEKSANDRA ZARICIN | 51 | 44 | 95 | 95 |
| 53 | ITA 184864 | FRANCESCO GUELTRINI | 49 | 48 | 97 | 97 |
| 54 | GER 185299 | MICHAEL VIGERL | 50 | bfd | 107 | 107 |
| 55 | SUI 187516 | MARTINA SCHWEIGER | dns | 51 | 108 | 108 |
| 56 | SUI 168093 | ANDREA KUSTER | dns | dns | 114 | 114 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 4 54
| # | Sail | Sailor | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|
| 1 | CRO 165703 | LUKA JEDRETIC | 7 | 6 | 13 | 13 |
| 2 | CRO 177989 | BARTUL PLENKOVIC | 8 | 7 | 15 | 15 |
| 3 | HUN 193758 | FANNI PECH | 1 | 15 | 16 | 16 |
| 4 | CRO 8 | KJARA DIVJAKINJA | 13 | 3 | 16 | 16 |
| 5 | ITA 188953 | GIOVANNI COCCOLUTO | 11 | 5 | 16 | 16 |
| 6 | CRO 192594 | DAVID HRABRIC | 6 | 17 | 23 | 23 |
| 7 | TUR 191746 | LEVENT AHISKALI | 2 | 22 | 24 | 24 |
| 8 | CRO 178794 | MARINA MANDIC | 14 | 11 | 25 | 25 |
| 9 | CRO 186211 | JOSIP VRANCIC | 12 | 13 | 25 | 25 |
| 10 | ITA 186272 | LUCA NOVARA | 22 | 4 | 26 | 26 |
| 11 | CRO 187078 | IVAN PEROVIC | 10 | 16 | 26 | 26 |
| 12 | CRO 193187 | DINO SINDIK | 15 | 12 | 27 | 27 |
| 13 | CRO 182661 | MATEA SENKIC | 26 | 2 | 28 | 28 |
| 14 | ITA 189397 | ALBERTO PALMIERI | 9 | 23 | 32 | 32 |
| 15 | SLO 194313 | KIM PLETIKOS | 16 | 18 | 34 | 34 |
| 16 | MNE 193526 | DUSAN BOGDANOVIC | 28 | 9 | 37 | 37 |
| 17 | CRO 169854 | MARKO MADJAREVIC | 23 | 14 | 37 | 37 |
| 18 | CRO 193186 | ANTEA KORDIC | 3 | 36 | 39 | 39 |
| 19 | CZE 192980 | DANIEL HAJEK | 4 | 37 | 41 | 41 |
| 20 | CRO 182660 | ANTE BOTICA | 32 | 10 | 42 | 42 |
| 21 | SLO 154774 | TIM PODLOGAR | 25 | 19 | 44 | 44 |
| 22 | CRO 181691 | TONI BANOVAC | 38 | 8 | 46 | 46 |
| 23 | SUI 191406 | DORE DE MORSIER | 20 | 26 | 46 | 46 |
| 24 | FRA 112561 | PERNELLE MICHON | 27 | 20 | 47 | 47 |
| 25 | HUN 189270 | VIKTOR MATTYAS | 30 | 21 | 51 | 51 |
| 26 | CRO 171270 | ANTONIJA MALJKOVIC | 17 | 38 | 55 | 55 |
| 27 | CRO 182662 | LOVRE PERHAT | dns | 1 | 56 | 56 |
| 28 | TUR 171743 | BERIL CALISKAN | 29 | 27 | 56 | 56 |
| 29 | CRO 186212 | JURAJ DIVJAKINJA | 5 | bfd | 60 | 60 |
| 30 | CRO 179405 | DOMINIK KOLUDROVIC | 19 | 41 | 60 | 60 |
| 31 | CRO 165767 | ANTE MUNJIZA | 33 | 28 | 61 | 61 |
| 32 | HUN 193627 | VIKTORIA HEJJ | 40 | 24 | 64 | 64 |
| 33 | SUI 176447 | NIGINA ROEMER | 36 | 30 | 66 | 66 |
| 34 | CRO 180059 | ANDREA GRUS | 42 | 25 | 67 | 67 |
| 35 | CRO 83988 | IVAN KELECIC | 35 | 34 | 69 | 69 |
| 36 | CRO 177841 | TIHOMIR DIDOVIC | 24 | 46 | 70 | 70 |
| 37 | HUN 185749 | ZSOFIA VIRAG | 43 | 29 | 72 | 72 |
| 38 | ITA 173374 | FRANCESCO MATTIA LEO | 18 | bfd | 73 | 73 |
| 39 | ITA 193660 | ANNA LIEBMAN | 41 | 32 | 73 | 73 |
| 40 | MNE 184885 | MAJDA BEGOVIC | 31 | 43 | 74 | 74 |
| 41 | CZE 185647 | ONDREJ TEPLY | 44 | 31 | 75 | 75 |
| 42 | BEL 175412 | LEVI SLAP | 21 | bfd | 76 | 76 |
| 43 | SUI 167551 | STREHLE NICOLA | 34 | 44 | 78 | 78 |
| 44 | GER 188529 | INES HORNICEK | 46 | 35 | 81 | 81 |
| 45 | CRO 74136 | DUJE TUDOR | 50 | 33 | 83 | 83 |
| 46 | CZE 185645 | MARTIN BROZEK | 45 | 39 | 84 | 84 |
| 47 | CRO 178706 | SIME KASABASIC | 37 | 48 | 85 | 85 |
| 48 | LAT 188400 | RUTA EISTREIKE | 49 | 40 | 89 | 89 |
