NEW YEAR'S REGATTA 2009
33rd edition, 266 boats in the Optimist and three ILCA classes. Winners — Optimist: Jacopo Fanti (CNAV Cervia); ILCA 7: Sergey Komissarov; ILCA 6: Nenad Bugarin; ILCA 4: Ante Munjiza.
Optimist141
| 1 | JACOPO FANTIITA7643 · ITA CNAV Cervia | 18 |
| 2 | MAXIMILIAN KUSTERITA7431 · ITA CV Bellano | 34 |
| 3 | MONIKA MIKKOLAFIN821 · FIN Esf | 35 |
| 4 | DUJE FRZOPCRO1007 · CRO JK Zal Betina | 36 |
| 5 | MATEO PAVINCICCRO1005 · CRO JK Opatija | 47 |
| 6 | LOTA COPICCRO1016 · CRO JK Split | 50 |
| 7 | TOMA STIPANOVICCRO990 · CRO JK Mornar | 53 |
| 8 | ANA ZELICCRO937 · CRO JK Sveti Ivan | 54 |
| 9 | ROKO-IVAN BUJASCRO1020 · CRO JK Val Šibenik | 55 |
| 10 | PETAR BLAZEVICCRO1883 · CRO JK Zenta | 55 |
| 11 | LUCA ROSETTIITA7208 · ITA CNAV Cervia | 55 |
| 12 | IVAN SISKOCRO10011 · CRO JK Sveti Ivan | 66 |
| 13 | PAOLO MAVRICICCRO988 · CRO JK Opatija | 67 |
| 14 | MARIO NOVAKCRO969 · CRO JK Split | 69 |
| 15 | ANJA HAMERLITZCRO1004 · CRO JK Opatija | 72 |
| 16 | FRANE GREGOCRO1025 · CRO JK Galeb | 73 |
| 17 | ELISABETH KUSTERITA7596 · ITA CV Bellano | 74 |
| 18 | JAKOV BARICEVICCRO974 · CRO JK Galeb | 77 |
| 19 | FILIP BARICEVICCRO975 · CRO JK Galeb | 78 |
| 20 | ANTE BURICCRO968 · CRO JK Split | 79 |
| 21 | LUKA MATICCRO1001 · CRO JK Sveti Ivan | 80 |
| 22 | MOMIR NIKOLICMNE70 · MNE JK Lahor Kotor | 90 |
| 23 | MARKO BIBICCRO970 · CRO JK Zvir | 90 |
| 24 | ANDELA DE MICHELI VITTURICRO1018 · CRO JK Split | 90 |
| 25 | FILIP STEVANOVICCRO1035 · CRO JK Horizont Porec | 91 |
| 26 | KAREN SIMONIITA1 · ITA CNAV Cervia | 92 |
| 27 | MARIN DESABOTACRO1006 · CRO JK Val Šibenik | 97 |
| 28 | GIULIA SARTIITA7256 · ITA CNAV Cervia | 100 |
| 29 | MATIJA PRPICCRO38 · CRO JK Vega | 102 |
| 30 | MIKELE RUSNJAKCRO1015 · CRO JK Horizont Porec | 105 |
| 31 | PETER JANEZICSLO314 · SLO JK Burja | 108 |
| 32 | KARLO CARCRO954 · CRO JD Val Crikvenica | 113 |
| 33 | DANIEL SETICCRO992 · CRO JK Maestral Rovinj | 116 |
| 34 | ASYA LURISETTO MATTARELLOITA7008 · ITA CNAV Cervia | 116 |
| 35 | MIRO ZELICCRO100 · CRO JK Sveti Ivan | 120 |
| 36 | MARCO DARCANGELOITA7436 · ITA Lni Bari | 131 |
| 37 | BENEDETTA BARBERISITA7668 · ITA CV Bellano | 140 |
| 38 | ANTONIO PERKOVICCRO834 · CRO JK Vega | 143 |
| 39 | JOSKO GALOVICCRO1010 · CRO JK Tramontana | 143 |
| 40 | PAVLE ZIVANOVICCRO928 · CRO JK Opatija | 148 |
| 41 | IVAN DIDOVICCRO866 · CRO YC Zagreb | 150 |
| 42 | TODOR TUSUPMNE86 · MNE JK J. Grakalic | 153 |
| 43 | FILIP BILICCRO228 · CRO JK Zenta | 154 |
| 44 | MARIN MANDICCRO949 · CRO JK Labud | 158 |
| 45 | FRANCESCO RUBAGOTTIITA6581 · ITA FV Desemzano | 158 |
| 46 | ROMAS OVCINNIKOVLTU375 · LTU Bangpitys Kaunas | 158 |
| 47 | NICOLO GUELTRINIITA7660 · ITA CNAV Cervia | 159 |
| 48 | IVAN PUSICMNE83 · MNE JK J. Grakalic | 164 |
| 49 | MONIKA BRCICCRO1014 · CRO JK Horizont Porec | 168 |
| 50 | NIKOLA KRGOVICMNE85 · MNE JK J. Grakalic | 168 |
| 51 | BOGDAN BABENKORUS639 · RUS Mss | 171 |
| 52 | ANTONIO SEGOTACRO1008 · CRO JK Vega | 172 |
| 53 | LUKA RUSIC-SOKOLCRO1003 · CRO JK Zenta | 177 |
| 54 | STIPE GASPICCRO881 · CRO JK Split | 180 |
| 55 | ENA BEGOVICMNE65 · MNE JK Delfin Tivat | 182 |
| 56 | MARIN RADACICCRO978 · CRO JK Trogir | 183 |
| 57 | PAOLO GREGORINICCRO973 · CRO JK Vega | 186 |
| 58 | MARC JUNIOR BORGHIGIANICRO977 · CRO JK Maestral Rovinj | 191 |
| 59 | MATIJA BILOGLAVCRO1 · CRO JK Uskok | 193 |
| 60 | ERMANNO MASSINIRUS205 · RUS CNAV Cervia | 196 |
| 61 | MIRO BILICCRO981 · CRO JK Split | 197 |
| 62 | JAN MASTROVICCRO932 · CRO JK Opatija | 206 |
| 63 | MARKO GACICCRO817 · CRO JK Galeb | 211 |
| 64 | ENDI STARICCRO2 · CRO JK Horizont Porec | 212 |
| 65 | FILIPPO BENVENUTOITA7557 · ITA CV Bellano | 212 |
| 66 | FEDERICO FORMASARIITA6107 · ITA FV Desemzano | 229 |
| 67 | ELISA NAVONIITA7000 · ITA FV Desemzano | 234 |
| 68 | MARA ZUZICCRO917 · CRO JK Plav Krk | 234 |
| 69 | MARIN ROGOSICCRO1027 · CRO JK Mornar | 236 |
| 70 | LUCA DARCANGELOITA6795 · ITA Lni Bari | 250 |
| 71 | IVAN VLAHINICCRO1030 · CRO Sd Vihor Baska | 254 |
| 72 | MITIJA PRIMOZICSLO89 · SLO JK Burja | 258 |
| 73 | FRANCESCO PAPAPICCOITA7593 · ITA Lni Bari | 259 |
| 74 | FRANCESCO BARBERISITA7430 · ITA CV Bellano | 260 |
| 75 | ANA KLIMANCRO745 · CRO JK Horizont Porec | 264 |
| 76 | MATTIA PANIGONIITA7373 · ITA CV Bellano | 269 |
| 77 | MARTINA CAPPUCCINI COZZAGLIOITA7478 · ITA FV Desemzano | 274 |
| 78 | FRANKO PETROVCRO1000 · CRO JK Plav Krk | 279 |
| 79 | NADA TOMASEVICCRO1028 · CRO JK Mornar | 286 |
| 80 | LORA LEGACCRO982 · CRO JK Plav Krk | 288 |
| 81 | ANDRE VENTURINICRO1021 · CRO JK Galeb | 290 |
| 82 | MASSIMO MASSINIITA7687 · ITA CNAV Cervia | 292 |
| 83 | MARTIN MIKKOLAFIN403 · FIN EPS | 293 |
| 84 | DOMINIK PERKOVICCRO911 · CRO JK Labud | 298 |
| 85 | SVEN STEVANOVICCRO964 · CRO JK Maestral Rovinj | 312 |
| 86 | PAOLA KIRCHMAYERITA7411 · ITA FV Desemzano | 316 |
| 87 | RICCARDO MANCINIITA7515 · ITA FV Desemzano | 317 |
| 88 | RENE STARICCRO5 · CRO JK Horizont Porec | 319 |
| 89 | LOVRE MARFATCRO3 · CRO JK Uskok | 322 |
| 90 | ROBERTA MARAFETTIITA7410 · ITA FV Desemzano | 328 |
| 91 | MIHAELA DE MICHELI VITTURICRO883 · CRO JK Špinut | 333 |
| 92 | IVA VLAHINICCRO887 · CRO Sd Vihor Baska | 337 |
| 93 | VANJA BURICMNE78 · MNE JK Lahor Kotor | 338 |
| 94 | LEA KURETCRO875 · CRO JK Mornar | 345 |
| 95 | ALESSANDRO PEREZITA7407 · ITA FV Desemzano | 350 |
| 96 | MARKO ZUZICCRO921 · CRO JK Plav Krk | 351 |
| 97 | GEORGIOS PAPAMELETIOVITA7632 · ITA CV Bellano | 352 |
| 98 | MATEJ MACINICCRO997 · CRO JK Horizont Porec | 370 |
| 99 | MARKO JURICCRO890 · CRO JK Mornar | 371 |
| 100 | LUCIJA MARASOVICCRO882 · CRO JK Labud | 371 |
| 101 | ALESSANDRO FORMASARIITA7703 · ITA FV Desemzano | 374 |
| 102 | SIME SORICCRO1017 · CRO JK Uskok | 377 |
| 103 | DRAZEN RODECRO888 · CRO Sd Vihor Baska | 388 |
| 104 | GORAN BURICMNE71 · MNE JK Lahor Kotor | 389 |
| 105 | MARKO SESEVICCRO48 · CRO Sd Vihor Baska | 390 |
| 106 | LUKA MAKOVECCRO923 · CRO JK Horizont Porec | 390 |
| 107 | DINO PRTENJACACRO959 · CRO JK Tramontana | 395 |
| 108 | IVAN STAMPICMNE63 · MNE JK Delfin Tivat | 396 |
| 109 | VIRGINIA ZEDDAITA7257 · ITA CNAV Cervia | 402 |
| 110 | MARKO VUKSANOVICCRO597 · CRO JK Opatija | 403 |
| 111 | VAL DUROVICCRO11 · CRO JK Uskok | 407 |
| 112 | ANDRO GOLJACRO853 · CRO JK Opatija | 412 |
| 113 | FRANCESCA RAMAZZOTTIITA7414 · ITA FV Desemzano | 415 |
| 114 | MARIN SEVOCRO960 · CRO JK Sveti Ivan | 417 |
| 115 | DAVID PEKICACRO19 · CRO JK Vega | 417 |
| 116 | GLORIA CAVALIERIITA7981 · ITA CV Bellano | 418 |
| 117 | TONI DRAGICEVICCRO971 · CRO JK Split | 419 |
| 118 | LEON KLJUSCRO985 · CRO JD Val Crikvenica | 422 |
| 119 | BARTUL KOVACEVICCRO889 · CRO JK Zvir | 426 |
| 120 | DAMIR BULICCRO877 · CRO YC Orsan Dubrovnik | 427 |
| 121 | ANTONIO DE MICHELI VITTURICRO905 · CRO JK Špinut | 431 |
| 122 | BALSA DOJKICMNE67 · MNE JK Delfin Tivat | 433 |
| 123 | ORSAT VUKASCRO879 · CRO YC Orsan Dubrovnik | 433 |
| 124 | EVA ZUZICCRO998 · CRO JK Plav Krk | 434 |
| 125 | SIMONE PIRINIITA7255 · ITA CNAV Cervia | 435 |
| 126 | MATIJA SISKOCRO1709 · CRO JK Marina Kaštela | 436 |
| 127 | DANIEL SENTICCRO878 · CRO YC Orsan Dubrovnik | 438 |
| 128 | FELICIA BARBARICCRO950 · CRO JK Zvir | 452 |
| 129 | TINA GIZDICCRO991 · CRO JK Marina Kaštela | 453 |
| 130 | FABRIZIO SALATINOITA6072 · ITA Lni Bari | 453 |
| 131 | MARTINA MELICAITA5195 · ITA Lni Bari | 457 |
| 132 | TOMMASO PANIGONIITA38 · ITA CV Bellano | 465 |
| 133 | MILAN CRNOGORACMNE6 · MNE JK J. Grakalic | 467 |
| 134 | MARKO PRIMOZICSLO338 · SLO JK Burja | 469 |
| 135 | DIVO LUKACEVICCRO778 · CRO YC Orsan Dubrovnik | 472 |
| 136 | ROKO VEKICCRO1970 · CRO JK Zvir | 489 |
| 137 | FILIP MORUZINCRO914 · CRO JK Plav Krk | 494 |
| 138 | FILIP GACICCRO846 · CRO JK Zvir | 499 |
| 139 | MARTA ROQUECRO733 · CRO Club Navali Portimao | 499 |
| 139 | TEA KURETCRO829 · CRO JK Labud | 499 |
| 141 | VID VEKICCRO181 · CRO JK Zvir | 504 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 726
| 1 | Komissarov SergeyRUS 175797 | 8 |
| 2 | Semerkhanov MaksimRUS 183070 | 9 |
| 3 | Hofer SilvanSUI 194328 | 20 |
| 4 | Gielen FabianGER 194756 | 24 |
| 5 | Visic TomaCRO 194831 | 31 |
| 6 | Sailer MatthiasAUT 194465 | 34 |
| 7 | Cerni PietroITA 190335 | 40 |
| 8 | Chekh YanRUS 181491 | 40 |
| 9 | Spadoni AlessioITA 195842 | 41 |
| 10 | Jurisic FilipCRO 189506 | 48 |
| 11 | Peresa MarkoCRO 189016 | 63 |
| 12 | Domijan LukaSLO 184714 | 66 |
| 13 | Barbalic EdiCRO 180052 | 74 |
| 14 | Matika FilipCRO 187073 | 82 |
| 15 | Kalkkinen LauriSUI 190866 | 84 |
| 16 | Perucic FranCRO 178705 | 85 |
| 17 | Bugarin BogoslavCRO 185648 | 87 |
| 18 | Hollwerth LukasAUT 188475 | 92 |
| 19 | Pellis MarcoITA 182771 | 97 |
| 20 | Kyburz AndreasSUI 151418 | 115 |
| 21 | Kelecic IvanCRO 183980 | 117 |
| 22 | Guidolin LorenzoITA 171428 | 137 |
| 23 | Roncoroni NicolaITA 196676 | 144 |
| 24 | Gielen MarkusGER 194748 | 154 |
| 25 | Larionov EgorRUS 175707 | 162 |
| 25 | Skorniakov EduardRUS 183071 | 162 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 637
Category
| 1 | Bugarin NenadCRO 184710 | 6 |
| 2 | Buehler SebastianGER 192346 | 14 |
| 3 | Dukic MilivojMNE 190715 | 15 |
| 4 | Morel ThomasFRA 185332 | 22 |
| 5 | Coccoluto GiovanniITA 194407 | 25 |
| 6 | Oblova ElenaFRUS 191852 | 36 |
| 7 | Divjakinja JurajCRO 186212 | 41 |
| 8 | Banovac ToniCRO 183988 | 45 |
| 9 | Smnitko SvestlanaFRUS 194127 | 46 |
| 10 | Tamburin AntonioITA 197319 | 55 |
| 11 | Drascic AlenCRO 172582 | 68 |
| 12 | Dujmovic MarinaFCRO 185649 | 68 |
| 13 | Hrabric DavidCRO 192594 | 68 |
| 14 | Sesevic MarioCRO 186432 | 71 |
| 15 | Matyas ViktorHUN 189270 | 74 |
| 16 | Kuznetsova EugeniaFRUS 185330 | 79 |
| 17 | Schmidnger FabianAUT 194469 | 87 |
| 18 | De Micheli Vitturi MarkoCRO 157629 | 91 |
| 19 | Botica AnteCRO 165767 | 105 |
| 20 | Knecht CyrillSUI 193471 | 107 |
| 21 | Tron GuillaumeFRA 167732 | 116 |
| 22 | Gebetsroither MathiasAUT 194470 | 120 |
| 23 | Zekan MarioCRO 182662 | 127 |
| 24 | Perovic IvanCRO 5 | 130 |
| 25 | Ganic TajanaFCRO 187074 | 133 |
| 26 | Iussich LovroCRO 16799 | 139 |
| 27 | Testuz FionaFSUI 174062 | 150 |
| 28 | Divjakinja KjaraFCRO 182123 | 152 |
| 29 | Hinic NinaFCRO 185824 | 168 |
| 30 | Hunfalvy PeterHUN 187596 | 169 |
| 31 | Bozic DragiCRO 16570 | 174 |
| 32 | Merian SybinaFSUI 185576 | 186 |
| 33 | Kremer ChristianGER 194686 | 189 |
| 34 | Famler StephanAUT 191830 | 189 |
| 35 | Balloni LorenzoITA 194376 | 190 |
| 36 | Les IgorMNE 189441 | 216 |
| 37 | Schweiger TinaFSUI 187516 | 220 |
( ) marks a discarded race · Nett points decide the ranking
ILCA 462
Category
| 1 | Munjiza AnteCRO 182660 | 9 |
| 2 | Sindik DinoCRO 189144 | 15 |
| 3 | Mikkola MatiasFIN 188376 | 16 |
| 4 | Koludrovic DominikCRO 187078 | 25 |
| 5 | Jedretic LukaCRO 165703 | 26 |
| 6 | Nikolaev MaximRUS 187582 | 26 |
| 7 | Bogdanovic DusanMNE 193526 | 36 |
| 8 | Amadio NicolaITA 186281 | 38 |
| 9 | Podlogar TimSLO 154774 | 38 |
| 10 | Hosnjak DinoCRO 172584 | 66 |
| 11 | Adam OzISR 194720 | 71 |
| 12 | Frzop JureCRO 174208 | 72 |
| 13 | Juric IvanCRO 193187 | 76 |
| 14 | Roque PedroPOR 196520 | 79 |
| 15 | Sandric AnaFCRO 189146 | 80 |
| 16 | Pezzoli DavideITA 195992 | 81 |
| 17 | Katnic SvenCRO 184710 | 82 |
| 18 | Daremal GiorgosGRE 193180 | 94 |
| 19 | Lovrekovic LukasCRO 193080 | 102 |
| 20 | Poretti AntonioCRO 189507 | 107 |
| 21 | Paches GeogiyUKR 185743 | 110 |
| 22 | Dimitriov GiogosGRE 194850 | 112 |
| 23 | Benvenuto RiccardoITA 194438 | 122 |
| 24 | Santini MatteoITA 158007 | 131 |
| 25 | Grga VedranCRO 193186 | 140 |
| 26 | Busac MarkoCRO 190692 | 143 |
| 27 | Gabriel GoncaloPOR 196519 | 145 |
| 28 | Vautilainen IdaFFIN 188373 | 148 |
| 29 | Grabic MatijaMNE 184885 | 151 |
| 30 | Maljkovic AntoniaFCRO 171270 | 158 |
| 31 | Florentin FilipposGRE 194809 | 166 |
| 32 | Piasevoli LukaCRO 190693 | 179 |
| 33 | Medak MarinCRO 179714 | 179 |
| 34 | Osmak FranCRO 178701 | 196 |
| 35 | Kacan AntonelaFCRO 182661 | 196 |
| 36 | Maracic IvanCRO 186212 | 199 |
| 37 | Komadina BartolCRO 183736 | 200 |
| 38 | Car PatrikCRO 184262 | 203 |
| 39 | Galakos GianisGRE 180957 | 204 |
| 40 | Hinic AndrejCRO 39444 | 207 |
| 41 | Ovcinnkov ValerijLTU 164986 | 227 |
| 42 | Liebman AnnaFITA 193660 | 239 |
| 43 | Hejj ViktoriaFHUN 193627 | 246 |
| 44 | Prtenjaca NikolinaFCRO 177989 | 256 |
| 45 | Didovic TihomirCRO 177841 | 257 |
| 46 | Novara LucaITA 184885 | 259 |
| 47 | Janezic LeaFSLO 196239 | 260 |
| 48 | Buric DujeCRO 152522 | 260 |
| 49 | Puric HelenaFCRO 167995 | 261 |
| 50 | Isidori MayaFITA 178399 | 278 |
| 51 | Virag ZsofiaFHUN 185749 | 288 |
| 52 | Magoulas GiorgosGRE 126 | 292 |
| 53 | Della Valle DavideITA 184186 | 293 |
| 54 | Stanikic MinaFSRB 193617 | 293 |
| 55 | Luso ErdalMKD 141736 | 293 |
| 56 | Theus AndrinSUI 191407 | 294 |
| 57 | Ramazzotti LauraFITA 186288 | 316 |
| 58 | Papameletiou AfroditeFITA 194423 | 333 |
| 59 | Kalajdic AndrejCRO 171881 | 343 |
| 60 | Soletic RobertCRO 161682 | 357 |
| 61 | Bulajich AlexandraFITA 194281 | 365 |
| 62 | Plenkovic BartulCRO 194364 | 378 |
( ) marks a discarded race · Nett points decide the ranking

