
MNE · JK Jugole Grakalić
6
editions
0
wins
0
podiums
10.
Best result · 2010/11 Optimist
Place relative to fleet size: a win at the top, last place at the bottom.
Results at JK Zvir regattas
| Season | Class | Place | Fleet | Sail | Club |
|---|---|---|---|---|---|
| 2012/13 | ILCA 4JK Jugole Grakalić | 11. | 47 | MNE 190715 | JK Jugole Grakalić |
| 2011/12 | ILCA 4JK Jugole Grakalić | 48. | 54 | MNE 190715 | JK Jugole Grakalić |
| 2010/11 | OptimistJK Jugole Grakalić | 10. | 104 | MNE 85 | JK Jugole Grakalić |
| 2009/10 | OptimistJK J. Grakalic | 48. | 141 | MNE 83 | JK J. Grakalic |
| 2008/09 | OptimistJK Jugole Grakalić | 24. | 135 | MNE 83 | JK Jugole Grakalić |
| 2006/07 | OptimistJK Jugole Grak | 127. | 135 | SCG 87 | JK Jugole Grak |
