Nenad Bugarin

7 recorded results at the New Year's Regatta and the Memorial, 2003/04–2010/11.

CRO · JD Val
7
editions
1
win
1
podium
1.
Best result · 2009/10 ILCA 6
Place relative to fleet size: a win at the top, last place at the bottom.
Results at JK Zvir regattas
| Season | Class | Place | Fleet | Sail | Club |
|---|---|---|---|---|---|
| 2010/11 | ILCA 6 | 8. | 55 | CRO 196196 | |
| 2009/10 | ILCA 6 | 1. | 37 | CRO 184710 | |
| 2008/09 | ILCA 6 | 4. | 56 | CRO 184710 | |
| 2007/08 | ILCA 4 | 5. | 47 | CRO 184710 | |
| 2006/07 | OptimistJD Val - C | 32. | 135 | CRO 954 | JD Val - C |
| 2005/06 | OptimistJD Val | 8. | 101 | CRO 985 | JD Val |
| 2003/04 | OptimistJD Val | 44. | 154 | CRO 6 | JD Val |
